3014	SOFRAGI	1091,00	1091,00	1091,00	1091,00	4	
3018	SOIE	33,00	33,00	33,00	33,00	354	
3023	GENERALI FRANCE	465,00	472,00	465,00	472,00	106	
3048	SAFIC ALCAN ET CIE	64,00	64,00	64,00	64,00	665	
3061	MAROCAINE (CIE)	18,74	-1,00	-1,00	18,74	0	
3102	ELECT STRASBOURG	35,00	35,00	34,95	34,95	379	
3112	AIR FRANCE(GROUPE)	22,95	23,17	22,51	22,95	266739	
3117	OXYGENE EXT-ORIENT	385,00	385,00	372,00	384,00	270	
3118	BAINS MER MONACO	185,00	185,00	185,00	185,00	43	
3153	ROYAL CANIN	103,60	106,90	103,60	105,80	4286	
3168	PARIS ORLEANS	89,00	89,00	89,00	89,00	570	
3177	VICAT	56,50	57,00	56,50	56,55	29	
3311	LOUVRE (STE DU)	67,20	67,90	65,60	67,00	4648	
3313	FINAXA	128,90	128,90	128,80	128,90	160	
3324	IMM.DASSAULT SA	57,60	57,60	57,60	57,60	12	
3331	SUCR PITHIVIERS	298,70	298,70	295,00	295,00	16	
3340	FONCIERE LYONNAISE	27,95	27,95	27,00	27,48	57872	
3349	FRANCAREP	58,75	58,75	58,75	58,75	193	
3388	GEVELOT	41,80	41,80	41,80	41,80	28	
3462	TELEFLEX LIONEL	14,84	14,84	14,84	14,84	1	
3463	ALTRAN TECHNOLOGIE	67,70	69,90	64,15	64,20	252955	
3466	UNILOG S.A.	81,75	83,10	80,80	80,90	4024	
3489	GAUMONT	43,00	43,00	41,60	41,60	150	
3504	COFIXEL	80,05	80,05	80,05	80,05	1	
3517	IMMOBANQUE STE FIN	121,10	122,90	121,10	122,90	25	
3571	ELEC.EAUX.MADAGASC	24,70	24,90	24,50	24,90	564	
3588	ARBEL	9,97	10,21	9,97	10,21	11010	
3595	SOGEPARC FIN.	85,90	86,00	85,90	86,00	50	
3597	HOTEL.LUTETIA-CONC	84,10	84,10	84,10	84,10	17	
3610	AFFINE (EX-IMMO.)	38,00	38,00	38,00	38,00	1	
3640	PECHINEY B PRIV.	47,00	49,00	47,00	47,16	940	
3664	CONTINENTALE ENTRE	42,50	42,50	42,50	42,50	270	
3672	EGD EMPAIN GRAHAM	4,24	-1,00	-1,00	4,24	0	
3681	TOUR EIFFEL	90,00	90,00	90,00	90,00	21	
3704	MONTUPET SA	22,30	22,50	22,02	22,50	3009	
3720	TAITTINGER	697,00	700,00	690,00	690,00	139	
3734	EXPL.PROD.CHIM.PF	231,10	231,10	231,10	231,10	10	
3747	DIDOT BOTTIN	62,00	62,00	62,00	62,00	30	
3764	ROUGIER SA	61,80	62,00	59,25	62,00	182	
3770	IMMOB.MARSEILL."B"	3180,00	3180,00	3160,00	3160,00	2	
3774	VERMANDOISE SUCR.	728,50	-1,00	-1,00	728,50	0	
3794	FIMALAC S.A.	37,49	37,60	36,65	37,00	3265	
3796	SPS-PLAC.SELECT.	58,00	58,00	57,00	57,00	100	
3797	MUSEE GREVIN	13,67	-1,00	-1,00	13,67	0	
3849	FONCIERE EURIS	105,00	105,00	105,00	105,00	1	
3857	MONOPRIX S.A.	190,00	190,00	190,00	190,00	13	
3882	CHANTIER FCE DUNKE	0,12	-1,00	-1,00	0,12	0	
3894	FORINTER	136,80	136,80	136,80	136,80	11	
3905	CFF RECYCLING	39,05	39,80	38,00	38,99	3604	
3923	AUREA	7,09	-1,00	-1,00	7,09	0	
3929	BOLLORE INVEST.	41,30	41,45	40,45	40,45	3899	
3961	BQUE DE LA REUNION	84,05	84,05	84,05	84,05	10	
3962	CARBONE LORRAINE	49,35	49,42	48,00	48,00	16704	
4524	CEA-INDUS.CIP NOM.	178,50	182,90	178,00	180,00	543	
4531	BOUYGUES CI NOM.	47,00	47,00	47,00	47,00	2142	
4579	TAITTINGER CI	402,00	402,00	402,00	402,00	26	
4581	LOUVRE (STE DU) CI	58,00	58,00	58,00	58,00	50	
4734	NS-CANA TP 2/89	109,01	109,01	109,01	109,01	1	
4766	BNP TP 87	141,75	141,75	141,75	141,75	400	
4768	CCCC TP 86	124,00	124,00	124,00	124,00	13	
4774	GDF TP 85 "A"	875,00	875,00	875,00	875,00	10	
4777	CREDIT NORD TP 85	952,00	952,00	952,00	952,00	1	
4778	LY-LYO.BQE TP 6/85	148,99	148,99	148,99	148,99	12	
4779	NS-BQ.BRETAGNE TP8	316,22	316,22	316,22	316,22	5	
4782	DIAC TP 3/85 10/86	155,50	155,50	155,50	155,50	19	
5080	SOPRA-CONSEIL INFO	58,00	58,00	56,10	56,35	2882	
5091	SILIC S.A.	160,10	162,80	160,10	161,80	265	
5107	MAUREL ET PROM	10,29	10,29	9,99	10,00	2897	
5167	GRANDE PAROISSE	25,74	-1,00	-1,00	25,74	0	
5172	VEV	0,80	0,80	0,80	0,80	10	
5173	ATOS ORIGIN	74,75	76,25	73,20	73,50	186646	
5180	SR TELEPERFORMANCE	34,00	34,20	33,00	33,00	25789	
5200	HOTELS DEAUVILLE	150,00	150,00	150,00	150,00	208	
5257	INFOGRAMES ENTERT.	17,98	17,99	17,10	17,70	246809	
5260	BULL	4,40	4,70	4,25	4,70	150852	
5287	NORB.DENTRESSANGLE	18,15	18,55	18,00	18,00	1688	
5297	GRANDVISION	18,00	18,40	17,55	17,77	47868	
5319	MOSSLEY-BADIN	16,08	16,08	16,08	16,08	1	
5338	PENAUILLE POLYSERV	64,10	65,85	61,40	61,40	36667	
5354	GROUPE PARTOUCHE	59,00	59,15	58,00	59,15	430	
5447	UBI SOFT ENTERT.	36,80	36,80	35,39	36,10	89214	
5490	TF1	58,00	59,90	57,55	58,60	627855	
5601	MARKS AND SPENCER	3,35	3,35	3,35	3,35	1684	
5602	BP AMOCO PLC	8,49	8,49	8,48	8,48	119	
5624	OLYMPUS OPTICAL	17,64	-1,00	-1,00	17,64	0	
5635	HONDA MOTOR CO LTD	40,00	40,00	40,00	40,00	310	
5656	ANHEUSER-BUSCH CO	45,13	-1,00	-1,00	45,13	0	
5659	INCO LTD.	16,30	16,30	16,30	16,30	18	
5662	CGNU PLC	14,30	14,30	14,30	14,30	9	
5675	MERRIL LYNCH & CO	73,80	73,80	73,80	73,80	437	
5707	RORENTO NV ORD.	72,95	73,90	72,95	73,20	2078	
5709	ROBECO N.V.	147,30	150,60	147,20	148,10	424	
5710	ROLINCO N.V	120,00	120,00	115,00	115,00	126	
5721	ING GROEP NV	85,10	85,80	84,05	84,05	792	
5724	RODAMCO N.AMERICA	40,94	40,94	40,00	40,00	45	
5725	DEXIA STRIPS VVPR	0,02	0,02	0,02	0,02	270406	
5728	COMPLETEL EUROPE	3,74	3,78	3,33	3,40	191438	
5729	TRADER.COM "A"	5,90	5,95	5,80	5,90	49019	
5730	EADS	22,05	22,50	22,00	22,00	8247734	
5768	GEMPLUS INTERNAT.	8,40	8,40	7,10	7,96	621622	
5803	GBL ORD.	255,00	255,00	255,00	255,00	5	
5809	SOLVAY	57,80	57,80	57,80	57,80	40	
5814	PLAN.TERRES ROUGES	477,00	477,00	477,00	477,00	15	
5838	NOKIA A	45,30	46,30	36,65	40,90	989788	
5916	STILFONTEIN GOLD	0,17	-1,00	-1,00	0,17	0	
5938	GOODYEAR TIRE RUBB	25,35	25,63	25,35	25,63	1100	
5941	PFIZER INC.	44,30	44,69	44,03	44,69	1660	
5971	COLGATE PALMOLIVE	62,20	63,00	61,85	62,00	3391	
5976	CATERPILLAR INC.	47,00	47,00	47,00	47,00	170	
5978	SAIPEM SPA	6,75	6,75	6,75	6,75	270	
5981	DOW CHEMICAL CO.	36,90	36,90	36,31	36,31	1060	
6007	LY-SAMSE	289,80	289,80	289,80	289,80	50	
6012	LY-SABETON	14,15	14,15	14,15	14,15	340	
6019	LY-MRM	37,39	37,39	37,39	37,39	90	
6030	LY-FERRAND RENAUD	28,00	28,00	28,00	28,00	45	
6032	LY-PSB INDUSTRIES	71,95	72,00	71,95	72,00	55	
6040	LY-SECHILIENNE	381,00	399,50	381,00	399,50	28	
6053	LY-PART-DIEU(CIE F	26,90	26,90	26,90	26,90	1	
6055	LY-GIFRER BARBEZAT	34,50	34,50	34,50	34,50	5	
6057	LY-MATUSSIERE FORE	6,55	6,55	6,55	6,55	2699	
6089	CHRIST. DALLOZ	79,00	81,00	79,00	80,00	1115	
6100	LY-DEVEAUX SA	86,00	86,00	84,00	84,00	915	
6113	LY-BURELLE SA ORD.	79,00	79,00	78,00	78,00	255	
6221	 M-SODLER	19,60	19,60	19,60	19,60	282	
6234	 M-FIEBM ORD.	3,70	3,70	3,70	3,70	60	
6246	VERNEUIL PART.	91,00	91,00	91,00	91,00	25	
6271	TRANSICIEL	38,60	39,00	38,00	38,00	53768	
6326	LI-FOND FCO BELGES	70,95	70,95	70,95	70,95	1	
6336	WORMS (EX-SOMEAL)	17,80	18,30	17,80	18,30	20653	
6337	GFI INFORMATIQUE	22,60	22,79	21,03	21,26	158571	
6350	LI-UNION GLE NORD	76,50	76,50	76,50	76,50	10	
6401	NY-COSTIMEX	25,56	-1,00	-1,00	25,56	0	
6407	NY-BL(BERGER-LEVRA	113,10	113,10	113,10	113,10	1	
6415	NY-CARPINIENNE PAR	121,00	121,00	121,00	121,00	1	
6420	NY-CHAMPEX	35,42	-1,00	-1,00	35,42	0	
6421	NY-GANTOIS	105,00	105,00	105,00	105,00	57	
6441	NY-CONS ELECT NANC	22,35	-1,00	-1,00	22,35	0	
6456	NY-CFCAL BANQUE	199,90	199,90	199,90	199,90	10	
6460	NY-ACANTHE DEVELOP	42,00	42,00	42,00	42,00	25	
6478	NY-FFP	80,50	86,00	79,80	84,00	68244	
6539	 B-COURTOIS SA NOM	97,00	97,00	97,00	97,00	10	
6540	 B-AD CAPITAL	35,01	35,01	35,01	35,01	25	
6556	 B-TOFINSO-SDR	0,29	-1,00	-1,00	0,29	0	
6609	NS-SDR BRETAGNE	11,49	11,49	11,49	11,49	2	
6621	NS-CIFE-INDLE FIN.	63,00	63,00	63,00	63,00	1	
6763	LAFARGE NOUV.	95,00	97,00	95,00	97,00	184	
7326	SAGEM SA ADP ECH.	83,00	83,85	80,10	81,00	2642	
7327	SAGEM SA ECH.	139,40	141,10	132,20	132,90	46680	
7508	LIBERTY SURF	6,40	6,88	6,37	6,79	728628	
7654	MR ET ASSOCIES NOM	124,90	124,90	124,90	124,90	25	
7695	ARTOIS NOM.	1031,00	1031,00	1031,00	1031,00	7	
7698	MONCEY NOM.	812,00	826,00	812,00	826,00	76	
7896	C.S. NV	26,10	26,10	25,00	25,00	2790	
12000	ISIS	77,00	77,90	76,10	76,15	2229	
12005	CIC "A"	117,00	117,50	115,20	115,50	292	
12007	AIR LIQUIDE	158,20	162,00	158,20	162,00	539020	
12010	BONGRAIN	41,20	41,90	40,50	41,85	11668	
12013	RHODIA	15,20	15,88	15,10	15,51	673354	
12016	GEOPHYSIQUE	69,90	69,95	66,00	67,70	13445	
12017	CARREFOUR	63,55	63,85	61,30	62,50	3987311	
12018	BAIL INVESTISS.	119,60	121,90	119,50	121,70	4831	
12019	ALSTOM	25,30	26,00	25,30	25,45	625994	
12022	CNP ASSURANCES	38,65	39,97	36,00	38,71	71527	
12027	TOTAL FINA ELF	155,20	156,30	151,80	153,00	1747680	
12028	GUYENNE GASCOGNE	84,15	84,15	83,65	84,00	4411	
12032	L'OREAL	82,50	82,50	79,80	80,80	1193423	
12035	VALLOUREC	54,50	55,00	53,85	54,90	38170	
12038	METALEUROP	5,85	5,97	5,85	5,95	35059	
12040	ACCOR	47,00	47,50	46,27	47,22	751148	
12041	SKIS ROSSIGNOL	16,70	16,90	16,50	16,90	7665	
12049	DAMART S.A.	80,70	80,70	79,50	79,50	2105	
12050	BOUYGUES	51,90	52,00	48,98	49,19	798123	
12052	SUEZ LYON.DES EAUX	189,70	189,70	186,80	188,60	374188	
12053	LAFARGE	98,20	101,50	98,00	101,30	2295702	
12055	NORD-EST	26,65	26,70	26,20	26,20	1404	
12056	NEOPOST	24,20	24,71	24,15	24,40	15520	
12057	SANOFI-SYNTHELABO	62,00	62,50	55,75	59,80	2304864	
12061	LEGRAND ORD.	204,50	209,50	204,40	207,50	14606	
12062	AXA	145,00	147,00	142,00	144,50	1739569	
12064	GROUPE DANONE	149,90	149,90	140,50	145,90	552081	
12066	ESSO	66,00	66,80	66,00	66,10	1156	
12068	NATEXIS BQ POP.	93,75	95,00	92,50	93,65	10598	
12069	PERNOD-RICARD	74,80	75,50	72,80	73,00	1289575	
12074	BUSINESS OBJECTS	52,50	57,10	52,05	56,00	985952	
12077	SOPHIA (EX SFI)	30,50	30,50	30,00	30,00	14175	
12081	CFF-CR.FONCIER FCE	13,38	13,38	13,00	13,00	7385	
12085	IMERYS (EX IMETAL)	121,50	126,10	121,50	124,20	23027	
12089	ERIDANIA BEGHIN S.	99,60	102,20	97,10	97,10	18925	
12093	CDE REGR.	28,80	29,90	28,80	29,50	672	
12096	BIC	39,51	39,97	39,51	39,55	35062	
12098	CIMENTS FRANCAIS A	53,15	53,80	52,85	53,65	6046	
12099	COFACE	105,00	106,00	103,10	103,20	5145	
12101	LVMH MOET HENNESSY	65,50	65,85	63,20	64,65	1526156	
12102	CGIP	50,60	51,40	50,10	51,40	35611	
12105	KAUFMAN ET BROAD	21,50	21,99	21,47	21,90	30465	
12111	CPR	51,85	52,70	51,80	52,50	3747	
12112	EURAFRANCE	725,00	748,00	725,00	730,00	3834	
12113	CASINO GUI.PER.ADP	68,55	69,45	65,60	66,00	178921	
12114	FAURECIA	51,00	51,95	50,05	51,95	41391	
12120	MARINE WENDEL	90,50	91,75	89,60	90,00	10888	
12122	SODEXHO ALLIANCE	203,40	205,00	197,70	201,00	72965	
12124	GALERIES LAFAYETTE	203,00	208,20	203,00	206,20	2917	
12126	MICHELIN	38,88	39,90	38,76	39,70	905363	
12127	ELIOR	15,00	15,15	14,51	15,00	131051	
12129	LEBON CIE	55,90	56,00	55,60	56,00	741	
12130	EULER	52,70	56,00	52,70	56,00	57690	
12132	THALES (EX T. CSF)	50,30	50,40	48,10	49,45	201324	
12133	DMC	15,00	15,40	14,70	15,20	39042	
12135	LOCINDUS	114,50	115,40	114,00	115,20	458	
12145	ELF GABON	132,00	134,00	130,00	132,00	970	
12148	PINAULT-PRINT.RED.	227,80	230,00	225,20	229,00	329000	
12150	PEUGEOT S.A.	262,50	265,90	258,50	262,00	227894	
12154	MOULINEX	4,52	4,53	4,40	4,48	40747	
12156	CLUB MEDITERRANEE	104,30	105,50	96,45	96,45	273100	
12162	BIS	130,50	143,50	143,00	143,50	243	
12163	COLAS	58,20	58,40	57,50	58,30	2053	
12166	ESSILOR INTL.	339,30	339,30	329,00	330,80	14028	
12169	NRJ GROUP	29,10	29,10	28,15	29,00	21327	
12170	SEB	55,35	56,80	54,55	54,55	10520	
12172	DASSAULT AVIATION	215,00	220,00	213,00	213,00	841	
12180	SIMCO	72,50	74,00	72,40	73,20	19892	
12185	FROMAGERIES BEL	427,90	428,70	427,00	428,70	131	
12188	HAVAS ADVERTISING	15,20	15,20	14,95	15,05	641133	
12192	VIA BANQUE	32,02	32,10	32,02	32,02	540	
12196	KLEPIERRE	103,50	103,50	101,00	102,80	38132	
12197	SCHNEIDER ELECTRIC	76,90	78,50	75,80	77,40	429238	
12203	ATMEL CORPORATION	14,16	14,92	13,74	14,75	4977	
12400	LY-RUE IMPERIALE	1931,00	1931,00	1931,00	1931,00	110	
12410	STUDIOCANAL	9,50	9,85	9,40	9,55	12630	
12413	OBERTHUR CARD SYST	17,40	17,40	16,81	17,00	15311	
12414	VIVENDI ENVIRONNE.	44,00	44,70	43,50	43,50	856989	
12415	WANADOO	7,77	7,86	7,50	7,50	658493	
12420	LI-CASTORAMA DUBOI	283,00	288,50	265,20	265,20	73224	
12423	LI-DEV REG PAS CAL	14,65	14,70	14,10	14,70	171	
12431	NY-SADE	44,21	46,07	44,21	46,07	673	
12435	NY-SALVEPAR	65,55	65,55	63,70	64,50	225	
12436	NY-CENTREST	0,03	-1,00	-1,00	0,03	0	
12441	GROUPE GASCOGNE	80,05	81,90	80,05	81,85	351	
12450	NS-SAUPIQUET	88,00	88,00	88,00	88,00	49	
12452	NS-SODERO	3,86	3,86	3,86	3,86	1	
12457	LY-PLASTIC OMNIUM	106,00	108,50	106,00	106,00	2759	
12470	LY-CEGID S.A.	67,10	69,00	67,00	67,00	3216	
12471	UNIBAIL	172,10	173,30	171,20	172,10	73708	
12472	LY-GROUPE ZANNIER	60,00	60,25	59,20	60,25	1830	
12486	KINGFISHER PLC	7,87	7,87	7,69	7,85	81439	
12500	SAINT-GOBAIN	173,00	174,30	164,70	164,70	521598	
12521	DE DIETRICH CIE	63,65	63,70	61,50	61,50	354	
12523	AZEO (EX. GAZ&EAU)	85,00	86,00	85,00	85,00	1015	
12526	ESSILOR INTL. ADP	329,60	329,60	320,20	320,20	90	
12528	LEGRAND ADP	115,00	117,80	115,00	117,70	5207	
12533	CAP GEMINI	171,50	173,60	167,50	170,00	518496	
12534	INGENICO	28,90	29,18	27,16	29,00	105569	
12537	EUROTUNNEL SA-PLC	1,06	1,07	1,05	1,06	2314108	
12546	CANAL +	3,66	3,66	3,49	3,50	469505	
12547	BAZAR HOTEL VILLE	133,00	133,00	133,00	133,00	1	
12548	VINCI (EX-SGE)	64,95	65,00	62,00	62,00	137794	
12558	CASINO,GUICH.PERRA	105,00	105,00	99,40	104,00	689128	
12568	ZODIAC	287,50	287,70	283,00	283,60	8556	
12580	ROCHETTE (LA)	6,46	6,56	6,42	6,56	31366	
12585	BOLLORE	204,00	204,00	200,20	200,20	25717	
12587	EURO DISNEY S.C.A.	0,64	0,65	0,63	0,65	2441757	
12590	LEGRIS INDUSTRIES	45,35	45,35	44,02	44,02	24827	
12592	AGF	72,10	72,50	69,25	70,50	664800	
12595	REXEL	87,65	87,65	84,20	85,40	8304	
12599	SELECTIBAIL	15,25	15,30	15,15	15,30	1045	
12701	EQUANT NV	30,10	30,80	29,85	30,45	1376042	
12703	DAIMLERCHRYSLER AG	46,20	46,44	45,02	45,32	1612	
12741	DU PONT DE NEMOURS	50,30	51,05	49,20	49,20	2182	
12777	VIVENDI UNIVERSAL	71,50	71,75	69,60	70,00	3606697	
12804	DEUTSCHE BANK	90,55	93,00	90,55	91,70	3068	
12805	SIEMENS AG	142,10	147,00	141,00	142,10	22688	
12806	BAYER	54,05	54,65	53,40	53,40	2235	
12807	BASF	50,00	50,00	47,01	47,91	718	
12808	DRESDNER BANK	44,52	45,54	44,52	45,54	430	
12811	TELEFONICA SA	18,90	19,15	18,43	18,52	61350	
12814	VOLKSWAGEN AG	57,00	57,00	55,35	55,35	1778	
12817	ABN AMRO HOLDING	25,44	25,47	25,13	25,40	4606	
12818	ADIDAS-SALOMON AG	71,20	75,00	71,20	74,80	12291	
12819	ADECCO S.A.	650,00	695,00	650,00	679,00	659	
12820	ALLIANZ AG	374,70	391,90	369,00	369,00	1691	
12822	DEXIA	179,50	186,40	179,50	185,50	122851	
12823	AMADEUS PRIV.A	8,38	8,38	8,11	8,15	29194	
12900	SHELL TRANSPORT	8,60	8,60	8,51	8,55	4005	
12903	SONY CORP.	79,90	80,30	78,55	79,45	3112	
12905	ERICSSON "B"	11,96	12,19	10,70	11,20	151316	
12907	HITACHI LTD	9,51	9,54	9,40	9,54	5121	
12908	ZAMBIA COPPER INV.	0,52	0,54	0,50	0,54	287341	
12909	MERCK AND CO INC.	88,00	90,35	87,45	89,05	4477	
12910	ELECTROLUX B	15,80	16,00	15,50	15,80	1059	
12911	DE BEERS UNITE	30,56	31,50	30,21	30,21	1868	
12917	AMERICAN EXPRESS	52,25	52,55	51,00	51,00	1607	
12920	UNITED TECHNOLOGIE	75,65	77,65	75,65	76,00	380	
12921	NORSK HYDRO	43,42	46,00	43,42	46,00	1019	
12924	GOLD FIELDS LTD	3,60	3,67	3,57	3,67	4459	
12925	TOSHIBA CORP.	6,92	6,94	6,71	6,81	6220	
12928	PHILIP MORRIS	44,35	46,59	43,90	46,28	14343	
12934	PLACER DOME INC	9,60	9,66	9,52	9,52	5250	
12936	SCHLUMBERGER LTD	81,50	83,70	80,60	82,15	5593	
12939	RIO TINTO PLC.	19,76	19,76	19,07	19,07	3186	
12940	AT&T CORP.	21,20	23,73	21,02	23,45	24609	
12943	GENERAL ELECTRIC	48,40	49,13	47,73	47,73	15571	
12944	GENERAL MOTORS	56,60	56,60	55,20	55,20	1126	
12947	ECHO BAY MINES LTD	0,51	0,62	0,51	0,57	175678	
12948	MC DONALD'S-CORP	34,50	35,00	34,46	35,00	3443	
12955	BARRICK GOLD	16,30	16,59	16,16	16,16	6962	
12956	MITSUBISHI CORP.	7,40	7,45	7,40	7,45	84	
12957	PROCTER GAMBLE	80,50	80,95	78,40	78,40	2178	
12960	ITT INDUSTRIES	41,00	41,00	40,08	40,08	11	
12961	SEGA ENTERPRISES	9,00	9,30	8,63	8,99	1380	
12964	IBM CORP.	99,00	101,50	98,35	98,85	5789	
12965	ITO YOKADO	49,00	49,47	48,21	48,50	2938	
12966	MATSUSHITA ELEC.	25,83	25,83	25,00	25,00	535	
12968	TDK CORP.	102,10	104,80	102,00	102,00	127	
12969	ANGLOGOLD LTD	30,99	31,20	30,50	31,20	3099	
12970	STMICROELECTRONICS	44,70	45,51	41,80	43,15	5219241	
12972	CROWN CORK & SEAL	9,40	9,84	9,26	9,84	2187	
12974	DIAGEO PLC REGR.	10,99	10,99	10,06	10,06	4820	
12975	ALTADIS	15,21	15,44	15,15	15,20	60386	
12976	HSBC HOLDINGS PLC	15,95	16,15	15,80	15,85	38077	
13000	ALCATEL	63,50	64,25	59,70	61,30	12856563	
13015	ALCATEL OPTRONICS	47,89	48,25	45,20	46,40	43961	
13021	LAGARDERE SCA	61,90	63,40	60,80	61,80	358324	
13029	CLARINS	86,00	86,35	85,15	85,85	5142	
13030	SCOR	55,00	55,00	53,55	54,50	71446	
13033	VALEO	48,40	48,50	48,01	48,40	484079	
13035	DYNACTION	29,00	29,50	29,00	29,50	1251	
13039	REMY COINTREAU	38,20	40,00	38,02	40,00	12679	
13040	CHRISTIAN DIOR	46,35	46,74	45,50	45,53	190812	
13041	GROUPE ANDRE SA	134,90	139,90	134,00	136,00	7984	
13045	EIFFAGE	68,00	69,30	67,50	69,00	210603	
13046	AVENTIS	80,00	80,65	76,75	76,75	2720375	
13051	LAPEYRE	60,40	60,55	59,90	60,00	2411	
13057	PUBLICIS GROUPE SA	34,94	35,74	34,50	35,00	195280	
13060	SIDEL	34,20	34,89	31,52	32,30	482856	
13063	NRJ S.A.	466,60	466,60	466,60	466,60	1	
13064	COFLEXIP	133,00	134,70	133,00	134,00	29009	
13065	DASSAULT SYSTEMES	68,00	68,50	65,70	67,50	114884	
13069	CHARGEURS	70,70	70,70	69,15	70,70	707	
13070	BOUYGUES OFFSHORE	54,20	54,20	52,20	53,20	24571	
13075	FIVES LILLE	106,20	106,30	106,20	106,20	1396	
13080	SOCIETE GENERALE A	71,50	72,00	68,60	70,65	1633125	
13110	BNP PARIBAS	95,50	96,50	95,05	95,10	1162637	
13151	GECINA	101,90	107,00	101,80	103,90	2937	
13170	TECHNIP	149,00	151,00	146,20	151,00	6570	
13173	SPIR COMMUNICATION	69,40	69,40	66,00	67,50	9747	
13175	ERAMET	46,10	46,27	46,10	46,25	3035	
13190	RENAULT	54,45	54,45	52,30	52,40	531659	
13230	SEITA	43,50	44,25	43,50	43,54	559	
13260	USINOR	13,00	13,28	12,95	13,00	469897	
13290	PECHINEY ORD.A	48,80	49,50	48,50	49,50	424491	
13316	OLIPAR REGR.	7,10	7,35	7,00	7,35	970	
13330	FRANCE TELECOM	91,95	92,55	84,70	86,30	4692775	
13900	BANCO DE SANTANDER	11,99	11,99	11,30	11,89	2590	
13903	SUMITOMO BANK LTD	11,29	11,29	10,50	10,50	184	
13910	HARMONY GOLD	4,85	4,98	4,85	4,98	5982	
13911	NESTLE SA NOM.	2360,00	2374,50	2327,00	2339,50	297	
13950	ROYAL DUTCH	64,80	64,80	62,65	63,40	17040	
13953	UNILEVER NV	60,00	61,25	59,60	60,00	2871	
13955	ROYAL PHILIPS ELE.	41,50	42,78	40,70	40,71	39893	
13956	FORD MOTOR COMPANY	27,00	27,43	27,00	27,43	1801	
14001	RENAULT TP 83	307,30	308,00	307,00	308,00	1059	
14006	BNP TP 84	141,75	141,80	141,75	141,80	55	
14007	LY-CR.LYONN. TP 84	142,10	142,50	142,00	142,00	1265	
14151	SEMA PLC	4,20	4,23	4,00	4,13	497825	
14160	SANWA BANK	6,60	6,60	6,60	6,60	11	
14173	SKF AKTIEBOLAGET B	15,50	15,50	15,50	15,50	943	
14175	SAKURA BANK LTD	5,35	5,50	5,35	5,50	545	
14184	TOKAI BANK LTD	4,14	-1,00	-1,00	4,14	0	
14202	SEIYU LTD (THE)	3,26	-1,00	-1,00	3,26	0	
18420	CREDIT LYONNAIS	40,50	41,50	40,05	40,10	477933	
18453	THOMSON MULTIMEDIA	48,00	48,50	46,30	48,50	392850	
19861	WOLFORD	20,50	20,50	20,50	20,50	225	
20288	ESSILOR INTL NOUV.	324,10	324,10	324,10	324,10	45	
20597	AVENTIS NOUV.	78,50	78,50	78,50	78,50	1	
58468	CNCA-CRCAM TP 85	1,19	1,19	1,19	1,19	23033	
3012	PAUL PREDAULT	5,65	5,80	5,65	5,80	4185	
3121	CONFLANDEY	31,85	31,90	31,85	31,90	494	
3155	NORCAN	25,59	25,60	25,59	25,60	170	
3156	M.BRIZARD ROGER IN	88,90	89,80	86,00	89,00	2338	
3157	VIRBAC	85,00	85,00	80,20	80,20	766	
3176	ROULEAU-GUICHARD	29,20	29,20	29,20	29,20	85	
3219	DELACHAUX S.A.	54,80	54,85	54,80	54,85	104	
3225	DEVILLE	3,14	3,14	3,14	3,14	1400	
3227	LATECOERE	105,50	106,00	103,50	106,00	977	
3230	MANUTAN INTERN.	42,90	42,90	42,90	42,90	180	
3246	EXPAND S.A.	47,80	47,80	44,03	46,50	1589	
3247	ICC	39,00	39,00	38,00	38,00	1128	
3249	SERVICES TRANSPORT	98,00	98,50	98,00	98,50	160	
3252	GUERBET	18,40	18,90	18,05	18,90	511	
3263	JACQUES BOGART	36,00	36,00	36,00	36,00	120	
3265	SYNERGIE	58,60	58,60	58,50	58,60	205	
3293	GLM S.A.	79,80	79,80	79,80	79,80	100	
3300	TOUAX	32,70	32,70	31,11	32,70	22	
3308	CASCADES S.A	2,60	2,60	2,60	2,60	371	
3321	IMAFFINE	27,31	27,31	27,31	27,31	1	
3377	NISSAN FRANCE SA	150,00	150,00	145,00	145,00	37	
3390	IMS(INT.METAL SER)	8,00	8,10	8,00	8,10	1101	
3391	ONET	137,50	138,00	137,50	138,00	86	
3431	SYNCHRONY	3,80	3,80	3,80	3,80	5749	
3443	COFITEM-COFIMUR	55,65	55,65	55,00	55,00	2335	
3454	UNION FIN.FCE BQUE	170,00	172,90	168,20	171,00	647	
3478	SIACO	18,10	18,10	18,10	18,10	60	
3479	FINACOR	12,94	13,50	12,53	13,50	11861	
3481	SERIBO	32,74	32,74	32,74	32,74	5	
3495	LEON DE BRUXELLES	4,60	4,62	4,50	4,62	3824	
3512	FINATIS	112,90	112,90	112,90	112,90	1	
3516	BENETEAU	127,90	128,90	125,10	127,50	14487	
3526	LAFUMA	47,01	47,01	46,00	46,00	792	
3537	BASTIDE CONF.MEDIC	54,00	55,00	54,00	55,00	1676	
3549	CREATIFS NOM.	13,15	13,15	13,05	13,05	309	
