3018	SOIE	33,00	33,00	33,00	33,00	150	
3023	GENERALI FRANCE	470,00	470,00	470,00	470,00	10	
3048	SAFIC ALCAN ET CIE	64,00	64,00	64,00	64,00	419	
3061	MAROCAINE (CIE)	17,20	17,20	17,20	17,20	183	
3102	ELECT STRASBOURG	34,90	34,90	34,50	34,50	221	
3112	AIR FRANCE(GROUPE)	23,00	23,19	22,33	22,66	159406	
3117	OXYGENE EXT-ORIENT	372,00	372,00	368,00	372,00	115	
3118	BAINS MER MONACO	185,00	185,00	185,00	185,00	32	
3153	ROYAL CANIN	105,80	105,90	104,00	104,30	3921	
3168	PARIS ORLEANS	89,00	89,00	89,00	89,00	465	
3177	VICAT	56,85	59,00	56,85	58,90	804	
3311	LOUVRE (STE DU)	67,50	68,35	66,30	68,25	11138	
3313	FINAXA	127,50	127,50	124,00	124,00	20	
3324	IMM.DASSAULT SA	57,50	57,50	57,50	57,50	13	
3331	SUCR PITHIVIERS	290,00	295,00	290,00	295,00	72	
3340	FONCIERE LYONNAISE	27,00	27,44	26,90	27,00	17052	
3349	FRANCAREP	58,50	58,50	56,50	56,50	329	
3388	GEVELOT	41,80	41,80	41,80	41,80	147	
3462	TELEFLEX LIONEL	14,84	14,84	14,84	14,84	2	
3463	ALTRAN TECHNOLOGIE	64,00	64,45	57,80	61,00	984380	
3466	UNILOG S.A.	80,70	81,90	80,00	81,00	14562	
3489	GAUMONT	42,95	42,95	41,20	41,20	615	
3504	COFIXEL	80,05	80,05	80,05	80,05	1	
3517	IMMOBANQUE STE FIN	122,90	123,10	121,50	121,50	95	
3571	ELEC.EAUX.MADAGASC	24,85	24,85	24,70	24,70	116	
3588	ARBEL	10,57	10,57	10,57	10,57	10	
3595	SOGEPARC FIN.	86,10	86,10	86,10	86,10	10	
3597	HOTEL.LUTETIA-CONC	89,00	89,00	89,00	89,00	2	
3610	AFFINE (EX-IMMO.)	38,00	38,70	38,00	38,70	136	
3640	PECHINEY B PRIV.	49,30	49,30	48,20	48,20	380	
3664	CONTINENTALE ENTRE	42,50	43,55	42,50	43,50	282	
3672	EGD EMPAIN GRAHAM	4,67	-1,00	-1,00	4,67	0	
3681	TOUR EIFFEL	89,00	89,00	89,00	89,00	126	
3704	MONTUPET SA	22,00	22,80	22,00	22,49	6549	
3720	TAITTINGER	690,00	699,00	690,00	690,00	34	
3721	SOCIM	21,38	21,38	21,38	21,38	12	
3734	EXPL.PROD.CHIM.PF	231,10	231,10	231,10	231,10	10	
3747	DIDOT BOTTIN	64,55	64,55	64,55	64,55	60	
3764	ROUGIER SA	61,50	61,95	61,45	61,95	134	
3770	IMMOB.MARSEILL."B"	3160,00	3160,00	3160,00	3160,00	1	
3774	VERMANDOISE SUCR.	802,50	-1,00	-1,00	802,50	0	
3794	FIMALAC S.A.	37,00	37,00	35,55	35,56	3443	
3835	GROUPE PANTIN	148,00	148,00	148,00	148,00	39	
3842	INDUST.TRANSPORTS	110,10	110,10	110,10	110,10	100	
3849	FONCIERE EURIS	104,80	104,80	104,80	104,80	103	
3882	CHANTIER FCE DUNKE	0,12	-1,00	-1,00	0,12	0	
3905	CFF RECYCLING	39,47	39,68	38,00	38,00	8427	
3923	AUREA	7,40	7,40	7,40	7,40	105	
3929	BOLLORE INVEST.	40,50	40,55	39,90	40,24	3155	
3962	CARBONE LORRAINE	48,95	49,25	48,00	49,24	9074	
4524	CEA-INDUS.CIP NOM.	180,00	183,90	179,10	181,50	1463	
4531	BOUYGUES CI NOM.	45,00	45,00	45,00	45,00	905	
4579	TAITTINGER CI	410,00	415,00	410,00	415,00	23	
4581	LOUVRE (STE DU) CI	58,00	58,90	58,00	58,90	3443	
4734	NS-CANA TP 2/89	109,01	109,01	109,01	109,01	50	
4764	CCF TP 6/87-88	162,00	162,00	162,00	162,00	8	
4778	LY-LYO.BQE TP 6/85	147,00	147,00	147,00	147,00	47	
4790	 M-SMC TP 84	119,70	119,70	119,70	119,70	52	
4792	BTP CIE TP 02/84	70,20	70,20	70,20	70,20	15	
5080	SOPRA-CONSEIL INFO	56,40	57,30	56,00	57,00	6352	
5091	SILIC S.A.	160,10	160,10	160,00	160,00	773	
5107	MAUREL ET PROM	10,20	10,25	9,90	10,22	5959	
5167	GRANDE PAROISSE	26,00	26,00	26,00	26,00	360	
5172	VEV	0,80	0,80	0,80	0,80	66	
5173	ATOS ORIGIN	74,00	80,00	73,60	80,00	137887	
5180	SR TELEPERFORMANCE	33,20	33,65	32,51	32,91	35658	
5200	HOTELS DEAUVILLE	150,00	150,00	150,00	150,00	270	
5257	INFOGRAMES ENTERT.	17,84	17,84	16,60	17,05	442082	
5260	BULL	4,70	4,72	4,50	4,64	36520	
5287	NORB.DENTRESSANGLE	18,00	18,52	17,84	18,10	3344	
5297	GRANDVISION	17,52	17,80	16,30	16,30	145116	
5319	MOSSLEY-BADIN	16,08	16,08	16,08	16,08	1	
5338	PENAUILLE POLYSERV	59,90	61,90	59,90	61,60	13184	
5354	GROUPE PARTOUCHE	58,90	59,15	58,00	58,15	338	
5447	UBI SOFT ENTERT.	36,10	36,50	35,50	36,00	37118	
5490	TF1	59,05	59,50	58,00	59,40	269128	
5601	MARKS AND SPENCER	3,48	3,48	3,48	3,48	200	
5602	BP AMOCO PLC	8,25	8,25	8,25	8,25	30	
5656	ANHEUSER-BUSCH CO	41,10	41,10	41,10	41,10	120	
5707	RORENTO NV ORD.	73,50	73,50	73,00	73,25	913	
5709	ROBECO N.V.	149,20	157,70	149,20	149,50	861	
5710	ROLINCO N.V	120,60	120,60	115,00	115,00	105	
5721	ING GROEP NV	85,65	85,65	84,35	84,85	518	
5723	RODAMCO CONT.EUROP	41,10	41,10	41,10	41,10	36	
5725	DEXIA STRIPS VVPR	0,02	0,02	0,02	0,02	17026	
5728	COMPLETEL EUROPE	3,45	3,60	3,40	3,51	51158	
5729	TRADER.COM "A"	5,65	5,70	5,31	5,41	48797	
5730	EADS	22,25	22,98	22,04	22,38	3747137	
5768	GEMPLUS INTERNAT.	7,80	7,95	7,55	7,60	403105	
5838	NOKIA A	41,58	41,58	38,98	40,70	332086	
5916	STILFONTEIN GOLD	0,17	-1,00	-1,00	0,17	0	
5938	GOODYEAR TIRE RUBB	25,05	25,05	24,60	24,87	2200	
5941	PFIZER INC.	45,45	46,65	45,10	45,65	1020	
5978	SAIPEM SPA	6,75	6,75	6,75	6,75	15	
5981	DOW CHEMICAL CO.	34,99	34,99	33,68	33,69	4000	
6007	LY-SAMSE	289,80	289,80	289,80	289,80	23	
6012	LY-SABETON	14,00	14,00	13,80	13,80	1099	
6019	LY-MRM	37,38	37,39	37,38	37,39	81	
6030	LY-FERRAND RENAUD	25,27	-1,00	-1,00	25,27	0	
6032	LY-PSB INDUSTRIES	71,95	71,95	71,95	71,95	5	
6053	LY-PART-DIEU(CIE F	26,90	26,90	26,90	26,90	1	
6057	LY-MATUSSIERE FORE	6,70	6,70	6,70	6,70	210	
6089	CHRIST. DALLOZ	80,90	81,00	80,00	81,00	1193	
6100	LY-DEVEAUX SA	83,80	84,70	83,40	83,40	286	
6113	LY-BURELLE SA ORD.	78,05	79,00	78,05	78,95	80	
6221	 M-SODLER	21,60	-1,00	-1,00	21,60	0	
6234	 M-FIEBM ORD.	3,80	3,80	3,80	3,80	100	
6246	VERNEUIL PART.	91,00	91,00	91,00	91,00	25	
6271	TRANSICIEL	38,90	39,80	38,60	39,80	49639	
6309	LI-ANF(AT.NORD FRA	125,00	125,00	125,00	125,00	252	
6326	LI-FOND FCO BELGES	68,60	68,60	68,60	68,60	96	
6336	WORMS (EX-SOMEAL)	18,10	18,89	18,10	18,89	34744	
6337	GFI INFORMATIQUE	21,60	23,30	21,59	23,30	190191	
6401	NY-COSTIMEX	23,16	23,16	23,16	23,16	500	
6407	NY-BL(BERGER-LEVRA	113,10	113,10	113,10	113,10	1	
6415	NY-CARPINIENNE PAR	121,00	121,00	121,00	121,00	1	
6416	NY-EXACOMPTA CLAIR	63,00	63,00	61,00	61,00	60	
6420	NY-CHAMPEX	39,04	-1,00	-1,00	39,04	0	
6421	NY-GANTOIS	103,00	103,00	103,00	103,00	27	
6422	NY-FALA	4367,50	-1,00	-1,00	4367,50	0	
6425	NY-ROCAMAT	1,65	1,65	1,65	1,65	150	
6441	NY-CONS ELECT NANC	24,63	-1,00	-1,00	24,63	0	
6460	NY-ACANTHE DEVELOP	42,00	44,00	42,00	44,00	124	
6478	NY-FFP	80,50	85,90	80,50	84,80	8842	
6539	 B-COURTOIS SA NOM	88,50	88,50	88,50	88,50	50	
6556	 B-TOFINSO-SDR	0,31	-1,00	-1,00	0,31	0	
6609	NS-SDR BRETAGNE	11,49	11,49	11,49	11,49	3	
6617	NS-MINES LA LUCETT	11,05	-1,00	-1,00	11,05	0	
6621	NS-CIFE-INDLE FIN.	63,00	63,00	63,00	63,00	1	
6763	LAFARGE NOUV.	94,05	95,40	94,05	95,40	1125	
6797	TOTAL FINA NOUV.	145,50	145,50	145,50	145,50	10	
7326	SAGEM SA ADP ECH.	83,00	83,00	80,05	81,35	3488	
7327	SAGEM SA ECH.	135,30	138,50	133,10	137,00	28481	
7508	LIBERTY SURF	6,61	7,45	6,61	7,35	705645	
7695	ARTOIS NOM.	1080,00	1080,00	1080,00	1080,00	2	
7698	MONCEY NOM.	815,50	815,50	815,50	815,50	2	
7896	C.S. NV	24,52	25,70	23,20	24,00	1412	
12000	ISIS	77,00	77,00	76,00	76,85	4737	
12005	CIC "A"	117,50	117,50	117,50	117,50	278	
12007	AIR LIQUIDE	159,80	159,80	155,50	158,00	485834	
12010	BONGRAIN	42,00	42,00	40,70	40,70	961	
12013	RHODIA	15,50	16,00	15,40	16,00	524407	
12016	GEOPHYSIQUE	67,90	69,30	66,85	67,85	30922	
12017	CARREFOUR	63,00	63,50	62,10	63,10	1377298	
12018	BAIL INVESTISS.	119,50	121,60	119,50	121,00	3062	
12019	ALSTOM	25,50	26,25	25,25	26,02	947752	
12022	CNP ASSURANCES	38,00	38,50	37,00	37,67	182981	
12027	TOTAL FINA ELF	152,70	152,70	148,40	149,60	1835902	
12028	GUYENNE GASCOGNE	83,55	83,95	83,00	83,00	19794	
12032	L'OREAL	81,30	81,80	79,30	80,50	617224	
12035	VALLOUREC	54,05	54,50	50,45	54,00	12475	
12038	METALEUROP	5,86	5,91	5,85	5,85	30379	
12040	ACCOR	47,00	47,10	44,55	45,49	576091	
12041	SKIS ROSSIGNOL	16,90	16,98	16,61	16,95	7580	
12049	DAMART S.A.	79,00	79,85	79,00	79,75	5883	
12050	BOUYGUES	49,00	52,00	49,00	51,30	1067526	
12052	SUEZ LYON.DES EAUX	185,60	187,50	184,00	184,30	628651	
12053	LAFARGE	101,40	101,40	98,25	99,65	1447343	
12055	NORD-EST	26,20	26,25	26,20	26,25	662	
12056	NEOPOST	24,35	24,50	23,90	24,30	23443	
12057	SANOFI-SYNTHELABO	59,05	59,90	57,60	59,80	1016678	
12061	LEGRAND ORD.	207,50	212,60	206,00	208,70	25058	
12062	AXA	145,40	145,40	142,70	143,50	947033	
12064	GROUPE DANONE	143,30	147,90	141,20	146,50	474271	
12066	ESSO	66,00	66,90	65,60	66,00	1356	
12068	NATEXIS BQ POP.	94,90	96,00	93,15	95,40	14238	
12069	PERNOD-RICARD	73,30	74,00	72,60	73,20	102628	
12074	BUSINESS OBJECTS	57,50	58,90	52,50	56,15	524016	
12077	SOPHIA (EX SFI)	30,00	30,45	30,00	30,00	18290	
12079	EUROPE 1 COMMUNIC.	322,20	322,20	322,20	322,20	10	
12081	CFF-CR.FONCIER FCE	13,15	13,35	13,00	13,00	1029	
12085	IMERYS (EX IMETAL)	125,00	125,00	123,50	123,90	12230	
12089	ERIDANIA BEGHIN S.	97,00	98,90	97,00	98,90	8042	
12093	CDE REGR.	29,15	29,95	29,15	29,95	455	
12096	BIC	39,60	39,93	38,00	38,45	88455	
12098	CIMENTS FRANCAIS A	53,00	54,20	52,80	53,80	7994	
12099	COFACE	103,10	104,80	103,10	104,40	1149	
12101	LVMH MOET HENNESSY	65,00	65,00	62,30	62,75	1084706	
12102	CGIP	51,60	53,20	50,80	52,50	86653	
12105	KAUFMAN ET BROAD	21,90	22,15	20,30	20,31	33780	
12111	CPR	52,05	52,40	51,80	52,40	687	
12112	EURAFRANCE	740,00	743,00	730,00	738,00	1028	
12113	CASINO GUI.PER.ADP	67,00	67,40	65,65	67,00	41897	
12114	FAURECIA	52,30	52,50	51,20	51,75	42100	
12120	MARINE WENDEL	90,00	91,00	88,70	88,70	15745	
12122	SODEXHO ALLIANCE	198,10	199,00	192,60	195,50	89723	
12124	GALERIES LAFAYETTE	209,00	209,00	204,00	207,90	8992	
12126	MICHELIN	39,60	41,06	39,20	40,90	999027	
12127	ELIOR	14,85	14,85	13,50	14,00	162031	
12129	LEBON CIE	55,60	56,00	55,55	56,00	486	
12130	EULER	54,05	56,00	53,85	56,00	7102	
12132	THALES (EX T. CSF)	49,30	49,30	47,03	47,51	302193	
12133	DMC	15,00	15,20	14,70	15,00	20578	
12135	LOCINDUS	115,20	115,50	115,00	115,00	387	
12145	ELF GABON	132,00	132,90	130,10	131,40	926	
12148	PINAULT-PRINT.RED.	228,60	232,90	226,20	228,60	275506	
12150	PEUGEOT S.A.	261,00	262,90	257,60	262,90	181321	
12154	MOULINEX	4,50	4,50	4,37	4,40	41464	
12156	CLUB MEDITERRANEE	97,25	99,50	96,95	99,00	138451	
12162	BIS	145,00	145,00	145,00	145,00	50	
12163	COLAS	58,30	58,45	57,55	58,10	3043	
12166	ESSILOR INTL.	328,00	331,00	305,00	325,10	52342	
12169	NRJ GROUP	29,00	29,20	28,50	28,70	35196	
12170	SEB	54,60	55,20	52,00	52,10	100343	
12172	DASSAULT AVIATION	213,00	217,90	210,00	213,10	942	
12180	SIMCO	73,05	73,20	72,90	73,00	24602	
12185	FROMAGERIES BEL	428,70	429,50	420,00	429,00	100	
12188	HAVAS ADVERTISING	15,25	15,47	14,80	15,25	726430	
12192	VIA BANQUE	32,02	32,10	32,02	32,10	511	
12196	KLEPIERRE	102,00	102,80	100,00	100,10	13441	
12197	SCHNEIDER ELECTRIC	76,15	77,90	74,75	74,90	411895	
12203	ATMEL CORPORATION	14,00	15,50	14,00	15,45	7427	
12400	LY-RUE IMPERIALE	1932,00	1964,00	1932,00	1936,00	167	
12410	STUDIOCANAL	9,50	9,55	8,60	8,85	45637	
12413	OBERTHUR CARD SYST	17,20	17,20	16,83	17,00	23948	
12414	VIVENDI ENVIRONNE.	44,40	44,40	42,21	43,70	349251	
12415	WANADOO	7,65	8,00	7,51	8,00	912023	
12420	LI-CASTORAMA DUBOI	274,00	277,50	267,10	269,80	83076	
12423	LI-DEV REG PAS CAL	14,07	14,70	14,07	14,70	45	
12431	NY-SADE	46,07	46,07	46,07	46,07	10	
12435	NY-SALVEPAR	64,50	64,50	64,50	64,50	270	
12436	NY-CENTREST	0,03	-1,00	-1,00	0,03	0	
12441	GROUPE GASCOGNE	81,85	83,80	81,30	83,75	2897	
12450	NS-SAUPIQUET	88,05	88,05	88,05	88,05	59	
12452	NS-SODERO	3,86	3,86	3,86	3,86	1	
12457	LY-PLASTIC OMNIUM	108,50	109,00	108,10	109,00	974	
12470	LY-CEGID S.A.	67,10	67,50	66,00	67,00	6903	
12471	UNIBAIL	172,10	173,90	172,10	172,90	58296	
12472	LY-GROUPE ZANNIER	59,55	63,50	59,55	63,20	5326	
12486	KINGFISHER PLC	7,77	8,18	7,77	8,10	290797	
12500	SAINT-GOBAIN	166,50	169,80	163,60	165,00	341341	
12521	DE DIETRICH CIE	63,00	63,00	63,00	63,00	16	
12523	AZEO (EX. GAZ&EAU)	85,00	85,50	85,00	85,00	532	
12526	ESSILOR INTL. ADP	311,00	320,40	311,00	320,40	80	
12528	LEGRAND ADP	116,00	119,50	116,00	118,90	14531	
12533	CAP GEMINI	169,30	179,00	169,00	179,00	609807	
12534	INGENICO	29,31	30,95	28,05	30,00	116353	
12537	EUROTUNNEL SA-PLC	1,05	1,06	1,05	1,05	600263	
12546	CANAL +	3,50	3,56	3,31	3,42	781984	
12547	BAZAR HOTEL VILLE	132,90	133,00	132,90	133,00	26	
12548	VINCI (EX-SGE)	62,05	63,45	61,75	62,00	247786	
12558	CASINO,GUICH.PERRA	104,20	105,50	103,50	105,20	287427	
12568	ZODIAC	285,00	285,20	283,00	285,00	4754	
12580	ROCHETTE (LA)	6,50	6,55	6,48	6,53	20110	
12585	BOLLORE	203,00	203,00	200,00	200,00	122	
12587	EURO DISNEY S.C.A.	0,64	0,65	0,62	0,63	1406214	
12590	LEGRIS INDUSTRIES	44,30	45,05	44,03	45,01	8485	
12592	AGF	70,50	70,50	67,65	69,55	521695	
12595	REXEL	87,00	87,00	84,30	85,00	3643	
12599	SELECTIBAIL	15,20	15,45	15,15	15,45	1116	
12701	EQUANT NV	30,33	30,95	30,00	30,70	521525	
12702	AMVESCAP PLC	23,60	23,60	23,00	23,00	77	
12703	DAIMLERCHRYSLER AG	46,50	46,50	44,90	44,90	3749	
12741	DU PONT DE NEMOURS	49,00	49,00	47,96	47,96	1530	
12777	VIVENDI UNIVERSAL	70,00	70,45	68,25	69,30	4137074	
12804	DEUTSCHE BANK	91,45	92,15	89,30	90,70	43213	
12805	SIEMENS AG	141,00	142,30	136,40	138,90	6476	
12806	BAYER	53,00	53,00	50,55	51,50	2548	
12807	BASF	47,51	47,51	45,34	45,34	889	
12808	DRESDNER BANK	44,50	45,01	44,31	45,01	652	
12811	TELEFONICA SA	18,85	18,90	18,50	18,51	32295	
12814	VOLKSWAGEN AG	55,00	55,00	54,00	54,00	170	
12817	ABN AMRO HOLDING	25,50	25,75	25,50	25,51	6258	
12818	ADIDAS-SALOMON AG	74,05	75,00	72,10	73,75	3100	
12819	ADECCO S.A.	695,00	695,00	658,00	658,00	257	
12820	ALLIANZ AG	371,40	371,40	362,90	362,90	483	
12822	DEXIA	184,00	187,00	181,30	186,00	213838	
12823	AMADEUS PRIV.A	8,28	8,29	8,02	8,08	9144	
12900	SHELL TRANSPORT	8,35	8,35	8,27	8,27	1310	
12903	SONY CORP.	79,10	79,95	78,40	79,85	1227	
12905	ERICSSON "B"	11,30	11,49	10,80	11,45	91700	
12907	HITACHI LTD	9,40	9,50	9,21	9,50	7876	
12908	ZAMBIA COPPER INV.	0,56	0,63	0,55	0,62	493772	
12909	MERCK AND CO INC.	88,95	89,80	87,10	88,05	1693	
12911	DE BEERS UNITE	30,10	31,00	30,10	30,15	673	
12917	AMERICAN EXPRESS	50,30	50,55	49,92	50,15	3775	
12920	UNITED TECHNOLOGIE	74,05	75,70	73,90	73,90	356	
12921	NORSK HYDRO	43,91	43,92	43,91	43,92	151	
12924	GOLD FIELDS LTD	3,61	3,61	3,43	3,43	12065	
12925	TOSHIBA CORP.	6,85	6,92	6,70	6,72	4446	
12928	PHILIP MORRIS	45,20	46,50	45,20	46,43	4611	
12934	PLACER DOME INC	9,51	9,70	9,50	9,70	6379	
12936	SCHLUMBERGER LTD	81,75	82,60	81,65	82,20	2510	
12939	RIO TINTO PLC.	19,42	19,59	18,42	18,42	8776	
12940	AT&T CORP.	23,82	24,35	23,50	23,99	11906	
12943	GENERAL ELECTRIC	47,31	47,90	46,05	46,54	20258	
12944	GENERAL MOTORS	56,65	57,45	56,65	56,95	1022	
12945	ICI LTD. PLC.	8,31	8,60	8,31	8,60	15500	
12947	ECHO BAY MINES LTD	0,61	0,61	0,52	0,55	86193	
12948	MC DONALD'S-CORP	35,00	35,43	34,74	34,85	1654	
12950	YAMANOUCHI PHARMA.	44,59	44,59	42,50	44,58	113	
12955	BARRICK GOLD	16,26	16,75	16,26	16,31	5010	
12956	MITSUBISHI CORP.	7,45	7,45	7,45	7,45	60	
12957	PROCTER GAMBLE	78,60	79,75	77,40	77,40	662	
12960	ITT INDUSTRIES	40,30	40,30	39,32	39,32	51	
12961	SEGA ENTERPRISES	8,56	8,90	8,56	8,90	436	
12964	IBM CORP.	98,00	100,60	97,70	100,40	2755	
12965	ITO YOKADO	48,60	49,94	48,60	49,22	3122	
12966	MATSUSHITA ELEC.	24,80	25,30	24,80	25,05	757	
12968	TDK CORP.	101,50	101,50	99,00	99,00	495	
12969	ANGLOGOLD LTD	30,49	31,15	30,25	30,50	3084	
12970	STMICROELECTRONICS	42,30	42,80	41,10	42,50	2853677	
12972	CROWN CORK & SEAL	9,89	10,95	9,89	10,60	3438	
12974	DIAGEO PLC REGR.	10,07	10,35	10,07	10,35	1061	
12975	ALTADIS	15,20	15,39	15,07	15,14	90279	
12976	HSBC HOLDINGS PLC	15,70	16,00	15,60	15,70	14220	
13000	ALCATEL	61,75	62,55	59,05	61,25	9757425	
13015	ALCATEL OPTRONICS	47,80	47,80	44,31	44,50	98100	
13021	LAGARDERE SCA	63,00	65,80	62,50	65,60	676321	
13029	CLARINS	85,20	86,00	85,05	85,05	14123	
13030	SCOR	53,75	54,25	52,20	52,60	36455	
13033	VALEO	48,45	51,50	48,40	49,96	670088	
13035	DYNACTION	29,80	29,80	28,20	29,80	1550	
13039	REMY COINTREAU	40,55	40,65	38,50	39,08	11707	
13040	CHRISTIAN DIOR	46,16	46,47	43,71	44,42	312961	
13041	GROUPE ANDRE SA	130,10	135,00	130,10	135,00	172	
13045	EIFFAGE	69,30	69,30	67,00	67,20	6184	
13046	AVENTIS	78,20	78,40	75,10	78,00	3523551	
13051	LAPEYRE	60,00	60,15	58,30	59,30	12486	
13057	PUBLICIS GROUPE SA	35,40	36,40	35,20	36,10	161672	
13060	SIDEL	32,50	33,60	31,32	33,60	383747	
13063	NRJ S.A.	466,60	466,60	466,60	466,60	1	
13064	COFLEXIP	135,90	135,90	130,50	132,50	58247	
13065	DASSAULT SYSTEMES	68,50	69,85	67,90	69,00	258669	
13069	CHARGEURS	70,70	72,00	69,60	71,00	3715	
13070	BOUYGUES OFFSHORE	53,90	54,00	51,20	52,00	51382	
13075	FIVES LILLE	106,20	106,30	106,20	106,20	289	
13080	SOCIETE GENERALE A	70,40	70,40	68,60	70,00	1028750	
13110	BNP PARIBAS	95,55	96,55	94,80	96,20	1295090	
13151	GECINA	102,80	104,00	101,00	101,00	7405	
13170	TECHNIP	151,00	151,00	145,10	149,00	6877	
13173	SPIR COMMUNICATION	68,00	68,00	65,00	65,30	9052	
13175	ERAMET	46,10	46,35	46,10	46,35	6288	
13190	RENAULT	52,30	53,70	52,10	52,70	732893	
13230	SEITA	43,70	44,30	43,50	43,50	10873	
13260	USINOR	13,00	13,11	12,91	12,96	477613	
13290	PECHINEY ORD.A	49,45	49,49	47,20	47,75	138044	
13316	OLIPAR REGR.	7,36	7,36	6,99	7,05	201	
13330	FRANCE TELECOM	87,85	89,20	85,20	86,95	3796625	
13900	BANCO DE SANTANDER	11,36	11,90	11,36	11,58	50195	
13903	SUMITOMO BANK LTD	11,18	11,18	11,18	11,18	254	
13910	HARMONY GOLD	4,78	4,85	4,76	4,76	1912	
13911	NESTLE SA NOM.	2340,50	2340,50	2262,50	2289,50	414	
13950	ROYAL DUTCH	62,90	62,90	62,00	62,50	9159	
13953	UNILEVER NV	59,45	60,55	59,30	59,30	3801	
13955	ROYAL PHILIPS ELE.	41,65	41,94	40,29	40,75	16260	
13956	FORD MOTOR COMPANY	27,39	28,09	27,24	27,24	2631	
14001	RENAULT TP 83	308,00	308,50	307,10	307,10	309	
14002	AVENTIS TP83	365,00	365,00	365,00	365,00	5	
14003	SAINT-GOBAIN TP 83	160,00	160,00	160,00	160,00	24	
14004	THOMSON S.A. TP 83	154,40	154,80	154,10	154,10	62	
14006	BNP TP 84	141,80	142,00	141,80	141,80	1657	
14007	LY-CR.LYONN. TP 84	142,10	142,10	142,00	142,00	70	
14151	SEMA PLC	4,20	4,77	4,15	4,73	480382	
14175	SAKURA BANK LTD	5,24	5,24	5,24	5,24	45	
14179	MITSUBISHI ELECTR.	6,27	-1,00	-1,00	6,27	0	
14184	TOKAI BANK LTD	4,00	4,00	4,00	4,00	75	
14202	SEIYU LTD (THE)	2,95	-1,00	-1,00	2,95	0	
14428	LATONIA INVEST.	57,60	57,60	57,60	57,60	1	
18420	CREDIT LYONNAIS	39,60	40,58	39,40	39,97	609945	
18453	THOMSON MULTIMEDIA	48,02	49,30	47,71	49,30	360716	
19861	WOLFORD	18,51	-1,00	-1,00	18,51	0	
20446	CASINO GUICH.P.NV	106,00	106,00	106,00	106,00	11	
20597	AVENTIS NOUV.	78,50	78,50	78,50	78,50	1	
22003	BILLITON PLC	3,82	3,82	3,82	3,82	200	
22029	FIAT SPA ORD.	25,80	25,80	25,80	25,80	60	
58468	CNCA-CRCAM TP 85	1,19	1,19	1,19	1,19	6096	
3012	PAUL PREDAULT	5,90	5,90	5,80	5,80	2870	
3121	CONFLANDEY	31,86	31,86	31,86	31,86	193	
3155	NORCAN	25,01	25,60	25,01	25,60	615	
3156	M.BRIZARD ROGER IN	89,00	89,95	87,70	89,90	930	
3157	VIRBAC	83,00	83,00	80,00	82,00	5553	
3192	LOCAMUR-SOFIGROS	46,37	46,37	46,37	46,37	47	
3219	DELACHAUX S.A.	54,35	55,00	54,35	55,00	110	
3225	DEVILLE	3,45	-1,00	-1,00	3,45	0	
3227	LATECOERE	106,00	106,10	105,00	105,00	3462	
3230	MANUTAN INTERN.	42,00	42,00	41,00	41,00	462	
3246	EXPAND S.A.	46,52	46,52	42,25	43,00	2795	
3247	ICC	37,05	38,90	37,05	38,90	1677	
3249	SERVICES TRANSPORT	99,00	100,90	99,00	100,90	105	
3252	GUERBET	18,50	18,50	18,45	18,45	190	
3263	JACQUES BOGART	35,90	36,00	35,90	36,00	1630	
3265	SYNERGIE	56,90	57,00	56,90	57,00	7570	
3293	GLM S.A.	72,10	-1,00	-1,00	72,10	0	
3300	TOUAX	32,70	32,70	32,69	32,70	56	
3308	CASCADES S.A	2,60	2,60	2,60	2,60	120	
3321	IMAFFINE	27,31	27,31	27,31	27,31	1	
3377	NISSAN FRANCE SA	150,00	155,00	150,00	155,00	2	
3390	IMS(INT.METAL SER)	8,10	8,15	8,10	8,12	1550	
3391	ONET	139,40	140,00	139,40	140,00	113	
3431	SYNCHRONY	3,85	4,17	3,85	4,16	4640	
3443	COFITEM-COFIMUR	55,05	55,05	55,05	55,05	47	
3454	UNION FIN.FCE BQUE	172,90	175,30	167,50	175,30	407	
3478	SIACO	19,00	19,95	19,00	19,95	2	
3479	FINACOR	13,44	14,00	13,44	13,52	2625	
3481	SERIBO	32,96	32,96	32,96	32,96	70	
3495	LEON DE BRUXELLES	4,42	4,64	4,35	4,55	3676	
3512	FINATIS	113,00	113,00	113,00	113,00	2	
3516	BENETEAU	128,00	130,80	126,10	130,80	9937	
3526	LAFUMA	46,00	46,00	45,40	45,40	20	
3537	BASTIDE CONF.MEDIC	55,00	55,25	55,00	55,25	1003	
3542	CROMETAL	51,00	51,00	51,00	51,00	607	
3549	CREATIFS NOM.	12,50	12,50	12,50	12,50	590	
3560	SAIRP COMPOSITES	19,70	20,00	19,70	20,00	291	
3568	EXEL INDUSTRIES A	40,20	40,20	40,20	40,20	5	
3574	ETAM DEVELOPPEMENT	8,84	9,00	8,70	8,90	16596	
3577	ENTRELEC GROUP	56,60	56,60	54,50	54,50	12175	
3578	DIGIGRAM	13,65	13,65	12,91	13,00	600	
3611	DELMON INDUSTRIE	36,49	36,49	36,49	36,49	3	
3616	CYBERNETIX	17,91	17,91	17,91	17,91	5	
