3006	BQ.TRANSATLANTIQUE	82,00	82,00	82,00	82,00	200	
3018	SOIE	33,00	33,00	33,00	33,00	61	
3023	GENERALI FRANCE	470,50	470,50	466,20	466,20	105	
3048	SAFIC ALCAN ET CIE	65,30	65,30	65,30	65,30	737	
3061	MAROCAINE (CIE)	20,00	20,00	20,00	20,00	45	
3102	ELECT STRASBOURG	40,10	40,10	39,90	39,90	780	
3112	AIR FRANCE(GROUPE)	22,43	22,50	21,52	21,65	337223	
3117	OXYGENE EXT-ORIENT	380,00	380,10	380,00	380,10	14	
3118	BAINS MER MONACO	182,00	182,00	182,00	182,00	25	
3153	ROYAL CANIN	97,00	97,90	95,50	96,95	11955	
3168	PARIS ORLEANS	94,40	94,50	94,40	94,50	275	
3177	VICAT	66,75	66,75	66,00	66,70	926	
3311	LOUVRE (STE DU)	77,50	78,00	77,00	77,60	2339	
3313	FINAXA	121,00	123,00	115,10	122,90	179	
3319	CFOA	2,10	-1,00	-1,00	2,10	0	
3324	IMM.DASSAULT SA	57,00	57,00	57,00	57,00	35	
3331	SUCR PITHIVIERS	319,00	320,00	319,00	320,00	12	
3340	FONCIERE LYONNAISE	30,50	30,75	30,40	30,50	1280	
3349	FRANCAREP	61,70	62,00	61,70	62,00	260	
3388	GEVELOT	41,00	42,50	41,00	42,50	255	
3462	TELEFLEX LIONEL	15,01	15,01	15,01	15,01	19	
3463	ALTRAN TECHNOLOGIE	77,70	78,00	76,75	77,70	64230	
3466	UNILOG S.A.	109,60	112,70	109,60	112,00	11312	
3489	GAUMONT	43,10	44,40	43,10	43,10	1253	
3504	COFIXEL	78,00	78,00	78,00	78,00	1	
3508	EMGP	279,00	279,00	279,00	279,00	11	
3511	BRASSERIE CAMEROUN	88,00	88,00	88,00	88,00	11	
3571	ELEC.EAUX.MADAGASC	22,00	22,80	22,00	22,80	411	
3588	ARBEL	8,35	8,35	8,35	8,35	300	
3597	HOTEL.LUTETIA-CONC	95,95	95,95	95,95	95,95	12	
3610	AFFINE (EX-IMMO.)	39,65	39,65	39,65	39,65	1	
3640	PECHINEY B PRIV.	58,95	58,95	58,00	58,10	1409	
3664	CONTINENTALE ENTRE	46,15	47,00	46,15	46,90	541	
3672	EGD EMPAIN GRAHAM	13,23	-1,00	-1,00	13,23	0	
3681	TOUR EIFFEL	85,95	-1,00	-1,00	85,95	0	
3704	MONTUPET SA	22,00	22,30	21,20	21,50	6677	
3720	TAITTINGER	727,00	749,00	727,00	735,00	110	
3721	SOCIM	28,90	28,90	28,90	28,90	1050	
3764	ROUGIER SA	63,85	64,00	63,00	64,00	449	
3770	IMMOB.MARSEILL."B"	3280,00	3330,00	3280,00	3300,00	33	
3794	FIMALAC S.A.	37,00	37,05	36,60	37,00	5106	
3797	MUSEE GREVIN	14,70	14,70	14,70	14,70	120	
3849	FONCIERE EURIS	120,00	120,00	120,00	120,00	92	
3857	MONOPRIX S.A.	190,00	190,00	190,00	190,00	50	
3882	CHANTIER FCE DUNKE	0,24	0,24	0,24	0,24	4005	
3902	EXPLOS.PROD.CHIM.	199,00	199,00	199,00	199,00	8	
3905	CFF RECYCLING	45,98	45,98	45,05	45,05	290	
3923	AUREA	3,85	-1,00	-1,00	3,85	0	
3929	BOLLORE INVEST.	48,40	48,50	47,80	47,95	2645	
3961	BQUE DE LA REUNION	78,10	78,10	78,10	78,10	1060	
3962	CARBONE LORRAINE	48,87	48,87	48,00	48,00	4280	
4524	CEA-INDUS.CIP NOM.	205,00	205,00	204,10	204,10	993	
4531	BOUYGUES CI NOM.	40,90	40,90	40,90	40,90	120	
4579	TAITTINGER CI	451,00	451,00	451,00	451,00	15	
4734	NS-CANA TP 2/89	117,39	117,39	117,39	117,39	1	
4766	BNP TP 87	141,60	141,60	141,60	141,60	1	
4768	CCCC TP 86	121,77	121,77	121,77	121,77	25	
4772	NATEXIS BQ.TP11/85	690,00	690,00	690,00	690,00	6	
4777	CREDIT NORD TP 85	940,00	949,00	940,00	949,00	5	
4778	LY-LYO.BQE TP 6/85	144,10	144,10	144,10	144,10	10	
4780	CIP TP 05/85	142,70	142,70	142,70	142,70	40	
4790	 M-SMC TP 84	119,00	119,00	119,00	119,00	29	
5080	SOPRA-CONSEIL INFO	68,90	69,00	68,30	68,60	2980	
5091	SILIC S.A.	159,00	161,50	159,00	161,00	2615	
5107	MAUREL ET PROM	11,71	12,05	11,66	11,99	5518	
5117	BRASS OUEST AFRIC	24,77	24,77	24,77	24,77	20	
5167	GRANDE PAROISSE	30,00	30,00	30,00	30,00	1030	
5172	VEV	0,87	0,87	0,87	0,87	1100	
5173	ATOS ORIGIN	105,00	108,90	104,60	108,90	111203	
5180	SR TELEPERFORMANCE	30,00	30,10	28,74	29,02	21364	
5200	HOTELS DEAUVILLE	160,00	160,00	160,00	160,00	5	
5257	INFOGRAMES ENTERT.	18,97	19,20	18,62	19,10	64970	
5260	BULL	3,14	3,25	3,14	3,15	67226	
5287	NORB.DENTRESSANGLE	21,23	21,39	20,75	20,75	5159	
5289	PARIS CHAUF URBAIN	75,60	75,60	75,60	75,60	3	
5297	GRANDVISION	22,02	22,45	22,00	22,20	72986	
5319	MOSSLEY-BADIN	16,08	16,08	16,08	16,08	1	
5338	PENAUILLE POLYSERV	71,00	72,40	70,50	72,30	610	
5354	GROUPE PARTOUCHE	65,45	65,50	65,30	65,30	445	
5447	UBI SOFT ENTERT.	40,95	40,95	40,06	40,50	10498	
5490	TF1	47,00	48,14	46,60	47,65	382287	
5601	MARKS AND SPENCER	3,53	3,53	3,53	3,53	53	
5602	BP AMOCO PLC	8,77	9,10	8,77	9,10	2582	
5607	SHARP CORP.	16,51	-1,00	-1,00	16,51	0	
5659	INCO LTD.	19,00	19,00	19,00	19,00	975	
5675	MERRIL LYNCH & CO	71,90	71,90	71,90	71,90	88	
5707	RORENTO NV ORD.	74,90	75,20	74,55	75,20	2744	
5709	ROBECO N.V.	151,20	151,50	150,50	150,70	1900	
5710	ROLINCO N.V	117,20	117,20	117,20	117,20	76	
5721	ING GROEP NV	78,10	79,00	77,50	79,00	2042	
5723	RODAMCO CONT.EUROP	46,80	46,80	46,80	46,80	8	
5724	RODAMCO N.AMERICA	45,00	45,00	44,63	44,63	100	
5725	DEXIA STRIPS VVPR	0,01	0,02	0,01	0,02	573173	
5728	COMPLETEL EUROPE	5,11	5,19	5,01	5,18	161476	
5729	TRADER.COM "A"	8,30	8,30	8,07	8,19	2212	
5730	EADS	21,80	21,95	21,10	21,50	1515951	
5768	GEMPLUS INTERNAT.	8,15	8,24	7,81	7,83	160276	
5803	GBL ORD.	315,00	315,00	315,00	315,00	88	
5808	FINOUTREMER	214,30	214,30	214,30	214,30	10	
5809	SOLVAY	56,70	-1,00	-1,00	56,70	0	
5838	NOKIA A	29,11	30,04	28,60	28,99	137287	
5916	STILFONTEIN GOLD	0,15	-1,00	-1,00	0,15	0	
5938	GOODYEAR TIRE RUBB	27,96	27,96	27,82	27,82	220	
5941	PFIZER INC.	49,08	49,50	49,00	49,50	343	
5971	COLGATE PALMOLIVE	65,00	65,00	62,40	62,40	380	
5978	SAIPEM SPA	6,94	6,94	6,94	6,94	210	
5981	DOW CHEMICAL CO.	35,50	35,50	33,30	33,80	315	
6007	LY-SAMSE	324,00	324,00	324,00	324,00	15	
6012	LY-SABETON	13,45	13,45	13,45	13,45	501	
6019	LY-MRM	35,78	35,80	35,78	35,80	126	
6020	LY-DOCKS LYONNAIS	24,00	24,00	24,00	24,00	100	
6032	LY-PSB INDUSTRIES	72,10	72,10	72,10	72,10	5	
6040	LY-SECHILIENNE	443,00	443,00	443,00	443,00	12	
6053	LY-PART-DIEU(CIE F	27,01	27,01	27,01	27,01	1	
6057	LY-MATUSSIERE FORE	7,45	7,45	7,45	7,45	500	
6089	CHRIST. DALLOZ	80,20	81,50	80,20	81,20	178	
6100	LY-DEVEAUX SA	89,10	90,00	89,10	90,00	1257	
6113	LY-BURELLE SA ORD.	78,10	79,30	78,05	79,30	299	
6210	 M-FERM CASINO CAN	350,00	350,00	350,00	350,00	3	
6221	 M-SODLER	44,00	44,00	44,00	44,00	304	
6223	 M-ODET (FIN.)	73,90	73,90	73,90	73,90	40	
6246	VERNEUIL PART.	90,00	90,00	90,00	90,00	12	
6247	 M-RAYNAL ROQUELAU	32,00	32,00	32,00	32,00	103	
6271	TRANSICIEL	53,50	54,40	52,50	52,75	17138	
6303	LI-FAUVET GIREL	8,13	-1,00	-1,00	8,13	0	
6309	LI-ANF(AT.NORD FRA	130,00	130,00	125,10	125,10	116	
6336	WORMS (EX-SOMEAL)	19,45	19,60	19,31	19,60	5214	
6337	GFI INFORMATIQUE	28,00	28,24	27,86	28,00	134404	
6350	LI-UNION GLE NORD	77,00	77,00	76,10	76,10	100	
6401	NY-COSTIMEX	19,73	19,73	19,73	19,73	80	
6407	NY-BL(BERGER-LEVRA	124,00	124,00	124,00	124,00	1	
6415	NY-CARPINIENNE PAR	121,00	121,00	121,00	121,00	1	
6416	NY-EXACOMPTA CLAIR	61,55	61,55	61,55	61,55	15	
6420	NY-CHAMPEX	38,00	38,00	38,00	38,00	126	
6421	NY-GANTOIS	104,50	104,50	103,50	103,50	189	
6425	NY-ROCAMAT	1,98	1,98	1,98	1,98	1026	
6441	NY-CONS ELECT NANC	38,50	40,00	38,50	40,00	65	
6456	NY-CFCAL BANQUE	203,00	203,00	203,00	203,00	18	
6459	NY-ADT (NOUV.ETS)	5,22	-1,00	-1,00	5,22	0	
6460	NY-ACANTHE DEVELOP	38,30	38,30	38,30	38,30	113	
6478	NY-FFP	99,40	99,40	96,10	97,50	1780	
6539	 B-COURTOIS SA NOM	91,50	91,50	91,50	91,50	75	
6540	 B-AD CAPITAL	31,59	-1,00	-1,00	31,59	0	
6556	 B-TOFINSO-SDR	0,62	-1,00	-1,00	0,62	0	
6609	NS-SDR BRETAGNE	11,30	11,30	11,30	11,30	500	
6617	NS-MINES LA LUCETT	15,04	15,04	15,04	15,04	135	
6621	NS-CIFE-INDLE FIN.	62,95	62,95	62,95	62,95	15	
6759	PEUGEOT SA NOUV.	278,00	278,00	277,00	277,00	58	
6763	LAFARGE NOUV.	104,90	105,20	104,90	105,20	1455	
6797	TOTAL FINA NOUV.	157,90	157,90	157,50	157,50	13	
7326	SAGEM SA ADP ECH.	73,00	73,00	71,00	71,10	4664	
7327	SAGEM SA ECH.	120,00	121,00	118,00	121,00	54161	
7508	LIBERTY SURF	7,50	7,59	7,10	7,33	237098	
7896	C.S. NV	20,30	20,75	19,60	19,99	2221	
7919	ORANGE	8,83	8,92	8,71	8,85	7971314	
7929	SOMMER-ALL. OPA 01	51,50	57,10	51,50	57,10	60	
12000	ISIS	89,20	89,20	88,50	89,00	2365	
12005	CIC "A"	117,00	117,00	116,20	116,50	1909	
12007	AIR LIQUIDE	151,20	154,80	151,20	153,10	183105	
12010	BONGRAIN	39,95	39,95	38,64	38,64	165	
12013	RHODIA	16,60	16,62	16,21	16,22	310390	
12016	GEOPHYSIQUE	72,40	73,50	72,40	73,00	7137	
12017	CARREFOUR	67,30	68,60	67,20	67,60	621093	
12018	BAIL INVESTISS.	123,00	123,00	120,70	120,70	458	
12019	ALSTOM	29,15	29,90	29,00	29,01	947980	
12022	CNP ASSURANCES	36,90	38,00	36,90	38,00	16511	
12027	TOTAL FINA ELF	157,00	159,70	157,00	159,20	969772	
12028	GUYENNE GASCOGNE	91,05	91,55	89,80	89,80	4025	
12032	L'OREAL	84,50	84,80	83,10	84,00	421512	
12035	VALLOUREC	55,00	55,50	55,00	55,25	22545	
12037	IMMEUBLES FRANCE	21,07	21,07	21,07	21,07	156	
12038	METALEUROP	6,45	6,51	6,00	6,30	27193	
12040	ACCOR	45,12	47,44	45,12	47,01	437534	
12041	SKIS ROSSIGNOL	16,89	16,89	16,55	16,85	13398	
12049	DAMART S.A.	80,10	81,00	80,10	80,30	1133	
12050	BOUYGUES	41,90	43,00	41,15	42,00	950402	
12052	SUEZ LYON.DES EAUX	181,80	182,70	178,70	180,80	183231	
12053	LAFARGE	107,00	109,60	106,90	109,00	516258	
12055	NORD-EST	28,48	28,48	28,05	28,05	4546	
12056	NEOPOST	24,26	24,80	24,26	24,30	17966	
12057	SANOFI-SYNTHELABO	62,75	64,40	62,75	63,85	956516	
12061	LEGRAND ORD.	228,50	240,80	228,40	232,10	79115	
12062	AXA	138,00	139,50	137,20	139,00	708055	
12064	GROUPE DANONE	144,70	149,00	144,70	147,40	128899	
12066	ESSO	69,35	69,35	66,00	69,35	418	
12068	NATEXIS BQ POP.	100,90	101,90	100,50	101,50	5997	
12069	PERNOD-RICARD	72,35	74,40	72,35	74,00	186411	
12074	BUSINESS OBJECTS	83,20	83,70	80,85	82,70	97929	
12077	SOPHIA (EX SFI)	32,05	32,10	31,90	31,90	14015	
12079	EUROPE 1 COMMUNIC.	322,10	322,10	322,10	322,10	10	
12081	CFF-CR.FONCIER FCE	13,00	13,50	13,00	13,01	7504	
12085	IMERYS (EX IMETAL)	120,60	121,40	119,80	121,00	7820	
12089	ERIDANIA BEGHIN S.	104,00	105,30	99,25	99,25	35582	
12093	CDE REGR.	27,85	27,93	27,72	27,72	536	
12096	BIC	43,01	44,49	43,01	44,47	121396	
12098	CIMENTS FRANCAIS A	53,70	53,95	53,00	53,50	5825	
12099	COFACE	97,95	97,95	96,10	97,50	3512	
12101	LVMH MOET HENNESSY	67,30	68,80	67,30	68,00	405359	
12102	CGIP	61,90	62,80	61,90	62,05	42618	
12105	KAUFMAN ET BROAD	22,30	23,48	22,01	22,01	18593	
12111	CPR	53,10	54,70	52,50	52,70	649	
12112	EURAFRANCE	78,80	78,80	77,50	78,75	15236	
12113	CASINO GUI.PER.ADP	70,00	71,90	69,65	70,00	15877	
12114	FAURECIA	51,40	51,50	51,00	51,50	28303	
12120	MARINE WENDEL	103,00	105,80	103,00	104,70	5023	
12122	SODEXHO ALLIANCE	211,70	214,00	210,00	211,00	27041	
12124	GALERIES LAFAYETTE	203,60	210,00	203,30	210,00	3805	
12126	MICHELIN	42,00	42,25	41,76	42,18	220703	
12127	ELIOR	14,77	15,10	14,77	15,00	20647	
12129	LEBON CIE	59,40	59,50	59,40	59,50	1195	
12130	EULER	54,05	54,75	54,05	54,75	2930	
12132	THALES (EX T. CSF)	44,80	46,34	44,44	46,00	182796	
12133	DMC	15,36	16,05	15,10	16,05	28020	
12135	LOCINDUS	122,10	123,00	122,10	122,10	926	
12145	ELF GABON	139,00	144,60	139,00	143,90	1024	
12148	PINAULT-PRINT.RED.	222,00	226,70	220,20	222,20	189566	
12150	PEUGEOT S.A.	281,00	281,00	276,20	278,00	119602	
12154	MOULINEX	4,55	4,59	4,50	4,51	26483	
12156	CLUB MEDITERRANEE	100,10	103,90	100,10	103,00	11576	
12162	BIS	145,70	145,70	145,70	145,70	105	
12163	COLAS	57,55	57,55	55,75	55,80	593	
12166	ESSILOR INTL.	313,10	327,00	313,10	325,50	13135	
12169	NRJ GROUP	26,85	26,88	25,90	26,50	41920	
12170	SEB	60,00	62,00	60,00	61,80	3740	
12172	DASSAULT AVIATION	210,20	210,30	210,20	210,30	178	
12180	SIMCO	76,05	76,80	76,05	76,30	8630	
12185	FROMAGERIES BEL	436,10	459,90	436,10	459,80	7	
12188	HAVAS ADVERTISING	14,97	15,29	14,96	15,25	257660	
12192	VIA BANQUE	32,80	33,79	32,80	33,37	1927	
12196	KLEPIERRE	102,60	104,50	102,00	102,00	3652	
12197	SCHNEIDER ELECTRIC	69,70	71,25	69,50	69,95	717449	
12203	ATMEL CORPORATION	16,50	16,70	16,50	16,70	160	
12400	LY-RUE IMPERIALE	1879,00	1879,00	1866,50	1875,50	7	
12410	STUDIOCANAL	11,60	11,63	11,50	11,60	22292	
12413	OBERTHUR CARD SYST	17,30	18,00	17,27	17,90	43099	
12414	VIVENDI ENVIRONNE.	45,15	46,64	45,15	46,06	333478	
12415	WANADOO	8,20	8,25	8,00	8,01	261786	
12420	LI-CASTORAMA DUBOI	255,20	256,90	248,60	253,50	51215	
12423	LI-DEV REG PAS CAL	14,16	14,16	14,16	14,16	50	
12431	NY-SADE	47,21	47,21	47,10	47,10	70	
12435	NY-SALVEPAR	68,00	68,00	66,20	68,00	1121	
12436	NY-CENTREST	0,04	-1,00	-1,00	0,04	0	
12441	GROUPE GASCOGNE	86,60	87,45	86,50	87,45	1449	
12450	NS-SAUPIQUET	80,10	80,10	80,10	80,10	156	
12452	NS-SODERO	3,79	3,79	3,79	3,79	1	
12457	LY-PLASTIC OMNIUM	115,00	115,50	115,00	115,30	796	
12470	LY-CEGID S.A.	94,15	96,00	91,00	94,80	1853	
12471	UNIBAIL	191,00	193,80	189,20	191,00	35010	
12472	LY-GROUPE ZANNIER	84,75	84,75	83,00	83,00	3157	
12486	KINGFISHER PLC	7,23	7,59	7,23	7,56	33160	
12500	SAINT-GOBAIN	171,00	172,90	169,50	171,50	77041	
12521	DE DIETRICH CIE	64,05	64,05	64,05	64,05	20	
12523	AZEO (EX. GAZ&EAU)	85,00	85,60	85,00	85,60	438	
12526	ESSILOR INTL. ADP	304,00	320,00	304,00	320,00	25	
12528	LEGRAND ADP	138,40	143,00	138,40	140,00	2287	
12533	CAP GEMINI	197,90	202,00	196,60	198,90	288885	
12534	INGENICO	28,50	28,50	27,55	28,49	24696	
12537	EUROTUNNEL SA-PLC	1,09	1,11	1,07	1,08	4277578	
12546	CANAL +	3,45	3,48	3,43	3,45	213536	
12547	BAZAR HOTEL VILLE	129,70	130,90	129,70	130,90	25	
12548	VINCI (EX-SGE)	65,20	65,25	63,95	64,80	93724	
12558	CASINO,GUICH.PERRA	110,90	112,00	109,00	109,20	116887	
12568	ZODIAC	266,50	268,00	263,80	265,00	1907	
12580	ROCHETTE (LA)	6,99	7,20	6,95	7,19	175485	
12585	BOLLORE	193,00	193,00	185,00	187,60	598	
12587	EURO DISNEY S.C.A.	0,74	0,74	0,72	0,73	892881	
12590	LEGRIS INDUSTRIES	46,00	46,75	45,50	46,50	16631	
12592	AGF	69,00	69,40	68,05	69,00	179112	
12595	REXEL	80,00	80,80	79,55	80,00	17328	
12599	SELECTIBAIL	17,10	17,35	17,10	17,35	2525	
12701	EQUANT NV	29,10	29,75	28,82	29,52	339667	
12702	AMVESCAP PLC	22,10	22,10	22,08	22,08	368	
12703	DAIMLERCHRYSLER AG	54,60	55,75	54,60	55,75	2792	
12741	DU PONT DE NEMOURS	46,76	48,11	46,76	46,76	371	
12777	VIVENDI UNIVERSAL	72,00	73,10	71,80	72,80	1337558	
12804	DEUTSCHE BANK	95,00	96,00	95,00	95,50	1205	
12805	SIEMENS AG	142,20	143,60	139,50	139,90	16944	
12806	BAYER	51,80	54,80	51,80	54,50	2673	
12807	BASF	47,95	48,12	47,82	48,12	1140	
12808	DRESDNER BANK	47,60	47,60	46,83	47,38	967	
12811	TELEFONICA SA	18,30	18,82	18,30	18,60	22841	
12814	VOLKSWAGEN AG	56,85	57,05	56,50	57,05	2299	
12817	ABN AMRO HOLDING	26,20	26,42	26,13	26,13	2287	
12818	ADIDAS-SALOMON AG	77,05	78,00	77,05	77,85	2327	
12819	ADECCO S.A.	729,00	729,00	705,00	705,00	94	
12820	ALLIANZ AG	379,90	379,90	370,80	372,50	595	
12822	DEXIA	177,90	178,80	175,30	176,00	104538	
12823	AMADEUS PRIV.A	8,40	8,48	8,38	8,48	10817	
12900	SHELL TRANSPORT	9,06	9,24	9,06	9,22	32580	
12903	SONY CORP.	77,55	78,70	77,55	77,55	2683	
12905	ERICSSON "B"	9,88	10,08	9,50	9,70	51742	
12907	HITACHI LTD	9,72	9,72	9,44	9,45	8218	
12908	ZAMBIA COPPER INV.	0,65	0,66	0,64	0,64	59710	
12909	MERCK AND CO INC.	84,00	85,10	83,60	83,75	7126	
12910	ELECTROLUX B	18,10	18,10	17,66	17,72	1520	
12911	DE BEERS UNITE	46,80	47,50	45,00	45,00	32713	
12917	AMERICAN EXPRESS	51,40	51,40	50,20	50,20	646	
12920	UNITED TECHNOLOGIE	84,00	85,25	84,00	84,35	739	
12921	NORSK HYDRO	44,70	44,71	43,70	44,70	179	
12924	GOLD FIELDS LTD	4,11	4,24	4,02	4,24	73158	
12925	TOSHIBA CORP.	6,50	6,57	6,39	6,41	17081	
12928	PHILIP MORRIS	50,60	50,95	49,81	49,81	14577	
12934	PLACER DOME INC	9,14	9,29	9,00	9,05	1859	
12936	SCHLUMBERGER LTD	71,55	73,05	70,55	71,10	7247	
12939	RIO TINTO PLC.	19,81	20,21	19,39	20,21	4697	
12940	AT&T CORP.	23,16	23,99	23,11	23,99	3928	
12943	GENERAL ELECTRIC	51,10	52,05	50,55	51,80	5091	
12944	GENERAL MOTORS	57,45	57,45	57,45	57,45	12	
12945	ICI LTD. PLC.	7,81	8,00	7,81	8,00	275	
12947	ECHO BAY MINES LTD	0,72	0,72	0,71	0,72	17048	
12948	MC DONALD'S-CORP	32,62	32,62	32,49	32,50	1415	
12950	YAMANOUCHI PHARMA.	39,90	41,60	39,90	41,60	2507	
12955	BARRICK GOLD	15,94	16,01	15,94	16,00	4317	
12956	MITSUBISHI CORP.	7,36	7,77	7,36	7,77	781	
12957	PROCTER GAMBLE	82,70	82,70	80,25	80,35	221	
12960	ITT INDUSTRIES	45,10	45,10	44,06	44,06	127	
12961	SEGA ENTERPRISES	17,20	17,20	16,60	16,61	580	
12964	IBM CORP.	125,50	126,40	123,80	124,20	4606	
12965	ITO YOKADO	56,00	56,00	54,60	54,65	2833	
12966	MATSUSHITA ELEC.	21,32	21,32	21,00	21,00	1265	
12968	TDK CORP.	79,05	82,15	79,05	82,15	154	
12969	ANGLOGOLD LTD	31,20	31,20	30,00	30,94	11391	
12970	STMICROELECTRONICS	42,50	43,24	41,43	41,96	2637847	
12972	CROWN CORK & SEAL	8,99	8,99	7,90	8,00	1003	
12974	DIAGEO PLC REGR.	11,02	11,06	10,82	10,97	2015	
12975	ALTADIS	15,55	15,84	15,53	15,70	16554	
12976	HSBC HOLDINGS PLC	16,51	16,75	16,43	16,75	10793	
13000	ALCATEL	51,00	51,90	48,71	49,75	7022730	
13015	ALCATEL OPTRONICS	48,00	48,80	47,56	48,30	64373	
13021	LAGARDERE SCA	63,45	63,45	62,15	62,50	300689	
13029	CLARINS	89,00	89,00	87,25	87,50	8510	
13030	SCOR	54,80	54,85	54,00	54,00	21715	
13033	VALEO	54,00	54,80	54,00	54,65	155156	
13035	DYNACTION	28,00	28,00	27,21	27,21	509	
13039	REMY COINTREAU	33,50	33,50	33,00	33,30	64373	
13040	CHRISTIAN DIOR	48,48	48,78	48,00	48,60	97943	
13041	GROUPE ANDRE SA	128,00	136,00	128,00	130,10	293	
13045	EIFFAGE	65,00	65,80	64,55	64,60	11002	
13046	AVENTIS	88,80	89,85	88,15	88,90	1089681	
13051	LAPEYRE	58,00	59,00	58,00	59,00	2242	
13057	PUBLICIS GROUPE SA	34,40	35,13	34,00	35,12	252350	
13060	SIDEL	36,20	36,50	35,50	36,49	89277	
13063	NRJ S.A.	473,60	473,60	473,60	473,60	1	
13064	COFLEXIP	162,00	168,00	160,50	166,00	24795	
13065	DASSAULT SYSTEMES	57,00	57,80	57,00	57,45	97088	
13069	CHARGEURS	73,45	75,50	72,00	74,70	4205	
13070	BOUYGUES OFFSHORE	49,60	54,50	49,55	54,40	43302	
13080	SOCIETE GENERALE A	66,50	67,85	66,50	67,15	438661	
13110	BNP PARIBAS	93,10	94,60	93,10	93,80	386333	
13151	GECINA	101,60	102,90	101,60	102,90	1001	
13170	TECHNIP	160,00	160,00	156,50	156,90	21324	
13173	SPIR COMMUNICATION	75,00	76,50	74,40	74,60	11397	
13175	ERAMET	46,00	46,50	46,00	46,50	1418	
13190	RENAULT	55,75	57,30	55,70	57,00	399794	
13230	SEITA	47,00	47,90	47,00	47,86	1935	
13290	PECHINEY ORD.A	54,00	55,35	54,00	54,80	352704	
13316	OLIPAR REGR.	7,65	7,83	7,65	7,65	1701	
13330	FRANCE TELECOM	69,00	69,65	67,55	68,10	2350001	
13900	BANCO DE SANTANDER	11,59	11,90	11,58	11,82	4974	
13903	SUMITOMO BANK LTD	9,75	10,15	9,75	10,05	11490	
13910	HARMONY GOLD	4,59	4,75	4,59	4,65	5693	
13911	NESTLE SA NOM.	2294,00	2295,00	2245,00	2248,50	372	
13950	ROYAL DUTCH	66,50	67,00	65,50	66,90	14780	
13953	UNILEVER NV	63,80	63,80	62,40	62,40	1574	
13955	ROYAL PHILIPS ELE.	37,75	38,29	37,00	37,00	5187	
13956	FORD MOTOR COMPANY	29,85	29,85	29,85	29,85	390	
14001	RENAULT TP 83	310,20	311,00	310,20	310,20	174	
14004	THOMSON S.A. TP 83	155,00	155,10	155,00	155,10	30	
14006	BNP TP 84	142,70	142,70	142,10	142,10	45	
14007	LY-CR.LYONN. TP 84	145,00	146,00	145,00	145,00	50	
14151	SEMA PLC	8,60	8,64	8,53	8,55	1605525	
14153	NIKKO SECURITIES	6,13	-1,00	-1,00	6,13	0	
14160	SANWA BANK	6,17	-1,00	-1,00	6,17	0	
14173	SKF AKTIEBOLAGET B	16,60	16,60	16,60	16,60	3784	
14184	TOKAI BANK LTD	3,46	-1,00	-1,00	3,46	0	
14187	MITSUI MARINE FIRE	5,51	-1,00	-1,00	5,51	0	
14428	LATONIA INVEST.	57,40	57,40	57,40	57,40	66	
18420	CREDIT LYONNAIS	39,30	40,18	39,30	40,00	313158	
18453	THOMSON MULTIMEDIA	48,55	49,41	47,50	47,95	407953	
19861	WOLFORD	17,51	17,51	17,51	17,51	150	
20057	AXA NOUV.	137,50	137,50	137,50	137,50	10	
20065	LI-CASTORAMA NOUV.	253,00	253,00	253,00	253,00	10	
20119	CAP GEMINI NOUV.	194,10	196,00	194,10	196,00	1637	
20288	ESSILOR INTL NOUV.	305,50	305,50	305,50	305,50	2	
20334	ALCATEL NV	50,00	51,00	50,00	51,00	334	
20446	CASINO GUICH.P.NV	115,50	115,50	114,90	114,90	44	
20597	AVENTIS NOUV.	87,00	90,00	87,00	90,00	67	
22003	BILLITON PLC	5,19	5,19	4,80	4,80	530	
22017	ALLIANCE UNICHEM	7,65	7,65	7,65	7,65	300	
41761	MASTER SHAR.CAC 40	55,90	56,10	55,80	55,80	424469	
49869	ONA SICO	68,00	-1,00	-1,00	68,00	0	
58468	CNCA-CRCAM TP 85	1,24	1,25	1,24	1,25	7829	
94523	STOXX 50 LDRS	43,30	43,30	43,09	43,09	305	
94524	EURO STOXX 50 LDRS	45,30	45,30	45,08	45,08	66555	
3012	PAUL PREDAULT	5,00	5,00	4,80	4,80	835	
3121	CONFLANDEY	31,99	31,99	31,99	31,99	300	
3135	PETIT BATEAU	12,90	12,90	12,90	12,90	500	
3155	NORCAN	26,00	26,00	26,00	26,00	145	
3156	M.BRIZARD ROGER IN	82,10	82,10	81,90	82,10	105	
3157	VIRBAC	95,00	95,00	94,00	95,00	1074	
3219	DELACHAUX S.A.	85,90	85,90	82,00	85,10	870	
3222	NOCIBE	45,27	45,27	45,27	45,27	220	
3227	LATECOERE	108,90	109,00	107,10	108,90	395	
3230	MANUTAN INTERN.	58,55	60,00	58,55	60,00	560	
3246	EXPAND S.A.	52,00	52,00	50,50	50,60	1873	
3249	SERVICES TRANSPORT	99,85	99,85	99,85	99,85	40	
3252	GUERBET	17,50	17,52	17,50	17,50	514	
3256	SUPRA	6,09	6,09	6,09	6,09	160	
3263	JACQUES BOGART	37,00	37,00	37,00	37,00	100	
