3006	BQ.TRANSATLANTIQUE	80,00	82,00	80,00	82,00	65	
3014	SOFRAGI	1025,00	1025,00	1025,00	1025,00	3	
3018	SOIE	33,10	33,10	33,10	33,10	660	
3023	GENERALI FRANCE	475,00	475,00	475,00	475,00	35	
3048	SAFIC ALCAN ET CIE	65,40	65,50	65,40	65,50	323	
3061	MAROCAINE (CIE)	20,11	20,11	20,11	20,11	303	
3102	ELECT STRASBOURG	36,70	36,70	36,70	36,70	14	
3112	AIR FRANCE(GROUPE)	20,80	21,19	20,40	20,44	208071	
3117	OXYGENE EXT-ORIENT	380,00	381,00	376,10	377,00	75	
3118	BAINS MER MONACO	180,50	180,50	180,50	180,50	62	
3153	ROYAL CANIN	100,00	102,00	95,00	99,60	25721	
3168	PARIS ORLEANS	98,90	98,90	98,90	98,90	268	
3177	VICAT	66,80	66,80	63,15	64,00	1204	
3311	LOUVRE (STE DU)	77,00	78,10	76,00	78,10	7290	
3313	FINAXA	118,50	122,60	118,50	122,60	85	
3319	CFOA	2,00	2,00	2,00	2,00	35	
3324	IMM.DASSAULT SA	57,40	57,40	57,40	57,40	15	
3340	FONCIERE LYONNAISE	33,10	33,10	32,29	33,00	8558	
3349	FRANCAREP	61,95	61,95	61,95	61,95	100	
3388	GEVELOT	41,50	41,50	41,50	41,50	101	
3462	TELEFLEX LIONEL	15,29	15,29	15,29	15,29	2	
3463	ALTRAN TECHNOLOGIE	73,15	74,50	71,95	72,50	159874	
3466	UNILOG S.A.	107,30	108,00	104,00	105,00	12082	
3489	GAUMONT	45,00	45,00	45,00	45,00	181	
3500	COFIGEO	104,00	104,00	104,00	104,00	80	
3504	COFIXEL	76,20	76,20	74,10	74,10	16	
3517	IMMOBANQUE STE FIN	131,00	132,00	130,00	132,00	47	
3571	ELEC.EAUX.MADAGASC	22,50	22,50	22,50	22,50	200	
3588	ARBEL	8,96	8,96	8,96	8,96	15	
3595	SOGEPARC FIN.	92,00	93,50	92,00	93,50	619	
3610	AFFINE (EX-IMMO.)	39,65	39,65	39,65	39,65	1	
3630	LUCIA	12,20	12,20	12,20	12,20	116	
3640	PECHINEY B PRIV.	56,95	58,00	56,95	58,00	598	
3664	CONTINENTALE ENTRE	45,55	47,00	45,55	47,00	292	
3672	EGD EMPAIN GRAHAM	11,80	11,80	11,80	11,80	430	
3681	TOUR EIFFEL	106,80	106,80	106,80	106,80	40	
3686	MEUNERIE (FSE DE)	41,48	41,48	41,48	41,48	33	
3704	MONTUPET SA	21,70	21,95	21,20	21,22	3272	
3720	TAITTINGER	760,00	773,00	755,00	755,00	132	
3721	SOCIM	23,74	23,74	23,74	23,74	405	
3764	ROUGIER SA	64,85	64,85	64,50	64,50	225	
3770	IMMOB.MARSEILL."B"	3350,00	3400,00	3350,00	3400,00	81	
3794	FIMALAC S.A.	37,00	37,00	36,50	36,96	3037	
3849	FONCIERE EURIS	111,30	111,30	111,30	111,30	87	
3857	MONOPRIX S.A.	195,00	195,00	195,00	195,00	14	
3882	CHANTIER FCE DUNKE	0,23	0,23	0,23	0,23	4	
3905	CFF RECYCLING	44,30	45,19	44,30	44,30	1598	
3929	BOLLORE INVEST.	49,48	49,80	49,40	49,51	5197	
3961	BQUE DE LA REUNION	85,70	85,70	85,70	85,70	10	
3962	CARBONE LORRAINE	49,60	49,70	49,05	49,50	11973	
4524	CEA-INDUS.CIP NOM.	191,10	192,00	189,70	189,70	1084	
4569	BOUYGUES CDV	3,73	3,73	3,73	3,73	130	
4579	TAITTINGER CI	511,00	526,00	511,00	526,00	335	
4734	NS-CANA TP 2/89	112,10	112,10	112,10	112,10	17	
4766	BNP TP 87	141,30	141,30	141,30	141,30	7	
4768	CCCC TP 86	134,20	134,20	134,20	134,20	1	
4772	NATEXIS BQ.TP11/85	703,00	703,00	703,00	703,00	200	
4774	GDF TP 85 "A"	878,00	878,00	870,00	870,00	51	
4777	CREDIT NORD TP 85	969,00	969,00	969,00	969,00	2	
4779	NS-BQ.BRETAGNE TP8	330,00	330,00	330,00	330,00	65	
4790	 M-SMC TP 84	119,00	119,00	119,00	119,00	30	
5080	SOPRA-CONSEIL INFO	67,50	68,00	64,10	64,10	7018	
5091	SILIC S.A.	164,50	164,50	161,00	163,00	736	
5107	MAUREL ET PROM	12,35	12,72	12,35	12,70	4735	
5167	GRANDE PAROISSE	29,00	29,50	29,00	29,50	400	
5172	VEV	0,80	0,80	0,80	0,80	2500	
5173	ATOS ORIGIN	105,20	107,00	104,20	106,50	174393	
5180	SR TELEPERFORMANCE	27,60	27,95	27,51	27,75	11868	
5257	INFOGRAMES ENTERT.	17,15	17,15	16,20	16,50	269228	
5260	BULL	2,53	2,85	2,53	2,69	323890	
5287	NORB.DENTRESSANGLE	21,00	21,00	20,56	20,57	1974	
5297	GRANDVISION	21,90	21,90	21,44	21,85	41654	
5316	FOREST.EQUATORIALE	110,40	110,40	110,40	110,40	60	
5319	MOSSLEY-BADIN	16,09	16,09	16,09	16,09	2	
5338	PENAUILLE POLYSERV	70,50	72,20	70,50	72,00	8279	
5354	GROUPE PARTOUCHE	66,70	66,70	63,00	63,00	961	
5447	UBI SOFT ENTERT.	36,90	37,10	35,00	37,10	81738	
5490	TF1	47,11	47,75	46,60	46,97	1008168	
5602	BP AMOCO PLC	8,78	8,78	8,78	8,78	197	
5604	BANCO POP.ESPANOL	36,01	37,00	36,01	37,00	35	
5635	HONDA MOTOR CO LTD	42,35	42,35	42,35	42,35	100	
5662	CGNU PLC	15,20	15,20	15,20	15,20	170	
5675	MERRIL LYNCH & CO	65,10	65,10	65,10	65,10	15	
5704	AKZO NOBEL NV.	52,00	52,40	52,00	52,40	367	
5707	RORENTO NV ORD.	74,90	75,50	74,60	75,00	879	
5709	ROBECO N.V.	146,00	146,60	145,10	145,10	257	
5710	ROLINCO N.V	113,50	113,50	103,00	103,00	161	
5721	ING GROEP NV	74,25	76,00	74,25	76,00	364	
5723	RODAMCO CONT.EUROP	45,50	45,50	45,50	45,50	9	
5724	RODAMCO N.AMERICA	42,60	42,60	42,60	42,60	9	
5725	DEXIA STRIPS VVPR	0,01	0,01	0,01	0,01	145624	
5728	COMPLETEL EUROPE	4,50	4,71	4,20	4,20	304601	
5729	TRADER.COM "A"	7,75	8,18	7,75	7,95	10550	
5730	EADS	22,72	22,78	22,02	22,50	1384201	
5768	GEMPLUS INTERNAT.	7,70	7,70	7,42	7,45	2034016	
5814	PLAN.TERRES ROUGES	455,50	455,50	455,50	455,50	6	
5838	NOKIA A	24,25	25,26	23,66	23,84	207264	
5916	STILFONTEIN GOLD	0,15	-1,00	-1,00	0,15	0	
5941	PFIZER INC.	49,14	49,30	48,52	48,52	811	
5968	SALOMON BROTH.FUND	17,00	17,00	17,00	17,00	295	
5971	COLGATE PALMOLIVE	64,15	64,95	63,35	64,95	1540	
5978	SAIPEM SPA	6,94	6,94	6,94	6,94	30	
5981	DOW CHEMICAL CO.	35,13	35,13	35,13	35,13	1000	
5996	SANYO ELECTRIC	7,71	-1,00	-1,00	7,71	0	
6007	LY-SAMSE	315,00	315,00	315,00	315,00	1	
6012	LY-SABETON	13,59	13,59	13,59	13,59	1412	
6019	LY-MRM	35,80	35,80	35,80	35,80	1	
6032	LY-PSB INDUSTRIES	78,55	80,10	78,50	80,00	383	
6040	LY-SECHILIENNE	464,20	472,00	464,20	472,00	14	
6053	LY-PART-DIEU(CIE F	27,01	27,01	27,01	27,01	1	
6057	LY-MATUSSIERE FORE	7,55	7,60	7,55	7,60	1660	
6089	CHRIST. DALLOZ	83,10	86,90	83,10	86,90	3553	
6100	LY-DEVEAUX SA	92,70	92,70	91,20	91,20	235	
6113	LY-BURELLE SA ORD.	76,70	78,80	76,70	78,50	361	
6210	 M-FERM CASINO CAN	333,00	333,00	333,00	333,00	2	
6223	 M-ODET (FIN.)	72,00	72,00	72,00	72,00	70	
6271	TRANSICIEL	50,10	52,60	50,10	52,20	52596	
6315	LI-PAPIERS PEINTS	36,00	36,00	36,00	36,00	1	
6326	LI-FOND FCO BELGES	72,00	72,00	72,00	72,00	15	
6336	WORMS (EX-SOMEAL)	19,81	19,81	19,30	19,30	3382	
6337	GFI INFORMATIQUE	28,10	28,70	28,00	28,10	87363	
6351	LI-TR.NORD PIERCH.	43,00	43,00	43,00	43,00	110	
6407	NY-BL(BERGER-LEVRA	125,30	125,30	125,30	125,30	1	
6415	NY-CARPINIENNE PAR	121,00	121,00	121,00	121,00	1	
6416	NY-EXACOMPTA CLAIR	66,00	66,00	66,00	66,00	25	
6420	NY-CHAMPEX	32,00	32,00	32,00	32,00	101	
6421	NY-GANTOIS	106,00	106,00	106,00	106,00	47	
6425	NY-ROCAMAT	1,94	1,94	1,90	1,90	5185	
6456	NY-CFCAL BANQUE	203,50	203,50	203,50	203,50	10	
6459	NY-ADT (NOUV.ETS)	9,31	-1,00	-1,00	9,31	0	
6478	NY-FFP	105,00	105,50	102,10	105,50	10105	
6505	 B-NOVATEC	27,00	27,00	27,00	27,00	50	
6521	MLPC INTERNATIONAL	72,00	74,00	72,00	74,00	200	
6609	NS-SDR BRETAGNE	11,53	11,53	11,53	11,53	5	
6617	NS-MINES LA LUCETT	26,92	27,45	26,92	27,45	552	
6621	NS-CIFE-INDLE FIN.	62,90	62,90	62,90	62,90	1	
6759	PEUGEOT SA NOUV.	290,00	290,00	288,00	288,00	285	
6763	LAFARGE NOUV.	102,00	102,00	101,00	101,00	359	
6780	HAVAS ADVERT.NOUV.	14,97	14,97	14,97	14,97	45	
6797	TOTAL FINA NOUV.	150,00	150,00	150,00	150,00	8	
6825	VALEO NOUV.	55,05	55,05	55,05	55,05	10	
7326	SAGEM SA ADP ECH.	68,00	68,80	66,50	67,40	12384	
7327	SAGEM SA ECH.	114,00	115,00	111,30	113,50	35778	
7508	LIBERTY SURF	7,26	7,74	7,26	7,37	134005	
7695	ARTOIS NOM.	1061,00	1061,00	1061,00	1061,00	5	
7896	C.S. NV	17,00	17,40	16,03	16,24	8739	
7919	ORANGE	8,90	8,91	8,58	8,62	8498472	
7965	CAMBODGE NOM.	890,00	890,00	890,00	890,00	8	
12000	ISIS	88,50	90,20	88,50	89,90	4762	
12003	SOMMER-ALLIBERT	53,00	55,70	53,00	55,00	368	
12005	CIC "A"	117,50	117,80	117,30	117,80	125	
12007	AIR LIQUIDE	149,90	150,70	146,60	148,70	270681	
12010	BONGRAIN	39,50	39,50	37,01	37,25	223	
12013	RHODIA	15,70	15,75	15,25	15,55	691055	
12016	GEOPHYSIQUE	70,80	71,10	70,05	70,05	39340	
12017	CARREFOUR	62,70	63,45	61,80	63,45	2568664	
12018	BAIL INVESTISS.	122,50	123,90	122,30	122,60	5186	
12019	ALSTOM	30,50	30,63	29,72	30,00	1596365	
12022	CNP ASSURANCES	35,06	35,50	35,00	35,02	46275	
12027	TOTAL FINA ELF	155,00	157,70	151,90	153,50	1995547	
12028	GUYENNE GASCOGNE	86,20	89,20	86,20	87,00	1161	
12032	L'OREAL	81,40	82,25	80,00	81,50	1079232	
12035	VALLOUREC	58,00	58,45	57,00	57,50	33092	
12037	IMMEUBLES FRANCE	21,22	21,22	21,22	21,22	1047	
12038	METALEUROP	6,03	6,24	5,90	6,06	21193	
12040	ACCOR	43,80	43,97	41,75	42,69	1750927	
12041	SKIS ROSSIGNOL	16,50	16,65	16,20	16,65	9754	
12049	DAMART S.A.	80,00	82,45	80,00	82,45	2785	
12050	BOUYGUES	41,70	42,88	41,65	42,39	1512483	
12052	SUEZ LYON.DES EAUX	179,00	180,70	178,10	180,00	659438	
12053	LAFARGE	102,30	106,00	102,30	106,00	489857	
12055	NORD-EST	28,00	28,00	27,81	27,81	1311	
12056	NEOPOST	25,00	26,10	25,00	25,70	42039	
12057	SANOFI-SYNTHELABO	60,90	61,00	58,10	59,00	1638194	
12061	LEGRAND ORD.	240,70	244,00	237,80	238,00	41320	
12062	AXA	133,90	137,80	133,00	137,20	1563295	
12064	GROUPE DANONE	150,00	150,90	149,00	150,30	552937	
12066	ESSO	69,00	72,00	68,00	70,00	2310	
12068	NATEXIS BQ POP.	100,50	101,70	100,00	101,00	12877	
12069	PERNOD-RICARD	75,00	76,30	73,00	75,00	296042	
12074	BUSINESS OBJECTS	75,00	75,80	66,70	67,90	736122	
12077	SOPHIA (EX SFI)	32,40	32,45	32,30	32,45	18114	
12079	EUROPE 1 COMMUNIC.	322,00	322,00	322,00	322,00	7	
12081	CFF-CR.FONCIER FCE	13,88	13,95	13,51	13,51	6550	
12085	IMERYS (EX IMETAL)	120,40	121,40	119,10	121,40	8710	
12089	ERIDANIA BEGHIN S.	99,30	105,00	98,50	104,80	20708	
12093	CDE REGR.	28,00	28,00	28,00	28,00	3001	
12096	BIC	46,09	46,20	45,50	46,20	31803	
12098	CIMENTS FRANCAIS A	53,30	53,85	53,30	53,55	17642	
12099	COFACE	97,40	97,50	96,30	96,30	977	
12101	LVMH MOET HENNESSY	67,65	68,75	66,35	66,75	872252	
12102	CGIP	61,30	61,30	59,55	60,50	93130	
12105	KAUFMAN ET BROAD	22,60	23,10	22,30	23,10	13445	
12111	CPR	51,35	53,00	51,20	51,20	454	
12112	EURAFRANCE	79,00	81,00	79,00	81,00	47635	
12113	CASINO GUI.PER.ADP	69,60	72,00	69,35	71,95	35569	
12114	FAURECIA	54,20	56,00	54,20	55,85	61545	
12120	MARINE WENDEL	102,20	102,20	99,00	100,60	7970	
12122	SODEXHO ALLIANCE	209,80	209,80	205,00	207,00	122625	
12124	GALERIES LAFAYETTE	196,00	196,00	192,20	192,20	2642	
12126	MICHELIN	41,21	41,64	41,00	41,50	698295	
12127	ELIOR	14,57	14,90	14,00	14,79	128409	
12129	LEBON CIE	59,10	59,90	59,10	59,90	184	
12130	EULER	52,50	53,00	52,00	53,00	28992	
12132	THALES (EX T. CSF)	43,30	44,90	42,95	43,61	176458	
12133	DMC	14,82	14,85	14,21	14,21	17285	
12135	LOCINDUS	123,60	125,80	123,60	124,60	2829	
12145	ELF GABON	141,00	142,50	140,30	140,60	398	
12148	PINAULT-PRINT.RED.	222,50	224,30	217,80	219,10	316515	
12150	PEUGEOT S.A.	301,00	301,00	293,80	294,70	334291	
12154	MOULINEX	4,20	4,25	4,19	4,19	54149	
12156	CLUB MEDITERRANEE	105,50	105,50	104,00	105,50	17322	
12162	BIS	150,00	150,00	150,00	150,00	10	
12163	COLAS	56,50	56,50	55,50	56,45	238	
12166	ESSILOR INTL.	330,00	333,00	327,50	333,00	13146	
12169	NRJ GROUP	27,00	27,28	26,85	26,86	11139	
12170	SEB	61,40	61,40	60,30	61,40	4913	
12172	DASSAULT AVIATION	237,00	240,00	232,00	240,00	1927	
12180	SIMCO	76,00	77,40	76,00	77,40	12937	
12185	FROMAGERIES BEL	438,00	443,90	431,30	443,80	74	
12188	HAVAS ADVERTISING	15,10	15,39	14,98	15,20	1102359	
12192	VIA BANQUE	33,20	34,69	33,20	34,00	10682	
12196	KLEPIERRE	105,70	106,40	105,70	106,00	727	
12197	SCHNEIDER ELECTRIC	71,60	72,90	70,90	71,00	748293	
12203	ATMEL CORPORATION	12,90	13,96	12,00	12,00	10986	
12205	BRASS OUEST AFR NV	90,00	90,00	90,00	90,00	18	
12400	LY-RUE IMPERIALE	1862,00	1862,00	1862,00	1862,00	3	
12410	STUDIOCANAL	11,35	11,50	11,30	11,40	57317	
12413	OBERTHUR CARD SYST	16,53	16,93	16,46	16,70	137351	
12414	VIVENDI ENVIRONNE.	46,00	46,20	45,50	45,99	371635	
12415	WANADOO	7,48	7,48	6,85	6,85	1198934	
12420	LI-CASTORAMA DUBOI	248,00	248,90	245,10	247,10	76432	
12423	LI-DEV REG PAS CAL	14,68	14,68	13,50	13,50	330	
12431	NY-SADE	47,00	47,00	47,00	47,00	1	
12434	NY-NORDON ET CIE	75,00	75,00	75,00	75,00	400	
12435	NY-SALVEPAR	68,00	68,00	67,10	67,10	93	
12441	GROUPE GASCOGNE	87,05	89,50	87,05	89,40	2869	
12450	NS-SAUPIQUET	80,10	80,10	80,10	80,10	69	
12452	NS-SODERO	3,76	3,76	3,75	3,75	70	
12457	LY-PLASTIC OMNIUM	115,00	116,10	114,20	115,50	875	
12470	LY-CEGID S.A.	90,60	90,90	85,00	90,85	2757	
12471	UNIBAIL	192,00	192,00	190,00	190,00	27545	
12472	LY-GROUPE ZANNIER	83,40	85,00	82,85	85,00	9771	
12486	KINGFISHER PLC	7,50	7,77	7,50	7,56	36142	
12500	SAINT-GOBAIN	169,00	172,20	165,60	166,00	225871	
12523	AZEO (EX. GAZ&EAU)	85,10	88,50	85,10	86,50	681	
12526	ESSILOR INTL. ADP	325,00	325,00	325,00	325,00	5	
12528	LEGRAND ADP	140,00	144,00	140,00	141,20	1089	
12533	CAP GEMINI	187,10	190,40	186,00	190,40	481451	
12534	INGENICO	27,00	27,40	25,71	25,71	41383	
12537	EUROTUNNEL SA-PLC	1,06	1,08	1,06	1,07	1906940	
12546	CANAL +	3,50	3,57	3,45	3,55	1044335	
12547	BAZAR HOTEL VILLE	128,10	129,50	127,40	129,50	124	
12548	VINCI (EX-SGE)	65,00	65,50	64,15	65,50	107935	
12558	CASINO,GUICH.PERRA	110,00	111,00	107,50	111,00	386690	
12568	ZODIAC	282,00	284,20	278,10	284,00	6721	
12580	ROCHETTE (LA)	6,76	6,86	6,71	6,78	52693	
12585	BOLLORE	202,50	203,00	202,10	203,00	555	
12587	EURO DISNEY S.C.A.	0,71	0,71	0,69	0,70	995536	
12590	LEGRIS INDUSTRIES	49,25	49,55	49,00	49,00	23244	
12592	AGF	67,30	69,50	66,75	67,75	253465	
12595	REXEL	83,00	85,25	80,10	81,80	70201	
12599	SELECTIBAIL	16,80	16,80	16,80	16,80	310	
12701	EQUANT NV	30,20	30,28	29,75	29,90	916943	
12703	DAIMLERCHRYSLER AG	52,30	54,05	52,30	53,40	4185	
12741	DU PONT DE NEMOURS	47,95	48,50	47,00	47,00	674	
12777	VIVENDI UNIVERSAL	69,50	69,65	68,05	68,60	4055748	
12804	DEUTSCHE BANK	89,95	91,00	89,30	90,40	7390	
12805	SIEMENS AG	126,00	127,00	123,30	125,10	18788	
12806	BAYER	51,90	53,50	51,90	53,05	2158	
12807	BASF	48,00	48,90	47,97	48,64	434	
12808	DRESDNER BANK	43,81	44,33	43,81	44,33	451	
12811	TELEFONICA SA	18,15	18,89	18,15	18,31	29535	
12814	VOLKSWAGEN AG	58,10	59,60	58,10	59,60	851	
12817	ABN AMRO HOLDING	24,17	24,19	23,90	23,90	1279	
12818	ADIDAS-SALOMON AG	68,10	69,25	66,05	67,40	3174	
12819	ADECCO S.A.	679,50	687,50	665,50	675,00	548	
12820	ALLIANZ AG	356,20	364,60	356,20	362,20	817	
12822	DEXIA	181,00	182,40	179,30	181,00	128921	
12823	AMADEUS PRIV.A	7,80	8,08	7,80	7,89	18788	
12900	SHELL TRANSPORT	9,07	9,18	8,96	8,96	5793	
12903	SONY CORP.	79,00	79,95	78,00	78,00	6431	
12905	ERICSSON "B"	9,15	9,45	8,95	9,09	141254	
12907	HITACHI LTD	9,37	9,66	9,37	9,38	3211	
12908	ZAMBIA COPPER INV.	0,60	0,65	0,60	0,64	156698	
12909	MERCK AND CO INC.	86,25	88,50	85,80	88,30	2172	
12910	ELECTROLUX B	17,51	17,51	17,51	17,51	200	
12911	DE BEERS UNITE	45,70	46,50	45,70	46,00	3133	
12917	AMERICAN EXPRESS	49,00	49,00	47,69	47,69	834	
12920	UNITED TECHNOLOGIE	87,00	87,25	85,00	85,00	850	
12921	NORSK HYDRO	45,00	46,00	44,04	44,13	1086	
12924	GOLD FIELDS LTD	4,67	4,68	4,41	4,54	22973	
12925	TOSHIBA CORP.	6,30	6,30	6,10	6,10	9627	
12928	PHILIP MORRIS	52,40	53,00	51,65	52,60	7151	
12934	PLACER DOME INC	10,40	10,45	9,75	9,96	13034	
12936	SCHLUMBERGER LTD	70,10	70,65	69,10	69,20	3964	
12939	RIO TINTO PLC.	20,00	20,09	19,85	20,09	1368	
12940	AT&T CORP.	24,80	25,70	24,30	25,49	15144	
12943	GENERAL ELECTRIC	51,80	52,35	50,10	50,10	6518	
12944	GENERAL MOTORS	59,30	59,30	57,50	57,50	26	
12945	ICI LTD. PLC.	7,95	8,01	7,95	8,00	830	
12947	ECHO BAY MINES LTD	0,98	0,98	0,90	0,93	197548	
12948	MC DONALD'S-CORP	32,50	32,70	32,15	32,29	2062	
12950	YAMANOUCHI PHARMA.	41,40	41,40	41,40	41,40	37	
12955	BARRICK GOLD	17,65	17,74	16,65	16,70	4269	
12956	MITSUBISHI CORP.	7,37	7,37	7,37	7,37	500	
12957	PROCTER GAMBLE	76,20	76,35	76,20	76,35	1035	
12960	ITT INDUSTRIES	44,00	44,00	44,00	44,00	1	
12961	SEGA ENTERPRISES	19,80	19,80	18,81	19,79	3239	
12964	IBM CORP.	111,50	112,70	108,50	108,50	12246	
12965	ITO YOKADO	56,00	57,80	54,30	54,30	5059	
12966	MATSUSHITA ELEC.	20,62	20,62	20,40	20,50	1603	
12968	TDK CORP.	79,80	79,80	77,05	78,00	203	
12969	ANGLOGOLD LTD	37,21	37,50	34,00	36,20	24394	
12970	STMICROELECTRONICS	35,61	36,10	34,00	34,20	8337741	
12972	CROWN CORK & SEAL	6,03	6,15	6,03	6,04	900	
12974	DIAGEO PLC REGR.	11,10	11,20	11,10	11,11	6629	
12975	ALTADIS	14,80	15,65	14,80	15,24	190732	
12976	HSBC HOLDINGS PLC	14,64	14,75	14,40	14,50	18605	
13000	ALCATEL	42,50	43,90	42,00	42,30	8939419	
13015	ALCATEL OPTRONICS	43,40	43,40	41,90	42,00	77936	
13021	LAGARDERE SCA	62,00	63,60	62,00	63,60	389254	
13029	CLARINS	87,00	87,80	87,00	87,00	6290	
13030	SCOR	54,10	54,50	53,10	53,80	71518	
13033	VALEO	59,00	59,00	57,15	58,00	480845	
13035	DYNACTION	27,00	27,75	27,00	27,00	1040	
13039	REMY COINTREAU	33,50	33,79	31,50	31,50	42754	
13040	CHRISTIAN DIOR	48,40	48,45	47,05	47,17	117200	
13041	GROUPE ANDRE SA	133,50	134,00	130,50	132,50	4880	
13046	AVENTIS	85,90	88,95	85,80	87,80	2883182	
13051	LAPEYRE	57,50	58,35	57,50	58,00	10175	
13057	PUBLICIS GROUPE SA	35,40	36,10	34,72	36,10	321676	
13060	SIDEL	37,50	39,30	37,40	39,10	254465	
13063	NRJ S.A.	467,40	467,40	467,40	467,40	20	
13064	COFLEXIP	158,20	162,90	156,80	162,90	64640	
13065	DASSAULT SYSTEMES	60,00	60,00	55,00	56,05	286882	
13069	CHARGEURS	73,50	74,65	72,60	72,70	209	
13070	BOUYGUES OFFSHORE	52,60	53,90	52,30	53,00	78068	
13075	FIVES LILLE	107,00	110,00	107,00	110,00	523	
13080	SOCIETE GENERALE A	65,75	67,80	65,60	66,45	1220915	
13110	BNP PARIBAS	89,65	91,05	88,50	88,80	1254071	
13151	GECINA	103,00	104,00	102,50	104,00	7049	
13170	TECHNIP	155,30	159,00	153,00	154,70	28197	
13173	SPIR COMMUNICATION	77,05	77,05	75,50	75,50	1022	
13175	ERAMET	46,50	46,50	46,50	46,50	123	
13190	RENAULT	57,00	58,40	56,80	58,40	490153	
13230	SEITA	46,60	47,10	46,60	47,10	2454	
13260	USINOR	15,39	15,50	15,05	15,30	1781665	
13290	PECHINEY ORD.A	53,45	55,25	53,15	54,00	318674	
13316	OLIPAR REGR.	7,90	8,00	7,90	7,90	1821	
13330	FRANCE TELECOM	67,10	67,55	64,30	64,70	5236790	
13900	BANCO DE SANTANDER	11,02	11,39	10,96	11,02	1932	
13903	SUMITOMO BANK LTD	10,50	10,80	10,50	10,66	2391	
13910	HARMONY GOLD	5,78	5,84	5,20	5,63	33987	
13911	NESTLE SA NOM.	2312,00	2370,00	2312,00	2365,00	627	
13950	ROYAL DUTCH	64,50	65,50	64,10	64,55	17206	
13953	UNILEVER NV	59,85	61,90	59,85	60,60	6890	
13955	ROYAL PHILIPS ELE.	35,30	36,00	35,00	35,21	9577	
13956	FORD MOTOR COMPANY	31,00	31,30	31,00	31,30	2071	
14001	RENAULT TP 83	310,50	311,90	310,50	311,90	715	
14003	SAINT-GOBAIN TP 83	163,00	163,00	162,00	163,00	177	
14004	THOMSON S.A. TP 83	155,00	155,00	155,00	155,00	100	
14006	BNP TP 84	141,30	141,30	141,30	141,30	97	
14007	LY-CR.LYONN. TP 84	145,00	145,00	145,00	145,00	50	
14151	SEMA PLC	8,56	8,58	8,55	8,55	167044	
14153	NIKKO SECURITIES	7,77	-1,00	-1,00	7,77	0	
14160	SANWA BANK	7,85	7,85	7,85	7,85	200	
14173	SKF AKTIEBOLAGET B	17,30	18,01	17,30	18,01	229	
14177	SARA LEE CORP.	23,70	23,70	23,70	23,70	24	
14187	MITSUI MARINE FIRE	5,51	-1,00	-1,00	5,51	0	
14428	LATONIA INVEST.	57,40	57,40	57,40	57,40	6	
18420	CREDIT LYONNAIS	38,15	38,37	37,50	37,83	529576	
18453	THOMSON MULTIMEDIA	45,76	47,89	45,30	46,88	721735	
20057	AXA NOUV.	137,40	137,40	137,40	137,40	50	
20119	CAP GEMINI NOUV.	184,60	189,00	184,60	189,00	1511	
20177	CLUB MEDITER. NV	110,10	110,10	110,10	110,10	35	
20215	STE GENERALE"A"NV.	67,50	68,00	67,50	68,00	45	
20288	ESSILOR INTL NOUV.	326,10	326,10	326,10	326,10	17	
20334	ALCATEL NV	41,52	42,98	41,52	42,98	1196	
20446	CASINO GUICH.P.NV	106,00	106,00	106,00	106,00	11	
20536	ATOS NOUV.	104,50	104,50	104,50	104,50	400	
20597	AVENTIS NOUV.	86,30	87,30	86,30	87,30	2725	
22003	BILLITON PLC	4,55	5,10	4,55	5,10	46349	
22029	FIAT SPA ORD.	24,39	24,39	24,39	24,39	141	
41761	MASTER SHAR.CAC 40	53,90	54,45	53,40	53,50	994001	
58468	CNCA-CRCAM TP 85	1,25	1,25	1,25	1,25	5090	
94523	STOXX 50 LDRS	41,15	41,40	41,15	41,30	24000	
94524	EURO STOXX 50 LDRS	43,18	43,54	43,00	43,19	82258	
3012	PAUL PREDAULT	4,57	4,57	4,56	4,56	490	
3121	CONFLANDEY	31,00	31,00	31,00	31,00	35	
3155	NORCAN	26,30	26,30	25,88	25,88	241	
3156	M.BRIZARD ROGER IN	79,00	80,00	79,00	80,00	146	
3157	VIRBAC	92,70	94,00	92,55	94,00	716	
3219	DELACHAUX S.A.	79,70	80,00	76,10	80,00	3601	
3227	LATECOERE	106,00	107,00	106,00	106,00	573	
3230	MANUTAN INTERN.	60,15	63,40	60,10	63,30	9146	
3246	EXPAND S.A.	55,50	59,90	55,50	59,90	4025	
3247	ICC	38,00	39,40	38,00	39,40	613	
3249	SERVICES TRANSPORT	101,30	101,30	101,30	101,30	127	
3252	GUERBET	18,45	18,45	18,45	18,45	20	
3256	SUPRA	6,10	6,10	6,10	6,10	450	
3263	JACQUES BOGART	53,00	53,00	53,00	53,00	585	
3265	SYNERGIE	51,20	52,00	51,10	52,00	11532	
3300	TOUAX	30,00	30,00	30,00	30,00	350	
3321	IMAFFINE	30,00	30,00	30,00	30,00	1	
3377	NISSAN FRANCE SA	148,00	148,00	148,00	148,00	7	
3390	IMS(INT.METAL SER)	9,30	9,30	9,14	9,14	13687	
3391	ONET	150,10	150,10	150,10	150,10	61	
3431	SYNCHRONY	3,80	3,95	3,80	3,95	79	
