3018	SOIE	35,00	35,00	35,00	35,00	25	
3023	GENERALI FRANCE	482,20	482,20	482,10	482,10	180	
3048	SAFIC ALCAN ET CIE	68,95	68,95	68,70	68,70	227	
3061	MAROCAINE (CIE)	31,00	31,00	31,00	31,00	100	
3102	ELECT STRASBOURG	34,52	34,52	34,00	34,00	1976	
3112	AIR FRANCE(GROUPE)	19,90	20,07	19,40	19,59	224309	
3117	OXYGENE EXT-ORIENT	382,00	382,00	370,00	375,00	154	
3153	ROYAL CANIN	99,50	100,00	98,00	98,05	13505	
3168	PARIS ORLEANS	93,00	93,00	93,00	93,00	825	
3177	VICAT	61,50	61,50	61,50	61,50	124	
3197	FSDV-SARREGUEMINES	35,00	35,00	35,00	35,00	10	
3311	LOUVRE (STE DU)	79,00	80,00	79,00	80,00	14303	
3313	FINAXA	110,10	113,00	110,10	110,10	22	
3324	IMM.DASSAULT SA	57,80	57,80	57,80	57,80	10	
3331	SUCR PITHIVIERS	300,70	309,80	300,00	309,80	26	
3340	FONCIERE LYONNAISE	32,70	32,70	31,00	31,50	2041	
3349	FRANCAREP	59,95	59,95	59,95	59,95	90	
3388	GEVELOT	40,70	40,70	40,70	40,70	88	
3462	TELEFLEX LIONEL	14,46	14,46	14,46	14,46	1	
3463	ALTRAN TECHNOLOGIE	59,20	60,75	54,30	55,90	412016	
3466	UNILOG S.A.	97,10	97,80	90,10	90,95	85828	
3489	GAUMONT	51,50	51,50	48,00	51,40	2105	
3504	COFIXEL	83,10	83,10	83,10	83,10	1	
3508	EMGP	280,00	280,00	280,00	280,00	3	
3571	ELEC.EAUX.MADAGASC	22,50	22,50	22,30	22,30	208	
3588	ARBEL	7,90	7,90	7,89	7,89	510	
3595	SOGEPARC FIN.	89,50	90,70	89,50	90,70	135	
3610	AFFINE (EX-IMMO.)	39,80	39,80	39,00	39,00	636	
3640	PECHINEY B PRIV.	54,80	54,80	50,50	50,50	3853	
3664	CONTINENTALE ENTRE	47,20	47,50	47,00	47,20	1579	
3672	EGD EMPAIN GRAHAM	21,98	-1,00	-1,00	21,98	0	
3681	TOUR EIFFEL	76,65	76,65	76,65	76,65	390	
3704	MONTUPET SA	21,30	21,69	20,90	21,00	10523	
3720	TAITTINGER	739,50	739,50	738,50	738,50	107	
3764	ROUGIER SA	64,00	64,00	61,40	64,00	206	
3770	IMMOB.MARSEILL."B"	3330,00	3450,00	3300,00	3450,00	90	
3774	VERMANDOISE SUCR.	665,00	665,00	665,00	665,00	9	
3794	FIMALAC S.A.	36,50	36,90	35,30	36,00	6529	
3797	MUSEE GREVIN	17,50	17,50	17,50	17,50	156	
3817	PRODEF	150,00	150,00	150,00	150,00	2	
3818	FIPP	29,56	-1,00	-1,00	29,56	0	
3847	GUITEL	59,60	59,60	59,60	59,60	5	
3849	FONCIERE EURIS	124,90	131,10	124,90	131,10	719	
3882	CHANTIER FCE DUNKE	0,19	-1,00	-1,00	0,19	0	
3905	CFF RECYCLING	40,70	42,10	40,70	41,50	4347	
3923	AUREA	4,18	-1,00	-1,00	4,18	0	
3929	BOLLORE INVEST.	45,10	46,65	45,10	46,00	4617	
3962	CARBONE LORRAINE	47,50	47,50	47,00	47,40	10686	
4524	CEA-INDUS.CIP NOM.	183,30	184,40	179,00	180,00	1644	
4579	TAITTINGER CI	537,00	537,00	537,00	537,00	75	
4734	NS-CANA TP 2/89	115,85	115,85	115,85	115,85	1	
4766	BNP TP 87	141,50	141,50	141,50	141,50	4	
4767	CR.NORD TP 85-87	958,00	958,00	958,00	958,00	1	
4777	CREDIT NORD TP 85	958,00	958,00	958,00	958,00	1	
4778	LY-LYO.BQE TP 6/85	148,00	148,00	148,00	148,00	25	
4779	NS-BQ.BRETAGNE TP8	325,00	325,00	325,00	325,00	1	
4780	CIP TP 05/85	143,70	143,70	143,70	143,70	25	
4790	 M-SMC TP 84	119,50	119,50	119,50	119,50	17	
5080	SOPRA-CONSEIL INFO	55,60	55,80	53,80	55,80	14835	
5091	SILIC S.A.	164,80	166,00	164,80	165,90	349	
5107	MAUREL ET PROM	11,79	11,90	11,52	11,53	2805	
5167	GRANDE PAROISSE	27,08	27,08	26,69	26,69	169	
5172	VEV	0,80	0,80	0,80	0,80	1400	
5173	ATOS ORIGIN	88,70	89,90	74,80	83,20	557560	
5180	SR TELEPERFORMANCE	21,01	21,40	20,35	21,26	47474	
5200	HOTELS DEAUVILLE	160,00	160,00	160,00	160,00	12	
5257	INFOGRAMES ENTERT.	16,00	16,39	14,95	16,15	362851	
5260	BULL	2,83	2,86	2,75	2,82	104805	
5287	NORB.DENTRESSANGLE	20,53	21,70	20,53	21,50	15537	
5297	GRANDVISION	19,77	19,84	19,23	19,30	16359	
5316	FOREST.EQUATORIALE	162,00	162,00	162,00	162,00	6	
5338	PENAUILLE POLYSERV	67,00	67,00	65,50	65,50	5435	
5354	GROUPE PARTOUCHE	65,20	68,00	65,20	68,00	1107	
5447	UBI SOFT ENTERT.	31,80	32,80	31,21	31,87	36660	
5490	TF1	40,00	40,00	36,81	38,23	1932158	
5601	MARKS AND SPENCER	3,51	3,51	3,51	3,51	589	
5602	BP AMOCO PLC	8,96	9,05	8,96	9,05	340	
5604	BANCO POP.ESPANOL	36,36	36,36	36,36	36,36	264	
5630	TORAY INDUSTRIES	4,35	-1,00	-1,00	4,35	0	
5635	HONDA MOTOR CO LTD	46,61	46,61	46,61	46,61	199	
5659	INCO LTD.	17,31	17,42	17,31	17,42	43	
5662	CGNU PLC	13,72	13,72	13,72	13,72	453	
5707	RORENTO NV ORD.	74,50	74,50	74,05	74,25	829	
5709	ROBECO N.V.	135,40	136,00	134,30	134,30	3259	
5710	ROLINCO N.V	104,50	105,50	104,50	104,50	466	
5721	ING GROEP NV	66,00	71,00	66,00	67,80	850	
5723	RODAMCO CONT.EUROP	43,85	43,85	43,85	43,85	102	
5725	DEXIA STRIPS VVPR	0,02	0,02	0,02	0,02	15350	
5728	COMPLETEL EUROPE	3,30	3,47	3,22	3,47	455550	
5729	TRADER.COM "A"	6,18	6,30	6,15	6,18	15797	
5730	EADS	20,20	20,20	18,92	19,60	4044553	
5768	GEMPLUS INTERNAT.	6,31	6,38	5,90	6,10	246581	
5809	SOLVAY	54,50	54,50	54,50	54,50	26	
5838	NOKIA A	27,85	28,80	27,37	28,36	274026	
5916	STILFONTEIN GOLD	0,15	-1,00	-1,00	0,15	0	
5941	PFIZER INC.	41,00	41,93	40,81	40,81	3815	
5968	SALOMON BROTH.FUND	15,00	15,00	15,00	15,00	40	
5971	COLGATE PALMOLIVE	59,70	59,70	58,50	59,00	2200	
5976	CATERPILLAR INC.	48,90	48,90	48,90	48,90	388	
5981	DOW CHEMICAL CO.	35,55	35,55	35,10	35,10	940	
6007	LY-SAMSE	289,00	289,00	289,00	289,00	1	
6012	LY-SABETON	13,40	13,40	12,95	12,95	1100	
6019	LY-MRM	37,50	37,50	37,50	37,50	1	
6030	LY-FERRAND RENAUD	25,00	25,00	25,00	25,00	30	
6032	LY-PSB INDUSTRIES	80,75	80,75	80,75	80,75	5	
6040	LY-SECHILIENNE	506,00	506,00	506,00	506,00	10	
6053	LY-PART-DIEU(CIE F	25,20	25,20	25,20	25,20	1	
6057	LY-MATUSSIERE FORE	7,00	7,00	7,00	7,00	401	
6089	CHRIST. DALLOZ	86,00	88,50	85,10	88,50	3051	
6100	LY-DEVEAUX SA	86,40	88,90	86,40	88,90	244	
6113	LY-BURELLE SA ORD.	75,45	75,50	74,80	75,50	150	
6210	 M-FERM CASINO CAN	351,00	351,00	351,00	351,00	1	
6223	 M-ODET (FIN.)	75,00	75,00	75,00	75,00	105	
6246	VERNEUIL PART.	91,00	91,00	91,00	91,00	13	
6271	TRANSICIEL	45,25	45,95	42,90	42,90	101489	
6309	LI-ANF(AT.NORD FRA	133,90	133,90	133,90	133,90	15	
6326	LI-FOND FCO BELGES	75,20	75,20	75,20	75,20	31	
6336	WORMS (EX-SOMEAL)	18,67	18,67	18,55	18,65	3021	
6337	GFI INFORMATIQUE	23,55	24,49	22,90	24,45	136381	
6407	NY-BL(BERGER-LEVRA	128,90	128,90	128,90	128,90	10	
6415	NY-CARPINIENNE PAR	121,00	121,00	121,00	121,00	1	
6416	NY-EXACOMPTA CLAIR	65,10	65,10	65,10	65,10	25	
6421	NY-GANTOIS	107,50	107,50	107,00	107,00	70	
6425	NY-ROCAMAT	1,92	1,92	1,90	1,90	1186	
6441	NY-CONS ELECT NANC	21,60	-1,00	-1,00	21,60	0	
6451	NY-SCHAEFF.DUFOUR	13,00	13,00	13,00	13,00	398	
6456	NY-CFCAL BANQUE	203,50	203,50	203,50	203,50	10	
6460	NY-ACANTHE DEVELOP	34,12	-1,00	-1,00	34,12	0	
6478	NY-FFP	101,80	103,00	99,50	103,00	6397	
6539	 B-COURTOIS SA NOM	96,35	96,40	96,35	96,40	11	
6540	 B-AD CAPITAL	26,78	-1,00	-1,00	26,78	0	
6556	 B-TOFINSO-SDR	0,36	-1,00	-1,00	0,36	0	
6609	NS-SDR BRETAGNE	11,19	11,19	10,90	10,90	1329	
6617	NS-MINES LA LUCETT	18,17	-1,00	-1,00	18,17	0	
6621	NS-CIFE-INDLE FIN.	58,00	58,00	58,00	58,00	1	
6759	PEUGEOT SA NOUV.	280,60	280,60	278,00	278,00	55	
6763	LAFARGE NOUV.	98,45	99,50	98,45	99,50	477	
6772	LVMH NOUV.	54,00	54,00	54,00	54,00	1134	
6797	TOTAL FINA NOUV.	146,00	150,00	146,00	150,00	5068	
6945	SCHNEIDER ELEC.NV	61,50	61,50	61,50	61,50	100	
7326	SAGEM SA ADP ECH.	54,85	55,00	53,50	54,80	6591	
7327	SAGEM SA ECH.	85,10	87,90	85,10	87,20	71096	
7508	LIBERTY SURF	7,35	7,65	7,35	7,43	74186	
7695	ARTOIS NOM.	1080,00	1080,00	1080,00	1080,00	10	
7896	C.S. NV	13,89	13,89	12,85	13,00	7446	
7919	ORANGE	8,80	8,93	8,70	8,81	8722209	
12000	ISIS	93,10	94,90	91,10	91,95	20561	
12003	SOMMER-ALLIBERT	54,00	54,00	54,00	54,00	16	
12005	CIC "A"	119,00	119,00	117,50	117,50	8451	
12007	AIR LIQUIDE	154,10	155,10	152,50	154,60	390429	
12010	BONGRAIN	36,50	36,50	35,70	35,80	191	
12013	RHODIA	13,50	14,21	13,30	13,87	433370	
12016	GEOPHYSIQUE	70,30	72,45	69,50	71,40	35940	
12017	CARREFOUR	57,55	59,65	57,35	58,20	1860162	
12018	BAIL INVESTISS.	128,00	128,10	127,60	128,10	1275	
12019	ALSTOM	27,69	29,29	27,11	29,10	2690299	
12022	CNP ASSURANCES	35,00	35,90	35,00	35,30	58306	
12027	TOTAL FINA ELF	151,60	155,60	150,40	154,00	3066594	
12028	GUYENNE GASCOGNE	91,00	91,00	89,25	90,00	10168	
12032	L'OREAL	76,50	76,50	73,10	73,75	1183395	
12035	VALLOUREC	58,80	60,00	58,80	59,50	5948	
12038	METALEUROP	5,51	5,59	5,00	5,48	30589	
12040	ACCOR	43,10	43,64	42,05	43,00	788345	
12041	SKIS ROSSIGNOL	16,25	16,30	16,00	16,30	2720	
12049	DAMART S.A.	80,05	81,10	78,30	78,30	6156	
12050	BOUYGUES	41,00	41,40	38,30	38,65	2202365	
12052	SUEZ LYON.DES EAUX	166,60	170,00	164,30	169,00	909954	
12053	LAFARGE	99,05	104,00	99,00	102,20	1596060	
12055	NORD-EST	26,80	26,80	26,50	26,51	10108	
12056	NEOPOST	25,00	25,90	24,80	25,80	37114	
12057	SANOFI-SYNTHELABO	59,00	61,80	58,70	60,80	2085936	
12061	LEGRAND ORD.	220,00	227,90	210,40	212,50	26366	
12062	AXA	123,60	125,10	120,50	122,90	2023911	
12064	GROUPE DANONE	138,90	138,90	135,20	137,00	528018	
12066	ESSO	65,95	67,65	65,80	65,80	1131	
12068	NATEXIS BQ POP.	97,00	97,00	93,00	95,00	37294	
12069	PERNOD-RICARD	75,10	77,05	73,30	73,35	217690	
12074	BUSINESS OBJECTS	33,41	34,80	32,80	33,11	1146320	
12077	SOPHIA (EX SFI)	32,81	33,20	32,70	33,20	117215	
12081	CFF-CR.FONCIER FCE	13,40	13,40	13,00	13,03	21498	
12085	IMERYS (EX IMETAL)	116,00	116,00	111,00	112,00	25735	
12089	ERIDANIA BEGHIN S.	91,80	92,90	90,00	90,80	36116	
12093	CDE REGR.	30,50	30,90	30,00	30,00	21102	
12096	BIC	44,00	44,83	43,14	43,95	59800	
12098	CIMENTS FRANCAIS A	53,00	53,50	52,70	53,20	14185	
12099	COFACE	85,10	87,10	84,50	87,00	3089	
12101	LVMH MOET HENNESSY	55,70	56,90	54,75	55,50	1385194	
12102	CGIP	52,00	52,05	48,00	48,82	157990	
12105	KAUFMAN ET BROAD	22,09	22,19	21,65	21,68	5227	
12111	CPR	51,10	52,00	51,00	51,00	1441	
12112	EURAFRANCE	69,60	69,70	69,05	69,05	29289	
12113	CASINO GUI.PER.ADP	64,45	68,00	64,45	67,35	16758	
12114	FAURECIA	55,90	56,00	54,20	55,85	26553	
12120	MARINE WENDEL	87,90	87,90	82,80	82,80	2982	
12122	SODEXHO ALLIANCE	54,20	54,70	52,10	53,70	420461	
12124	GALERIES LAFAYETTE	177,00	179,80	170,00	179,40	4507	
12126	MICHELIN	37,60	38,42	35,10	36,45	507737	
12127	ELIOR	14,85	15,00	14,71	14,71	20767	
12129	LEBON CIE	60,50	60,50	58,50	58,50	228	
12130	EULER	53,80	54,35	52,70	53,05	5110	
12132	THALES (EX T. CSF)	44,50	45,95	44,33	44,90	430932	
12133	DMC	14,10	14,24	13,75	13,75	13008	
12135	LOCINDUS	124,90	125,10	124,20	124,50	729	
12145	ELF GABON	174,00	175,30	172,10	174,00	1385	
12148	PINAULT-PRINT.RED.	199,90	200,60	192,20	195,00	457254	
12150	PEUGEOT S.A.	284,00	291,80	281,10	285,30	173288	
12154	MOULINEX	4,58	4,68	4,40	4,40	67338	
12156	CLUB MEDITERRANEE	75,05	77,00	73,00	74,10	79262	
12163	COLAS	60,65	62,20	60,50	61,60	1404	
12166	ESSILOR INTL.	322,00	326,00	318,00	322,70	33395	
12169	NRJ GROUP	22,35	22,35	20,45	20,64	60097	
12170	SEB	60,50	61,95	59,30	61,70	5857	
12172	DASSAULT AVIATION	245,80	250,00	230,20	249,90	976	
12180	SIMCO	74,10	74,50	74,10	74,10	8864	
12185	FROMAGERIES BEL	505,00	505,00	504,50	504,50	91	
12188	HAVAS ADVERTISING	15,32	15,66	15,25	15,30	3985455	
12196	KLEPIERRE	101,10	102,30	101,10	102,30	2930	
12197	SCHNEIDER ELECTRIC	65,70	66,80	62,65	62,65	860508	
12203	ATMEL CORPORATION	11,00	11,39	10,75	11,34	9152	
12400	LY-RUE IMPERIALE	1820,00	1851,00	1811,50	1850,00	225	
12410	STUDIOCANAL	10,51	11,00	10,51	10,80	10967	
12413	OBERTHUR CARD SYST	15,10	16,05	15,10	16,00	43158	
12414	VIVENDI ENVIRONNE.	48,99	49,50	48,60	49,03	1340532	
12415	WANADOO	5,01	5,09	4,68	4,99	2946849	
12420	LI-CASTORAMA DUBOI	235,00	239,00	232,20	238,70	29645	
12423	LI-DEV REG PAS CAL	14,25	14,25	14,25	14,25	148	
12431	NY-SADE	48,00	48,00	47,13	47,13	40	
12435	NY-SALVEPAR	65,35	66,00	65,30	65,30	940	
12441	GROUPE GASCOGNE	85,00	86,00	84,70	86,00	840	
12450	NS-SAUPIQUET	76,00	76,20	76,00	76,20	73	
12457	LY-PLASTIC OMNIUM	111,20	114,00	111,20	111,20	504	
12470	LY-CEGID S.A.	75,10	75,45	71,35	73,95	4161	
12471	UNIBAIL	174,40	179,30	171,50	179,30	72035	
12472	LY-GROUPE ZANNIER	79,30	81,00	79,30	79,60	724	
12486	KINGFISHER PLC	6,90	7,09	6,90	7,08	21039	
12500	SAINT-GOBAIN	157,00	159,90	156,40	158,00	377624	
12523	AZEO (EX. GAZ&EAU)	71,80	75,40	71,10	75,30	331	
12528	LEGRAND ADP	132,80	134,00	128,00	132,50	5042	
12533	CAP GEMINI	150,10	151,00	137,50	142,00	1547444	
12534	INGENICO	23,45	23,60	22,26	23,50	47403	
12537	EUROTUNNEL SA-PLC	1,13	1,15	1,12	1,14	3829274	
12546	CANAL +	3,36	3,47	3,35	3,45	182336	
12548	VINCI (EX-SGE)	67,00	67,05	66,00	66,10	214419	
12558	CASINO,GUICH.PERRA	101,00	105,50	101,00	103,50	293615	
12568	ZODIAC	250,10	251,10	226,00	235,00	32172	
12580	ROCHETTE (LA)	6,77	6,86	6,77	6,82	25924	
12585	BOLLORE	183,10	189,80	182,60	187,90	326	
12587	EURO DISNEY S.C.A.	0,82	0,82	0,77	0,79	2826463	
12590	LEGRIS INDUSTRIES	52,00	52,40	50,80	51,10	17300	
12592	AGF	68,00	68,70	67,05	68,00	532519	
12595	REXEL	79,90	81,95	79,00	79,30	8278	
12599	SELECTIBAIL	17,00	17,00	16,90	17,00	2659	
12701	EQUANT NV	25,75	26,88	23,01	25,20	4174259	
12702	AMVESCAP PLC	17,00	17,00	17,00	17,00	300	
12703	DAIMLERCHRYSLER AG	50,00	51,30	50,00	50,75	8364	
12741	DU PONT DE NEMOURS	48,45	48,69	48,10	48,10	3431	
12777	VIVENDI UNIVERSAL	66,45	66,65	64,55	65,20	4619668	
12804	DEUTSCHE BANK	79,00	80,15	78,00	78,50	5457	
12805	SIEMENS AG	114,30	115,00	110,40	111,40	13105	
12806	BAYER	48,60	49,06	47,85	48,07	1710	
12807	BASF	46,16	46,16	45,49	45,98	243	
12808	DRESDNER BANK	43,99	43,99	42,58	43,15	1407	
12811	TELEFONICA SA	17,60	17,60	16,77	17,10	48276	
12814	VOLKSWAGEN AG	56,30	56,30	55,90	56,00	4964	
12817	ABN AMRO HOLDING	21,20	21,20	20,30	20,51	1834	
12818	ADIDAS-SALOMON AG	59,55	60,70	58,95	59,15	2740	
12819	ADECCO S.A.	575,00	596,00	529,00	529,00	2257	
12820	ALLIANZ AG	325,50	327,90	320,00	322,90	183	
12822	DEXIA	167,50	168,00	164,60	165,10	208540	
12823	AMADEUS PRIV.A	6,76	6,85	6,60	6,60	43084	
12900	SHELL TRANSPORT	8,75	8,90	8,75	8,90	1365	
12903	SONY CORP.	75,15	76,60	75,10	76,05	8619	
12905	ERICSSON "B"	6,21	6,52	6,18	6,39	149931	
12907	HITACHI LTD	8,91	9,25	8,67	9,00	5500	
12908	ZAMBIA COPPER INV.	0,64	0,64	0,62	0,63	40907	
12909	MERCK AND CO INC.	78,00	78,40	76,75	77,15	4912	
12910	ELECTROLUX B	15,17	15,17	14,96	14,96	370	
12911	DE BEERS UNITE	42,15	44,90	42,15	44,90	9620	
12917	AMERICAN EXPRESS	41,50	42,21	39,74	39,74	2096	
12920	UNITED TECHNOLOGIE	80,00	80,00	78,15	79,00	961	
12921	NORSK HYDRO	44,90	47,27	44,61	47,27	1091	
12924	GOLD FIELDS LTD	4,21	4,25	4,21	4,25	1068	
12925	TOSHIBA CORP.	6,30	6,30	6,01	6,03	6509	
12928	PHILIP MORRIS	49,50	49,99	48,33	49,25	15232	
12934	PLACER DOME INC	9,92	10,25	9,92	10,25	927	
12936	SCHLUMBERGER LTD	71,20	72,45	70,40	70,60	5089	
12939	RIO TINTO PLC.	20,07	20,07	19,83	19,83	810	
12940	AT&T CORP.	24,51	24,82	24,31	24,82	3336	
12943	GENERAL ELECTRIC	44,29	45,08	43,35	44,57	17973	
12944	GENERAL MOTORS	61,30	61,75	60,75	60,75	116	
12945	ICI LTD. PLC.	7,40	7,42	7,40	7,41	1800	
12947	ECHO BAY MINES LTD	0,92	0,92	0,88	0,88	10958	
12948	MC DONALD'S-CORP	28,97	29,16	28,36	28,36	3761	
12950	YAMANOUCHI PHARMA.	40,01	40,50	40,01	40,50	380	
12955	BARRICK GOLD	16,50	17,00	16,42	17,00	3043	
12956	MITSUBISHI CORP.	7,38	7,38	7,12	7,12	450	
12957	PROCTER GAMBLE	72,60	72,80	70,20	70,20	705	
12960	ITT INDUSTRIES	43,70	43,70	42,45	42,96	107	
12961	SEGA ENTERPRISES	17,50	17,98	17,31	17,51	781	
12964	IBM CORP.	98,85	101,60	97,40	100,30	6234	
12965	ITO YOKADO	57,15	58,20	56,15	57,90	35985	
12966	MATSUSHITA ELEC.	18,99	18,99	18,51	18,51	957	
12968	TDK CORP.	64,50	64,50	62,25	62,25	1289	
12969	ANGLOGOLD LTD	33,30	34,60	33,30	33,70	1962	
12970	STMICROELECTRONICS	37,18	38,30	36,10	37,46	5815259	
12972	CROWN CORK & SEAL	5,67	5,67	5,67	5,67	1026	
12974	DIAGEO PLC REGR.	10,78	11,14	10,78	11,00	1051	
12975	ALTADIS	13,80	14,27	13,80	14,00	15470	
12976	HSBC HOLDINGS PLC	12,92	13,20	12,80	13,20	22506	
13000	ALCATEL	37,20	38,64	36,60	37,65	9837275	
13015	ALCATEL OPTRONICS	36,60	37,20	33,30	34,00	158604	
13021	LAGARDERE SCA	58,60	58,60	55,15	56,05	850606	
13029	CLARINS	77,50	79,55	77,50	77,70	3560	
13030	SCOR	46,80	47,25	46,80	46,80	28564	
13033	VALEO	50,10	53,90	50,10	51,25	1437643	
13035	DYNACTION	26,92	27,00	26,70	26,70	804	
13039	REMY COINTREAU	32,10	32,38	31,10	32,38	68985	
13040	CHRISTIAN DIOR	39,98	39,98	38,22	39,00	217747	
13041	GROUPE ANDRE SA	126,00	128,90	126,00	128,90	1247	
13045	EIFFAGE	71,60	73,45	71,60	73,05	5163	
13046	AVENTIS	82,50	85,70	82,10	84,80	1867567	
13051	LAPEYRE	55,00	55,00	53,10	55,00	30508	
13057	PUBLICIS GROUPE SA	34,83	35,50	33,30	34,50	386174	
13060	SIDEL	33,50	34,10	32,80	33,00	188143	
13063	NRJ S.A.	399,00	399,00	399,00	399,00	6	
13064	COFLEXIP	149,60	149,60	137,80	144,00	284841	
13065	DASSAULT SYSTEMES	51,60	52,30	50,00	50,00	317280	
13069	CHARGEURS	84,70	84,70	81,50	81,50	11930	
13070	BOUYGUES OFFSHORE	56,10	56,90	53,20	56,90	82678	
13075	FIVES LILLE	103,20	104,00	95,00	95,00	148	
13080	SOCIETE GENERALE A	63,25	64,35	61,20	61,40	1849013	
13110	BNP PARIBAS	90,50	90,85	87,90	89,20	1528042	
13151	GECINA	102,00	103,00	100,10	101,00	6313	
13170	TECHNIP	151,00	152,80	138,60	145,00	117451	
13173	SPIR COMMUNICATION	79,00	80,00	77,00	80,00	3070	
13175	ERAMET	46,99	47,20	46,50	47,00	1886	
13190	RENAULT	54,00	57,85	54,00	56,00	1753049	
13230	SEITA	46,00	46,49	45,71	45,78	1038	
13260	USINOR	13,75	13,90	13,42	13,42	1773396	
13290	PECHINEY ORD.A	48,80	49,40	46,00	46,00	245722	
13316	OLIPAR REGR.	9,00	9,00	8,90	8,90	6975	
13330	FRANCE TELECOM	60,30	60,80	57,75	58,10	6283295	
13900	BANCO DE SANTANDER	10,19	10,19	9,80	9,80	12542	
13910	HARMONY GOLD	4,84	5,28	4,84	5,28	4869	
13911	NESTLE SA NOM.	2215,00	2220,00	2159,50	2216,00	385	
13950	ROYAL DUTCH	62,55	64,05	62,55	63,00	11123	
13953	UNILEVER NV	58,20	59,30	57,40	57,45	2065	
13955	ROYAL PHILIPS ELE.	30,16	30,97	29,27	29,61	18752	
13956	FORD MOTOR COMPANY	31,70	32,20	31,70	32,20	1001	
14001	RENAULT TP 83	312,60	312,70	311,10	311,20	362	
14006	BNP TP 84	142,10	142,10	142,00	142,00	96	
14007	LY-CR.LYONN. TP 84	143,10	143,10	143,00	143,00	61	
14151	SEMA PLC	8,75	8,80	8,71	8,79	46898	
14157	NIPPON SHINPAN	1,89	-1,00	-1,00	1,89	0	
14197	AIG-AMERIC.INT.GRP	80,00	80,00	80,00	80,00	3	
14428	LATONIA INVEST.	57,50	57,50	57,50	57,50	1	
18420	CREDIT LYONNAIS	39,20	39,55	38,85	39,18	499766	
18453	THOMSON MULTIMEDIA	39,30	39,40	36,40	37,05	1443601	
20057	AXA NOUV.	119,00	119,00	118,80	118,80	115	
20119	CAP GEMINI NOUV.	142,50	142,50	142,50	142,50	2825	
20215	STE GENERALE"A"NV.	62,00	62,00	62,00	62,00	33	
20288	ESSILOR INTL NOUV.	320,10	320,10	320,10	320,10	10	
20334	ALCATEL NV	37,00	38,75	37,00	38,75	645	
20446	CASINO GUICH.P.NV	103,00	103,00	103,00	103,00	10	
20597	AVENTIS NOUV.	84,20	84,20	84,20	84,20	500	
20647	USINOR NOUV.01	12,75	12,75	12,75	12,75	100	
22003	BILLITON PLC	5,15	5,40	5,15	5,21	2051	
22017	ALLIANCE UNICHEM	8,01	8,01	8,01	8,01	1470	
41761	MASTER SHAR.CAC 40	50,50	50,60	49,80	50,20	555792	
49869	ONA SICO	78,15	78,15	78,15	78,15	32	
94523	STOXX 50 LDRS	38,98	38,98	38,98	38,98	20000	
94524	EURO STOXX 50 LDRS	41,20	41,20	40,30	40,46	211493	
3012	PAUL PREDAULT	4,88	4,88	4,88	4,88	3100	
3121	CONFLANDEY	27,99	27,99	27,99	27,99	470	
3135	PETIT BATEAU	12,19	-1,00	-1,00	12,19	0	
3155	NORCAN	25,80	25,80	25,80	25,80	151	
3156	M.BRIZARD ROGER IN	77,10	77,10	74,50	74,60	404	
3157	VIRBAC	82,50	82,50	78,40	81,00	2521	
3176	ROULEAU-GUICHARD	39,89	39,89	39,89	39,89	100	
3219	DELACHAUX S.A.	72,00	72,00	70,50	71,15	1341	
3227	LATECOERE	96,00	96,00	94,00	94,15	451	
3230	MANUTAN INTERN.	65,00	65,00	63,05	64,00	576	
3246	EXPAND S.A.	58,95	58,95	55,50	56,00	3766	
3252	GUERBET	18,90	18,90	18,55	18,55	9826	
3263	JACQUES BOGART	51,45	-1,00	-1,00	51,45	0	
3265	SYNERGIE	43,10	43,10	42,50	42,50	2090	
3293	GLM S.A.	49,56	49,56	49,56	49,56	70	
3300	TOUAX	28,25	28,25	27,50	27,50	621	
3306	BANQUE VERNES	43,00	43,00	43,00	43,00	366	
3308	CASCADES S.A	2,75	2,75	2,73	2,73	238	
3321	IMAFFINE	30,00	30,00	30,00	30,00	1	
3390	IMS(INT.METAL SER)	8,25	8,25	8,05	8,25	6201	
3391	ONET	138,90	138,90	138,90	138,90	65	
3431	SYNCHRONY	3,20	3,20	3,20	3,20	118	
3443	COFITEM-COFIMUR	58,90	58,90	58,90	58,90	244	
3454	UNION FIN.FCE BQUE	193,30	193,30	192,70	193,30	1078	
3464	SIACI	31,00	31,00	31,00	31,00	1750	
3479	FINACOR	14,30	14,30	14,30	14,30	1000	
3481	SERIBO	27,67	27,67	27,67	27,67	5	
3495	LEON DE BRUXELLES	4,15	4,19	4,05	4,05	4163	
3512	FINATIS	118,50	118,50	118,50	118,50	60	
3516	BENETEAU	102,00	102,00	95,55	99,40	13185	
3526	LAFUMA	40,90	40,90	39,30	40,49	147	
3537	BASTIDE CONF.MEDIC	63,65	63,65	63,65	63,65	461	
3542	CROMETAL	54,00	54,00	54,00	54,00	39	
3549	CREATIFS NOM.	15,70	15,70	15,31	15,31	186	
3560	SAIRP COMPOSITES	20,22	20,22	20,22	20,22	1	
3568	EXEL INDUSTRIES A	39,10	40,30	39,10	39,10	161	
3574	ETAM DEVELOPPEMENT	8,25	8,95	8,06	8,95	8147	
3577	ENTRELEC GROUP	45,15	47,00	45,15	47,00	1383	
