3023	GENERALI FRANCE	490,00	492,00	490,00	492,00	176	
3048	SAFIC ALCAN ET CIE	69,00	69,00	69,00	69,00	200	
3102	ELECT STRASBOURG	35,50	35,50	35,20	35,20	88	
3112	AIR FRANCE(GROUPE)	20,00	20,09	19,55	19,90	177762	
3117	OXYGENE EXT-ORIENT	380,00	380,00	374,00	380,00	153	
3118	BAINS MER MONACO	180,00	180,10	180,00	180,10	1250	
3153	ROYAL CANIN	104,00	104,00	103,00	103,10	6653	
3168	PARIS ORLEANS	92,50	92,50	92,50	92,50	150	
3177	VICAT	61,00	62,00	61,00	61,00	348	
3197	FSDV-SARREGUEMINES	39,00	39,00	38,99	38,99	50	
3311	LOUVRE (STE DU)	81,00	81,25	79,20	80,00	4644	
3313	FINAXA	107,00	118,00	107,00	113,00	337	
3324	IMM.DASSAULT SA	57,80	57,80	57,80	57,80	17	
3331	SUCR PITHIVIERS	299,00	299,00	295,00	296,00	45	
3340	FONCIERE LYONNAISE	30,00	30,45	29,50	29,50	4173	
3349	FRANCAREP	59,75	59,75	59,50	59,50	284	
3388	GEVELOT	39,63	40,00	39,63	40,00	26	
3462	TELEFLEX LIONEL	13,69	13,69	13,69	13,69	5	
3463	ALTRAN TECHNOLOGIE	66,00	66,50	62,15	62,50	263411	
3466	UNILOG S.A.	92,00	93,40	88,60	89,95	9558	
3489	GAUMONT	54,70	54,70	54,00	54,00	220	
3500	COFIGEO	90,00	90,00	90,00	90,00	18	
3504	COFIXEL	84,10	84,10	84,10	84,10	1	
3508	EMGP	280,00	280,00	280,00	280,00	5	
3517	IMMOBANQUE STE FIN	133,00	134,00	131,00	134,00	168	
3571	ELEC.EAUX.MADAGASC	22,40	22,40	22,00	22,00	120	
3588	ARBEL	8,15	8,15	7,73	8,09	120	
3597	HOTEL.LUTETIA-CONC	107,00	107,00	107,00	107,00	65	
3610	AFFINE (EX-IMMO.)	40,90	40,90	40,90	40,90	66	
3640	PECHINEY B PRIV.	52,95	53,50	52,00	53,50	254	
3664	CONTINENTALE ENTRE	48,00	48,00	46,00	46,50	160	
3672	EGD EMPAIN GRAHAM	28,04	28,04	28,04	28,04	90	
3681	TOUR EIFFEL	66,50	69,00	66,50	69,00	254	
3704	MONTUPET SA	20,10	20,65	20,09	20,60	4378	
3720	TAITTINGER	755,00	760,00	755,00	758,00	151	
3734	EXPL.PROD.CHIM.PF	222,00	222,00	222,00	222,00	10	
3747	DIDOT BOTTIN	64,65	64,65	64,65	64,65	90	
3764	ROUGIER SA	63,50	63,50	61,60	63,45	387	
3770	IMMOB.MARSEILL."B"	3434,00	3439,00	3310,50	3310,50	13	
3794	FIMALAC S.A.	35,00	35,00	34,76	35,00	4455	
3797	MUSEE GREVIN	17,50	17,50	17,50	17,50	50	
3817	PRODEF	153,90	153,90	153,00	153,00	60	
3818	FIPP	26,98	26,98	26,98	26,98	10	
3847	GUITEL	55,50	55,50	55,50	55,50	20	
3849	FONCIERE EURIS	125,00	125,00	125,00	125,00	25	
3857	MONOPRIX S.A.	190,00	190,00	190,00	190,00	10	
3882	CHANTIER FCE DUNKE	0,19	0,19	0,19	0,19	13000	
3905	CFF RECYCLING	44,95	44,95	44,35	44,95	595	
3923	AUREA	4,89	4,89	4,89	4,89	30	
3929	BOLLORE INVEST.	45,30	46,00	45,30	46,00	2062	
3961	BQUE DE LA REUNION	82,00	82,00	82,00	82,00	19	
3962	CARBONE LORRAINE	47,99	47,99	47,35	47,90	5513	
4524	CEA-INDUS.CIP NOM.	178,60	180,00	178,60	180,00	495	
4531	BOUYGUES CI NOM.	33,93	33,93	33,93	33,93	260	
4579	TAITTINGER CI	548,00	548,00	548,00	548,00	380	
4581	LOUVRE (STE DU) CI	72,50	72,50	72,50	72,50	20	
4734	NS-CANA TP 2/89	107,51	107,51	107,51	107,51	1	
4772	NATEXIS BQ.TP11/85	702,00	702,00	702,00	702,00	1	
4780	CIP TP 05/85	144,00	144,00	144,00	144,00	12	
5080	SOPRA-CONSEIL INFO	64,80	64,80	62,00	62,05	7081	
5091	SILIC S.A.	165,00	165,00	163,60	163,60	215	
5107	MAUREL ET PROM	11,75	11,85	11,70	11,70	2109	
5117	BRASS OUEST AFRIC	25,65	25,65	25,65	25,65	3	
5167	GRANDE PAROISSE	27,44	28,00	27,44	28,00	556	
5173	ATOS ORIGIN	85,90	85,90	78,05	80,00	232354	
5180	SR TELEPERFORMANCE	24,88	24,88	23,50	23,50	98534	
5200	HOTELS DEAUVILLE	160,00	160,00	160,00	160,00	317	
5257	INFOGRAMES ENTERT.	17,39	17,60	17,05	17,55	397923	
5260	BULL	2,70	2,86	2,62	2,75	264809	
5287	NORB.DENTRESSANGLE	22,25	22,50	22,11	22,50	11383	
5297	GRANDVISION	20,70	20,70	19,51	20,37	23476	
5319	MOSSLEY-BADIN	16,08	16,08	16,08	16,08	1	
5338	PENAUILLE POLYSERV	60,45	60,45	56,55	56,55	6834	
5354	GROUPE PARTOUCHE	68,90	69,45	68,60	69,45	976	
5447	UBI SOFT ENTERT.	33,30	33,80	33,00	33,80	36574	
5490	TF1	40,00	41,90	39,10	41,25	1516895	
5601	MARKS AND SPENCER	3,90	3,90	3,90	3,90	929	
5602	BP AMOCO PLC	9,20	9,20	9,00	9,00	1630	
5607	SHARP CORP.	15,00	15,00	15,00	15,00	80	
5630	TORAY INDUSTRIES	4,26	4,26	4,26	4,26	489	
5635	HONDA MOTOR CO LTD	44,28	44,28	44,28	44,28	20	
5704	AKZO NOBEL NV.	47,95	50,00	47,95	50,00	64	
5707	RORENTO NV ORD.	74,50	74,50	74,35	74,35	867	
5709	ROBECO N.V.	138,00	140,50	136,60	136,60	22309	
5710	ROLINCO N.V	106,10	107,90	106,10	107,00	1588	
5721	ING GROEP NV	73,90	73,90	71,65	71,65	495	
5723	RODAMCO CONT.EUROP	45,89	45,90	43,85	45,90	22	
5725	DEXIA STRIPS VVPR	0,02	0,02	0,02	0,02	77000	
5728	COMPLETEL EUROPE	3,15	3,17	3,10	3,13	119629	
5729	TRADER.COM "A"	6,20	6,55	6,06	6,55	27398	
5730	EADS	20,28	20,50	19,62	20,06	1194945	
5768	GEMPLUS INTERNAT.	6,45	6,45	5,86	6,00	374615	
5809	SOLVAY	57,50	57,50	57,50	57,50	2025	
5814	PLAN.TERRES ROUGES	490,00	490,00	490,00	490,00	20	
5838	NOKIA A	30,80	30,80	28,50	28,79	92124	
5916	STILFONTEIN GOLD	0,13	-1,00	-1,00	0,13	0	
5933	RICOH CO. LTD	20,25	20,25	20,25	20,25	10	
5938	GOODYEAR TIRE RUBB	25,99	27,03	25,99	27,03	1410	
5941	PFIZER INC.	45,57	45,57	44,22	44,22	605	
5971	COLGATE PALMOLIVE	61,25	61,95	61,10	61,95	1860	
5981	DOW CHEMICAL CO.	35,50	35,78	35,50	35,78	1475	
6007	LY-SAMSE	288,10	300,00	288,10	300,00	3	
6012	LY-SABETON	12,70	12,70	12,70	12,70	300	
6019	LY-MRM	34,70	34,70	34,70	34,70	1	
6032	LY-PSB INDUSTRIES	79,85	79,85	79,85	79,85	5	
6040	LY-SECHILIENNE	505,50	505,50	503,00	503,00	26	
6053	LY-PART-DIEU(CIE F	25,20	25,20	25,20	25,20	1	
6057	LY-MATUSSIERE FORE	7,00	7,10	7,00	7,10	305	
6089	CHRIST. DALLOZ	84,00	84,90	84,00	84,90	252	
6100	LY-DEVEAUX SA	88,00	88,90	87,00	87,15	792	
6113	LY-BURELLE SA ORD.	69,95	69,95	66,50	66,50	177	
6221	 M-SODLER	46,92	-1,00	-1,00	46,92	0	
6223	 M-ODET (FIN.)	75,00	75,00	75,00	75,00	50	
6246	VERNEUIL PART.	95,00	95,00	95,00	95,00	17	
6271	TRANSICIEL	51,00	51,90	45,50	49,00	150396	
6309	LI-ANF(AT.NORD FRA	124,00	124,00	124,00	124,00	1	
6326	LI-FOND FCO BELGES	73,00	73,00	73,00	73,00	8	
6330	LI-TAYNINH	95,00	95,00	95,00	95,00	454	
6336	WORMS (EX-SOMEAL)	20,25	20,40	19,16	19,85	80307	
6337	GFI INFORMATIQUE	26,60	26,97	24,20	26,08	240189	
6351	LI-TR.NORD PIERCH.	43,00	43,00	43,00	43,00	25	
6407	NY-BL(BERGER-LEVRA	128,90	128,90	128,90	128,90	1	
6412	NY-BACCARAT	125,00	125,00	119,00	119,00	35	
6415	NY-CARPINIENNE PAR	121,00	121,00	121,00	121,00	1	
6420	NY-CHAMPEX	36,80	36,80	36,80	36,80	50	
6421	NY-GANTOIS	111,00	111,00	108,00	108,00	30	
6441	NY-CONS ELECT NANC	18,32	-1,00	-1,00	18,32	0	
6456	NY-CFCAL BANQUE	203,60	203,60	203,60	203,60	60	
6459	NY-ADT (NOUV.ETS)	15,00	15,00	15,00	15,00	390	
6460	NY-ACANTHE DEVELOP	37,70	37,70	37,70	37,70	20	
6478	NY-FFP	102,00	103,00	100,00	102,20	2498	
6505	 B-NOVATEC	27,00	27,00	27,00	27,00	10	
6521	MLPC INTERNATIONAL	79,20	79,20	79,20	79,20	3	
6539	 B-COURTOIS SA NOM	96,30	96,30	96,30	96,30	1	
6540	 B-AD CAPITAL	23,97	-1,00	-1,00	23,97	0	
6556	 B-TOFINSO-SDR	0,49	-1,00	-1,00	0,49	0	
6609	NS-SDR BRETAGNE	10,80	10,80	10,80	10,80	310	
6617	NS-MINES LA LUCETT	18,90	18,90	18,90	18,90	61	
6621	NS-CIFE-INDLE FIN.	59,95	59,95	59,95	59,95	1	
6759	PEUGEOT SA NOUV.	277,50	277,50	276,00	276,00	18	
6763	LAFARGE NOUV.	97,00	97,00	95,90	95,90	490	
6772	LVMH NOUV.	59,80	59,80	59,80	59,80	141	
6780	HAVAS ADVERT.NOUV.	13,98	13,98	13,98	13,98	50	
6797	TOTAL FINA NOUV.	150,00	150,00	148,60	148,60	150	
6918	BOUYGUES NOUV.	39,00	39,00	39,00	39,00	10	
6945	SCHNEIDER ELEC.NV	62,50	62,50	62,50	62,50	25	
7326	SAGEM SA ADP ECH.	57,00	57,00	54,65	55,00	4918	
7327	SAGEM SA ECH.	89,60	89,60	86,00	87,40	54170	
7469	KIMOCE NOM.	12,20	12,20	12,20	12,20	404	
7508	LIBERTY SURF	7,46	7,64	7,15	7,46	108125	
7896	C.S. NV	11,70	12,00	11,00	11,00	2175	
7919	ORANGE	9,63	9,75	9,37	9,70	17958836	
7965	CAMBODGE NOM.	890,00	890,00	890,00	890,00	3	
12000	ISIS	100,00	103,00	99,55	103,00	27077	
12003	SOMMER-ALLIBERT	54,90	56,50	53,80	53,80	355	
12005	CIC "A"	118,50	118,50	108,00	118,00	15956	
12007	AIR LIQUIDE	160,70	160,70	155,60	159,60	211360	
12010	BONGRAIN	38,00	38,50	36,55	37,00	1507	
12013	RHODIA	14,15	14,18	13,75	14,05	614513	
12016	GEOPHYSIQUE	72,00	72,90	70,90	72,90	26730	
12017	CARREFOUR	61,00	61,10	58,90	59,90	2267596	
12018	BAIL INVESTISS.	127,50	128,30	127,50	128,30	587	
12019	ALSTOM	31,01	31,02	30,10	30,30	920968	
12022	CNP ASSURANCES	35,80	36,40	35,55	35,91	42836	
12027	TOTAL FINA ELF	154,80	154,90	151,80	152,70	1672152	
12028	GUYENNE GASCOGNE	90,50	92,20	90,50	92,00	8639	
12032	L'OREAL	79,00	79,20	76,50	77,60	949211	
12035	VALLOUREC	60,50	62,80	58,80	59,00	19751	
12038	METALEUROP	5,55	5,75	5,45	5,75	27685	
12040	ACCOR	45,46	45,97	43,80	44,50	666561	
12041	SKIS ROSSIGNOL	15,80	16,00	15,30	15,85	6202	
12049	DAMART S.A.	75,25	76,70	75,20	75,25	5722	
12050	BOUYGUES	39,15	40,48	38,50	38,85	3573284	
12052	SUEZ LYON.DES EAUX	166,10	166,10	160,50	161,90	565106	
12053	LAFARGE	102,60	102,70	96,75	100,20	545170	
12055	NORD-EST	27,10	27,50	26,60	26,60	686	
12056	NEOPOST	26,78	27,09	25,93	27,00	28231	
12057	SANOFI-SYNTHELABO	59,20	60,75	58,75	59,50	1092294	
12061	LEGRAND ORD.	230,00	230,00	214,90	214,90	23401	
12062	AXA	122,00	122,00	116,60	116,90	1189615	
12064	GROUPE DANONE	140,00	144,90	138,20	143,60	789633	
12066	ESSO	67,95	68,00	67,00	67,00	363	
12068	NATEXIS BQ POP.	98,50	99,75	98,50	99,00	4743	
12069	PERNOD-RICARD	74,25	74,70	73,30	73,70	97126	
12074	BUSINESS OBJECTS	38,40	38,60	36,35	38,50	825858	
12077	SOPHIA (EX SFI)	32,20	32,45	32,20	32,35	89876	
12079	EUROPE 1 COMMUNIC.	324,90	324,90	324,90	324,90	2	
12081	CFF-CR.FONCIER FCE	13,69	13,78	13,55	13,55	4878	
12085	IMERYS (EX IMETAL)	109,10	110,00	109,10	109,10	12666	
12089	ERIDANIA BEGHIN S.	94,00	94,60	92,10	94,10	18209	
12093	CDE REGR.	30,50	30,50	29,30	29,30	911	
12096	BIC	42,31	43,91	42,31	43,00	36269	
12098	CIMENTS FRANCAIS A	53,75	54,20	53,45	53,75	35553	
12099	COFACE	84,60	84,60	82,00	83,80	2221	
12101	LVMH MOET HENNESSY	59,60	60,90	57,75	57,90	1244694	
12102	CGIP	50,40	51,00	47,80	48,50	36011	
12105	KAUFMAN ET BROAD	21,10	21,48	21,00	21,00	25914	
12111	CPR	51,00	51,10	50,85	51,00	2186	
12112	EURAFRANCE	70,35	72,90	68,90	69,00	45461	
12113	CASINO GUI.PER.ADP	68,40	68,40	64,50	65,50	7589	
12114	FAURECIA	57,50	58,00	56,80	56,80	18147	
12120	MARINE WENDEL	87,85	87,90	83,50	83,50	3795	
12122	SODEXHO ALLIANCE	55,10	55,90	53,60	55,75	526964	
12124	GALERIES LAFAYETTE	175,50	175,50	167,00	167,00	10112	
12126	MICHELIN	37,25	37,99	35,83	36,58	264626	
12127	ELIOR	14,00	14,60	13,90	14,60	56120	
12129	LEBON CIE	58,45	58,45	56,00	56,00	204	
12130	EULER	54,50	55,00	54,40	54,40	5530	
12132	THALES (EX T. CSF)	46,20	46,67	45,10	46,29	231273	
12133	DMC	14,07	14,70	14,00	14,70	25866	
12135	LOCINDUS	123,20	127,90	123,20	127,10	2314	
12145	ELF GABON	170,00	170,80	168,00	170,70	491	
12148	PINAULT-PRINT.RED.	202,00	202,00	196,30	199,30	198751	
12150	PEUGEOT S.A.	284,00	284,00	276,00	281,90	148840	
12154	MOULINEX	4,52	4,64	4,52	4,60	29791	
12156	CLUB MEDITERRANEE	74,50	75,90	73,50	73,50	76160	
12162	BIS	159,00	167,00	159,00	166,00	612	
12163	COLAS	61,20	61,90	61,20	61,20	625	
12166	ESSILOR INTL.	316,00	320,00	316,00	319,00	12529	
12169	NRJ GROUP	22,80	22,80	21,50	22,60	387791	
12170	SEB	60,00	61,85	60,00	61,50	2698	
12172	DASSAULT AVIATION	243,40	245,00	243,30	243,30	190	
12180	SIMCO	74,45	75,95	74,00	75,65	20503	
12185	FROMAGERIES BEL	500,00	501,00	485,00	501,00	22	
12188	HAVAS ADVERTISING	14,19	14,19	13,90	14,00	1753264	
12196	KLEPIERRE	100,00	102,00	100,00	101,90	3769	
12197	SCHNEIDER ELECTRIC	67,35	67,50	63,00	63,75	918358	
12203	ATMEL CORPORATION	12,70	12,70	12,70	12,70	218	
12400	LY-RUE IMPERIALE	1850,00	1870,00	1825,00	1870,00	79	
12410	STUDIOCANAL	10,98	11,00	10,70	10,70	3500	
12413	OBERTHUR CARD SYST	14,70	14,70	14,11	14,40	11335	
12414	VIVENDI ENVIRONNE.	48,01	49,84	48,01	49,18	1224716	
12415	WANADOO	5,90	5,94	5,56	5,87	2229282	
12420	LI-CASTORAMA DUBOI	244,60	244,60	232,50	232,50	27314	
12431	NY-SADE	47,07	47,07	46,50	46,50	45	
12435	NY-SALVEPAR	65,10	65,10	65,00	65,00	28	
12436	NY-CENTREST	0,04	-1,00	-1,00	0,04	0	
12441	GROUPE GASCOGNE	85,00	85,80	85,00	85,50	230	
12450	NS-SAUPIQUET	74,05	74,05	74,05	74,05	83	
12452	NS-SODERO	3,81	3,81	3,81	3,81	1	
12457	LY-PLASTIC OMNIUM	89,40	92,70	88,80	91,60	4598	
12470	LY-CEGID S.A.	77,40	83,00	77,40	82,85	17280	
12471	UNIBAIL	180,00	181,40	177,10	177,10	59893	
12472	LY-GROUPE ZANNIER	81,70	81,80	81,10	81,20	909	
12486	KINGFISHER PLC	7,32	7,41	7,17	7,39	20294	
12500	SAINT-GOBAIN	154,90	160,00	151,10	160,00	213411	
12521	DE DIETRICH CIE	61,40	62,00	61,40	61,40	184	
12523	AZEO (EX. GAZ&EAU)	78,00	78,00	73,00	77,75	345	
12526	ESSILOR INTL. ADP	312,00	312,00	312,00	312,00	11	
12528	LEGRAND ADP	134,00	138,00	127,00	137,00	732	
12533	CAP GEMINI	144,00	144,70	134,60	137,40	849399	
12534	INGENICO	24,80	24,80	23,70	23,95	34345	
12537	EUROTUNNEL SA-PLC	1,15	1,15	1,13	1,15	1567937	
12546	CANAL +	3,74	4,00	3,74	3,90	3254490	
12547	BAZAR HOTEL VILLE	129,10	129,10	125,00	125,00	25	
12548	VINCI (EX-SGE)	67,80	69,50	66,70	69,35	734975	
12558	CASINO,GUICH.PERRA	101,70	101,70	98,70	99,40	141977	
12568	ZODIAC	244,00	249,00	240,00	240,00	32914	
12580	ROCHETTE (LA)	6,70	6,86	6,70	6,80	9329	
12585	BOLLORE	196,90	196,90	189,50	194,50	127	
12587	EURO DISNEY S.C.A.	0,79	0,81	0,78	0,80	1610623	
12590	LEGRIS INDUSTRIES	51,55	52,00	51,40	51,50	6451	
12592	AGF	66,90	67,30	65,55	66,15	468501	
12595	REXEL	83,00	84,50	82,50	82,75	38993	
12599	SELECTIBAIL	17,00	17,09	16,90	17,05	1428	
12701	EQUANT NV	27,50	27,50	25,68	26,11	825344	
12702	AMVESCAP PLC	18,20	18,20	18,10	18,10	860	
12703	DAIMLERCHRYSLER AG	52,00	52,00	50,25	50,25	505	
12741	DU PONT DE NEMOURS	47,30	47,49	47,00	47,00	871	
12777	VIVENDI UNIVERSAL	69,40	69,45	67,40	68,45	6116577	
12804	DEUTSCHE BANK	84,90	84,90	82,30	83,30	16168	
12805	SIEMENS AG	123,10	124,00	119,80	120,80	14818	
12806	BAYER	49,00	49,72	47,85	48,08	9913	
12807	BASF	45,48	45,67	44,71	44,98	21990	
12808	DRESDNER BANK	46,84	46,84	45,51	46,09	1052	
12811	TELEFONICA SA	18,14	18,14	17,77	17,86	28110	
12814	VOLKSWAGEN AG	53,95	53,95	53,25	53,65	250	
12817	ABN AMRO HOLDING	21,55	21,55	20,40	20,40	2067	
12818	ADIDAS-SALOMON AG	59,55	61,00	59,55	60,65	1026	
12819	ADECCO S.A.	570,00	597,50	566,00	581,00	591	
12820	ALLIANZ AG	328,00	328,00	318,50	318,50	146	
12822	DEXIA	168,00	168,00	159,00	163,70	210382	
12823	AMADEUS PRIV.A	6,89	6,89	6,61	6,69	15775	
12900	SHELL TRANSPORT	8,87	9,00	8,83	8,83	6323	
12903	SONY CORP.	85,00	85,20	84,00	84,70	8873	
12905	ERICSSON "B"	7,27	7,37	6,66	6,71	310901	
12907	HITACHI LTD	9,86	10,10	9,83	9,83	5011	
12908	ZAMBIA COPPER INV.	0,63	0,64	0,61	0,63	57469	
12909	MERCK AND CO INC.	82,20	82,85	81,70	82,85	1212	
12911	DE BEERS UNITE	46,09	46,10	43,65	43,80	7273	
12917	AMERICAN EXPRESS	44,00	44,24	42,70	42,88	1590	
12920	UNITED TECHNOLOGIE	83,00	83,50	82,00	82,00	927	
12921	NORSK HYDRO	45,00	45,00	43,03	43,03	428	
12924	GOLD FIELDS LTD	4,34	4,45	4,24	4,24	2323	
12925	TOSHIBA CORP.	7,20	7,24	6,92	7,23	12066	
12928	PHILIP MORRIS	52,60	53,00	51,45	51,60	2624	
12934	PLACER DOME INC	9,81	10,23	9,70	9,70	3085	
12936	SCHLUMBERGER LTD	70,50	71,95	70,00	70,30	3823	
12939	RIO TINTO PLC.	19,51	19,82	19,25	19,37	1462	
12940	AT&T CORP.	25,56	25,79	25,30	25,52	17508	
12943	GENERAL ELECTRIC	46,99	47,00	46,12	46,37	14790	
12944	GENERAL MOTORS	59,20	59,20	58,40	58,40	2710	
12945	ICI LTD. PLC.	7,72	7,72	7,72	7,72	347	
12947	ECHO BAY MINES LTD	0,75	0,78	0,74	0,77	19254	
12948	MC DONALD'S-CORP	28,50	28,50	27,96	28,42	2660	
12950	YAMANOUCHI PHARMA.	42,70	43,00	41,39	42,06	1125	
12955	BARRICK GOLD	16,26	16,40	16,07	16,07	9066	
12956	MITSUBISHI CORP.	7,65	7,70	7,65	7,70	790	
12957	PROCTER GAMBLE	69,05	70,40	69,00	69,10	2090	
12960	ITT INDUSTRIES	43,00	43,00	42,66	42,76	105	
12961	SEGA ENTERPRISES	19,25	19,30	18,76	18,77	1284	
12964	IBM CORP.	111,10	111,40	109,00	109,00	5701	
12965	ITO YOKADO	55,25	57,00	55,25	57,00	8525	
12966	MATSUSHITA ELEC.	21,93	21,93	21,10	21,16	2970	
12968	TDK CORP.	79,00	79,00	76,55	76,55	308	
12969	ANGLOGOLD LTD	35,65	35,90	33,81	34,00	1807	
12970	STMICROELECTRONICS	42,00	42,10	40,10	40,70	3939179	
12972	CROWN CORK & SEAL	4,80	4,80	4,69	4,70	5514	
12974	DIAGEO PLC REGR.	11,15	11,35	11,15	11,35	408	
12975	ALTADIS	14,06	14,06	13,68	13,92	79084	
12976	HSBC HOLDINGS PLC	13,25	13,30	13,01	13,01	25163	
13000	ALCATEL	41,80	42,05	39,43	39,75	12586171	
13015	ALCATEL OPTRONICS	37,50	37,50	34,28	35,28	92334	
13021	LAGARDERE SCA	58,50	58,80	54,50	56,50	771763	
13029	CLARINS	82,00	82,90	80,20	80,20	20366	
13030	SCOR	47,00	47,60	47,00	47,60	11502	
13033	VALEO	51,15	51,30	49,60	50,70	279782	
13035	DYNACTION	26,98	27,00	25,80	26,03	2286	
13039	REMY COINTREAU	33,50	33,75	32,35	33,50	37703	
13040	CHRISTIAN DIOR	42,50	43,17	41,00	41,11	509075	
13041	GROUPE ANDRE SA	122,10	126,90	122,00	126,90	200	
13045	EIFFAGE	72,00	72,35	71,50	71,50	6720	
13046	AVENTIS	85,20	85,75	83,60	85,20	1496538	
13051	LAPEYRE	55,00	55,00	54,15	54,75	14120	
13057	PUBLICIS GROUPE SA	34,00	34,74	33,84	34,25	812282	
13063	NRJ S.A.	399,00	399,00	399,00	399,00	8	
13064	COFLEXIP	159,50	160,90	155,10	156,00	57868	
13065	DASSAULT SYSTEMES	49,00	50,35	47,05	47,05	288733	
13069	CHARGEURS	85,00	85,00	82,00	82,55	587	
13070	BOUYGUES OFFSHORE	55,00	55,75	54,50	54,50	137756	
13075	FIVES LILLE	100,00	100,00	99,90	99,90	71	
13080	SOCIETE GENERALE A	67,10	67,10	65,25	65,40	2526970	
13110	BNP PARIBAS	93,50	94,40	92,00	92,40	1595893	
13151	GECINA	103,00	104,00	102,50	103,60	21545	
13170	TECHNIP	156,90	161,40	152,10	155,00	87187	
13173	SPIR COMMUNICATION	83,60	83,60	81,70	81,75	5738	
13175	ERAMET	47,00	47,00	46,00	46,90	518	
13190	RENAULT	56,05	57,80	54,70	57,80	731543	
13230	SEITA	45,85	46,98	45,85	46,97	1832	
13260	USINOR	13,81	13,81	13,12	13,69	1565000	
13290	PECHINEY ORD.A	49,00	49,99	47,16	49,99	265084	
13316	OLIPAR REGR.	8,51	8,69	8,51	8,51	132	
13330	FRANCE TELECOM	68,50	68,90	66,30	66,40	3756375	
13900	BANCO DE SANTANDER	10,50	10,50	9,91	9,91	31973	
13910	HARMONY GOLD	5,20	5,55	5,20	5,46	3124	
13911	NESTLE SA NOM.	2288,00	2293,00	2262,50	2272,50	265	
13950	ROYAL DUTCH	63,60	64,05	62,35	62,50	28954	
13953	UNILEVER NV	58,45	59,40	58,30	59,15	3717	
13955	ROYAL PHILIPS ELE.	33,50	33,50	32,00	32,45	7542	
13956	FORD MOTOR COMPANY	30,96	31,60	30,96	31,11	190	
14001	RENAULT TP 83	312,00	312,60	311,50	311,50	347	
14003	SAINT-GOBAIN TP 83	165,00	165,00	165,00	165,00	1	
14004	THOMSON S.A. TP 83	155,00	155,00	155,00	155,00	92	
14006	BNP TP 84	141,80	141,90	141,80	141,80	109	
14007	LY-CR.LYONN. TP 84	143,50	143,50	143,50	143,50	17	
14151	SEMA PLC	8,86	8,97	8,86	8,96	135046	
14153	NIKKO SECURITIES	8,20	8,20	8,20	8,20	630	
14191	DAIWA SECURITIES	10,82	-1,00	-1,00	10,82	0	
14428	LATONIA INVEST.	57,40	57,40	57,40	57,40	1	
14908	ARBED PS	125,00	125,00	125,00	125,00	33	
18420	CREDIT LYONNAIS	40,00	40,75	39,90	40,40	640057	
18453	THOMSON MULTIMEDIA	37,80	37,85	36,68	37,50	574414	
19861	WOLFORD	17,15	-1,00	-1,00	17,15	0	
20057	AXA NOUV.	121,50	121,50	114,00	114,00	16	
20119	CAP GEMINI NOUV.	135,00	135,00	135,00	135,00	3930	
20215	STE GENERALE"A"NV.	67,80	67,80	67,80	67,80	77	
20288	ESSILOR INTL NOUV.	313,50	313,50	313,00	313,00	152	
20334	ALCATEL NV	41,80	41,80	41,80	41,80	372	
20597	AVENTIS NOUV.	83,10	83,10	83,10	83,10	1500	
20647	USINOR NOUV.01	12,50	12,50	12,30	12,30	62	
22003	BILLITON PLC	5,35	5,35	5,35	5,35	500	
22029	FIAT SPA ORD.	21,71	21,71	21,71	21,71	55	
41761	MASTER SHAR.CAC 40	52,35	52,35	51,10	51,50	161936	
58468	CNCA-CRCAM TP 85	1,25	1,25	1,25	1,25	8537	
94523	STOXX 50 LDRS	40,30	40,30	39,95	39,95	18605	
94524	EURO STOXX 50 LDRS	41,80	42,20	41,55	41,55	14110	
97147	MASTER SH.E.STXX50	42,50	42,50	41,50	41,69	147918	
3012	PAUL PREDAULT	4,94	4,94	4,94	4,94	317	
3121	CONFLANDEY	28,97	28,97	28,97	28,97	1	
3155	NORCAN	26,00	26,00	26,00	26,00	35	
3156	M.BRIZARD ROGER IN	75,00	75,00	75,00	75,00	11	
3157	VIRBAC	80,55	85,00	80,55	85,00	594	
3176	ROULEAU-GUICHARD	45,95	48,24	45,95	48,24	348	
3219	DELACHAUX S.A.	76,00	76,50	76,00	76,50	249	
3227	LATECOERE	98,40	98,40	96,00	96,50	115	
3230	MANUTAN INTERN.	64,90	64,90	64,50	64,50	30128	
3246	EXPAND S.A.	57,00	58,50	57,00	58,10	1408	
3249	SERVICES TRANSPORT	101,00	101,00	101,00	101,00	120	
3252	GUERBET	17,35	17,35	17,35	17,35	499	
3256	SUPRA	5,93	5,93	5,93	5,93	248	
3263	JACQUES BOGART	46,85	-1,00	-1,00	46,85	0	
3265	SYNERGIE	37,00	41,90	37,00	38,01	2728	
3300	TOUAX	28,00	28,25	28,00	28,25	61	
3321	IMAFFINE	28,21	28,21	28,21	28,21	25	
3377	NISSAN FRANCE SA	150,00	150,00	150,00	150,00	5	
3390	IMS(INT.METAL SER)	8,05	8,32	8,05	8,32	986	
3391	ONET	144,90	144,90	144,30	144,30	86	
3431	SYNCHRONY	3,04	3,04	3,04	3,04	100	
3443	COFITEM-COFIMUR	57,20	57,20	57,20	57,20	37	
