3018	SOIE	35,00	35,00	35,00	35,00	66	
3023	GENERALI FRANCE	493,00	493,00	484,00	484,00	23	
3048	SAFIC ALCAN ET CIE	69,00	69,00	69,00	69,00	473	
3102	ELECT STRASBOURG	35,70	35,70	35,70	35,70	59	
3112	AIR FRANCE(GROUPE)	19,70	19,70	19,12	19,38	224780	
3117	OXYGENE EXT-ORIENT	370,00	384,00	370,00	370,00	162	
3118	BAINS MER MONACO	180,00	180,00	180,00	180,00	1050	
3153	ROYAL CANIN	100,10	101,80	99,10	100,20	9002	
3168	PARIS ORLEANS	92,50	92,50	92,50	92,50	540	
3177	VICAT	62,90	62,90	60,20	60,20	64	
3197	FSDV-SARREGUEMINES	40,93	40,93	40,93	40,93	10	
3311	LOUVRE (STE DU)	80,45	80,45	79,50	80,00	3430	
3313	FINAXA	113,00	118,00	113,00	117,00	350	
3324	IMM.DASSAULT SA	58,30	58,30	58,30	58,30	25	
3331	SUCR PITHIVIERS	295,10	305,00	295,00	305,00	118	
3340	FONCIERE LYONNAISE	29,20	30,01	29,00	30,01	2915	
3349	FRANCAREP	58,95	59,05	58,95	59,05	340	
3388	GEVELOT	40,00	40,00	40,00	40,00	70	
3462	TELEFLEX LIONEL	13,39	13,39	13,01	13,01	112	
3463	ALTRAN TECHNOLOGIE	61,00	67,50	60,30	63,70	340432	
3466	UNILOG S.A.	83,70	87,70	83,70	85,50	12406	
3489	GAUMONT	52,90	53,40	50,25	52,90	699	
3500	COFIGEO	88,00	88,00	88,00	88,00	52	
3504	COFIXEL	84,10	84,10	84,10	84,10	1	
3517	IMMOBANQUE STE FIN	134,00	134,00	132,00	132,00	37	
3571	ELEC.EAUX.MADAGASC	22,40	22,40	22,40	22,40	50	
3588	ARBEL	8,09	8,19	8,09	8,19	190	
3595	SOGEPARC FIN.	89,90	89,90	86,90	86,90	150	
3610	AFFINE (EX-IMMO.)	40,89	41,00	40,89	41,00	184	
3640	PECHINEY B PRIV.	52,00	53,00	50,90	52,50	1413	
3664	CONTINENTALE ENTRE	47,00	47,00	45,50	46,00	182	
3672	EGD EMPAIN GRAHAM	27,50	27,50	27,50	27,50	526	
3681	TOUR EIFFEL	69,00	69,00	67,00	67,00	171	
3686	MEUNERIE (FSE DE)	41,16	41,16	41,16	41,16	35	
3704	MONTUPET SA	20,60	20,74	20,22	20,74	1989	
3720	TAITTINGER	763,00	763,00	763,00	763,00	2	
3734	EXPL.PROD.CHIM.PF	244,70	-1,00	-1,00	244,70	0	
3747	DIDOT BOTTIN	64,75	64,75	64,75	64,75	40	
3764	ROUGIER SA	63,40	63,50	63,40	63,50	127	
3770	IMMOB.MARSEILL."B"	3316,00	3439,00	3300,00	3439,00	431	
3774	VERMANDOISE SUCR.	676,00	676,00	676,00	676,00	5	
3794	FIMALAC S.A.	34,78	35,40	34,60	34,95	3365	
3817	PRODEF	153,00	153,00	153,00	153,00	65	
3847	GUITEL	57,95	57,95	57,95	57,95	50	
3849	FONCIERE EURIS	115,00	115,00	115,00	115,00	87	
3857	MONOPRIX S.A.	190,00	190,00	190,00	190,00	14	
3882	CHANTIER FCE DUNKE	0,19	0,19	0,19	0,19	8430	
3905	CFF RECYCLING	44,00	45,10	43,21	45,00	2098	
3923	AUREA	4,42	-1,00	-1,00	4,42	0	
3929	BOLLORE INVEST.	45,30	46,00	45,00	46,00	1271	
3961	BQUE DE LA REUNION	85,00	85,00	85,00	85,00	50	
3962	CARBONE LORRAINE	47,00	47,97	46,56	47,97	12847	
4524	CEA-INDUS.CIP NOM.	180,00	180,00	177,80	177,80	388	
4734	NS-CANA TP 2/89	107,51	107,51	107,50	107,50	44	
4766	BNP TP 87	141,50	141,50	141,50	141,50	5	
4778	LY-LYO.BQE TP 6/85	146,10	146,10	146,10	146,10	32	
4780	CIP TP 05/85	144,00	144,00	144,00	144,00	150	
4790	 M-SMC TP 84	120,49	120,49	120,49	120,49	20	
5080	SOPRA-CONSEIL INFO	62,50	63,00	61,25	62,00	3171	
5091	SILIC S.A.	163,50	165,00	163,50	164,00	630	
5107	MAUREL ET PROM	12,15	12,15	11,70	12,00	3071	
5167	GRANDE PAROISSE	27,00	27,00	27,00	27,00	108	
5173	ATOS ORIGIN	77,60	81,85	75,15	81,00	114081	
5180	SR TELEPERFORMANCE	22,70	23,59	22,45	22,70	18884	
5200	HOTELS DEAUVILLE	160,00	160,00	160,00	160,00	500	
5257	INFOGRAMES ENTERT.	16,49	17,30	16,43	17,30	301381	
5260	BULL	2,75	2,75	2,70	2,75	157046	
5287	NORB.DENTRESSANGLE	22,30	22,48	21,78	22,45	5291	
5297	GRANDVISION	19,55	19,60	19,31	19,50	11432	
5319	MOSSLEY-BADIN	16,00	16,00	16,00	16,00	6	
5338	PENAUILLE POLYSERV	57,20	57,20	55,50	56,85	10886	
5354	GROUPE PARTOUCHE	69,00	69,45	68,50	68,55	497	
5447	UBI SOFT ENTERT.	33,00	34,30	33,00	34,28	28308	
5490	TF1	40,00	40,40	38,15	39,33	563699	
5601	MARKS AND SPENCER	4,05	4,05	4,05	4,05	7828	
5602	BP AMOCO PLC	9,20	9,26	9,20	9,26	982	
5624	OLYMPUS OPTICAL	13,41	-1,00	-1,00	13,41	0	
5635	HONDA MOTOR CO LTD	42,51	42,51	42,51	42,51	45	
5659	INCO LTD.	15,88	15,88	15,88	15,88	10	
5662	CGNU PLC	15,00	15,00	15,00	15,00	120	
5704	AKZO NOBEL NV.	45,13	-1,00	-1,00	45,13	0	
5707	RORENTO NV ORD.	74,60	74,60	74,35	74,35	1052	
5709	ROBECO N.V.	137,60	138,30	137,30	138,10	1605	
5710	ROLINCO N.V	107,80	107,80	106,90	107,70	103	
5721	ING GROEP NV	72,40	72,40	72,10	72,10	14	
5723	RODAMCO CONT.EUROP	45,89	45,89	40,01	40,01	80	
5724	RODAMCO N.AMERICA	42,25	43,98	41,11	41,11	21	
5728	COMPLETEL EUROPE	3,02	3,08	2,86	3,00	387927	
5729	TRADER.COM "A"	6,25	6,90	6,25	6,50	14645	
5730	EADS	19,80	20,50	19,65	20,44	2054121	
5768	GEMPLUS INTERNAT.	5,65	5,96	5,60	5,90	210651	
5814	PLAN.TERRES ROUGES	490,00	490,00	490,00	490,00	6	
5838	NOKIA A	27,80	28,25	26,91	27,68	199964	
5916	STILFONTEIN GOLD	0,13	-1,00	-1,00	0,13	0	
5941	PFIZER INC.	45,50	46,00	43,65	46,00	1825	
5971	COLGATE PALMOLIVE	61,70	62,50	61,70	62,30	1083	
5976	CATERPILLAR INC.	50,00	50,00	50,00	50,00	500	
5978	SAIPEM SPA	6,24	-1,00	-1,00	6,24	0	
5981	DOW CHEMICAL CO.	36,13	36,13	36,13	36,13	1400	
6007	LY-SAMSE	288,00	288,00	288,00	288,00	9	
6012	LY-SABETON	12,90	12,90	12,66	12,66	720	
6019	LY-MRM	34,67	34,67	34,67	34,67	50	
6032	LY-PSB INDUSTRIES	81,30	81,30	81,30	81,30	1	
6040	LY-SECHILIENNE	500,00	510,00	500,00	510,00	19	
6053	LY-PART-DIEU(CIE F	25,20	25,20	25,20	25,20	1	
6055	LY-GIFRER BARBEZAT	34,30	34,30	34,30	34,30	250	
6057	LY-MATUSSIERE FORE	7,10	7,20	7,10	7,20	390	
6089	CHRIST. DALLOZ	83,00	83,00	83,00	83,00	4	
6100	LY-DEVEAUX SA	88,00	89,00	88,00	89,00	479	
6113	LY-BURELLE SA ORD.	66,60	66,60	64,60	64,60	260	
6223	 M-ODET (FIN.)	72,00	72,00	72,00	72,00	110	
6234	 M-FIEBM ORD.	3,65	3,65	3,65	3,65	80	
6246	VERNEUIL PART.	94,50	94,50	94,50	94,50	10	
6247	 M-RAYNAL ROQUELAU	35,28	-1,00	-1,00	35,28	0	
6271	TRANSICIEL	47,02	49,15	46,50	47,32	83032	
6309	LI-ANF(AT.NORD FRA	128,00	128,00	128,00	128,00	1	
6336	WORMS (EX-SOMEAL)	19,40	21,80	19,25	21,80	45828	
6337	GFI INFORMATIQUE	25,00	25,30	24,92	25,12	75052	
6407	NY-BL(BERGER-LEVRA	128,90	128,90	128,90	128,90	1	
6415	NY-CARPINIENNE PAR	121,00	121,00	121,00	121,00	1	
6416	NY-EXACOMPTA CLAIR	65,50	65,50	65,10	65,10	45	
6421	NY-GANTOIS	108,20	108,20	108,20	108,20	13	
6425	NY-ROCAMAT	1,88	1,95	1,88	1,95	3005	
6441	NY-CONS ELECT NANC	17,45	17,45	17,45	17,45	55	
6459	NY-ADT (NOUV.ETS)	16,53	-1,00	-1,00	16,53	0	
6460	NY-ACANTHE DEVELOP	37,75	37,75	37,75	37,75	20	
6478	NY-FFP	101,00	107,00	101,00	107,00	3852	
6521	MLPC INTERNATIONAL	79,00	79,00	79,00	79,00	25	
6539	 B-COURTOIS SA NOM	96,30	96,40	96,30	96,40	32	
6540	 B-AD CAPITAL	21,65	-1,00	-1,00	21,65	0	
6556	 B-TOFINSO-SDR	0,51	0,53	0,51	0,53	11888	
6609	NS-SDR BRETAGNE	10,79	10,79	10,48	10,48	877	
6617	NS-MINES LA LUCETT	17,07	-1,00	-1,00	17,07	0	
6621	NS-CIFE-INDLE FIN.	59,95	59,95	59,95	59,95	1	
6759	PEUGEOT SA NOUV.	275,00	275,00	275,00	275,00	50	
6763	LAFARGE NOUV.	94,45	94,45	94,25	94,25	513	
6764	DANONE NOUV.	145,00	145,00	145,00	145,00	61	
6772	LVMH NOUV.	59,00	59,00	57,50	57,50	108	
6780	HAVAS ADVERT.NOUV.	13,10	13,10	13,10	13,10	1400	
6797	TOTAL FINA NOUV.	150,00	150,00	150,00	150,00	20	
6918	BOUYGUES NOUV.	37,80	37,80	37,80	37,80	150	
6945	SCHNEIDER ELEC.NV	63,00	63,00	63,00	63,00	10	
7326	SAGEM SA ADP ECH.	54,35	54,90	53,00	54,90	1995	
7327	SAGEM SA ECH.	85,00	88,10	82,55	86,75	39734	
7368	FONC PIMONTS REGR.	68,00	68,00	68,00	68,00	2	
7508	LIBERTY SURF	7,29	7,50	7,22	7,43	110157	
7896	C.S. NV	11,50	11,60	11,00	11,60	2859	
7919	ORANGE	9,50	9,79	9,48	9,72	13018327	
12000	ISIS	102,00	104,10	101,30	103,70	14465	
12005	CIC "A"	119,00	119,00	115,00	115,00	11	
12007	AIR LIQUIDE	158,10	160,10	155,70	159,00	443068	
12010	BONGRAIN	37,01	39,50	37,01	37,05	9545	
12013	RHODIA	14,00	14,10	13,76	14,05	486381	
12016	GEOPHYSIQUE	72,00	72,70	66,70	67,30	51381	
12017	CARREFOUR	59,45	61,20	58,80	61,15	1841060	
12018	BAIL INVESTISS.	128,30	128,30	127,40	128,30	1827	
12019	ALSTOM	29,61	31,50	29,61	31,50	1271581	
12022	CNP ASSURANCES	35,75	36,35	35,61	36,35	12520	
12027	TOTAL FINA ELF	151,00	154,20	149,30	154,20	2173302	
12028	GUYENNE GASCOGNE	91,70	91,70	91,00	91,00	24661	
12032	L'OREAL	77,00	78,30	75,00	78,05	1013965	
12035	VALLOUREC	61,00	63,40	59,00	63,40	9430	
12037	IMMEUBLES FRANCE	21,32	21,32	21,32	21,32	1115	
12038	METALEUROP	5,53	5,71	5,53	5,70	5910	
12040	ACCOR	44,00	44,20	42,90	43,25	978832	
12041	SKIS ROSSIGNOL	15,79	15,79	15,00	15,73	2855	
12049	DAMART S.A.	75,25	76,00	75,20	75,20	10032	
12050	BOUYGUES	38,40	38,94	36,60	37,60	3218677	
12052	SUEZ LYON.DES EAUX	160,90	165,90	158,60	164,90	731001	
12053	LAFARGE	98,00	98,55	96,20	97,90	644291	
12055	NORD-EST	26,60	26,60	26,50	26,50	382	
12056	NEOPOST	26,90	27,90	26,10	27,00	34781	
12057	SANOFI-SYNTHELABO	59,10	60,75	59,00	60,75	1348844	
12061	LEGRAND ORD.	213,80	224,00	209,20	224,00	17717	
12062	AXA	116,60	121,90	115,00	117,80	2293133	
12064	GROUPE DANONE	141,00	142,80	139,10	140,40	935596	
12066	ESSO	67,00	68,00	66,50	66,50	876	
12068	NATEXIS BQ POP.	99,00	100,00	99,00	100,00	7535	
12069	PERNOD-RICARD	73,95	74,75	73,20	74,75	463027	
12074	BUSINESS OBJECTS	34,80	35,75	34,10	35,19	1169630	
12077	SOPHIA (EX SFI)	32,27	32,27	31,50	31,99	32092	
12079	EUROPE 1 COMMUNIC.	321,00	321,00	321,00	321,00	2	
12081	CFF-CR.FONCIER FCE	13,60	13,75	13,40	13,45	6047	
12085	IMERYS (EX IMETAL)	109,40	109,90	105,50	106,10	19580	
12089	ERIDANIA BEGHIN S.	91,10	95,45	91,10	94,95	22595	
12093	CDE REGR.	29,30	29,80	29,30	29,70	668	
12096	BIC	42,76	44,50	42,65	44,50	1475654	
12098	CIMENTS FRANCAIS A	53,30	53,75	53,30	53,60	48258	
12099	COFACE	82,90	83,90	82,00	82,00	1310	
12101	LVMH MOET HENNESSY	57,45	58,80	55,30	58,00	1108833	
12102	CGIP	47,70	48,00	46,40	47,00	30022	
12105	KAUFMAN ET BROAD	21,01	21,48	20,60	21,00	32769	
12111	CPR	51,00	51,50	50,85	51,50	297	
12112	EURAFRANCE	70,00	70,00	67,10	68,00	49544	
12113	CASINO GUI.PER.ADP	65,00	66,50	64,10	66,25	7260	
12114	FAURECIA	56,60	56,80	56,10	56,30	10127	
12120	MARINE WENDEL	86,90	86,90	78,60	78,60	3433	
12122	SODEXHO ALLIANCE	55,25	56,85	54,15	55,65	248873	
12124	GALERIES LAFAYETTE	168,90	172,20	167,00	170,00	7607	
12126	MICHELIN	36,00	36,20	35,22	36,08	434474	
12127	ELIOR	14,79	14,79	14,16	14,30	52001	
12129	LEBON CIE	58,45	58,45	58,45	58,45	122	
12130	EULER	54,85	55,30	54,20	55,30	6599	
12132	THALES (EX T. CSF)	45,36	48,00	45,36	47,90	303315	
12133	DMC	14,37	14,92	14,37	14,89	10231	
12135	LOCINDUS	126,90	127,30	126,00	126,00	2144	
12145	ELF GABON	171,20	171,20	169,50	170,00	733	
12148	PINAULT-PRINT.RED.	197,60	200,90	192,60	196,50	349733	
12150	PEUGEOT S.A.	280,00	291,70	279,00	291,70	203257	
12154	MOULINEX	4,60	4,73	4,40	4,45	63217	
12156	CLUB MEDITERRANEE	74,00	74,30	73,00	73,40	58263	
12163	COLAS	61,15	61,85	61,10	61,20	499	
12166	ESSILOR INTL.	316,10	322,50	316,10	318,00	112245	
12169	NRJ GROUP	21,90	21,95	20,70	21,95	16117	
12170	SEB	60,95	62,00	60,90	61,60	1731	
12172	DASSAULT AVIATION	243,20	243,20	242,00	243,00	245	
12180	SIMCO	76,00	76,20	74,00	74,80	62268	
12185	FROMAGERIES BEL	499,00	501,00	495,00	495,00	37	
12188	HAVAS ADVERTISING	13,90	13,90	13,28	13,38	1411836	
12196	KLEPIERRE	100,00	101,80	99,80	100,00	9648	
12197	SCHNEIDER ELECTRIC	63,20	65,50	62,25	65,50	652053	
12203	ATMEL CORPORATION	11,85	11,99	11,50	11,87	5415	
12400	LY-RUE IMPERIALE	1825,00	1886,00	1825,00	1886,00	13	
12410	STUDIOCANAL	11,15	11,15	10,41	10,69	6669	
12413	OBERTHUR CARD SYST	14,10	14,35	13,80	14,35	175798	
12414	VIVENDI ENVIRONNE.	48,89	48,89	47,51	47,65	752896	
12415	WANADOO	5,60	6,17	5,56	6,00	3198261	
12420	LI-CASTORAMA DUBOI	238,60	242,00	228,00	238,00	42796	
12423	LI-DEV REG PAS CAL	14,50	14,88	14,50	14,85	348	
12431	NY-SADE	47,06	47,07	46,50	47,07	403	
12435	NY-SALVEPAR	64,85	64,85	63,80	64,00	356	
12436	NY-CENTREST	0,04	-1,00	-1,00	0,04	0	
12441	GROUPE GASCOGNE	85,50	85,50	84,70	85,00	433	
12450	NS-SAUPIQUET	77,05	77,05	77,05	77,05	103	
12452	NS-SODERO	3,81	3,81	3,81	3,81	1	
12457	LY-PLASTIC OMNIUM	91,40	91,95	90,40	91,70	3999	
12470	LY-CEGID S.A.	78,20	88,95	78,20	88,95	3884	
12471	UNIBAIL	179,90	181,90	176,10	177,20	84584	
12472	LY-GROUPE ZANNIER	81,20	81,90	81,10	81,90	680	
12486	KINGFISHER PLC	6,91	7,49	6,91	7,36	69436	
12500	SAINT-GOBAIN	155,00	160,70	152,50	160,70	330510	
12521	DE DIETRICH CIE	61,40	61,40	61,35	61,35	33	
12523	AZEO (EX. GAZ&EAU)	73,05	77,00	73,05	76,95	203	
12526	ESSILOR INTL. ADP	306,00	306,00	306,00	306,00	99	
12528	LEGRAND ADP	127,00	133,50	127,00	133,00	549	
12533	CAP GEMINI	131,50	133,50	125,60	131,40	1063295	
12534	INGENICO	21,80	23,43	21,80	22,60	32559	
12537	EUROTUNNEL SA-PLC	1,14	1,17	1,14	1,16	3222743	
12546	CANAL +	3,77	3,96	3,76	3,82	1725339	
12547	BAZAR HOTEL VILLE	125,00	128,00	125,00	125,00	65	
12548	VINCI (EX-SGE)	68,00	69,35	68,00	69,25	206748	
12558	CASINO,GUICH.PERRA	99,40	100,50	98,00	100,20	162399	
12568	ZODIAC	246,90	246,90	239,50	239,70	2618	
12580	ROCHETTE (LA)	6,72	6,82	6,65	6,75	11677	
12585	BOLLORE	193,00	197,00	193,00	196,80	62	
12587	EURO DISNEY S.C.A.	0,79	0,80	0,78	0,80	679965	
12590	LEGRIS INDUSTRIES	51,60	52,10	51,40	51,50	9135	
12592	AGF	66,00	67,15	64,80	66,60	418722	
12595	REXEL	83,00	83,00	82,00	83,00	9368	
12599	SELECTIBAIL	17,05	17,30	16,86	17,30	5410	
12701	EQUANT NV	25,20	27,88	25,15	27,79	1691565	
12702	AMVESCAP PLC	17,50	17,50	17,50	17,50	850	
12703	DAIMLERCHRYSLER AG	48,91	50,85	48,91	50,30	418	
12741	DU PONT DE NEMOURS	46,50	47,11	46,08	47,11	591	
12777	VIVENDI UNIVERSAL	67,30	68,80	67,10	68,30	3415125	
12804	DEUTSCHE BANK	77,90	84,75	77,90	84,45	21636	
12805	SIEMENS AG	117,50	119,70	115,40	119,70	12887	
12806	BAYER	47,80	48,78	47,60	47,92	11340	
12807	BASF	46,00	46,00	44,84	45,79	11171	
12808	DRESDNER BANK	48,60	50,65	47,85	48,78	16056	
12811	TELEFONICA SA	17,50	17,90	17,25	17,90	22208	
12814	VOLKSWAGEN AG	53,50	53,80	52,30	52,30	1186	
12817	ABN AMRO HOLDING	20,40	20,40	19,50	19,94	5044	
12818	ADIDAS-SALOMON AG	60,10	60,65	59,75	59,75	1000	
12819	ADECCO S.A.	570,00	594,50	560,50	570,00	256	
12820	ALLIANZ AG	310,00	317,00	299,40	316,10	3528	
12822	DEXIA	162,20	166,00	160,70	164,40	132639	
12823	AMADEUS PRIV.A	6,68	6,68	6,36	6,40	29638	
12900	SHELL TRANSPORT	8,82	8,85	8,82	8,85	5838	
12903	SONY CORP.	82,00	82,50	81,15	81,55	3391	
12905	ERICSSON "B"	6,48	6,66	6,25	6,55	121398	
12907	HITACHI LTD	9,55	9,99	9,52	9,52	8144	
12908	ZAMBIA COPPER INV.	0,63	0,64	0,60	0,62	100948	
12909	MERCK AND CO INC.	84,60	85,80	84,00	85,80	5047	
12911	DE BEERS UNITE	44,35	44,69	44,15	44,15	1415	
12917	AMERICAN EXPRESS	43,80	44,24	43,16	44,24	362	
12920	UNITED TECHNOLOGIE	82,00	83,90	81,25	83,90	712	
12921	NORSK HYDRO	42,82	42,82	42,82	42,82	149	
12924	GOLD FIELDS LTD	4,25	4,54	4,25	4,45	13985	
12925	TOSHIBA CORP.	6,89	6,89	6,63	6,68	9211	
12928	PHILIP MORRIS	52,20	52,55	51,80	52,00	4193	
12934	PLACER DOME INC	9,72	9,72	9,60	9,60	1840	
12936	SCHLUMBERGER LTD	68,30	69,90	65,20	65,80	8410	
12939	RIO TINTO PLC.	19,02	20,75	19,02	20,00	2839	
12940	AT&T CORP.	24,80	25,20	24,50	25,20	10022	
12943	GENERAL ELECTRIC	46,90	46,90	46,21	46,80	19848	
12944	GENERAL MOTORS	58,10	58,80	58,10	58,60	328	
12947	ECHO BAY MINES LTD	0,77	0,77	0,73	0,77	5670	
12948	MC DONALD'S-CORP	28,50	29,35	27,95	29,35	2683	
12955	BARRICK GOLD	16,16	16,25	15,90	15,90	8521	
12957	PROCTER GAMBLE	69,15	70,65	68,90	70,65	1150	
12960	ITT INDUSTRIES	42,00	42,00	42,00	42,00	30	
12961	SEGA ENTERPRISES	19,80	19,80	19,02	19,58	927	
12964	IBM CORP.	106,40	109,70	105,30	109,70	4265	
12965	ITO YOKADO	54,50	55,85	54,30	54,80	4397	
12966	MATSUSHITA ELEC.	20,80	20,80	20,28	20,28	1309	
12968	TDK CORP.	76,80	76,80	71,35	71,35	43	
12969	ANGLOGOLD LTD	34,00	35,20	33,99	34,00	1900	
12970	STMICROELECTRONICS	38,89	40,18	38,55	40,18	5723500	
12972	CROWN CORK & SEAL	4,95	4,95	4,50	4,61	2036	
12974	DIAGEO PLC REGR.	11,30	11,35	11,15	11,15	6954	
12975	ALTADIS	13,80	14,17	13,78	14,14	89313	
12976	HSBC HOLDINGS PLC	12,97	13,49	12,97	13,49	55618	
13000	ALCATEL	37,40	37,80	36,34	36,80	16690353	
13015	ALCATEL OPTRONICS	33,80	36,65	32,95	34,50	143724	
13021	LAGARDERE SCA	55,80	60,30	55,40	58,70	737297	
13029	CLARINS	80,00	82,45	78,05	78,05	10821	
13030	SCOR	47,60	47,89	47,50	47,60	54285	
13033	VALEO	50,50	51,30	48,62	49,50	1356269	
13035	DYNACTION	26,02	26,57	25,78	25,80	804	
13039	REMY COINTREAU	33,40	33,40	32,22	32,41	17565	
13040	CHRISTIAN DIOR	41,00	41,87	39,65	41,70	167706	
13041	GROUPE ANDRE SA	121,90	128,00	121,90	128,00	1535	
13045	EIFFAGE	71,10	71,50	69,60	69,60	22587	
13046	AVENTIS	84,85	89,00	84,05	87,95	2961983	
13051	LAPEYRE	54,10	55,20	53,30	54,00	12547	
13057	PUBLICIS GROUPE SA	33,21	35,00	33,21	33,97	639263	
13063	NRJ S.A.	400,10	400,50	400,10	400,50	22	
13064	COFLEXIP	159,90	159,90	151,20	152,00	31926	
13065	DASSAULT SYSTEMES	46,00	48,80	45,73	48,38	191654	
13069	CHARGEURS	83,40	83,40	83,00	83,00	1657	
13070	BOUYGUES OFFSHORE	53,65	56,00	53,60	55,20	40032	
13075	FIVES LILLE	96,30	96,30	96,30	96,30	35	
13080	SOCIETE GENERALE A	65,20	69,00	64,25	67,80	3428806	
13110	BNP PARIBAS	92,70	94,10	90,15	93,85	1866734	
13151	GECINA	102,10	104,00	102,10	104,00	11656	
13170	TECHNIP	157,20	159,00	152,00	159,00	27173	
13173	SPIR COMMUNICATION	81,10	85,00	81,10	84,75	5785	
13175	ERAMET	45,50	46,75	45,10	46,75	11541	
13190	RENAULT	56,75	57,80	55,65	57,80	741608	
13230	SEITA	45,92	46,99	45,92	46,01	3904	
13260	USINOR	13,16	13,92	12,93	13,92	1408304	
13290	PECHINEY ORD.A	48,07	49,49	46,06	48,75	240458	
13316	OLIPAR REGR.	8,15	8,70	8,15	8,50	1810	
13330	FRANCE TELECOM	64,70	65,75	64,00	64,95	5952944	
13900	BANCO DE SANTANDER	10,00	10,28	9,83	9,99	1400	
13909	NIPPON MEAT PACKER	11,01	11,01	11,01	11,01	200	
13910	HARMONY GOLD	5,46	5,60	5,46	5,51	9365	
13911	NESTLE SA NOM.	2293,50	2358,00	2260,00	2315,50	521	
13950	ROYAL DUTCH	62,05	63,30	62,00	62,90	5689	
13953	UNILEVER NV	57,80	59,50	57,80	59,50	5330	
13955	ROYAL PHILIPS ELE.	30,40	31,41	30,06	31,41	3569	
13956	FORD MOTOR COMPANY	31,40	31,40	31,20	31,32	171	
14001	RENAULT TP 83	312,00	312,70	311,10	312,00	392	
14003	SAINT-GOBAIN TP 83	163,80	165,00	163,80	165,00	19	
14004	THOMSON S.A. TP 83	155,00	155,00	155,00	155,00	230	
14006	BNP TP 84	141,50	141,80	141,50	141,50	134	
14007	LY-CR.LYONN. TP 84	143,10	143,30	143,10	143,30	15	
14151	SEMA PLC	8,96	9,15	8,96	8,99	93987	
14191	DAIWA SECURITIES	11,92	-1,00	-1,00	11,92	0	
14202	SEIYU LTD (THE)	2,84	-1,00	-1,00	2,84	0	
14428	LATONIA INVEST.	57,70	57,70	57,70	57,70	1	
14908	ARBED PS	125,00	125,00	125,00	125,00	12	
18420	CREDIT LYONNAIS	40,40	42,45	39,60	42,11	2082655	
18453	THOMSON MULTIMEDIA	36,00	37,00	35,23	35,50	637040	
19861	WOLFORD	16,52	16,52	16,52	16,52	100	
20057	AXA NOUV.	118,00	118,00	118,00	118,00	60	
20119	CAP GEMINI NOUV.	133,00	133,00	133,00	133,00	33	
20215	STE GENERALE"A"NV.	67,35	67,35	67,35	67,35	22	
20288	ESSILOR INTL NOUV.	315,00	315,00	315,00	315,00	25	
20334	ALCATEL NV	36,20	36,70	36,20	36,70	2379	
20446	CASINO GUICH.P.NV	94,50	94,50	94,50	94,50	60	
20647	USINOR NOUV.01	12,49	12,49	12,49	12,49	100	
22003	BILLITON PLC	5,20	5,20	5,20	5,20	20	
22029	FIAT SPA ORD.	23,81	23,81	23,81	23,81	85	
41761	MASTER SHAR.CAC 40	50,75	51,50	50,25	51,50	360747	
58468	CNCA-CRCAM TP 85	1,25	1,25	1,25	1,25	7848	
94523	STOXX 50 LDRS	39,45	39,50	39,25	39,25	200	
94524	EURO STOXX 50 LDRS	41,55	41,55	41,10	41,25	34722	
97147	MASTER SH.E.STXX50	40,90	41,68	40,76	41,62	234732	
3121	CONFLANDEY	28,97	28,97	28,97	28,97	1	
3155	NORCAN	26,00	26,00	26,00	26,00	10	
3156	M.BRIZARD ROGER IN	75,00	75,05	73,80	73,85	408	
3157	VIRBAC	85,00	86,55	84,50	86,55	1918	
3176	ROULEAU-GUICHARD	50,65	53,15	50,65	53,15	1050	
3219	DELACHAUX S.A.	76,00	76,50	75,00	76,50	610	
3225	DEVILLE	3,50	3,50	3,50	3,50	350	
3227	LATECOERE	96,00	98,00	95,00	98,00	499	
3230	MANUTAN INTERN.	63,00	64,90	63,00	64,90	866	
3246	EXPAND S.A.	59,00	59,00	57,00	57,00	1893	
3252	GUERBET	17,30	17,30	17,30	17,30	5	
3256	SUPRA	5,60	5,60	5,60	5,60	496	
3263	JACQUES BOGART	46,98	46,98	46,98	46,98	36	
3265	SYNERGIE	39,50	39,50	38,00	38,00	17785	
3300	TOUAX	27,00	27,00	26,20	26,20	220	
3321	IMAFFINE	28,22	28,22	28,22	28,22	1	
3377	NISSAN FRANCE SA	145,00	150,00	145,00	150,00	25	
3390	IMS(INT.METAL SER)	8,20	8,32	8,00	8,20	2414	
3391	ONET	145,00	145,00	145,00	145,00	80	
3431	SYNCHRONY	3,04	3,04	3,04	3,04	2	
3443	COFITEM-COFIMUR	57,20	57,70	57,20	57,70	75	
3454	UNION FIN.FCE BQUE	195,00	198,90	193,70	198,90	3681	
3478	SIACO	23,00	23,00	23,00	23,00	315	
3479	FINACOR	14,30	14,30	14,30	14,30	1000	
3481	SERIBO	27,67	27,67	27,67	27,67	1	
3495	LEON DE BRUXELLES	3,80	3,86	3,80	3,81	2205	
3512	FINATIS	118,10	118,10	118,10	118,10	85	
3516	BENETEAU	101,50	101,50	95,00	100,00	5424	
3526	LAFUMA	41,95	41,95	41,95	41,95	10	
