3006	BQ.TRANSATLANTIQUE	87,00	87,00	87,00	87,00	89	
3023	GENERALI FRANCE	483,00	483,00	482,30	482,30	88	
3048	SAFIC ALCAN ET CIE	57,95	57,95	57,95	57,95	108	
3061	MAROCAINE (CIE)	36,99	36,99	36,99	36,99	128	
3102	ELECT STRASBOURG	36,19	36,19	36,19	36,19	110	
3112	AIR FRANCE(GROUPE)	19,70	20,65	19,52	20,60	556438	
3117	OXYGENE EXT-ORIENT	405,00	405,00	392,00	392,00	46	
3153	ROYAL CANIN	100,40	100,70	99,85	99,95	5835	
3168	PARIS ORLEANS	92,50	93,00	92,50	93,00	258	
3177	VICAT	62,85	62,85	62,65	62,65	133	
3311	LOUVRE (STE DU)	81,50	81,50	80,10	80,90	351	
3313	FINAXA	110,10	110,10	108,90	109,30	252	
3324	IMM.DASSAULT SA	56,25	56,25	56,25	56,25	20	
3331	SUCR PITHIVIERS	301,10	305,00	301,10	305,00	14	
3340	FONCIERE LYONNAISE	31,00	31,00	30,99	31,00	10837	
3349	FRANCAREP	61,00	61,00	60,00	60,00	116	
3388	GEVELOT	40,00	40,00	40,00	40,00	309	
3462	TELEFLEX LIONEL	13,09	13,09	13,09	13,09	1	
3463	ALTRAN TECHNOLOGIE	71,95	72,00	69,75	70,50	305393	
3466	UNILOG S.A.	93,50	98,00	92,10	97,00	25550	
3489	GAUMONT	42,50	42,50	40,84	41,00	1226	
3500	COFIGEO	110,00	110,00	110,00	110,00	25	
3504	COFIXEL	89,40	89,40	89,40	89,40	1	
3517	IMMOBANQUE STE FIN	136,80	138,00	136,40	138,00	568	
3571	ELEC.EAUX.MADAGASC	23,50	23,90	21,80	22,00	1174	
3576	SAGA	38,00	38,00	38,00	38,00	50	
3588	ARBEL	7,27	7,50	7,27	7,50	680	
3595	SOGEPARC FIN.	89,10	89,10	86,35	89,10	160	
3610	AFFINE (EX-IMMO.)	39,79	39,80	39,64	39,80	166	
3640	PECHINEY B PRIV.	58,30	58,30	57,15	57,15	341	
3664	CONTINENTALE ENTRE	47,00	47,00	45,00	45,00	2196	
3672	EGD EMPAIN GRAHAM	12,24	-1,00	-1,00	12,24	0	
3681	TOUR EIFFEL	62,50	63,00	62,50	63,00	145	
3686	MEUNERIE (FSE DE)	35,22	35,22	35,22	35,22	81	
3704	MONTUPET SA	19,80	19,98	19,00	19,52	22920	
3720	TAITTINGER	770,00	770,00	756,00	756,00	204	
3721	SOCIM	33,27	33,27	33,27	33,27	2269	
3764	ROUGIER SA	63,65	63,65	63,65	63,65	10	
3794	FIMALAC S.A.	36,45	36,50	36,00	36,40	1016	
3817	PRODEF	160,90	160,90	160,90	160,90	10	
3847	GUITEL	56,00	56,00	56,00	56,00	22	
3849	FONCIERE EURIS	116,40	118,00	116,40	118,00	56	
3857	MONOPRIX S.A.	190,00	190,00	190,00	190,00	15	
3905	CFF RECYCLING	42,01	42,10	41,90	42,00	3833	
3923	AUREA	4,45	4,45	4,45	4,45	100	
3929	BOLLORE INVEST.	53,00	53,85	52,50	53,00	3031	
3962	CARBONE LORRAINE	45,98	45,98	44,10	44,45	44499	
3963	DUC LAMOTHE LEDRU	15,88	15,88	15,88	15,88	115	
4524	CEA-INDUS.CIP NOM.	195,00	205,90	195,00	201,80	19604	
4569	BOUYGUES CDV	2,94	2,94	2,94	2,94	330	
4734	NS-CANA TP 2/89	112,00	112,00	112,00	112,00	12	
4780	CIP TP 05/85	144,00	144,00	144,00	144,00	5	
5080	SOPRA-CONSEIL INFO	68,00	68,65	68,00	68,65	1725	
5091	SILIC S.A.	167,00	168,90	167,00	168,90	409	
5107	MAUREL ET PROM	11,25	11,90	11,25	11,35	6155	
5167	GRANDE PAROISSE	28,00	28,00	28,00	28,00	1949	
5172	VEV	0,82	-1,00	-1,00	0,82	0	
5173	ATOS ORIGIN	94,10	98,50	93,20	96,70	137118	
5180	SR TELEPERFORMANCE	24,00	24,80	24,00	24,20	72294	
5257	INFOGRAMES ENTERT.	19,68	20,50	19,51	20,40	718744	
5260	BULL	2,87	2,89	2,72	2,74	243980	
5287	NORB.DENTRESSANGLE	21,57	22,40	21,57	22,32	785	
5297	GRANDVISION	20,50	20,50	20,21	20,34	25185	
5319	MOSSLEY-BADIN	16,00	16,00	16,00	16,00	1	
5338	PENAUILLE POLYSERV	63,25	63,25	62,50	63,00	4506	
5354	GROUPE PARTOUCHE	68,00	68,00	67,70	67,70	611	
5447	UBI SOFT ENTERT.	40,10	40,99	39,80	40,40	105596	
5490	TF1	46,38	48,90	46,12	47,50	973720	
5601	MARKS AND SPENCER	4,40	4,40	4,29	4,29	935	
5604	BANCO POP.ESPANOL	37,55	37,55	37,55	37,55	60	
5624	OLYMPUS OPTICAL	16,20	16,20	16,20	16,20	598	
5656	ANHEUSER-BUSCH CO	46,00	46,00	46,00	46,00	34	
5659	INCO LTD.	17,92	17,93	17,92	17,93	105	
5707	RORENTO NV ORD.	73,00	73,00	72,30	72,50	413	
5709	ROBECO N.V.	144,50	145,90	144,50	145,90	239	
5721	ING GROEP NV	78,00	78,00	75,50	75,50	3370	
5723	RODAMCO CONT.EUROP	42,50	42,50	41,65	41,65	156	
5724	RODAMCO N.AMERICA	44,10	44,10	44,10	44,10	4	
5728	COMPLETEL EUROPE	2,65	2,72	2,44	2,50	662707	
5729	TRADER.COM "A"	6,20	6,30	6,00	6,30	9272	
5730	EADS	20,25	20,68	19,80	19,90	1307295	
5768	GEMPLUS INTERNAT.	5,17	5,20	4,85	4,85	355589	
5814	PLAN.TERRES ROUGES	489,50	489,50	489,50	489,50	14	
5838	NOKIA A	34,89	35,31	32,20	34,45	712790	
5916	STILFONTEIN GOLD	0,13	-1,00	-1,00	0,13	0	
5941	PFIZER INC.	44,70	45,35	44,00	44,00	2872	
5971	COLGATE PALMOLIVE	59,80	60,40	58,40	59,05	5538	
5976	CATERPILLAR INC.	52,00	52,00	52,00	52,00	160	
5981	DOW CHEMICAL CO.	37,85	37,85	37,85	37,85	210	
6007	LY-SAMSE	285,00	290,00	285,00	290,00	480	
6012	LY-SABETON	12,00	12,00	11,50	11,50	3938	
6019	LY-MRM	37,07	37,07	37,07	37,07	1	
6020	LY-DOCKS LYONNAIS	28,10	-1,00	-1,00	28,10	0	
6032	LY-PSB INDUSTRIES	79,95	81,40	79,95	81,40	15	
6040	LY-SECHILIENNE	633,00	635,00	633,00	635,00	19	
6053	LY-PART-DIEU(CIE F	28,63	28,63	28,63	28,63	1	
6057	LY-MATUSSIERE FORE	7,15	7,40	7,15	7,40	413	
6089	CHRIST. DALLOZ	84,00	86,90	83,80	86,00	612	
6100	LY-DEVEAUX SA	90,80	90,80	88,80	90,40	45	
6113	LY-BURELLE SA ORD.	67,95	67,95	67,95	67,95	5	
6221	 M-SODLER	31,38	-1,00	-1,00	31,38	0	
6223	 M-ODET (FIN.)	85,00	85,00	85,00	85,00	380	
6246	VERNEUIL PART.	94,00	94,00	94,00	94,00	11	
6247	 M-RAYNAL ROQUELAU	40,00	40,00	40,00	40,00	50	
6271	TRANSICIEL	54,90	55,70	52,40	53,60	34263	
6336	WORMS (EX-SOMEAL)	19,91	20,00	19,81	20,00	3727	
6337	GFI INFORMATIQUE	27,10	27,79	26,58	27,08	82877	
6401	NY-COSTIMEX	24,00	24,00	24,00	24,00	5	
6407	NY-BL(BERGER-LEVRA	134,10	134,10	134,10	134,10	1	
6415	NY-CARPINIENNE PAR	122,10	122,10	122,10	122,10	1	
6416	NY-EXACOMPTA CLAIR	61,65	61,65	61,65	61,65	220	
6420	NY-CHAMPEX	47,26	-1,00	-1,00	47,26	0	
6421	NY-GANTOIS	110,00	110,00	110,00	110,00	23	
6451	NY-SCHAEFF.DUFOUR	14,00	14,00	14,00	14,00	2000	
6459	NY-ADT (NOUV.ETS)	30,00	30,00	30,00	30,00	92	
6478	NY-FFP	122,10	125,00	122,00	125,00	2241	
6505	 B-NOVATEC	29,00	30,00	29,00	30,00	20	
6539	 B-COURTOIS SA NOM	98,25	98,30	98,25	98,30	27	
6540	 B-AD CAPITAL	40,00	40,00	40,00	40,00	60	
6609	NS-SDR BRETAGNE	12,70	12,70	12,50	12,50	5268	
6617	NS-MINES LA LUCETT	17,15	17,15	17,15	17,15	115	
6621	NS-CIFE-INDLE FIN.	56,75	56,75	56,75	56,75	1	
6759	PEUGEOT SA NOUV.	306,10	311,30	306,10	311,30	685	
6763	LAFARGE NOUV.	106,00	106,00	104,20	104,20	1971	
6772	LVMH NOUV.	64,50	64,50	64,50	64,50	34	
6780	HAVAS ADVERT.NOUV.	14,38	14,38	14,38	14,38	95	
6797	TOTAL FINA NOUV.	155,10	155,10	153,20	153,20	335	
6918	BOUYGUES NOUV.	45,51	45,51	45,51	45,51	9780	
6945	SCHNEIDER ELEC.NV	70,70	70,70	69,70	69,70	78	
7326	SAGEM SA ADP ECH.	57,20	59,00	56,50	57,25	6327	
7327	SAGEM SA ECH.	89,40	92,95	89,40	91,35	82485	
7368	FONC PIMONTS REGR.	68,00	68,00	68,00	68,00	10	
7508	LIBERTY SURF	7,55	7,69	7,50	7,50	145429	
7654	MR ET ASSOCIES NOM	130,00	130,00	130,00	130,00	30	
7695	ARTOIS NOM.	1130,00	1130,00	1130,00	1130,00	1	
7896	C.S. NV	12,29	12,29	11,60	11,60	5681	
7919	ORANGE	11,90	12,00	11,65	11,76	9513946	
12000	ISIS	102,60	103,40	100,80	100,80	2502	
12003	SOMMER-ALLIBERT	55,00	55,00	53,05	54,00	629	
12005	CIC "A"	118,20	119,00	118,20	119,00	71	
12007	AIR LIQUIDE	167,10	171,70	166,00	166,00	433447	
12010	BONGRAIN	39,40	39,40	38,25	39,38	1291	
12013	RHODIA	14,79	15,25	14,70	15,00	1181797	
12016	GEOPHYSIQUE	67,70	72,50	67,70	70,80	17066	
12017	CARREFOUR	63,90	64,95	62,80	63,60	1090457	
12018	BAIL INVESTISS.	130,00	130,90	130,00	130,50	2363	
12019	ALSTOM	32,41	33,80	32,40	33,35	1256050	
12022	CNP ASSURANCES	37,50	37,50	36,05	36,50	25089	
12027	TOTAL FINA ELF	159,40	160,00	157,00	159,40	1700043	
12028	GUYENNE GASCOGNE	86,90	87,50	86,90	87,20	1205	
12032	L'OREAL	79,50	82,60	79,40	81,90	731217	
12035	VALLOUREC	65,65	65,75	64,40	65,10	9059	
12038	METALEUROP	5,75	5,80	5,62	5,78	6364	
12040	ACCOR	45,58	45,90	45,15	45,60	988388	
12041	SKIS ROSSIGNOL	14,95	14,99	14,60	14,99	4588	
12049	DAMART S.A.	75,40	75,40	75,35	75,35	1816	
12050	BOUYGUES	44,51	46,75	44,51	45,30	1489233	
12052	SUEZ LYON.DES EAUX	166,50	168,40	165,00	167,00	339433	
12053	LAFARGE	105,00	109,00	105,00	108,60	633746	
12055	NORD-EST	27,10	27,10	27,10	27,10	58	
12056	NEOPOST	26,06	26,40	25,90	26,00	580635	
12057	SANOFI-SYNTHELABO	61,00	61,95	61,00	61,70	1554296	
12061	LEGRAND ORD.	238,20	248,40	238,20	247,00	10277	
12062	AXA	131,00	132,00	126,90	128,40	1318351	
12064	GROUPE DANONE	142,20	144,20	140,00	141,00	339659	
12066	ESSO	81,00	81,00	79,00	79,05	6172	
12068	NATEXIS BQ POP.	101,80	101,80	100,00	100,50	10546	
12069	PERNOD-RICARD	75,00	76,70	74,55	76,70	147886	
12074	BUSINESS OBJECTS	40,10	42,98	36,30	38,70	3704799	
12077	SOPHIA (EX SFI)	32,70	32,78	32,20	32,30	14629	
12081	CFF-CR.FONCIER FCE	13,41	13,45	13,21	13,30	5132	
12085	IMERYS (EX IMETAL)	114,90	115,00	110,50	112,70	10932	
12089	ERIDANIA BEGHIN S.	93,40	93,40	90,80	92,20	39226	
12093	CDE REGR.	31,15	32,36	30,25	30,25	21879	
12096	BIC	41,30	42,80	40,82	42,30	207074	
12098	CIMENTS FRANCAIS A	53,35	53,80	53,35	53,80	2680	
12099	COFACE	84,00	86,40	84,00	85,60	4147	
12101	LVMH MOET HENNESSY	62,80	63,50	60,50	60,95	686903	
12102	CGIP	47,40	48,35	46,70	47,90	121354	
12105	KAUFMAN ET BROAD	20,99	20,99	20,71	20,73	5600	
12111	CPR	58,00	58,00	58,00	58,00	1437	
12112	EURAFRANCE	72,00	72,95	70,50	72,00	22056	
12113	CASINO GUI.PER.ADP	65,75	65,75	64,30	64,75	8645	
12114	FAURECIA	59,10	59,80	58,60	59,80	20701	
12120	MARINE WENDEL	80,40	80,90	77,50	80,00	10575	
12122	SODEXHO ALLIANCE	55,00	56,50	55,00	55,55	194481	
12124	GALERIES LAFAYETTE	179,40	180,00	178,10	179,50	8167	
12126	MICHELIN	35,24	35,40	34,60	35,20	687939	
12127	ELIOR	14,00	14,00	13,94	14,00	247017	
12129	LEBON CIE	60,00	60,00	59,90	60,00	77	
12130	EULER	53,90	54,55	53,20	54,55	12920	
12132	THALES (EX T. CSF)	47,01	47,40	45,30	45,80	188653	
12133	DMC	13,81	13,92	13,55	13,70	15099	
12135	LOCINDUS	127,50	127,50	127,00	127,20	466	
12145	ELF GABON	173,80	173,80	170,30	172,00	1023	
12148	PINAULT-PRINT.RED.	198,00	200,00	192,20	195,00	443595	
12150	PEUGEOT S.A.	308,50	319,90	308,50	314,10	161692	
12154	MOULINEX	4,48	4,50	4,40	4,50	26134	
12156	CLUB MEDITERRANEE	81,00	81,35	79,85	80,00	31721	
12163	COLAS	62,00	62,00	61,00	61,00	2612	
12166	ESSILOR INTL.	323,90	328,00	320,00	320,00	12676	
12169	NRJ GROUP	28,20	28,87	27,50	27,60	39087	
12170	SEB	59,60	59,60	57,55	59,35	9185	
12172	DASSAULT AVIATION	269,00	269,00	260,00	260,00	428	
12180	SIMCO	75,70	76,15	75,60	75,95	25016	
12185	FROMAGERIES BEL	500,00	509,50	500,00	501,00	83	
12188	HAVAS ADVERTISING	14,71	15,00	14,46	14,67	631199	
12196	KLEPIERRE	99,80	101,90	99,50	99,50	7298	
12197	SCHNEIDER ELECTRIC	72,00	74,00	71,20	73,60	663432	
12203	ATMEL CORPORATION	13,90	14,95	13,11	14,00	16326	
12400	LY-RUE IMPERIALE	1836,50	1894,00	1832,00	1832,00	79	
12410	STUDIOCANAL	10,92	11,24	10,70	11,24	69628	
12413	OBERTHUR CARD SYST	15,20	15,25	15,00	15,05	222282	
12414	VIVENDI ENVIRONNE.	48,00	48,10	47,25	47,50	921115	
12415	WANADOO	6,60	6,69	6,18	6,27	2444651	
12420	LI-CASTORAMA DUBOI	247,00	249,80	240,00	240,00	25002	
12423	LI-DEV REG PAS CAL	14,40	14,50	14,40	14,50	42	
12435	NY-SALVEPAR	63,00	65,00	62,90	64,70	365	
12441	GROUPE GASCOGNE	85,00	85,60	84,50	85,60	1913	
12452	NS-SODERO	3,89	3,89	3,89	3,89	1	
12457	LY-PLASTIC OMNIUM	95,00	96,00	93,60	95,85	1062	
12470	LY-CEGID S.A.	89,80	91,00	87,00	90,50	2727	
12471	UNIBAIL	174,50	178,00	174,20	174,20	14916	
12472	LY-GROUPE ZANNIER	87,80	87,80	85,60	85,60	995	
12486	KINGFISHER PLC	7,58	7,71	7,55	7,70	66050	
12500	SAINT-GOBAIN	165,10	168,40	162,70	165,90	170034	
12521	DE DIETRICH CIE	67,95	67,95	67,95	67,95	30	
12523	AZEO (EX. GAZ&EAU)	72,80	72,80	72,80	72,80	72	
12526	ESSILOR INTL. ADP	311,50	315,20	311,50	315,20	38	
12528	LEGRAND ADP	147,80	147,80	142,00	146,00	5431	
12533	CAP GEMINI	148,00	154,00	146,10	148,00	1365788	
12534	INGENICO	24,62	25,30	24,00	24,00	49317	
12537	EUROTUNNEL SA-PLC	1,22	1,26	1,20	1,25	7076077	
12546	CANAL +	3,89	3,92	3,81	3,92	224073	
12547	BAZAR HOTEL VILLE	129,40	129,50	128,50	128,50	52	
12548	VINCI (EX-SGE)	65,00	65,10	63,75	64,00	382542	
12558	CASINO,GUICH.PERRA	100,80	101,50	99,00	100,30	166882	
12568	ZODIAC	273,30	275,00	268,70	271,20	12600	
12580	ROCHETTE (LA)	6,80	6,82	6,70	6,75	8491	
12585	BOLLORE	233,00	235,00	233,00	234,00	331	
12587	EURO DISNEY S.C.A.	0,78	0,79	0,77	0,78	513069	
12590	LEGRIS INDUSTRIES	52,45	52,50	52,25	52,45	6715	
12592	AGF	67,00	68,00	66,50	67,15	203344	
12595	REXEL	81,75	82,50	80,50	82,00	14793	
12599	SELECTIBAIL	17,15	17,15	17,05	17,15	216	
12701	EQUANT NV	29,89	30,10	28,52	28,64	454471	
12703	DAIMLERCHRYSLER AG	54,60	56,00	54,60	55,40	3817	
12741	DU PONT DE NEMOURS	50,15	51,25	50,15	50,15	1376	
12777	VIVENDI UNIVERSAL	75,05	75,80	74,25	74,85	3088075	
12804	DEUTSCHE BANK	90,00	90,40	88,70	89,05	24504	
12805	SIEMENS AG	129,00	130,80	126,50	127,70	26433	
12806	BAYER	50,20	50,20	49,36	49,98	24514	
12807	BASF	49,81	49,82	48,48	48,83	14560	
12808	DRESDNER BANK	49,16	49,35	49,00	49,30	1017	
12811	TELEFONICA SA	19,51	20,20	19,13	19,13	28270	
12814	VOLKSWAGEN AG	54,30	54,85	54,15	54,40	254	
12817	ABN AMRO HOLDING	22,00	22,42	21,99	21,99	10313	
12818	ADIDAS-SALOMON AG	64,80	66,95	64,75	66,95	294	
12819	ADECCO S.A.	651,50	651,50	623,00	623,00	744	
12820	ALLIANZ AG	304,60	304,60	300,10	300,10	1224	
12822	DEXIA	169,00	171,80	166,70	167,40	77035	
12823	AMADEUS PRIV.A	7,45	7,57	7,11	7,11	45230	
12900	SHELL TRANSPORT	9,00	9,16	8,90	9,16	24609	
12903	SONY CORP.	84,00	84,75	82,65	82,70	17959	
12905	ERICSSON "B"	7,00	7,00	6,40	6,49	500147	
12907	HITACHI LTD	10,21	10,35	9,80	10,05	5266	
12908	ZAMBIA COPPER INV.	0,58	0,59	0,56	0,56	75058	
12909	MERCK AND CO INC.	88,20	88,20	80,25	80,25	10414	
12910	ELECTROLUX B	17,38	17,40	17,38	17,40	290	
12911	DE BEERS UNITE	45,89	45,89	44,02	44,50	1767	
12917	AMERICAN EXPRESS	48,81	48,81	46,16	47,22	3416	
12920	UNITED TECHNOLOGIE	86,00	86,00	84,75	85,00	287	
12921	NORSK HYDRO	45,52	45,52	45,52	45,52	296	
12924	GOLD FIELDS LTD	4,79	4,80	4,56	4,75	23343	
12925	TOSHIBA CORP.	7,11	7,20	7,11	7,20	2838	
12928	PHILIP MORRIS	51,80	52,70	51,40	52,70	1435	
12934	PLACER DOME INC	10,70	10,89	10,50	10,50	2084	
12936	SCHLUMBERGER LTD	66,50	67,95	65,90	66,05	2779	
12939	RIO TINTO PLC.	22,48	23,79	22,27	22,50	6736	
12940	AT&T CORP.	25,50	25,69	24,82	24,95	6068	
12943	GENERAL ELECTRIC	54,50	54,50	52,60	52,60	6801	
12944	GENERAL MOTORS	63,00	63,00	61,40	61,70	1960	
12947	ECHO BAY MINES LTD	0,75	0,78	0,75	0,77	42456	
12948	MC DONALD'S-CORP	31,00	31,00	29,92	29,92	1630	
12950	YAMANOUCHI PHARMA.	37,33	37,33	37,33	37,33	300	
12955	BARRICK GOLD	17,96	17,96	17,39	17,60	2450	
12956	MITSUBISHI CORP.	7,51	7,51	7,51	7,51	160	
12957	PROCTER GAMBLE	64,80	66,20	64,45	65,15	395	
12960	ITT INDUSTRIES	47,74	48,60	47,00	48,50	315	
12961	SEGA ENTERPRISES	22,40	23,00	22,40	22,68	844	
12964	IBM CORP.	127,60	129,00	126,00	126,50	15636	
12965	ITO YOKADO	58,10	59,00	58,10	59,00	1925	
12966	MATSUSHITA ELEC.	19,00	19,14	19,00	19,14	2755	
12968	TDK CORP.	68,00	68,00	68,00	68,00	6	
12969	ANGLOGOLD LTD	36,50	37,70	36,00	36,00	1215	
12970	STMICROELECTRONICS	44,00	44,50	42,15	43,08	7092259	
12972	CROWN CORK & SEAL	4,57	4,57	4,55	4,55	665	
12974	DIAGEO PLC REGR.	11,10	11,47	11,02	11,02	822	
12975	ALTADIS	14,00	14,00	13,81	13,99	26241	
12976	HSBC HOLDINGS PLC	14,20	14,20	14,01	14,10	3941	
13000	ALCATEL	37,00	37,50	35,00	35,80	11214084	
13015	ALCATEL OPTRONICS	33,50	33,98	31,00	32,70	133098	
13021	LAGARDERE SCA	63,50	63,80	62,20	62,95	316129	
13029	CLARINS	78,00	79,40	77,50	79,40	76531	
13030	SCOR	49,50	50,40	48,10	49,55	20336	
13033	VALEO	50,00	51,60	48,01	48,41	644986	
13035	DYNACTION	26,76	26,77	26,75	26,76	404	
13039	REMY COINTREAU	34,00	34,20	33,71	33,75	37192	
13040	CHRISTIAN DIOR	43,48	43,50	42,03	42,20	178057	
13041	GROUPE ANDRE SA	124,40	128,80	124,40	128,80	322	
13045	EIFFAGE	76,80	77,00	75,95	75,95	2966	
13046	AVENTIS	85,10	85,50	84,00	84,30	2442604	
13051	LAPEYRE	54,50	54,50	54,00	54,40	770	
13057	PUBLICIS GROUPE SA	35,00	36,00	35,00	35,90	509850	
13060	SIDEL	49,30	49,34	49,28	49,34	299483	
13063	NRJ S.A.	440,00	440,00	440,00	440,00	50	
13064	COFLEXIP	148,60	151,10	148,10	151,10	27109	
13065	DASSAULT SYSTEMES	56,50	56,75	55,00	55,70	313119	
13069	CHARGEURS	83,50	83,65	83,50	83,55	50846	
13070	BOUYGUES OFFSHORE	52,00	52,40	49,60	49,60	73045	
13075	FIVES LILLE	100,00	100,00	100,00	100,00	25	
13080	SOCIETE GENERALE A	72,55	73,20	71,05	71,50	1226755	
13110	BNP PARIBAS	100,00	100,80	98,45	99,00	1762289	
13151	GECINA	102,50	102,50	100,30	101,00	6423	
13170	TECHNIP	168,80	169,00	165,40	168,40	71048	
13173	SPIR COMMUNICATION	80,10	81,00	80,00	80,75	2576	
13175	ERAMET	39,90	39,90	38,81	38,81	2285	
13190	RENAULT	59,55	61,00	59,25	59,95	354978	
13230	SEITA	45,65	46,20	45,65	46,10	958	
13260	USINOR	14,90	14,95	14,62	14,81	690107	
13290	PECHINEY ORD.A	54,40	54,90	53,40	54,40	855297	
13316	OLIPAR REGR.	8,38	8,55	8,38	8,55	190	
13330	FRANCE TELECOM	81,50	81,90	79,50	79,70	3847114	
13900	BANCO DE SANTANDER	11,03	11,03	10,61	10,61	574	
13910	HARMONY GOLD	5,25	5,29	5,21	5,23	12000	
13911	NESTLE SA NOM.	2305,00	2384,00	2276,50	2340,50	332	
13950	ROYAL DUTCH	63,15	64,65	62,75	63,10	19900	
13953	UNILEVER NV	60,95	60,95	59,45	59,75	5994	
13955	ROYAL PHILIPS ELE.	33,00	33,90	32,00	32,00	63856	
13956	FORD MOTOR COMPANY	32,80	32,90	32,80	32,90	140	
14001	RENAULT TP 83	312,00	312,00	311,00	311,00	34	
14002	AVENTIS TP83	392,10	392,10	392,10	392,10	22	
14003	SAINT-GOBAIN TP 83	165,10	165,10	163,50	163,50	279	
14004	THOMSON S.A. TP 83	156,50	156,50	155,50	155,50	36	
14006	BNP TP 84	142,00	142,00	142,00	142,00	27	
14007	LY-CR.LYONN. TP 84	141,00	141,20	141,00	141,10	91	
14151	SEMA PLC	8,95	9,00	8,92	8,92	7843	
14157	NIPPON SHINPAN	1,64	-1,00	-1,00	1,64	0	
14202	SEIYU LTD (THE)	2,62	-1,00	-1,00	2,62	0	
18420	CREDIT LYONNAIS	43,10	43,63	42,75	43,35	717730	
18453	THOMSON MULTIMEDIA	46,00	46,39	44,30	44,53	643434	
20057	AXA NOUV.	127,00	127,00	127,00	127,00	26	
20065	LI-CASTORAMA NOUV.	253,00	253,00	242,50	242,50	228	
20119	CAP GEMINI NOUV.	147,20	149,50	147,20	149,50	74	
20215	STE GENERALE"A"NV.	70,00	70,50	70,00	70,50	1981	
20288	ESSILOR INTL NOUV.	320,00	320,00	320,00	320,00	5	
20314	VINCI NOUV.	65,25	65,25	65,25	65,25	48	
20334	ALCATEL NV	35,99	36,49	35,99	36,49	285	
20597	AVENTIS NOUV.	84,50	88,00	84,50	88,00	73	
20647	USINOR NOUV.01	13,75	13,75	13,75	13,75	33	
22003	BILLITON PLC	5,83	5,85	5,83	5,85	2802	
22029	FIAT SPA ORD.	21,81	21,81	21,81	21,81	7	
41761	MASTER SHAR.CAC 40	55,25	55,30	54,30	54,40	93870	
58468	CNCA-CRCAM TP 85	1,18	1,19	1,18	1,19	22868	
94523	STOXX 50 LDRS	42,04	42,04	41,83	41,83	18305	
94524	EURO STOXX 50 LDRS	44,45	44,45	43,76	44,20	95365	
97147	MASTER SH.E.STXX50	44,60	44,60	43,80	43,86	58580	
3012	PAUL PREDAULT	4,70	-1,00	-1,00	4,70	0	
3121	CONFLANDEY	28,20	28,97	28,20	28,97	310	
3155	NORCAN	25,55	25,55	25,55	25,55	122	
3156	M.BRIZARD ROGER IN	81,20	81,50	80,00	81,50	1353	
3157	VIRBAC	85,00	85,30	82,80	84,90	415	
3176	ROULEAU-GUICHARD	32,30	-1,00	-1,00	32,30	0	
3219	DELACHAUX S.A.	77,70	77,70	75,20	77,00	66	
3222	NOCIBE	49,90	-1,00	-1,00	49,90	0	
3227	LATECOERE	98,40	98,40	95,00	98,00	1423	
3230	MANUTAN INTERN.	48,20	49,00	45,00	45,50	23096	
3246	EXPAND S.A.	56,50	56,50	53,20	56,50	2371	
3252	GUERBET	17,00	17,00	17,00	17,00	79	
3256	SUPRA	6,20	6,20	6,20	6,20	2522	
3263	JACQUES BOGART	45,00	45,00	45,00	45,00	36	
3265	SYNERGIE	37,55	44,50	37,55	44,50	1109	
3293	GLM S.A.	42,13	42,13	42,13	42,13	40	
3300	TOUAX	27,50	27,50	27,50	27,50	751	
3308	CASCADES S.A	2,90	2,90	2,90	2,90	500	
3321	IMAFFINE	30,01	30,01	30,01	30,01	1	
3377	NISSAN FRANCE SA	135,00	135,00	135,00	135,00	125	
3390	IMS(INT.METAL SER)	8,20	8,50	8,05	8,31	13367	
3391	ONET	134,00	134,00	134,00	134,00	30	
3431	SYNCHRONY	2,60	2,60	2,51	2,51	1151	
3443	COFITEM-COFIMUR	58,00	58,00	58,00	58,00	37	
3454	UNION FIN.FCE BQUE	184,00	184,00	179,00	180,00	796	
3479	FINACOR	13,64	13,64	13,64	13,64	172	
3481	SERIBO	26,79	26,79	26,79	26,79	5	
3495	LEON DE BRUXELLES	2,04	2,11	2,00	2,11	15822	
3512	FINATIS	108,00	108,00	107,90	107,90	53	
3516	BENETEAU	109,00	109,80	108,00	108,00	1055	
3526	LAFUMA	45,00	45,80	44,00	45,80	2656	
3537	BASTIDE CONF.MEDIC	59,00	59,00	58,60	58,60	134	
3542	CROMETAL	53,50	54,00	53,50	54,00	125	
3549	CREATIFS NOM.	14,00	14,00	14,00	14,00	1036	
3560	SAIRP COMPOSITES	20,45	20,45	20,45	20,45	105	
3568	EXEL INDUSTRIES A	39,44	39,44	39,44	39,44	5	
3574	ETAM DEVELOPPEMENT	9,19	9,35	8,80	9,35	3360	
3578	DIGIGRAM	16,99	17,00	16,80	16,92	337	
3580	NETRA SYSTEMS NTS	5,65	5,65	5,41	5,41	215	
3611	DELMON INDUSTRIE	35,95	36,70	35,95	36,70	182	
3616	CYBERNETIX	17,00	17,00	17,00	17,00	401	
3628	DUC	23,40	23,40	22,28	23,30	280	
3629	CGF GALLET	4,10	4,10	4,10	4,10	1	
