3014	SOFRAGI	1070,00	1070,00	1070,00	1070,00	2	
3018	SOIE	35,50	35,50	35,50	35,50	29	
3023	GENERALI FRANCE	493,00	493,00	493,00	493,00	38	
3048	SAFIC ALCAN ET CIE	57,95	57,95	57,95	57,95	45	
3102	ELECT STRASBOURG	37,50	37,50	37,50	37,50	75	
3112	AIR FRANCE(GROUPE)	20,20	20,70	20,11	20,42	231491	
3117	OXYGENE EXT-ORIENT	392,00	399,00	392,00	399,00	59	
3118	BAINS MER MONACO	175,00	175,00	175,00	175,00	8	
3153	ROYAL CANIN	108,00	109,30	107,50	107,60	4960	
3168	PARIS ORLEANS	94,00	94,00	94,00	94,00	178	
3177	VICAT	61,25	61,30	61,10	61,30	738	
3197	FSDV-SARREGUEMINES	45,00	45,00	45,00	45,00	30	
3311	LOUVRE (STE DU)	80,10	82,60	80,10	82,60	7608	
3313	FINAXA	109,00	112,00	109,00	112,00	150	
3324	IMM.DASSAULT SA	56,70	57,20	56,70	57,20	35	
3331	SUCR PITHIVIERS	300,00	300,00	300,00	300,00	5	
3340	FONCIERE LYONNAISE	32,90	33,09	32,10	33,00	5252	
3349	FRANCAREP	63,00	63,00	63,00	63,00	277	
3388	GEVELOT	40,00	40,00	40,00	40,00	538	
3462	TELEFLEX LIONEL	12,61	12,61	12,61	12,61	1	
3463	ALTRAN TECHNOLOGIE	67,15	70,10	66,85	69,50	599306	
3466	UNILOG S.A.	98,45	101,10	96,60	100,90	16250	
3489	GAUMONT	39,02	39,98	38,25	38,50	8211	
3500	COFIGEO	114,40	119,00	114,40	119,00	21	
3504	COFIXEL	89,40	89,40	89,40	89,40	1	
3511	BRASSERIE CAMEROUN	89,00	89,00	89,00	89,00	25	
3517	IMMOBANQUE STE FIN	138,50	138,50	135,00	135,00	112	
3571	ELEC.EAUX.MADAGASC	21,00	21,73	20,61	20,61	1107	
3588	ARBEL	7,49	7,49	7,49	7,49	10	
3610	AFFINE (EX-IMMO.)	39,65	39,65	39,65	39,65	1	
3640	PECHINEY B PRIV.	61,20	63,20	60,50	63,10	3155	
3664	CONTINENTALE ENTRE	46,00	47,00	45,66	47,00	372	
3672	EGD EMPAIN GRAHAM	13,31	-1,00	-1,00	13,31	0	
3681	TOUR EIFFEL	62,00	62,00	62,00	62,00	42	
3686	MEUNERIE (FSE DE)	35,70	35,70	35,70	35,70	56	
3704	MONTUPET SA	18,25	18,29	17,94	18,29	16849	
3720	TAITTINGER	775,00	790,00	775,00	790,00	155	
3764	ROUGIER SA	63,40	63,50	61,20	63,40	540	
3774	VERMANDOISE SUCR.	695,50	695,50	695,50	695,50	36	
3794	FIMALAC S.A.	37,40	37,90	36,63	37,90	56544	
3817	PRODEF	161,00	161,00	161,00	161,00	10	
3818	FIPP	19,56	19,56	19,56	19,56	239	
3849	FONCIERE EURIS	116,30	116,30	116,30	116,30	1	
3857	MONOPRIX S.A.	199,50	199,50	199,50	199,50	20	
3882	CHANTIER FCE DUNKE	0,19	0,19	0,19	0,19	2300	
3902	EXPLOS.PROD.CHIM.	196,20	196,20	196,20	196,20	12	
3905	CFF RECYCLING	42,35	43,00	42,00	43,00	690	
3923	AUREA	4,86	-1,00	-1,00	4,86	0	
3929	BOLLORE INVEST.	52,90	53,00	51,60	53,00	1277	
3962	CARBONE LORRAINE	44,50	45,50	44,50	45,48	69113	
4524	CEA-INDUS.CIP NOM.	213,90	214,30	212,10	214,00	4495	
4579	TAITTINGER CI	557,00	588,00	557,00	588,00	302	
4581	LOUVRE (STE DU) CI	70,00	70,00	70,00	70,00	900	
4734	NS-CANA TP 2/89	111,02	111,02	111,02	111,02	1	
4766	BNP TP 87	141,50	141,50	141,50	141,50	10	
4778	LY-LYO.BQE TP 6/85	141,00	141,00	141,00	141,00	18	
4779	NS-BQ.BRETAGNE TP8	343,50	343,50	343,50	343,50	1	
4780	CIP TP 05/85	146,00	146,00	144,90	144,90	157	
4782	DIAC TP 3/85 10/86	158,45	158,45	158,45	158,45	1	
5080	SOPRA-CONSEIL INFO	67,00	70,00	66,00	69,50	9133	
5091	SILIC S.A.	170,00	173,30	165,30	169,50	482	
5107	MAUREL ET PROM	11,80	11,80	11,40	11,70	1645	
5167	GRANDE PAROISSE	29,40	30,00	29,40	30,00	6674	
5172	VEV	0,80	0,80	0,80	0,80	42	
5173	ATOS ORIGIN	95,00	95,20	92,60	93,70	174996	
5180	SR TELEPERFORMANCE	25,00	27,49	25,00	27,21	96673	
5200	HOTELS DEAUVILLE	162,00	162,00	162,00	162,00	20	
5257	INFOGRAMES ENTERT.	20,70	22,70	20,56	22,70	1097062	
5260	BULL	2,75	2,77	2,71	2,77	98088	
5287	NORB.DENTRESSANGLE	22,09	22,09	21,81	21,83	1442	
5297	GRANDVISION	20,20	20,53	20,20	20,45	39828	
5319	MOSSLEY-BADIN	16,00	16,00	16,00	16,00	1	
5338	PENAUILLE POLYSERV	61,00	61,55	60,50	61,55	2015	
5354	GROUPE PARTOUCHE	68,00	68,30	68,00	68,30	1040	
5447	UBI SOFT ENTERT.	41,10	45,21	41,10	44,00	77666	
5490	TF1	45,34	47,14	44,52	45,59	671356	
5601	MARKS AND SPENCER	4,36	4,36	4,36	4,36	1213	
5602	BP AMOCO PLC	10,00	10,39	10,00	10,39	2240	
5604	BANCO POP.ESPANOL	39,00	39,24	39,00	39,24	289	
5624	OLYMPUS OPTICAL	16,10	16,10	16,10	16,10	362	
5635	HONDA MOTOR CO LTD	40,72	40,72	40,72	40,72	190	
5659	INCO LTD.	20,00	20,01	20,00	20,01	824	
5662	CGNU PLC	14,75	14,75	14,75	14,75	700	
5707	RORENTO NV ORD.	72,60	72,60	72,00	72,00	792	
5709	ROBECO N.V.	141,90	143,30	141,90	142,20	971	
5710	ROLINCO N.V	109,80	110,60	109,80	110,60	12	
5721	ING GROEP NV	76,30	77,95	75,70	75,70	705	
5723	RODAMCO CONT.EUROP	43,25	43,25	43,25	43,25	1	
5724	RODAMCO N.AMERICA	44,00	44,00	44,00	44,00	1	
5725	DEXIA STRIPS VVPR	0,01	0,01	0,01	0,01	360	
5728	COMPLETEL EUROPE	2,86	2,94	2,70	2,77	528122	
5729	TRADER.COM "A"	6,51	6,88	6,20	6,37	48771	
5730	EADS	20,19	20,69	19,96	20,63	1744757	
5768	GEMPLUS INTERNAT.	4,45	4,73	4,45	4,72	285590	
5838	NOKIA A	33,90	35,80	33,47	35,42	285890	
5916	STILFONTEIN GOLD	0,09	-1,00	-1,00	0,09	0	
5941	PFIZER INC.	46,90	47,87	46,90	47,87	2474	
5971	COLGATE PALMOLIVE	60,30	60,55	60,30	60,55	100	
5981	DOW CHEMICAL CO.	38,50	38,50	38,50	38,50	66	
6007	LY-SAMSE	303,80	303,80	303,80	303,80	10	
6012	LY-SABETON	12,00	13,00	12,00	13,00	462	
6019	LY-MRM	36,73	37,00	36,73	37,00	51	
6032	LY-PSB INDUSTRIES	80,95	80,95	80,95	80,95	5	
6040	LY-SECHILIENNE	685,00	688,00	685,00	688,00	63	
6053	LY-PART-DIEU(CIE F	24,10	24,10	24,10	24,10	266	
6055	LY-GIFRER BARBEZAT	34,30	34,30	34,30	34,30	30	
6057	LY-MATUSSIERE FORE	7,60	7,60	7,60	7,60	2373	
6089	CHRIST. DALLOZ	85,00	87,00	84,00	87,00	678	
6100	LY-DEVEAUX SA	88,60	88,60	88,40	88,40	98	
6113	LY-BURELLE SA ORD.	68,80	75,00	67,75	74,00	74109	
6221	 M-SODLER	25,43	-1,00	-1,00	25,43	0	
6223	 M-ODET (FIN.)	85,00	85,50	85,00	85,50	568	
6234	 M-FIEBM ORD.	3,82	3,82	3,82	3,82	400	
6246	VERNEUIL PART.	93,95	93,95	93,95	93,95	5	
6271	TRANSICIEL	54,90	57,50	54,35	56,80	82418	
6326	LI-FOND FCO BELGES	83,60	85,00	83,60	85,00	79	
6336	WORMS (EX-SOMEAL)	19,75	19,95	19,75	19,75	9010	
6337	GFI INFORMATIQUE	27,11	28,95	27,11	28,39	236305	
6407	NY-BL(BERGER-LEVRA	134,90	134,90	134,90	134,90	1	
6415	NY-CARPINIENNE PAR	122,10	122,10	122,10	122,10	1	
6420	NY-CHAMPEX	45,73	45,73	45,73	45,73	108	
6421	NY-GANTOIS	114,90	114,90	114,90	114,90	35	
6422	NY-FALA	4581,50	4581,50	4581,50	4581,50	1	
6441	NY-CONS ELECT NANC	32,00	32,00	32,00	32,00	2	
6451	NY-SCHAEFF.DUFOUR	14,00	14,00	14,00	14,00	30	
6456	NY-CFCAL BANQUE	204,00	204,00	204,00	204,00	20	
6459	NY-ADT (NOUV.ETS)	30,00	30,00	30,00	30,00	100	
6460	NY-ACANTHE DEVELOP	44,89	44,89	44,89	44,89	10	
6478	NY-FFP	120,50	125,00	120,50	124,90	2368	
6505	 B-NOVATEC	33,00	33,00	33,00	33,00	10	
6539	 B-COURTOIS SA NOM	118,80	118,80	118,80	118,80	364	
6540	 B-AD CAPITAL	35,00	35,00	35,00	35,00	143	
6556	 B-TOFINSO-SDR	0,52	0,54	0,52	0,54	5000	
6609	NS-SDR BRETAGNE	13,12	13,12	13,12	13,12	5	
6617	NS-MINES LA LUCETT	17,60	17,60	17,60	17,60	86	
6621	NS-CIFE-INDLE FIN.	57,95	57,95	57,95	57,95	1	
6759	PEUGEOT SA NOUV.	317,20	317,20	314,00	314,00	74	
6763	LAFARGE NOUV.	102,20	104,70	102,20	104,70	544	
6772	LVMH NOUV.	67,00	67,05	67,00	67,05	94	
6797	TOTAL FINA NOUV.	163,80	165,10	163,80	165,10	2945	
6842	ACCOR NOUV.	45,50	45,50	45,50	45,50	10	
6906	SUEZ LYONN.EAUX NV	152,50	152,50	152,50	152,50	5	
6918	BOUYGUES NOUV.	51,95	51,95	51,95	51,95	58	
6945	SCHNEIDER ELEC.NV	70,65	70,65	70,65	70,65	32	
7326	SAGEM SA ADP ECH.	60,25	60,50	58,60	59,40	13236	
7327	SAGEM SA ECH.	90,20	91,30	89,10	90,60	27629	
7896	C.S. NV	10,00	11,30	10,00	11,30	12399	
7919	ORANGE	11,60	11,75	11,40	11,56	8969037	
7978	LIBERTY SURF	4,34	5,24	4,34	5,24	74422	
12000	ISIS	110,00	118,80	108,50	108,50	32751	
12003	SOMMER-ALLIBERT	54,50	54,50	54,00	54,00	652	
12005	CIC "A"	118,90	119,40	118,90	119,40	301	
12007	AIR LIQUIDE	161,60	167,90	160,40	166,20	406079	
12010	BONGRAIN	41,00	41,50	40,60	41,00	9647	
12013	RHODIA	14,00	14,03	13,29	13,90	880704	
12016	GEOPHYSIQUE	73,50	80,00	73,50	77,00	138552	
12017	CARREFOUR	65,00	65,85	64,20	65,55	2800213	
12018	BAIL INVESTISS.	130,70	132,50	130,70	132,40	1569	
12019	ALSTOM	32,15	33,00	32,15	33,00	785782	
12022	CNP ASSURANCES	36,50	37,28	36,25	36,50	55311	
12027	TOTAL FINA ELF	166,30	170,00	165,00	169,70	3740298	
12028	GUYENNE GASCOGNE	91,00	93,00	91,00	92,90	23169	
12032	L'OREAL	81,75	84,05	80,20	84,05	1975763	
12035	VALLOUREC	66,00	67,50	65,25	67,05	10690	
12037	IMMEUBLES FRANCE	21,53	21,53	21,53	21,53	400	
12038	METALEUROP	5,60	5,69	5,53	5,69	15016	
12040	ACCOR	46,90	47,90	46,90	47,75	1496334	
12041	SKIS ROSSIGNOL	14,85	14,85	14,50	14,65	2342	
12049	DAMART S.A.	76,50	76,50	76,45	76,50	130	
12050	BOUYGUES	45,90	48,06	45,75	47,71	2430738	
12052	SUEZ LYON.DES EAUX	166,50	169,00	165,30	166,70	1113042	
12053	LAFARGE	105,20	108,50	104,30	108,00	637882	
12055	NORD-EST	27,59	27,65	27,22	27,65	2934	
12056	NEOPOST	27,40	27,40	26,86	26,86	24177	
12057	SANOFI-SYNTHELABO	64,70	66,75	64,70	66,05	2870616	
12061	LEGRAND ORD.	248,00	250,60	244,10	250,00	20898	
12062	AXA	127,70	133,50	127,10	132,40	1500962	
12064	GROUPE DANONE	141,40	146,60	140,90	145,70	565506	
12066	ESSO	81,00	84,00	80,70	83,00	13876	
12068	NATEXIS BQ POP.	99,50	100,50	99,30	99,70	9587	
12069	PERNOD-RICARD	77,75	78,30	76,50	78,00	499707	
12074	BUSINESS OBJECTS	38,50	40,50	38,00	39,50	517587	
12077	SOPHIA (EX SFI)	32,70	33,00	32,60	33,00	3726	
12079	EUROPE 1 COMMUNIC.	321,10	321,10	321,10	321,10	3	
12081	CFF-CR.FONCIER FCE	13,50	13,69	13,38	13,59	5301	
12085	IMERYS (EX IMETAL)	116,00	117,50	115,70	116,60	5487	
12089	ERIDANIA BEGHIN S.	91,60	93,65	91,00	92,45	23047	
12093	CDE REGR.	30,25	30,60	30,25	30,50	1680	
12096	BIC	42,20	43,70	42,20	43,26	423152	
12098	CIMENTS FRANCAIS A	53,40	53,50	53,00	53,50	7890	
12099	COFACE	85,45	85,50	82,20	84,00	41588	
12101	LVMH MOET HENNESSY	64,85	68,15	64,30	68,15	2179669	
12102	CGIP	45,51	48,29	45,51	48,00	61534	
12105	KAUFMAN ET BROAD	20,79	21,09	20,52	21,00	25772	
12111	CPR	58,00	58,10	58,00	58,00	1593	
12112	EURAZEO	72,50	73,65	71,25	71,70	7426	
12113	CASINO GUI.PER.ADP	63,50	65,00	63,50	65,00	208926	
12114	FAURECIA	58,25	58,60	58,00	58,30	19288	
12120	MARINE WENDEL	80,00	82,50	78,90	80,00	6811	
12122	SODEXHO ALLIANCE	54,70	55,65	53,50	55,25	308280	
12124	GALERIES LAFAYETTE	180,90	192,10	180,90	192,10	26563	
12126	MICHELIN	36,49	37,85	36,26	36,72	1934614	
12127	ELIOR	13,79	13,80	13,70	13,80	72482	
12129	LEBON CIE	60,00	60,00	59,80	60,00	92	
12130	EULER	54,40	54,70	53,30	53,95	27895	
12132	THALES (EX T. CSF)	46,87	48,00	46,20	48,00	435170	
12133	DMC	14,20	14,20	13,72	13,80	14224	
12135	LOCINDUS	128,40	129,00	127,70	129,00	345	
12145	ELF GABON	179,00	179,90	175,00	179,80	445	
12148	PINAULT-PRINT.RED.	191,80	195,60	190,20	195,40	853847	
12150	PEUGEOT S.A.	320,10	326,00	317,10	317,60	444304	
12154	MOULINEX	4,11	4,17	3,70	3,99	258043	
12156	CLUB MEDITERRANEE	73,00	73,80	72,50	72,90	37419	
12162	BIS	156,00	156,50	156,00	156,50	50	
12163	COLAS	64,70	64,70	63,50	64,65	464	
12166	ESSILOR INTL.	315,10	326,00	315,10	326,00	102475	
12169	NRJ GROUP	28,00	28,60	27,75	28,53	32017	
12170	SEB	63,00	63,00	61,50	63,00	6597	
12172	DASSAULT AVIATION	262,20	262,20	254,50	259,40	310	
12180	SIMCO	75,60	75,85	75,00	75,80	3319	
12185	FROMAGERIES BEL	510,00	524,00	505,50	524,00	62	
12188	HAVAS ADVERTISING	14,10	15,17	14,07	14,80	1373803	
12196	KLEPIERRE	101,40	101,70	101,00	101,30	2786	
12197	SCHNEIDER ELECTRIC	73,00	74,55	72,55	74,45	1477536	
12203	ATMEL CORPORATION	13,81	14,91	13,81	14,70	30278	
12205	BRASS OUEST AFR NV	104,10	104,10	104,10	104,10	25	
12400	LY-RUE IMPERIALE	1845,50	1865,00	1845,00	1865,00	217	
12410	STUDIOCANAL	10,90	10,98	10,80	10,97	16819	
12413	OBERTHUR CARD SYST	15,05	15,90	14,98	15,90	40743	
12414	VIVENDI ENVIRONNE.	47,51	49,22	47,51	48,69	975300	
12415	WANADOO	6,75	6,77	6,62	6,68	647447	
12420	LI-CASTORAMA DUBOI	245,00	245,40	238,00	238,00	12883	
12423	LI-DEV REG PAS CAL	14,50	14,50	14,50	14,50	1	
12431	NY-SADE	48,00	48,00	48,00	48,00	1	
12435	NY-SALVEPAR	67,00	68,00	67,00	67,10	247	
12441	GROUPE GASCOGNE	87,75	88,00	86,80	86,90	2461	
12452	NS-SODERO	3,84	3,84	3,84	3,84	1	
12457	LY-PLASTIC OMNIUM	93,50	94,00	92,30	92,30	3180	
12470	LY-CEGID S.A.	96,00	98,00	96,00	96,20	655	
12471	UNIBAIL	175,50	178,30	175,50	177,00	5773	
12472	LY-GROUPE ZANNIER	86,10	87,50	86,10	86,95	4107	
12486	KINGFISHER PLC	7,34	7,50	7,26	7,50	23541	
12500	SAINT-GOBAIN	166,10	171,70	166,10	169,60	653040	
12523	AZEO (EX. GAZ&EAU)	71,00	71,95	70,65	70,70	429	
12526	ESSILOR INTL. ADP	312,50	312,50	312,50	312,50	20	
12528	LEGRAND ADP	140,70	147,00	140,70	146,00	37029	
12533	CAP GEMINI	150,60	158,50	148,60	155,40	1126121	
12534	INGENICO	25,49	25,80	24,90	25,40	47032	
12537	EUROTUNNEL SA-PLC	1,22	1,24	1,21	1,23	1698189	
12546	CANAL +	4,00	4,04	3,94	4,01	419285	
12547	BAZAR HOTEL VILLE	130,90	132,90	129,50	129,50	323	
12548	VINCI (EX-SGE)	67,50	67,50	66,50	66,75	189626	
12558	CASINO,GUICH.PERRA	97,90	100,90	97,35	100,90	301434	
12568	ZODIAC	275,00	275,90	266,50	270,70	15876	
12580	ROCHETTE (LA)	7,26	7,45	7,20	7,45	87670	
12585	BOLLORE	230,10	230,10	225,00	228,00	189	
12587	EURO DISNEY S.C.A.	0,80	0,80	0,78	0,79	486755	
12590	LEGRIS INDUSTRIES	52,70	52,70	52,40	52,70	3058	
12592	AGF	67,15	68,35	66,45	67,30	419717	
12595	REXEL	82,30	82,30	80,00	81,50	5293	
12599	SELECTIBAIL	17,15	17,22	17,15	17,22	359	
12701	EQUANT NV	29,69	29,79	28,70	29,43	629791	
12702	AMVESCAP PLC	20,00	20,00	20,00	20,00	890	
12703	DAIMLERCHRYSLER AG	54,00	55,35	54,00	54,25	351	
12741	DU PONT DE NEMOURS	51,00	52,25	50,60	52,25	3587	
12777	VIVENDI UNIVERSAL	76,00	77,80	75,60	77,30	5461990	
12804	DEUTSCHE BANK	89,65	92,50	88,90	92,50	10926	
12805	SIEMENS AG	121,00	121,00	116,00	119,30	10801	
12806	BAYER	47,00	48,40	47,00	48,14	11482	
12807	BASF	48,43	48,47	47,23	48,47	8780	
12808	DRESDNER BANK	49,07	51,00	49,07	51,00	11767	
12811	TELEFONICA SA	18,50	19,07	18,31	18,86	52123	
12814	VOLKSWAGEN AG	55,95	56,00	55,35	55,35	105	
12817	ABN AMRO HOLDING	21,81	22,90	21,81	22,84	12377	
12818	ADIDAS-SALOMON AG	68,30	69,10	67,85	67,85	1143	
12819	ADECCO S.A.	656,50	678,50	651,50	675,00	837	
12820	ALLIANZ AG	315,00	321,40	314,00	320,60	316	
12822	DEXIA	175,20	177,40	174,00	176,60	417253	
12823	AMADEUS PRIV.A	7,10	7,10	6,99	7,03	4740	
12900	SHELL TRANSPORT	9,30	9,60	9,30	9,55	17569	
12903	SONY CORP.	83,60	85,50	82,80	85,00	5176	
12905	ERICSSON "B"	6,80	6,95	6,61	6,89	126912	
12907	HITACHI LTD	10,54	10,91	10,41	10,91	10949	
12908	ZAMBIA COPPER INV.	0,56	0,57	0,55	0,56	32396	
12909	MERCK AND CO INC.	83,75	85,55	82,40	84,65	2546	
12910	ELECTROLUX B	17,00	17,50	16,80	17,01	1056	
12911	DE BEERS UNITE	46,60	49,50	46,60	49,50	17241	
12917	AMERICAN EXPRESS	46,80	48,49	46,00	48,49	1412	
12920	UNITED TECHNOLOGIE	85,00	88,00	85,00	88,00	1062	
12921	NORSK HYDRO	45,66	47,50	45,62	47,01	1670	
12924	GOLD FIELDS LTD	4,85	5,00	4,80	4,82	67186	
12925	TOSHIBA CORP.	7,27	7,40	7,22	7,22	2078	
12928	PHILIP MORRIS	56,00	56,60	55,70	55,85	1404	
12934	PLACER DOME INC	10,95	11,28	10,50	11,20	41542	
12936	SCHLUMBERGER LTD	74,50	75,95	74,10	75,05	6340	
12939	RIO TINTO PLC.	21,22	22,60	21,22	22,50	14112	
12940	AT&T CORP.	24,35	25,00	24,35	24,92	4695	
12943	GENERAL ELECTRIC	54,45	55,35	54,15	54,50	19809	
12944	GENERAL MOTORS	61,50	61,80	61,15	61,80	1341	
12945	ICI LTD. PLC.	6,64	6,64	6,64	6,64	8000	
12947	ECHO BAY MINES LTD	0,80	0,88	0,78	0,82	126826	
12948	MC DONALD'S-CORP	29,80	30,50	29,70	30,50	4450	
12950	YAMANOUCHI PHARMA.	32,65	32,68	31,05	32,00	352	
12955	BARRICK GOLD	17,86	18,60	17,86	18,43	34298	
12956	MITSUBISHI CORP.	7,52	7,52	7,52	7,52	100	
12957	PROCTER GAMBLE	64,60	65,30	64,30	65,15	1115	
12960	ITT INDUSTRIES	49,60	49,60	49,01	49,01	20	
12961	SEGA ENTERPRISES	22,40	22,40	21,61	21,62	505	
12964	IBM CORP.	125,50	130,10	125,20	129,40	25791	
12965	ITO YOKADO	61,00	61,40	60,40	61,40	14987	
12966	MATSUSHITA ELEC.	18,99	18,99	17,50	17,61	12626	
12968	TDK CORP.	62,30	64,20	62,30	63,05	581	
12969	ANGLOGOLD LTD	39,50	40,10	39,00	40,00	8828	
12970	STMICROELECTRONICS	41,50	44,00	40,94	43,20	7103879	
12972	CROWN CORK & SEAL	5,30	5,39	5,04	5,04	3086	
12974	DIAGEO PLC REGR.	11,50	11,90	11,50	11,90	6956	
12975	ALTADIS	13,96	14,27	13,93	14,23	58587	
12976	HSBC HOLDINGS PLC	14,00	14,70	13,91	14,70	10431	
13000	ALCATEL	33,20	35,11	32,71	34,12	12449735	
13015	ALCATEL OPTRONICS	29,79	31,30	28,41	29,00	141259	
13021	LAGARDERE SCA	61,75	63,70	61,10	63,15	1043453	
13029	CLARINS	84,00	86,80	84,00	86,50	21612	
13030	SCOR	49,20	49,75	48,70	48,75	62167	
13033	VALEO	49,70	51,25	49,02	51,05	700041	
13035	DYNACTION	26,80	26,80	26,50	26,75	744	
13039	REMY COINTREAU	36,40	39,20	36,00	38,20	251820	
13040	CHRISTIAN DIOR	45,20	47,10	44,35	47,03	268496	
13041	GROUPE ANDRE SA	130,00	133,00	130,00	133,00	2208	
13045	EIFFAGE	78,00	79,20	78,00	78,55	3972	
13046	AVENTIS	84,00	87,50	83,05	85,20	4931655	
13051	LAPEYRE	54,70	54,70	53,95	54,00	6918	
13057	PUBLICIS GROUPE SA	35,17	38,50	35,17	38,16	1545857	
13060	SIDEL	49,37	49,40	49,37	49,40	97402	
13063	NRJ S.A.	410,10	412,00	410,10	412,00	2	
13064	COFLEXIP	159,90	180,00	159,00	170,00	69752	
13065	DASSAULT SYSTEMES	51,35	53,25	50,00	53,00	507639	
13069	CHARGEURS	81,55	83,40	81,55	83,35	394	
13070	BOUYGUES OFFSHORE	54,50	57,05	54,50	56,00	78471	
13080	SOCIETE GENERALE A	72,20	75,50	71,90	74,60	2958259	
13110	BNP PARIBAS	99,00	100,40	97,35	99,90	2523546	
13151	GECINA	105,00	105,00	101,30	102,00	10685	
13170	TECHNIP	173,30	185,00	172,80	175,00	78467	
13173	SPIR COMMUNICATION	82,80	83,50	82,80	83,50	1195	
13175	ERAMET	38,00	38,50	37,80	37,80	3430	
13190	RENAULT	57,45	59,25	57,40	57,80	1190778	
13260	USINOR	14,63	14,90	14,63	14,70	716830	
13290	PECHINEY ORD.A	59,00	61,45	58,30	60,00	1190716	
13316	OLIPAR REGR.	8,33	8,34	8,28	8,34	1894	
13330	FRANCE TELECOM	78,50	80,50	77,60	79,25	4200308	
13900	BANCO DE SANTANDER	10,62	11,12	10,62	10,90	3124	
13910	HARMONY GOLD	5,48	5,52	5,16	5,50	31985	
13911	NESTLE SA NOM.	2349,50	2349,50	2315,50	2348,00	390	
13950	ROYAL DUTCH	66,10	67,90	66,10	67,10	24119	
13953	UNILEVER NV	61,10	64,00	61,10	64,00	17804	
13955	ROYAL PHILIPS ELE.	31,90	33,40	31,53	33,40	23970	
13956	FORD MOTOR COMPANY	32,45	32,45	32,06	32,19	2510	
14001	RENAULT TP 83	311,00	313,00	311,00	312,00	210	
14002	AVENTIS TP83	392,10	392,10	392,10	392,10	44	
14003	SAINT-GOBAIN TP 83	167,70	167,70	165,00	165,00	403	
14004	THOMSON S.A. TP 83	155,90	155,90	154,80	154,80	19	
14006	BNP TP 84	142,80	143,00	142,80	143,00	193	
14007	LY-CR.LYONN. TP 84	141,00	141,00	141,00	141,00	22	
14151	SEMA PLC	8,94	8,96	8,88	8,96	4790	
14428	LATONIA INVEST.	56,80	56,80	56,80	56,80	1	
18420	CREDIT LYONNAIS	42,19	43,35	42,13	43,02	1033008	
18453	THOMSON MULTIMEDIA	42,37	45,90	41,56	45,10	1487102	
20057	AXA NOUV.	134,00	134,00	134,00	134,00	3	
20091	VIVENDI NV	75,00	75,00	75,00	75,00	100	
20119	CAP GEMINI NOUV.	155,30	155,30	155,30	155,30	53	
20215	STE GENERALE"A"NV.	70,70	70,70	70,70	70,70	475	
20334	ALCATEL NV	33,83	34,39	33,83	34,39	1353	
20446	CASINO GUICH.P.NV	99,95	99,95	99,95	99,95	8	
20546	REMY COINTREAU NV	36,20	36,20	36,20	36,20	200	
20605	COFLEXIP NOUV.	155,00	163,00	155,00	163,00	1367	
22003	BILLITON PLC	5,24	5,24	5,24	5,24	740	
22017	ALLIANCE UNICHEM	8,01	8,80	8,01	8,80	150	
22029	FIAT SPA ORD.	21,80	21,80	21,80	21,80	1	
41761	MASTER SHAR.CAC 40	55,00	56,05	54,60	55,90	340835	
58468	CNCA-CRCAM TP 85	1,17	1,17	1,16	1,16	35913	
94523	STOXX 50 LDRS	41,70	42,42	41,70	42,42	165	
94524	EURO STOXX 50 LDRS	44,05	45,06	43,93	44,95	42366	
97147	MASTER SH.E.STXX50	44,10	45,13	44,07	44,97	183841	
3121	CONFLANDEY	28,97	28,97	28,97	28,97	61	
3155	NORCAN	25,10	25,10	25,10	25,10	20	
3156	M.BRIZARD ROGER IN	87,90	87,90	86,00	87,00	739	
3157	VIRBAC	82,80	83,00	82,45	82,45	257	
3219	DELACHAUX S.A.	75,00	76,90	75,00	76,90	5780	
3225	DEVILLE	3,00	3,00	3,00	3,00	220	
3227	LATECOERE	97,60	97,90	96,00	97,05	579	
3230	MANUTAN INTERN.	51,50	51,50	50,50	51,50	185	
3246	EXPAND S.A.	58,00	61,80	58,00	61,00	6384	
3249	SERVICES TRANSPORT	100,00	100,00	100,00	100,00	72	
3252	GUERBET	17,95	17,95	17,95	17,95	10	
3256	SUPRA	6,45	6,45	6,45	6,45	70	
3263	JACQUES BOGART	52,00	52,00	52,00	52,00	50	
3265	SYNERGIE	51,00	51,30	49,53	51,30	1592	
3293	GLM S.A.	38,00	38,00	38,00	38,00	10	
3300	TOUAX	27,00	27,35	27,00	27,35	31	
3308	CASCADES S.A	2,80	2,80	2,80	2,80	150	
3321	IMAFFINE	30,01	30,01	30,01	30,01	1	
3377	NISSAN FRANCE SA	151,00	151,00	151,00	151,00	1	
3390	IMS(INT.METAL SER)	8,75	8,95	8,50	8,66	7102	
3391	ONET	134,20	134,40	134,20	134,40	160	
3431	SYNCHRONY	3,20	3,20	3,20	3,20	2	
3443	COFITEM-COFIMUR	59,00	59,00	59,00	59,00	55	
3454	UNION FIN.FCE BQUE	177,80	177,80	176,10	177,10	430	
3481	SERIBO	26,79	26,79	26,79	26,79	5	
3495	LEON DE BRUXELLES	3,02	3,05	2,77	3,05	2654	
3512	FINATIS	112,10	112,10	112,10	112,10	11	
