FR0010353888	MGI Digital Graphic	7.490	7.490	7.400	7.400	1566
FR0004168243	1855	0.480	0.480	0.480	0.480	180628
FR0000044752	ADOMOS	1.520	1.540	1.420	1.450	112479
FR0004176337	ADVERLINE	4.840	5.190	4.840	5.190	4812
FR0010493510	ACHETER-LOUER.FR	2.500	2.620	2.450	2.470	21711
ES0109429037	ANTEVENIO	6.050	6.050	6.000	6.050	1680
FR0010481101	ARKOON	2.000	2.000	2.000	2.000	1400
FR0010423152	AUTO ESCAPE	2.800	2.800	2.800	2.800	145
FR0010202606	SIDETRADE	18.990	18.990	18.990	18.990	57
BE0946620946	RENTABILIWEB	7.110	7.110	7.110	7.110	1517
FR0010447631	BROSSARD	7.000	7.000	6.600	6.840	19943
FR0010193979	CBO TERRITORIA	4.230	4.260	4.100	4.260	30282
FR0004152882	CLASQUIN	13.110	13.110	13.110	13.110	162
FR0010425595	CELLECTIS	13.740	13.740	13.500	13.590	32899
LU0379220212	CNPV	8.350	8.350	8.350	8.350	0
FR0010358465	CRM COMPANY GROUP	4.400	4.710	4.300	4.590	33188
FR0004171346	COME AND STAY	3.150	3.240	3.070	3.190	22931
FR0010459081	CORTIX	1.600	1.600	1.600	1.600	3100
FR0010377127	DIETSWELL ENGINEERING	4.340	4.340	4.340	4.340	250
FR0010404368	DLSI	5.800	6.000	5.790	6.000	8063
FR0010474130	DEMOS	11.000	11.350	11.000	11.000	2895
FR0004065639	ECT INDUSTRIES	10.830	10.850	10.580	10.850	1233
FR0010406777	EFRONT	4.130	4.130	4.130	4.130	350
FR0010100016	EASYDENTIC	7.500	7.500	7.150	7.420	36204
FR0004054427	EXONHIT THERAPEUTICS	5.590	5.700	5.590	5.670	180805
FR0004168045	EMAILVISION	2.280	2.280	2.250	2.250	4670
FR0010414961	NEXEYA (EX.GROUPE EURILOGIC)	9.400	9.400	9.320	9.400	11096
FR0004034593	FASHION B AIR	4.640	4.870	4.630	4.850	3455
FR0010485268	FOUNTAINE PAJOT	10.500	10.500	10.500	10.500	4
FR0010452474	EUROGERM	11.710	11.940	11.710	11.720	305
FR0004053510	GENOWAY	3.290	3.350	3.180	3.350	10762
FR0004163111	GENFIT	7.950	8.200	7.950	8.200	1138
FR0010500975	GOADV	6.500	6.500	6.500	6.500	3080
FR0010146092	LEGUIDE.COM	18.200	18.200	18.010	18.010	1784
FR0010396309	HITECHPROS	7.100	7.440	7.100	7.400	2421
FR0010343186	HEURTEY PETROCHEM	21.770	21.790	21.500	21.600	3529
FR0010207795	HARVEST	18.500	18.500	18.500	18.500	228
FR0004153930	HYBRIGENICS	3.550	3.550	3.440	3.520	29714
FR0005854700	I2S	2.500	2.500	2.500	2.500	0
FR0010354407	INITIATIVES ET DEV	9.890	9.890	9.890	9.890	104998
FR0010304402	MILLET INNOVATION	3.780	3.780	3.780	3.780	380
FR0010626028	IPSOGEN	8.520	8.600	8.500	8.600	12922
FR0010370163	INTERNATIONAL TECHNOLOGIE SELECTION	0.080	0.080	0.080	0.080	125023
FR0010082305	INVENTORISTE (L')	32.520	32.520	32.520	32.520	1
FR0000077117	LAROCHE SA	7.990	7.990	7.670	7.670	21
FR0000044943	LOGIC INSTRUMENT	2.960	3.020	2.850	3.020	6431
FR0004155687	MASTRAD	3.850	3.850	3.720	3.720	3831
FR0004174233	MAXIMILES	6.850	6.900	6.670	6.700	3637
FR0004178572	MEDICREA INTERNAT.	6.430	6.570	6.400	6.520	11706
FR0010554113	MONCEAU FLEURS	9.700	9.700	9.700	9.700	100
FR0010204453	MG INTERNATIONAL	4.260	4.310	4.160	4.180	11491
FR0004058949	MICROWAVE VISION (EX.SATIMO)	7.140	7.140	7.130	7.130	203
FR0010285965	1000MERCIS	28.350	28.350	28.190	28.300	1337
FR0010257428	MINDSCAPE	5.970	6.490	5.900	6.420	7396
FR0000079683	NETBOOSTER	2.440	2.550	2.420	2.540	39769
FR0010221069	NOTREFAMILLE.COM	10.300	10.360	10.300	10.360	149
FR0010330613	OBER	14.380	14.380	14.380	14.380	61
FR0004157428	OCTO TECHNOLOGY	3.700	3.870	3.700	3.850	4489
FR0010231860	O2i	3.220	3.230	3.100	3.160	5953
FR0010288894	MAESA	10.470	10.470	10.230	10.250	1348
FR0010357145	PISCINES GROUPE GA	10.050	10.050	10.050	10.050	95
FR0010314963	PRESS INDEX	5.200	5.200	5.200	5.200	0
FR0010313486	PRODWARE	6.200	6.380	6.170	6.350	5186
FR0010337485	PROSERVIA	9.500	12.000	9.500	12.000	426
FR0004191674	POWEO	19.900	19.950	19.520	19.750	10165
FR0010449199	REIMS AVIATION	2.150	2.220	2.150	2.190	27606
FR0010446765	REFERENCEMENT.COM	3.940	3.940	3.800	3.940	1099
FR0010357079	DL SOFTWARE	8.200	8.340	8.200	8.330	3064
FR0010213215	SPOREVER	6.360	6.360	6.360	6.360	775
FR0010246322	STAFF & LINE	3.090	3.090	3.090	3.090	540
FR0010528059	STREAMWIDE	5.230	5.230	5.230	5.230	1
FR0010212480	TECHNILINE	0.500	0.500	0.500	0.500	0
FR0010278762	ENVIRONNEMENT SA	20.400	20.590	20.400	20.590	735
FR0000044679	THE MARKETINGROUP (EX.PHONE M)	1.650	1.650	1.650	1.650	830
FR0004043487	TRAQUEUR	2.900	2.900	2.900	2.900	0
FR0010397901	TRILOGIQ	11.650	11.650	11.650	11.650	1
FR0010395681	TURENNE INVESTISSEMENT	5.450	5.450	5.280	5.450	2250
FR0004166197	EVOLIS	10.400	10.400	10.400	10.400	1
FR0010337865	VDI GROUP	2.000	2.000	2.000	2.000	0
FR0004045847	VOYAGEURS DU MONDE	14.200	14.200	14.200	14.200	151
LU0120682983	VENTOS	102.100	102.100	102.100	102.100	1001
FR0004155240	VERGNET	6.360	7.270	6.360	7.080	145360
FR0010337444	WEBORAMA	8.100	8.550	8.100	8.550	2891
IT0004013725	SAFWOOD	1.190	1.190	1.190	1.190	3001
FR0004155612	XIRING	9.710	9.800	9.710	9.800	2442
FR0010457531	ADTHINK MEDIA	2.000	2.000	2.000	2.000	1478
FR0010397760	AUPLATA	1.930	1.930	1.860	1.870	125145
CA4433001084	H2O INNOVATION	0.400	0.400	0.400	0.400	55030
FR0010776617	SAPMER	13.600	13.600	13.600	13.600	0
FR0010501015	OROLIA	9.300	9.450	9.300	9.450	195
FR0010396119	AEROWATT	15.840	15.840	15.740	15.740	462
FR0010662130	PRODWARE BSA	0.180	0.180	0.180	0.180	3600
FR0010804963	REFERENCEMENT DS	0.060	0.060	0.040	0.040	158096
FR0000120404	ACCOR	37.250	37.840	37.130	37.685	673107
FR0000045072	CREDIT AGRICOLE SA	14.735	15.070	14.700	14.845	6393757
FR0000120073	AIR LIQUIDE	78.050	78.570	77.210	78.000	662617
FR0010220475	ALSTOM	51.000	51.960	50.660	51.520	1035707
FR0000130007	ALCATEL-LUCENT	3.225	3.394	3.212	3.335	35025309
FR0000120644	DANONE	41.050	41.500	40.755	41.090	1397359
FR0000131104	BNP PARIBAS	53.100	54.120	52.900	53.890	7770769
FR0000120172	CARREFOUR	30.910	31.220	30.780	31.040	1864020
FR0000125338	CAP GEMINI	35.910	36.785	35.870	36.600	1274056
FR0000120628	AXA	18.940	19.375	18.915	19.350	4616494
FR0000125486	VINCI	39.540	39.890	39.390	39.655	1174413
NL0000235190	EADS	15.180	15.365	15.075	15.285	1107482
FR0010242511	EDF	39.835	39.850	39.300	39.505	1636679
FR0000121667	ESSILOR INTERNATIONAL	40.350	41.140	40.300	40.950	664778
FR0000120503	BOUYGUES	37.005	37.440	36.960	37.395	1077779
FR0000120271	TOTAL	40.600	41.155	40.395	40.990	5757849
FR0000133308	FRANCE TELECOM	17.970	18.080	17.840	17.965	6193037
FR0000130809	SOCIETE GENERALE	47.500	48.175	47.210	47.500	7280550
FR0010208488	GDF SUEZ	30.190	30.405	29.905	29.990	3331637
FR0000120537	LAFARGE	63.830	64.730	63.400	63.990	807315
FR0000121014	LVMH MOET VUITTON	72.620	74.330	72.490	72.940	1246762
FR0000121261	MICHELIN	54.550	55.160	54.480	54.730	573772
FR0000130213	LAGARDERE	34.050	35.575	34.050	35.420	1084345
FR0000120321	L'OREAL	68.050	68.750	67.840	68.610	783997
FR0000121485	PPR (ex PINAULT PRINTEMPS)	86.550	87.330	86.320	86.670	518866
FR0000120693	PERNOD RICARD	56.670	56.910	55.520	55.660	755046
FR0000131906	RENAULT	34.260	35.930	34.050	35.250	3242385
FR0000120578	SANOFI-AVENTIS	51.330	52.540	51.310	52.500	3018629
FR0010613471	SUEZ ENVIRONNEMENT COMPANY	15.775	15.800	15.620	15.635	341295
FR0000125007	SAINT GOBAIN	37.475	39.345	37.475	39.230	3333339
NL0000226223	STMICROELECTRONICS	6.545	6.680	6.506	6.660	5374523
FR0000121972	SCHNEIDER ELECTRIC	72.000	73.720	71.900	73.530	808241
FR0000131708	TECHNIP	46.955	48.485	46.925	47.870	662331
FR0000121501	PEUGEOT	21.995	22.500	21.865	22.400	2487438
FR0000124711	UNIBAIL-RODAMCO	147.950	148.900	147.000	148.000	167511
FR0000124141	VEOLIA ENVIRONNEMENT	24.075	24.095	23.550	23.880	2356525
FR0000127771	VIVENDI	20.535	20.785	20.450	20.660	4443697
FR0000120354	VALLOUREC	119.000	120.500	118.650	118.750	314266
LU0323134006	ARCELORMITTAL	25.695	26.120	25.580	25.680	6751142
BE0003796134	DEXIA	6.190	6.249	6.160	6.210	2379055
CH0012138605	ADECCO	36.000	37.000	36.000	36.750	529
DE0008404005	ALLIANZ	87.020	89.460	87.020	88.120	18145
GB0007980591	BP P.L.C.	6.040	6.120	5.830	5.940	13193
US1491231015	CATERPILLAR INC	36.200	36.200	36.200	36.200	0
US1941621039	COLGATE PALMOLIVE	50.240	53.200	50.240	53.200	276
DE0005072300	DAB BANK J00	3.560	3.750	3.560	3.750	1046
GB0002374006	DIAGEO	10.200	10.380	10.200	10.370	411
US2605431038	DOW CHEMICAL CO.	17.710	17.710	17.710	17.710	0
US2635341090	DU PONT DE NEMOURS	22.000	22.430	22.000	22.430	1400
US3453708600	FORD MOTOR	4.950	5.200	4.950	5.200	2721
IT0001976403	FIAT SPA ORD.RGP	10.100	11.080	10.100	10.990	2886
US3696041033	GENERAL ELECTRIC	11.010	11.200	11.010	11.090	18772
GB0004065016	HAMMERSON	4.490	4.490	4.490	4.490	2650
ZAE000015228	HARMONY GOLD	7.900	8.050	7.790	7.900	339505
GB0005405286	HSBC HOLDINGS	7.610	7.760	7.610	7.730	41038
MA0000011488	MAROC TELECOM	12.710	12.800	12.550	12.650	25455
GB0033195214	KINGFISHER RGP	2.500	2.570	2.480	2.480	33045
GB0033040113	KESA ELECTRICALS PLC	1.600	1.600	1.600	1.600	0
CA8584971003	STELAX INDUSTRIES	0.020	0.020	0.020	0.020	100000
US5893311077	MERCK AND CO INC	21.950	22.170	21.810	22.130	2726
US62010A1051	MOTORS LIQUIDATION	0.480	0.490	0.470	0.470	186945
US7427181091	PROCTER GAMBLE	38.610	40.000	38.610	39.440	880
LU0012113584	PLANTATIONS TERRES ROUGES	780.000	780.000	780.000	780.000	0
NL0000289783	ROBECO	18.930	19.000	18.930	19.000	3384
NL0000289817	ROLINCO	16.130	16.300	16.130	16.300	2724
ANN757371433	RORENTO	44.320	44.320	44.300	44.300	291
GB0007188757	RIO TINTO ORD	31.070	31.230	30.540	31.010	13635
LU0088087324	SES GLOBAL FDR	16.200	16.485	15.670	15.875	1397480
ZAE000043485	ANGLOGOLD LTD	29.950	30.690	29.950	30.380	1630
FR0010340141	AEROPORTS DE PARIS	61.300	61.940	60.950	61.130	38359
FR0000031122	AIR FRANCE - KLM	12.415	12.730	12.400	12.615	2155928
FR0000034639	ALTRAN TECHNOLOGIES	3.764	3.820	3.752	3.800	1172950
FR0000121725	DASSAULT AVIATION	488.500	488.500	480.500	482.840	175
FR0004037125	APRIL GROUP	28.100	28.700	28.000	28.100	47441
FR0006807004	APRR (AUTOROUTES PRR)	52.230	52.600	52.120	52.490	5090
FR0000051732	ATOS ORIGIN	37.795	38.455	37.370	38.145	481285
FR0000120966	BIC	49.135	49.210	48.410	48.500	34530
FR0010096479	BIOMERIEUX	76.110	76.820	75.360	76.820	37590
FR0010808931	DS BNP	1.318	1.428	1.288	1.398	59087786
FR0000039299	BOLLORE	121.900	122.000	121.150	121.950	3805
FR0006174348	BUREAU VERITAS	38.300	38.350	38.125	38.315	66474
FR0005025004	CIC CAT.A	129.900	138.000	129.000	133.900	4261
FR0000130403	CHRISTIAN DIOR	71.540	72.780	71.540	71.850	55464
FR0000121139	CASINO GUICHAR.ADP	49.780	49.780	49.780	49.780	83
FR0000120982	CIMENTS FRANCAIS	81.360	83.450	81.360	82.590	28892
FR0000120222	CNP ASSURANCES	74.000	75.490	74.000	75.180	101532
FR0000125585	CASINO GUICHARD	54.390	54.390	54.120	54.250	200602
FR0000077919	JCDECAUX SA.	15.190	15.340	14.750	15.095	200702
FR0000064578	FONCIERE DES REGIONS	80.000	81.000	79.990	80.660	46771
FR0000130650	DASSAULT SYSTEMES	38.460	39.150	38.385	38.850	151582
GA0000121459	TOTAL GABON	238.000	245.000	236.060	244.890	2049
FR0010540740	EURO DISNEY	6.300	6.330	6.060	6.280	62211
FR0010400143	EDF ENERGIES NOUVELLES	37.240	37.585	37.200	37.490	118865
FR0004254035	EULER  HERMES	55.100	57.540	54.230	54.910	32790
FR0000131757	ERAMET	248.400	254.000	247.300	252.900	47025
FR0000120669	ESSO	95.000	97.690	94.500	97.100	5610
FR0010221234	EUTELSAT COMMUNICATIONS	21.640	21.945	21.400	21.545	326261
FR0000130452	EIFFAGE	42.050	42.730	42.050	42.265	68190
FR0000037947	FIMALAC	36.000	36.000	35.500	35.995	13967
FR0000033409	FONCIERE LYONNAISE	34.370	34.370	33.630	33.630	3203
FR0010702068	FRANCE TELEC NV10	17.200	17.400	17.200	17.400	360
FR0000120164	CGG VERITAS (ex GEOPHYSIQUE)	16.520	16.810	16.500	16.615	781090
FR0004548873	BOURBON	32.295	32.395	31.970	32.235	99417
FR0010533075	GROUPE EUROTUNNEL	7.400	7.620	7.370	7.400	2100114
FR0010040865	GECINA NOMINATIF	84.000	85.000	82.000	82.890	75003
FR0010811950	SOCIETE GENER DS	2.532	2.732	2.520	2.630	21348869
FR0000121329	THALES	35.830	36.000	35.800	35.935	364261
FR0004035913	ILIAD ( FREE )	77.880	78.500	75.620	76.570	95114
FR0010259150	IPSEN	36.950	37.445	36.850	37.380	58273
FR0000120685	NATIXIS (EX.NATEXIS BQ POPUL.)	4.100	4.105	4.046	4.058	5050803
FR0004007813	KAUFMAN ET BROAD	19.105	19.450	18.910	19.090	24377
FR0000121964	KLEPIERRE	29.450	30.040	29.340	29.905	353509
FR0010307819	LEGRAND SA	20.080	20.360	20.050	20.270	290199
FR0000051070	MAUREL ET PROM	14.295	14.415	14.170	14.260	381693
FR0010241638	MERCIALYS	28.355	28.490	28.160	28.415	52726
FR0000121204	WENDEL	44.500	45.300	44.500	44.875	188397
FR0000053225	METROPOLE TV (M6)	18.280	18.290	18.070	18.120	103941
FR0000120560	NEOPOST	65.000	66.060	64.700	65.510	121490
FR0000044448	NEXANS	58.400	59.200	58.230	59.050	147795
FR0000120859	IMERYS	41.270	41.375	40.865	41.135	90237
FR0000121691	NRJ GROUP	7.290	7.290	7.000	7.100	34278
US6294911010	NYSE EURONEXT	19.035	19.445	19.005	19.285	8199
FR0000062234	FINANCIERE ODET	208.000	213.990	206.370	211.220	634
FR0010096354	PAGES JAUNES	9.042	9.150	8.500	8.877	909051
FR0000130577	PUBLICIS GROUPE	27.675	28.425	27.675	28.260	579768
FR0000312928	PUBLICIS BSA	5.900	6.100	5.890	6.050	45203
FR0000051807	TELEPERFORMANCE	22.425	23.050	22.425	22.930	187161
FR0000130395	REMY COINTREAU	29.150	29.605	28.950	29.455	128888
FR0000121634	COLAS	189.000	189.000	185.260	185.400	182
FR0000121121	EURAZEO	45.495	46.040	45.240	45.820	67344
FR0000052292	HERMES INTERNATIONAL	98.580	99.180	97.450	97.450	78427
FR0010451203	REXEL	10.075	10.455	10.025	10.210	393355
FR0000073272	SAFRAN	13.065	13.195	12.900	13.030	582051
FR0010411983	SCOR SE	18.850	18.960	18.710	18.960	440582
FR0010614115	SUEZ ENV COMP DA	3.970	3.970	3.970	3.970	459
FR0000050916	SILIC	90.000	91.600	89.900	90.990	18332
FR0000121709	SEB	38.400	38.550	37.725	37.875	67911
AN8068571086	SCHLUMBERGER	42.800	43.500	42.520	43.230	9824
FR0000121220	SODEXO	41.665	42.150	41.615	41.705	254620
FR0000120529	SUEZ	30.700	30.700	30.700	30.700	9608
FR0000054900	TF1	12.050	12.360	12.050	12.200	472531
CH0008175645	TELEVERBIER	46.500	46.500	46.500	46.500	0
BE0160342011	UNITED ANODISERS (EX.COIL)	4.010	4.020	4.010	4.020	1340
FR0000031775	VICAT	57.500	58.880	57.220	58.160	66743
FR0000125684	ZODIAC	26.700	27.000	26.540	26.650	160883
FR0004040608	ABC ARBITRAGE	6.660	6.790	6.660	6.750	135684
FR0000063752	AUDIKA	21.400	21.800	21.130	21.800	8836
FR0010158642	AES CHEMUNEX	0.690	0.690	0.690	0.690	299
FR0000044612	AFONE	5.940	5.940	5.860	5.900	1306
CH0008853209	AGTA RECORD	17.490	17.490	17.490	17.490	1
FR0010313833	ARKEMA	28.450	28.450	27.790	27.965	296369
FR0004008209	CAMAIEU	167.010	172.000	166.010	170.980	280
FR0000125460	CANAL +	5.720	5.790	5.710	5.750	225999
FR0000063091	ANF	27.580	28.420	27.300	27.980	13407
FR0000076952	ARTOIS NOM.	1905.000	1905.000	1905.000	1905.000	0
FR0010166371	ASSYSTEM BRIME BSAR 2012	3.550	3.550	3.550	3.550	450
FR0000071946	ALTEN	18.615	19.195	18.560	19.090	289155
NL0000400653	GEMALTO	32.100	33.480	32.100	32.665	490696
MC0000031187	BAINS MER MONACO	49.000	49.000	49.000	49.000	250
CM0000035113	BRASSERIE CAMEROUN	288.000	288.000	288.000	288.000	0
FR0000035164	BENETEAU	11.825	12.000	11.620	11.740	118285
FR0000120107	BONGRAIN	51.990	52.800	51.990	52.230	18844
FR0000061129	BOIRON	25.130	25.150	24.950	25.150	3314
FR0000063935	BONDUELLE	76.500	77.000	75.030	76.940	18243
FR0000039612	BANQUE DE LA REUNION	90.200	90.200	90.200	90.200	105
FR0000075228	BOURSORAMA	8.250	8.280	8.080	8.180	22726
FR0000045528	CRCAM PARIS ET IDF	62.000	62.500	62.000	62.350	299
FR0000053324	COMPAGNIE DES ALPES	24.250	24.250	23.980	24.050	26538
FR0004275832	AREVA (EX CEA-INDUSTRIE CIP)	394.500	395.850	390.100	390.550	5495
FR0000064560	CFCAL BANQUE	52.000	52.000	52.000	52.000	55
FR0000034431	COFITEM	82.000	82.000	82.000	82.000	101
FR0000053506	CEGEDIM	70.500	71.300	70.010	70.070	30070
FR0010309096	CEGEREAL	25.280	25.280	25.020	25.020	930
FR0000185514	CRCAM NORD DE FRANCE	22.500	23.690	22.500	23.690	12508
FR0000053399	CNIM CONSTRUCTION FRF 10	76.500	76.500	76.000	76.500	187
FR0000074130	NICOX	8.510	8.669	8.510	8.534	211565
NL0000262822	COMPLETEL	30.580	30.580	30.580	30.580	8
FR0010483768	CRCAM BRIE PIC2CCI	17.340	17.700	17.340	17.650	8880
FR0000045296	CRCAM CENTRE LOIRE.CCI	56.400	56.800	56.400	56.800	1264
FR0000039620	CARBONE LORRAINE	26.250	26.500	25.960	26.140	49761
FR0000121568	CLUB MEDITERRANEE	16.570	16.600	16.300	16.355	221412
FR0000060899	SPERIAN PROTECTION (ex BACOU)	54.510	56.320	54.510	54.970	28894
FR0000032195	DELACHAUX	50.200	53.480	50.180	53.480	5284
FR0000053266	SARTORIUS STED BIO	27.890	27.950	27.150	27.500	10717
FR0010379529	DEVOTEAM BSAR 1112	1.300	1.300	1.300	1.300	5
FR0000036816	TOUR EIFFEL	52.000	52.900	51.630	51.700	23150
FR0000031023	ELECTRICITE DE STRASBOURG	116.550	117.500	116.550	117.500	55
FR0010204321	ENTREPOSE CONTRACTING	63.000	63.700	62.250	63.430	5986
FR0000121147	FAURECIA	16.220	16.420	16.100	16.200	409845
FR0000038259	EUROFINS SCIENTIFIC	33.250	33.600	33.155	33.355	61099
FR0000038499	FONCIERE EURIS	51.950	51.950	51.950	51.950	259
FR0004527638	EXEL INDUSTRIES A	29.400	29.400	28.790	28.790	3575
FR0000121857	FROMAGERIES BEL	124.800	124.800	124.800	124.800	41
FR0000030181	FDL	17.800	17.860	17.800	17.850	1828
FR0000064784	FONCIERE FINANCIERE PART	39.240	40.000	39.240	39.320	14376
FR0000050353	LISI (EX GFI INDUSTRIES)	38.000	38.500	38.000	38.200	1054
FR0000060303	FONCIERE DES MURS	15.690	16.000	15.690	16.000	10070
FR0000035123	FINATIS	64.950	64.950	64.780	64.780	220
FR0000130338	VALEO	20.600	21.485	20.405	21.090	871553
FR0010304774	BELVEDRE OBSA	28.870	29.700	28.870	29.700	260
FR0000034894	GAUMONT	41.010	41.010	40.010	40.030	106
FR0000032526	GUERBET	108.500	111.490	108.500	111.490	334
FR0000044471	GENERALE DE SANTE	13.550	13.950	13.550	13.950	9475
FR0000065674	STALLERGENES	59.100	60.490	59.000	59.400	22004
FR0010452441	GET SA BS	0.200	0.210	0.198	0.203	1772235
FR0000079600	GAMELOFT	3.850	3.850	3.760	3.760	120277
FR0000120289	GUYENNE GASCOGNE	68.940	69.000	68.340	69.000	1202
FR0000066672	GL EVENTS (EX GENER. LOCATION)	17.530	17.790	17.530	17.600	9533
FR0000052870	NORBERT DENTRESSANGLE	44.350	45.170	44.000	44.350	30046
FR0000121881	HAVAS	2.890	2.984	2.888	2.964	1508776
FR0000038531	HF COMPANY	16.070	16.660	16.070	16.450	10159
FR0000035081	ICADE	75.000	75.180	74.280	74.490	31227
FR0000075095	GIFI	43.600	45.490	43.600	45.490	1455
FR0000057937	SIIC DE PARIS	160.000	160.000	160.000	160.000	106
FR0000033904	IMS INTERNATIONAL METAL SCE	13.350	13.600	13.350	13.500	39789
FR0000125346	INGENICO	18.875	19.000	18.860	19.000	112109
FR0000050072	INITIATIVE FIN.S.A	53.000	53.000	52.100	52.100	306
FR0000073298	IPSOS	20.995	21.300	20.970	21.200	45628
FR0004024222	INTER PARFUMS	19.900	20.040	19.710	20.000	19094
FR0000053456	JET MULTIMEDIA	6.500	6.500	6.500	6.500	5306
FR0010386334	KORIAN	19.890	20.000	19.850	20.000	3943
FR0000053142	FAIVELEY	57.330	59.010	57.000	58.790	22739
FR0000053829	LDC	78.000	78.000	77.520	77.520	8108
FR0006864484	LAURENT-PERRIER	52.900	52.900	51.710	52.000	1526
NL0000233195	LYCOS EUROPE C.B	0.080	0.090	0.080	0.090	1268775
FR0000038036	GRAND MARNIER	4200.010	4200.010	4199.990	4199.990	3
FR0000032302	MANUTAN INTL	38.590	39.000	38.500	38.750	1293
FR0004063097	MEETIC	22.700	22.700	22.180	22.700	11734
FR0000076986	MONCEY (FIN.) NOM.	1750.000	1750.000	1750.000	1750.000	0
FR0000073975	METROLOGIC GROUP	30.490	30.490	29.650	29.650	61
FR0000038606	MANITOU BF	11.250	11.455	11.200	11.400	21815
FR0010112524	NEXITY	27.400	28.000	27.365	27.825	90213
FR0010240994	NEXTRADIOTV	14.400	14.450	14.200	14.450	939
FR0000184798	ORPEA	32.720	33.330	32.640	33.140	90277
FR0000031684	PARIS-ORLEANS	22.100	22.200	21.900	22.000	8225
FR0000053548	GROUPE PARTOUCHE	3.250	3.360	3.250	3.300	43183
FR0000054652	ALES GROUPE	11.920	12.100	11.910	12.000	4054
FR0000066755	HAULOTTE GROUP	7.400	7.980	7.400	7.890	186752
FR0000124570	PLASTIC OMNIUM	20.790	21.000	20.540	20.980	19769
FR0000053381	DERICHEBOURG	4.069	4.130	3.974	3.986	743357
CH0032057447	PARIS RE	18.500	18.700	18.160	18.600	1997
FR0000060618	RALLYE	25.000	25.145	24.800	25.000	75216
FR0000039091	ROBERTET	84.980	84.990	80.020	84.990	324
FR0004053338	RUE DU COMMERCE	5.310	5.500	5.300	5.410	34298
FR0010479956	RHODIA	11.505	11.890	11.475	11.685	1191656
FR0000072910	GROUPE STERIA	24.275	24.785	24.155	24.505	214800
FR0000052516	VILMORIN & CIE	75.500	75.790	75.260	75.500	15371
FR0000121253	RUBIS	62.900	63.500	62.810	63.500	11137
FR0010208165	SAFT	39.000	39.010	38.300	38.830	85604
FR0000185522	SAGA NOM.	40.000	40.000	40.000	40.000	25
FR0000060071	SAMSE	58.150	58.550	58.150	58.550	456
FR0000039109	SECHE ENVIRONNEMENT	66.350	67.900	66.350	67.550	26071
FR0000032658	SYNERGIE	18.740	19.100	18.510	19.000	5353
FR0000060402	SECHILIENNE-SIDEC	30.850	30.900	30.260	30.450	43039
FR0010294595	SELOGER.COM	27.450	27.480	26.860	27.150	19540
FR0000120495	SOMFY	151.000	154.000	148.110	154.000	381
FR0004025062	SOITEC SILICON	10.745	11.950	10.620	11.860	7903014
FR0000050809	SOPRA GROUP	50.000	50.200	49.500	49.700	9239
GB0033856740	SINCLAIR PHARMA	0.500	0.510	0.480	0.490	1416927
FR0000033318	SUCRIERE PITHIVIERS	635.000	635.000	635.000	635.000	299
FR0010436329	FONCIERE 6 ET 7	13.980	13.980	13.980	13.980	1
FR0000064271	STEF TFE	40.150	40.160	40.000	40.160	1084
FR0010358812	TESFRAN	10.820	10.820	10.820	10.820	1
FR0000184814	THEOLIA	4.820	4.870	4.720	4.750	208522
FR0000184533	THOMSON	1.410	1.436	1.390	1.408	13036275
FR0000065526	BANQUE TARNEAUD	119.900	119.900	119.900	119.900	199
FR0000054470	UBISOFT ENTERTAIN	12.670	12.905	12.530	12.610	658678
FR0010286542	U10 BSAR 0313	0.290	0.290	0.290	0.290	3500
FR0000034548	UNION FIN.FRANCE	24.950	25.090	24.500	25.000	3770
FR0000073041	PIERRE VACANCES	59.800	60.750	59.800	60.690	3987
FR0004186856	VETOQUINOL	22.950	22.950	22.540	22.550	1427
FR0000050049	VIEL ET COMPAGNIE	3.400	3.450	3.400	3.400	12949
FR0000031577	VIRBAC	65.900	66.500	65.800	66.500	6014
FR0000063364	SEQUANA	9.435	9.590	9.430	9.570	64501
FR0000064602	ACANTHE DEVELOPPEMENT	1.390	1.480	1.390	1.480	283033
FR0010567032	ACCES INDUSTRIE	3.650	3.690	3.550	3.690	545
FR0000053076	ADA	9.390	9.390	9.390	9.390	126
FR0004053932	ADENCLASSIFIEDS	20.450	20.450	20.310	20.450	1607
FR0004180537	AKKA TECHNOLOGIES	12.250	12.400	12.250	12.400	2535
FR0000065401	ALLIANCE DEVELOPPEMENT CAPITAL	0.290	0.300	0.290	0.300	5500
FR0000062804	ALPHA MOS	3.740	3.780	3.660	3.660	603
FR0000062978	ADLPARTNER	11.600	11.610	11.600	11.610	101
FR0000033219	ALTAREA	104.490	104.490	104.490	104.490	1
FR0000072167	GROUPE ARES	0.410	0.420	0.400	0.410	916182
FR0010481960	ARGAN	10.980	11.080	10.980	11.080	3868
FR0000076887	AST GROUPE (EX AST PROMOTION)	3.970	3.980	3.920	3.980	5087
FR0000074148	ASSYSTEM  (EX ASSYSTEM BRIME)	9.040	9.120	9.030	9.100	7416
FR0000076655	ACTIA GROUP (EX.ACTIELEC TECHNOLOGIES)	1.850	1.930	1.850	1.890	30902
