FR0010353888	MGI Digital Graphic	7.670	7.750	7.670	7.750	6399
FR0004168243	1855	0.390	0.390	0.390	0.390	55855
FR0000044752	ADOMOS	1.470	1.490	1.450	1.470	26756
FR0004176337	ADVERLINE	4.670	4.670	4.670	4.670	749
FR0010493510	ACHETER-LOUER.FR	2.290	2.290	2.250	2.250	7031
ES0109429037	ANTEVENIO	6.540	6.540	6.530	6.530	501
FR0010340711	AQUILA	2.750	2.750	2.750	2.750	500
FR0010481101	ARKOON	2.050	2.050	2.050	2.050	5000
FR0010202606	SIDETRADE	19.050	19.050	19.050	19.050	1
BE0946620946	RENTABILIWEB	7.250	7.250	7.250	7.250	1590
FR0010447631	BROSSARD	7.110	7.370	7.110	7.350	3414
FR0004172450	BUDGET TELECOM	8.100	8.100	8.100	8.100	290
FR0010193979	CBO TERRITORIA	4.210	4.270	4.150	4.200	48641
FR0004152882	CLASQUIN	12.800	12.800	12.800	12.800	1
FR0010425595	CELLECTIS	11.850	12.000	11.760	11.900	61448
FR0010358465	CRM COMPANY GROUP	4.000	4.100	3.940	4.100	10423
FR0004171346	COME AND STAY	2.940	2.980	2.900	2.910	3959
FR0010459081	CORTIX	1.590	1.590	1.590	1.590	11376
FR0010377127	DIETSWELL ENGINEERING	3.950	3.950	3.950	3.950	2351
FR0010404368	DLSI	6.590	6.840	6.300	6.600	1540
FR0010474130	DEMOS	10.610	10.800	10.600	10.800	512
FR0004065639	ECT INDUSTRIES	10.700	10.970	10.700	10.970	1601
FR0010406777	EFRONT	4.100	4.100	4.100	4.100	712
FR0010100016	EASYDENTIC	7.350	7.500	7.120	7.120	23299
FR0004054427	EXONHIT THERAPEUTICS	5.940	5.990	5.840	5.860	144450
FR0004168045	EMAILVISION	2.210	2.270	2.210	2.240	2702
FR0010414961	NEXEYA (EX.GROUPE EURILOGIC)	9.420	9.430	9.420	9.430	121
FR0004034593	FASHION B AIR	4.940	4.990	4.910	4.910	1250
FR0010485268	FOUNTAINE PAJOT	10.950	10.950	10.950	10.950	101
FR0010452474	EUROGERM	11.910	11.910	11.910	11.910	1
FR0004053510	GENOWAY	3.250	3.250	3.180	3.180	3244
FR0004163111	GENFIT	7.850	7.850	7.850	7.850	251
FR0010500975	GOADV	7.000	7.000	7.000	7.000	200
FR0010146092	LEGUIDE.COM	18.440	18.440	18.010	18.200	1629
FR0010396309	HITECHPROS	6.940	6.940	6.710	6.930	1820
FR0010307322	HOMAIR VACANCES	3.180	3.180	3.180	3.180	300
FR0010343186	HEURTEY PETROCHEM	21.260	21.460	21.260	21.460	1795
FR0004153930	HYBRIGENICS	3.600	3.770	3.470	3.540	190909
FR0005854700	I2S	2.990	2.990	2.990	2.990	15
FR0010354407	INITIATIVES ET DEV	9.450	9.450	9.450	9.450	27467
FR0010304402	MILLET INNOVATION	5.000	5.000	5.000	5.000	7095
FR0010626028	IPSOGEN	8.800	9.050	8.800	9.010	1986
FR0010370163	INTERNATIONAL TECHNOLOGIE SELECTION	0.070	0.070	0.070	0.070	16900
FR0010082305	INVENTORISTE (L')	32.520	36.000	28.000	28.000	276
FR0000077117	LAROCHE SA	7.980	7.980	7.980	7.980	240
FR0000044943	LOGIC INSTRUMENT	2.790	2.790	2.790	2.790	200
FR0004155687	MASTRAD	3.850	3.890	3.800	3.890	1101
FR0004174233	MAXIMILES	7.310	7.310	7.110	7.120	377
FR0004178572	MEDICREA INTERNAT.	6.600	6.610	6.460	6.600	1360
FR0010254466	GROUPE PROMEO	22.700	23.980	22.700	23.980	2148
FR0010554113	MONCEAU FLEURS	9.500	9.500	9.500	9.500	1
FR0010204453	MG INTERNATIONAL	4.100	4.200	3.910	4.150	6213
FR0004058949	MICROWAVE VISION (EX.SATIMO)	7.980	8.000	7.430	7.800	2012
FR0010285965	1000MERCIS	29.000	30.060	29.000	30.060	3500
FR0010257428	MINDSCAPE	6.300	6.300	6.300	6.300	1
FR0000079683	NETBOOSTER	2.610	2.860	2.580	2.710	85984
FR0010221069	NOTREFAMILLE.COM	9.400	9.400	8.850	8.850	13931
FR0010330613	OBER	14.200	14.200	14.200	14.200	76
FR0004157428	OCTO TECHNOLOGY	4.840	4.840	4.700	4.700	1213
FR0010231860	O2i	3.110	3.160	3.060	3.160	3840
FR0010288894	MAESA	10.450	10.450	10.450	10.450	1
FR0010357145	PISCINES GROUPE GA	10.050	10.050	10.050	10.050	1
FR0010313486	PRODWARE	5.780	5.800	5.700	5.700	5630
FR0010337485	PROSERVIA	9.700	9.710	9.500	9.500	739
FR0004191674	POWEO	19.340	19.350	19.010	19.050	4162
FR0010449199	REIMS AVIATION	2.170	2.170	2.100	2.100	2330
FR0010446765	REFERENCEMENT.COM	3.800	4.230	3.700	4.000	15928
FR0000074775	STRADIM ESPAC.FIN.	5.550	5.550	5.550	5.550	80
FR0010357079	DL SOFTWARE	8.430	8.700	8.420	8.700	473
FR0010213215	SPOREVER	5.070	5.070	5.070	5.070	70
FR0010246322	STAFF & LINE	3.400	3.400	3.400	3.400	1650
FR0010528059	STREAMWIDE	5.400	5.400	5.400	5.400	44
FR0010212480	TECHNILINE	0.670	0.670	0.670	0.670	5500
FR0010278762	ENVIRONNEMENT SA	21.690	21.710	21.550	21.600	2654
FR0004043487	TRAQUEUR	3.900	3.900	3.900	3.900	1365
FR0010397901	TRILOGIQ	12.490	12.490	12.490	12.490	1
FR0010395681	TURENNE INVESTISSEMENT	5.500	5.520	5.500	5.520	11
FR0004166197	EVOLIS	10.400	10.400	10.400	10.400	1
FR0004045847	VOYAGEURS DU MONDE	15.800	15.800	15.800	15.800	61
LU0120682983	VENTOS	102.300	102.300	102.300	102.300	16
FR0004155240	VERGNET	6.900	6.920	6.880	6.880	3272
FR0010337444	WEBORAMA	9.700	12.000	9.700	10.020	10258
FR0004155612	XIRING	10.350	10.420	10.350	10.400	7010
FR0010436295	PROSERVIA BSAR	0.120	0.120	0.110	0.110	13218
FR0010457531	ADTHINK MEDIA	1.980	1.980	1.980	1.980	1000
FR0010397760	AUPLATA	1.750	1.800	1.750	1.780	50537
CA4433001084	H2O INNOVATION	0.400	0.400	0.400	0.400	1
FR0010501015	OROLIA	9.430	9.500	9.430	9.470	7001
FR0010396119	AEROWATT	15.720	15.790	15.600	15.790	754
FR0010662130	PRODWARE BSA	0.170	0.190	0.170	0.170	2730
FR0000120404	ACCOR	35.500	35.785	34.260	34.310	1473307
FR0000045072	CREDIT AGRICOLE SA	14.800	14.995	14.605	14.670	5752548
FR0000120073	AIR LIQUIDE	78.000	78.980	77.030	77.120	941807
FR0010220475	ALSTOM	49.700	50.080	49.030	49.115	1389988
FR0000130007	ALCATEL-LUCENT	3.150	3.176	3.060	3.064	38728772
FR0000120644	DANONE	42.400	43.150	41.225	41.250	4450429
FR0000131104	BNP PARIBAS	56.200	57.050	56.090	56.250	10653545
FR0000120172	CARREFOUR	30.625	30.890	30.130	30.155	3118935
FR0000125338	CAP GEMINI	34.200	34.360	33.670	33.695	1046014
FR0000120628	AXA	18.600	18.945	18.435	18.440	6451352
FR0000125486	VINCI	38.900	39.115	37.800	37.890	2111678
NL0000235190	EADS	13.800	14.090	13.755	13.950	2665673
FR0010242511	EDF	40.095	40.225	39.410	39.410	1447936
FR0000121667	ESSILOR INTERNATIONAL	39.770	39.840	38.540	38.650	1273242
FR0000120503	BOUYGUES	35.960	36.000	35.290	35.300	1155935
FR0000120271	TOTAL	42.790	43.100	42.040	42.330	7667670
FR0000133308	FRANCE TELECOM	18.110	18.155	17.770	17.770	9538206
FR0000130809	SOCIETE GENERALE	48.780	49.340	48.175	48.245	5062085
FR0010208488	GDF SUEZ	30.000	30.220	29.530	29.530	4934978
FR0000120537	LAFARGE	63.080	63.750	61.550	61.700	1058840
FR0000121014	LVMH MOET VUITTON	73.000	73.500	71.920	72.000	1072349
FR0000121261	MICHELIN	55.460	55.650	54.350	54.630	997316
FR0000130213	LAGARDERE	34.365	34.365	33.640	33.655	399448
FR0000120321	L'OREAL	69.000	70.120	68.950	69.150	1139298
FR0000121485	PPR (ex PINAULT PRINTEMPS)	81.220	81.220	79.720	79.760	510415
FR0000120693	PERNOD RICARD	57.560	57.840	55.720	55.720	1120384
FR0000131906	RENAULT	34.980	35.655	34.855	35.045	2784145
FR0000120578	SANOFI-AVENTIS	52.050	53.040	51.610	52.030	3885163
FR0010613471	SUEZ ENVIRONNEMENT COMPANY	15.955	16.045	15.630	15.715	2103352
FR0000125007	SAINT GOBAIN	36.640	37.870	36.370	36.410	4920435
NL0000226223	STMICROELECTRONICS	6.153	6.190	5.890	5.920	8602323
FR0000121972	SCHNEIDER ELECTRIC	74.210	74.920	72.540	72.800	1318589
FR0000131708	TECHNIP	49.500	49.765	48.500	48.650	622086
FR0000121501	PEUGEOT	23.750	24.500	23.750	23.900	3248166
FR0000124711	UNIBAIL-RODAMCO	152.400	152.700	149.800	150.800	331359
FR0000124141	VEOLIA ENVIRONNEMENT	23.240	23.340	22.825	22.865	1788164
FR0000127771	VIVENDI	19.835	19.905	19.620	19.620	5503618
FR0000120354	VALLOUREC	117.500	118.450	115.700	116.050	284747
LU0323134006	ARCELORMITTAL	26.030	26.245	25.395	25.480	8924274
BE0003796134	DEXIA	6.780	6.880	6.605	6.650	5375624
DE0008404005	ALLIANZ	84.500	85.800	83.660	83.660	7681
US3696041033	GENERAL ELECTRIC	10.350	10.370	10.130	10.130	30437
ZAE000015228	HARMONY GOLD	7.550	7.550	7.410	7.430	130382
GB0005405286	HSBC HOLDINGS	7.690	7.770	7.590	7.650	53345
MA0000011488	MAROC TELECOM	12.450	12.460	12.210	12.400	10531
GB0033040113	KESA ELECTRICALS PLC	1.720	1.720	1.720	1.720	115
US62010A1051	MOTORS LIQUIDATION	0.430	0.440	0.420	0.420	43169
LU0012113584	PLANTATIONS TERRES ROUGES	805.000	805.000	805.000	805.000	80
NL0000289783	ROBECO	18.860	18.860	18.860	18.860	3952
NL0000289817	ROLINCO	16.150	16.170	16.150	16.170	3085
ANN757371433	RORENTO	44.690	44.690	44.110	44.110	5921
FR0010340141	AEROPORTS DE PARIS	54.800	55.980	54.390	54.940	39814
FR0000031122	AIR FRANCE - KLM	11.400	11.585	11.305	11.305	1337085
FR0000034639	ALTRAN TECHNOLOGIES	3.745	3.799	3.650	3.661	289542
FR0004037125	APRIL GROUP	26.500	26.900	26.300	26.330	12216
FR0006807004	APRR (AUTOROUTES PRR)	51.500	52.480	50.200	50.400	6876
FR0000051732	ATOS ORIGIN	35.160	35.185	34.495	34.865	349400
FR0000120966	BIC	48.500	48.685	48.150	48.170	54756
FR0010096479	BIOMERIEUX	78.000	78.400	77.700	78.150	21941
FR0000039299	BOLLORE	122.000	122.000	120.000	120.000	4639
FR0006174348	BUREAU VERITAS	38.900	38.900	38.200	38.605	54427
FR0000130403	CHRISTIAN DIOR	69.300	69.630	68.000	68.890	81638
FR0000121139	CASINO GUICHAR.ADP	48.000	48.000	48.000	48.000	58
FR0000120982	CIMENTS FRANCAIS	80.200	80.870	79.050	79.600	6481
FR0000120222	CNP ASSURANCES	72.990	72.990	70.300	72.050	82403
FR0000125585	CASINO GUICHARD	56.300	56.540	55.450	55.500	173951
FR0000077919	JCDECAUX SA.	14.840	14.840	14.380	14.465	49420
FR0000064578	FONCIERE DES REGIONS	77.560	77.930	77.150	77.280	24503
FR0000130650	DASSAULT SYSTEMES	37.700	38.845	37.520	37.995	99555
GA0000121459	TOTAL GABON	293.000	298.000	287.800	290.000	1104
FR0010400143	EDF ENERGIES NOUVELLES	37.620	37.715	37.300	37.620	76956
FR0004254035	EULER  HERMES	54.410	56.630	54.410	54.790	8805
FR0000131757	ERAMET	261.500	263.000	258.000	258.750	19500
FR0010221234	EUTELSAT COMMUNICATIONS	21.500	21.625	21.305	21.440	257912
FR0000130452	EIFFAGE	40.360	40.585	40.150	40.250	58688
FR0000037947	FIMALAC	35.000	35.150	34.655	34.870	2031
FR0010702068	FRANCE TELEC NV10	16.500	16.500	16.500	16.500	200
FR0000120164	CGG VERITAS (ex GEOPHYSIQUE)	16.120	16.200	15.350	15.645	942277
FR0004548873	BOURBON	31.900	32.000	31.100	31.405	121146
FR0010040865	GECINA NOMINATIF	79.740	79.740	75.700	76.360	31435
FR0000121329	THALES	34.000	34.200	33.850	33.870	165015
FR0004035913	ILIAD ( FREE )	76.600	78.190	75.500	75.830	122040
FR0010259150	IPSEN	36.240	36.240	35.900	36.180	73694
FR0000120685	NATIXIS (EX.NATEXIS BQ POPUL.)	4.600	4.650	4.410	4.499	10307697
FR0004007813	KAUFMAN ET BROAD	18.300	18.800	18.280	18.800	8866
FR0000121964	KLEPIERRE	29.900	30.000	29.770	29.825	216939
FR0010307819	LEGRAND SA	19.830	20.375	19.480	19.860	235125
FR0000051070	MAUREL ET PROM	14.950	15.090	14.825	14.850	283199
FR0010241638	MERCIALYS	27.470	27.470	27.185	27.330	21608
FR0000121204	WENDEL	45.000	45.000	43.210	43.730	195598
FR0000053225	METROPOLE TV (M6)	17.575	17.655	17.365	17.380	113642
FR0000120560	NEOPOST	61.500	61.550	60.800	60.900	104232
FR0000044448	NEXANS	54.190	54.290	53.000	53.340	124774
FR0000120859	IMERYS	40.510	40.535	38.550	38.900	87938
FR0000121691	NRJ GROUP	6.750	6.950	6.700	6.800	6480
FR0010096354	PAGES JAUNES	8.900	8.950	8.750	8.779	381237
FR0000130577	PUBLICIS GROUPE	28.000	28.460	27.670	27.805	338112
FR0000051807	TELEPERFORMANCE	22.250	22.410	22.160	22.230	144871
FR0000130395	REMY COINTREAU	34.600	35.490	33.585	35.000	34833
FR0000121121	EURAZEO	47.830	48.245	47.240	47.720	154196
FR0000052292	HERMES INTERNATIONAL	99.000	99.500	98.000	98.010	35134
FR0010451203	REXEL	10.000	10.000	9.901	9.920	70811
FR0000073272	SAFRAN	11.850	11.990	11.800	11.835	576338
FR0010411983	SCOR SE	17.725	17.910	17.665	17.670	351131
FR0010614115	SUEZ ENV COMP DA	3.860	3.860	3.860	3.860	57
FR0000050916	SILIC	93.300	93.500	91.400	92.000	15078
FR0000121709	SEB	38.200	38.200	37.005	37.005	28337
AN8068571086	SCHLUMBERGER	45.340	46.310	43.540	43.600	11002
FR0000121220	SODEXO	40.390	41.130	40.290	40.365	137731
FR0000120529	SUEZ	30.870	30.870	30.870	30.870	2892
FR0000054900	TF1	11.390	11.520	11.150	11.280	728093
FR0000031775	VICAT	59.530	59.800	59.150	59.150	24062
FR0000125684	ZODIAC	24.745	24.990	24.550	24.580	87114
FR0010313833	ARKEMA	28.290	28.290	27.350	27.885	448209
FR0000125460	CANAL +	5.800	5.829	5.650	5.730	91065
FR0000076952	ARTOIS NOM.	1893.130	1893.130	1893.130	1893.130	12
FR0000071946	ALTEN	18.450	18.500	18.155	18.400	52370
MC0000031187	BAINS MER MONACO	49.000	49.000	49.000	49.000	10747
FR0000035164	BENETEAU	11.990	11.990	11.600	11.650	41788
FR0000063935	BONDUELLE	76.400	76.750	75.670	76.000	7960
FR0000039612	BANQUE DE LA REUNION	90.000	90.000	90.000	90.000	46
FR0000054421	BRICORAMA	30.010	30.010	30.010	30.010	90
FR0000064560	CFCAL BANQUE	51.500	51.500	51.500	51.500	4
FR0000034431	COFITEM	85.500	85.500	85.000	85.000	11
FR0000039620	CARBONE LORRAINE	24.710	24.750	24.510	24.510	35350
FR0000121568	CLUB MEDITERRANEE	15.180	15.250	14.955	15.105	39567
FR0000060899	SPERIAN PROTECTION (ex BACOU)	51.520	51.520	50.750	51.120	6715
FR0000121147	FAURECIA	16.650	16.660	16.140	16.450	354396
FR0000038259	EUROFINS SCIENTIFIC	32.500	32.500	32.370	32.375	12717
FR0000038499	FONCIERE EURIS	51.870	51.870	51.250	51.250	161
FR0000121857	FROMAGERIES BEL	125.500	125.500	125.500	125.500	40
FR0000064784	FONCIERE FINANCIERE PART	42.750	43.200	42.120	42.350	10641
FR0000035123	FINATIS	66.170	66.190	66.170	66.190	947
FR0000130338	VALEO	21.000	21.720	20.900	21.300	867184
FR0010304774	BELVEDRE OBSA	27.000	27.000	27.000	27.000	29
FR0000044471	GENERALE DE SANTE	14.070	14.340	14.005	14.340	2491
FR0000120289	GUYENNE GASCOGNE	68.100	69.000	68.100	68.900	1529
FR0000121881	HAVAS	2.830	2.882	2.780	2.791	2526483
FR0000035081	ICADE	73.740	74.200	73.050	73.540	37646
FR0000125346	INGENICO	17.805	18.000	17.525	17.675	117917
FR0000050072	INITIATIVE FIN.S.A	52.980	52.980	52.510	52.510	48
FR0000066284	IPO(INST.PART.O.)	108.050	108.200	108.050	108.200	4609
FR0000073298	IPSOS	20.900	20.900	20.400	20.735	62136
FR0000038036	GRAND MARNIER	4000.000	4050.000	4000.000	4050.000	7
FR0000076986	MONCEY (FIN.) NOM.	1850.000	1850.000	1850.000	1850.000	4
FR0000038606	MANITOU BF	10.930	11.150	10.900	11.130	13727
FR0010112524	NEXITY	26.000	26.050	25.600	26.020	93190
FR0000184798	ORPEA	32.040	32.060	31.815	32.000	21510
FR0000060618	RALLYE	24.400	24.700	24.255	24.520	22694
FR0010479956	RHODIA	12.500	12.545	12.050	12.150	1344585
FR0000072910	GROUPE STERIA	21.700	21.900	21.400	21.500	40076
FR0000052516	VILMORIN & CIE	73.990	73.990	73.000	73.000	3692
FR0000039109	SECHE ENVIRONNEMENT	63.000	63.500	62.800	63.000	8556
FR0000060402	SECHILIENNE-SIDEC	30.000	30.210	29.020	29.020	34660
FR0004025062	SOITEC SILICON	11.400	11.435	11.100	11.285	836669
FR0000050809	SOPRA GROUP	49.500	51.800	49.500	51.090	22012
FR0010436329	FONCIERE 6 ET 7	13.690	13.690	13.690	13.690	1
FR0010358812	TESFRAN	11.000	11.000	11.000	11.000	1
FR0000184533	THOMSON	1.289	1.290	1.190	1.197	10872471
FR0000065526	BANQUE TARNEAUD	117.410	117.410	117.410	117.410	84
FR0000054470	UBISOFT ENTERTAIN	12.320	12.400	12.100	12.200	1320029
FR0000044588	PROVIMI	14.000	14.050	14.000	14.000	209279
FR0000063364	SEQUANA	9.190	9.190	9.011	9.100	10080
FR0000062176	AGRICOLE CRAU	200.000	200.000	200.000	200.000	2
FR0000033219	ALTAREA	105.000	105.000	105.000	105.000	24
FR0000072167	GROUPE ARES	0.460	0.480	0.440	0.440	2701810
FR0000063919	BRICODEAL	75.000	75.000	75.000	75.000	200
FR0000062341	FIN.ETANG BERRE	8.930	8.930	8.900	8.900	1036
FR0000066961	BERNARD LOISEAU	6.090	6.090	6.090	6.090	821
FR0000077844	SIIC DE PARIS 8EME	56.010	56.010	56.010	56.010	1
FR0000045544	CRCAM TOULOUSE MIDI-TOULOUSAIN	55.060	55.060	55.010	55.010	393
FR0000064156	CARPINIENNE  DE PARTICIPATIONS	73.200	73.200	73.200	73.200	202
FR0004161677	CARREFOUR PRO.DEV.	0.390	0.390	0.390	0.390	6000
FR0000078339	CCA INTERNATIONAL	4.570	4.570	4.570	4.570	1410
FR0000054629	COFIDUR	0.820	0.820	0.820	0.820	9003
FR0000061475	MB RETAIL EUROPE (EX.CHAINE T)	2.830	2.840	2.830	2.840	955
FR0000036725	IMMOBETELGEUSE	5.100	5.100	5.100	5.100	1
FR0000065393	COURTOIS	93.500	93.500	93.500	93.500	1
FR0000185506	CRCAM  ATL.VEND.CCI	67.000	67.000	67.000	67.000	194
FR0010461053	CRCAM LANGUEDOC	39.400	40.000	39.400	40.000	2438
FR0000045239	CRCAM LOIRE HAUTE LOIRE	45.990	45.990	44.410	44.410	167
FR0000045346	CRCAM SUD RHONE ALPES.CCI	114.000	114.000	114.000	114.000	2928
FR0000036162	CYBERNETIX	14.960	14.960	14.000	14.000	420
FR0000037475	CFI	41.500	41.500	41.500	41.500	2
FR0000035784	DIGIGRAM	1.750	1.750	1.600	1.600	230
FR0004152502	DELTA PLUS GROUP	20.140	20.140	20.140	20.140	200
FR0000060204	DOCKS LYONNAIS	42.550	42.550	42.550	42.550	1
FR0000065260	DOCKS PETROLES D AMBES	82.020	82.020	82.020	82.020	48
FR0000062507	FIN.ETANG BERRE PF	192.000	192.000	179.790	179.790	12
FR0004155000	EMME	2.860	2.860	2.860	2.860	5
FR0000063950	ETU.REALI.MOULES (ERMO)	4.270	4.270	4.270	4.270	20
FR0000064164	EXACOMPTA CLAIREFONTAINE	84.940	84.940	84.940	84.940	20
FR0000039026	EXPLOSIFS & PRODUITS CHIMIQUES	314.900	314.900	314.900	314.900	3
FR0000062101	FERMIERE DU CASINO MUN CANNES	1249.000	1249.000	1249.000	1249.000	4
FR0000064305	FONC EUR LOGISTIQ (EX.CITEL)	3.210	3.260	3.210	3.260	251
FR0000038184	FIPP	22.890	22.890	22.890	22.890	1
FR0010588079	IMMOBILIERE FREY	17.100	17.100	17.100	17.100	1
FR0000039216	ALTAREIT	109.990	109.990	109.990	109.990	1
FR0000065435	BISCUITS GARDEIL	15.010	15.010	15.010	15.010	1
FR0000060790	SIGNAUX GIROD	50.210	50.210	50.210	50.210	20
FR0004010338	GROUPE JAJ (EX JAJ DISTRIBUTION)	0.960	0.960	0.960	0.960	3240
FR0000053449	GPE DIFFUSION PLUS	16.260	17.570	16.260	17.570	817
FR0000065971	GRAINES VOLTZ	11.000	11.000	11.000	11.000	300
FR0004035061	GUY DEGRENNE	3.490	3.500	3.490	3.500	101
FR0004165801	HOTELS DE PARIS	4.380	4.380	4.380	4.380	50
FR0000051393	IDI	18.310	18.310	18.310	18.310	1
FR0000062184	IDSUD	28.200	28.200	28.200	28.200	432
FR0000033243	IMMOBILIERE DASSAULT	17.870	17.870	17.870	17.870	201
FR0010332049	SIICINVEST	2.220	2.220	2.220	2.220	60
FR0000185621	KEYYO (EX.PHONE SYSTEM REGR)	3.550	3.550	3.550	3.550	397
FR0000121295	LEBON	82.500	83.000	82.500	83.000	11
FR0000053027	MGI COUTIER	17.450	17.450	17.450	17.450	60
FR0000044380	MILLIMAGES	0.670	0.670	0.670	0.670	1500
FR0000060196	MRM	8.290	8.290	8.290	8.290	1
FR0000037392	NERGECO	9.050	9.050	9.050	9.050	1
FR0006626032	OUTSIDE LIVIN IND (EX NORTENE)	1.600	1.600	1.600	1.600	103
FR0000054611	ORGASYNTH	10.310	10.450	10.310	10.450	51
FR0000060535	FIDUCIAL REAL ESTATE	50.000	50.930	50.000	50.930	230
FR0000064438	OTOR	5.500	5.500	5.500	5.500	1160
FR0004051530	OVERLAP GROUPE	0.800	0.800	0.800	0.800	21
FR0000066441	POUJOULAT(ETS)	100.000	100.000	100.000	100.000	4981
FR0000060832	PRECIA	38.000	38.000	38.000	38.000	83
FR0000064255	ROCAMAT	1.030	1.030	1.030	1.030	2128
FR0004038248	RISC GROUP NR	0.050	0.050	0.050	0.050	9
FR0000060121	SABETON	11.000	11.000	11.000	11.000	50
FR0000061418	FIDUCIAL  OFFICE SOLU(EX SACI)	23.740	23.740	23.740	23.740	1
FR0000044497	SAM	24.230	24.230	24.230	24.230	1
FR0000052854	SYSTAR	2.380	2.380	2.380	2.380	11
FR0000066094	SDR BRETAGNE	1.350	1.350	1.350	1.350	715
FR0004175842	SELECTIRENTE	40.150	40.150	40.150	40.150	1
FR0000060170	SIRAGA	17.200	17.200	17.200	17.200	300
FR0000030140	SOFRAGI	1370.000	1370.000	1370.000	1370.000	10
FR0000053944	FONCIERE VOLTA	5.000	5.000	5.000	5.000	180
FR0004031292	FONCIERE SEPRIC	8.000	8.200	8.000	8.200	1313
FR0000063307	TAYNINH	2.740	2.830	2.740	2.830	615
FR0000062739	THARREAU IND.	24.980	24.980	24.980	24.980	1
FR0004037182	THERMOCOMPACT	8.000	8.000	8.000	8.000	6
FR0000066482	TIPIAK	61.010	62.460	61.010	62.460	126
FR0000065450	TECHNOFAN	115.000	115.000	115.000	115.000	42
FR0005691656	TRIGANO	12.340	12.340	11.850	12.090	8139
FR0000060949	TIVOLY	10.830	10.830	10.830	10.830	1
FR0000057903	UNIVERSAL MULTIMEDIA	0.740	0.740	0.740	0.740	3000
FR0003500008	CAC 40	3856.080	3878.440	3807.080	3808.240	4270
QS0011018197	Automobiles et quipementiers	654.840	654.840	654.840	654.840	0
QS0011018023	Banques	683.970	683.970	680.190	680.190	0
QS0011017637	Matriaux de base	1476.870	1476.870	1476.870	1476.870	0
QS0011017686	Biens de consommation	944.330	944.330	944.330	944.330	0
QS0011017991	Bt et matriaux de constr.	993.710	993.710	993.710	993.710	0
QS0011017736	Services aux consommateurs	797.590	797.590	797.590	797.590	0
QS0011018072	Electronique et quipmts lec	1073.630	1073.630	1073.630	1073.630	0
QS0011017819	Distribution - Alimentation et	858.810	858.810	858.810	858.810	0
QS0011017801	Socits Financires	740.930	740.930	740.930	740.930	0
QS0011017900	Tlcommunications	872.650	872.650	856.270	856.270	0
QS0011018221	Agro-alimentaire	1040.390	1040.390	1040.390	1040.390	0
QS0011017835	Distributeurs gnralistes	897.200	897.200	897.200	897.200	0
QS0011017983	Gaz, eau et services multiples	1099.370	1099.370	1099.370	1099.370	0
QS0011017702	Sant	812.510	812.510	812.510	812.510	0
QS0011018296	CAC H. C. EQ. & S.	1156.580	1156.580	1156.580	1156.580	0
QS0011018106	Ingnierie industrielle	1623.850	1623.850	1623.850	1623.850	0
QS0011017652	Industries	980.180	980.180	980.180	980.180	0
QS0011018254	Equipements de loisirs	324.900	324.900	324.900	324.900	0
QS0011018031	Assurances - non vie	777.330	777.330	771.210	771.210	0
QS0011017603	Ptrole & Gaz	826.800	826.800	826.800	826.800	0
QS0011017843	Prod. de Ptrole et de Gaz	816.760	816.760	816.760	816.760	0
QS0011018312	CAC PHARMA. & BIO.	771.780	771.780	771.780	771.780	0
QS0011018270	Articles personnels	1117.050	1117.050	1117.050	1117.050	0
QS0011018098	Immobilier	1264.650	1264.650	1264.650	1264.650	0
QS0011018163	CAC Sup. Services	607.610	607.610	607.610	607.610	0
QS0011017827	Technologie	602.080	602.080	602.080	602.080	0
QS0011017769	Tlcommunications	872.650	872.650	856.270	856.270	0
QS0011018262	Matriel et quipements destin	439.260	439.260	439.260	439.260	0
QS0011017884	Voyages et loisirs.	865.880	865.880	865.880	865.880	0
QS0011017785	Services aux collectivits	1118.740	1118.740	1118.740	1118.740	0
FR0003999481	INDICE GEN.SBF120	2817.210	2827.670	2783.600	2783.730	0
FR0003999499	INDICE GEN.SBF250	2750.920	2750.920	2750.920	2750.920	0
FR0003501980	IT.CAC	829.610	829.610	829.610	829.610	0
QS0010982260	EASY EPRA EUR INAV	164.070	164.380	162.900	163.390	0
QS0011020227	ISH.FTSE/EPRA VLI	22.960	22.970	22.730	22.770	0
QS0010989141	INDICE ALL SHARE	4045.340	4045.340	4045.340	4045.340	0
QS0010989109	CAC NEXT 20	4659.480	4666.700	4625.720	4625.930	0
IT0003128367	ENEL	4.253	4.273	4.185	4.185	52323344
IT0003132476	ENI	18.000	18.090	17.680	17.730	16752824
IT0000062072	GENERALI	18.870	18.940	18.520	18.530	5383335
IT0000072618	INTESA SANPAOLO	3.140	3.150	3.010	3.045	82836643
IT0003497168	TELECOM ITALIA	1.189	1.192	1.156	1.160	77248532
NL0000303709	AEGON	5.870	5.930	5.734	5.742	11246403
NL0000303600	ING GROEP	11.695	11.850	11.580	11.660	13753219
NL0000009538	PHILIPS KON	18.295	18.380	18.010	18.070	4286290
NL0000009355	UNILEVER	20.895	21.230	20.840	20.845	7341237
DE0005151005	BASF SE O.N.	39.990	40.170	38.957	39.160	3454267
DE0007100000	DAIMLER AG NA O.N.	37.130	37.710	36.860	36.875	4753380
