FR0010353888	MGI Digital Graphic	5.270	5.270	5.150	5.150	864
FR0004168243	1855	0.050	0.050	0.050	0.050	312
FR0000044752	ADOMOS	0.520	0.580	0.490	0.540	645456
FR0004176337	ADVERLINE	2.850	2.900	2.830	2.840	6783
FR0010493510	ACHETER-LOUER.FR	0.640	1.240	0.640	0.910	382700
ES0109429037	ANTEVENIO	4.750	4.750	4.750	4.750	250
FR0004060234	ASSYA CAPITAL (EX.CFD)	6.900	6.900	6.900	6.900	250
FR0000044885	IDEOM	0.810	0.830	0.770	0.830	16466
BE0946620946	RENTABILIWEB	6.300	6.300	6.300	6.300	1030
FR0010447631	BROSSARD	2.860	2.860	2.680	2.720	2307
FR0004172450	BUDGET TELECOM	6.200	6.200	6.200	6.200	133
FR0010193979	CBO TERRITORIA	2.180	2.180	2.090	2.140	4575
LU0340126951	CHINA CORN OIL	16.010	16.010	16.010	16.010	1
FR0004152882	CLASQUIN	10.850	11.160	10.850	11.000	1949
FR0010425595	CELLECTIS	6.550	6.600	6.400	6.510	2933
FR0010358465	CRM COMPANY GROUP	2.500	3.510	2.260	2.580	251135
FR0004171346	COME AND STAY	1.640	1.640	1.570	1.570	3455
FR0010459081	CORTIX	4.920	4.920	4.920	4.920	10
FR0010377127	DIETSWELL ENGINEERING	3.590	3.590	3.590	3.590	750
FR0010404368	DLSI	4.400	4.500	4.400	4.500	345
FR0010474130	DEMOS	10.640	10.640	10.150	10.450	1042
FR0004065639	ECT INDUSTRIES	4.500	4.550	4.500	4.550	339
FR0010406777	EFRONT	2.120	2.120	2.120	2.120	1000
FR0010100016	EASYDENTIC	6.240	6.480	6.160	6.210	15998
FR0004054427	EXONHIT THERAPEUTICS	2.730	2.770	2.670	2.750	18889
FR0004168045	EMAILVISION	1.480	1.480	1.480	1.480	35
FR0010414961	NEXEYA (EX.GROUPE EURILOGIC)	4.600	4.600	4.600	4.600	130
FR0004034593	FASHION B AIR	3.500	3.500	3.500	3.500	200
FR0010485268	FOUNTAINE PAJOT	7.180	7.180	6.960	7.050	345
FR0010452474	EUROGERM	9.910	9.910	9.900	9.900	279
FR0004053510	GENOWAY	1.300	1.310	1.260	1.300	12304
FR0004163111	GENFIT	5.990	5.990	5.990	5.990	1
FR0010146092	LEGUIDE.COM	14.050	14.600	14.050	14.600	2523
FR0010396309	HITECHPROS	5.350	5.350	5.300	5.300	624
FR0010307322	HOMAIR VACANCES	2.180	2.180	2.180	2.180	9180
FR0010343186	HEURTEY PETROCHEM	19.020	19.600	19.020	19.600	4560
FR0010207795	HARVEST	18.020	18.020	18.020	18.020	500
FR0004153930	HYBRIGENICS	2.340	2.340	2.340	2.340	1490
FR0005854700	I2S	2.700	2.700	2.700	2.700	123
FR0010354407	INITIATIVES ET DEV	5.000	5.000	5.000	5.000	13030
FR0010304402	MILLET INNOVATION	1.440	1.440	1.440	1.440	10
FR0010626028	IPSOGEN	5.580	5.750	5.500	5.750	4128
FR0010082305	INVENTORISTE (L')	19.740	19.740	19.740	19.740	1
FR0000077117	LAROCHE SA	7.260	7.500	7.260	7.500	1669
FR0010311597	LAMARTHE	1.000	1.100	1.000	1.090	7022
FR0000044943	LOGIC INSTRUMENT	2.430	2.430	2.250	2.250	1300
FR0004155687	MASTRAD	1.700	1.890	1.700	1.890	5071
FR0004174233	MAXIMILES	6.100	6.170	6.100	6.150	1888
FR0004178572	MEDICREA	4.590	4.600	4.590	4.600	201
FR0010254466	GROUPE PROMEO	6.910	7.960	6.900	7.950	49566
FR0010554113	MONCEAU FLEURS	5.000	5.000	5.000	5.000	284
FR0010204453	MG INTERNATIONAL	1.910	1.930	1.870	1.900	18236
FR0010285965	1000MERCIS	21.920	22.090	21.920	21.950	603
FR0010257428	MINDSCAPE	8.980	8.980	8.980	8.980	1
FR0000079683	NETBOOSTER	1.900	1.900	1.850	1.900	2903
FR0010221069	NOTREFAMILLE.COM	6.730	6.730	6.730	6.730	1
FR0010330613	OBER	12.590	12.590	12.590	12.590	1
FR0004157428	OCTO TECHNOLOGY	3.200	3.200	3.000	3.120	1890
FR0010231860	O2i	2.840	2.850	2.840	2.850	1007
FR0010288894	MAESA	11.000	11.000	10.600	10.610	456
FR0010357145	PISCINES GROUPE GA	10.490	10.490	10.490	10.490	10
FR0010313486	PRODWARE	4.050	4.240	4.050	4.220	1853
FR0004191674	POWEO	16.060	16.600	16.000	16.500	2083
FR0010449199	REIMS AVIATION	0.660	0.680	0.630	0.640	28140
FR0000074775	STRADIM ESPAC.FIN.	4.500	4.500	4.500	4.500	997
FR0004058949	SATIMO	3.150	3.160	3.080	3.160	2201
FR0010357079	DL SOFTWARE	6.350	6.350	6.350	6.350	128
FR0000073728	SERMA TECHNOLOGIES	17.400	17.400	17.400	17.400	100
FR0010213215	SPOREVER	2.330	2.330	2.330	2.330	2000
FR0010528059	STREAMWIDE	5.300	5.300	5.300	5.300	823
FR0010212480	TECHNILINE	0.460	0.460	0.460	0.460	1200
FR0010278762	ENVIRONNEMENT SA	19.800	19.800	19.750	19.750	117
FR0000044679	THE MARKETINGROUP (EX.PHONE M)	1.400	1.400	1.400	1.400	250
FR0010397901	TRILOGIQ	8.090	8.100	7.700	8.100	383
FR0010395681	TURENNE INVESTISSEMENT	3.500	3.500	3.500	3.500	100
FR0004166197	EVOLIS	8.290	8.290	7.800	8.290	840
FR0010337865	VDI GROUP	1.520	1.520	1.520	1.520	650
FR0004045847	VOYAGEURS DU MONDE	10.350	10.350	10.350	10.350	1
LU0120682983	VENTOS	102.010	102.010	102.010	102.010	1
FR0004155240	VERGNET	3.140	3.330	3.140	3.330	16311
FR0010337444	WEBORAMA	5.600	5.600	5.600	5.600	1
IT0004013725	SAFWOOD	1.300	1.300	1.300	1.300	1
FR0004155612	XIRING	6.860	6.860	6.730	6.800	1399
FR0010457531	ADTHINK MEDIA	1.750	1.750	1.750	1.750	2620
FR0010397760	AUPLATA	2.000	2.000	1.830	1.980	18737
FR0010627273	EASYDENTIC BSA	0.020	0.020	0.020	0.020	273
FR0010501015	OROLIA	6.630	6.630	6.630	6.630	100
FR0010396119	AEROWATT	11.800	11.800	11.350	11.350	290
FR0010484758	REIMS AVIATION BS	0.010	0.010	0.010	0.010	63
LU0323134006	ARCELORMITTAL	18.300	19.380	17.850	18.260	16246732
FR0000120404	ACCOR	28.400	29.950	28.030	29.280	1552905
FR0000045072	CREDIT AGRICOLE SA	9.180	9.530	9.100	9.390	5426708
FR0000031122	AIR FRANCE - KLM	7.450	8.070	7.210	7.850	4243546
FR0000120073	AIR LIQUIDE	63.720	65.850	63.520	64.340	1144199
FR0010220475	ALSTOM	41.810	43.500	41.450	42.460	1721643
FR0000130007	ALCATEL-LUCENT	1.520	1.600	1.500	1.570	23973620
FR0000120644	GROUPE DANONE	38.390	38.770	37.300	37.660	1932023
FR0000131104	BNP PARIBAS	35.790	37.490	35.200	35.780	5377809
FR0000120172	CARREFOUR	30.800	30.800	29.820	30.310	3014777
FR0000125338	CAP GEMINI	26.500	27.190	25.950	26.250	1516171
FR0000120628	AXA	10.680	11.500	10.650	10.820	17882096
FR0000125486	VINCI	30.630	31.180	30.190	30.620	2350247
NL0000235190	EADS	9.420	9.720	9.300	9.570	3890860
FR0010242511	EDF	30.200	30.280	29.630	30.060	1798651
FR0000121667	ESSILOR INTERNATIONAL	29.830	30.000	29.450	29.630	729178
FR0000120503	BOUYGUES	29.850	30.500	29.010	30.380	1694669
FR0000120271	TOTAL	38.800	39.040	37.390	37.690	8748416
FR0000133308	FRANCE TELECOM	17.380	17.470	16.630	16.750	16299540
FR0000130809	SOCIETE GENERALE	31.170	34.000	30.800	33.490	5289152
FR0010208488	GDF SUEZ	25.470	25.790	24.600	24.660	7185811
FR0000120537	LAFARGE	31.830	34.360	31.220	33.450	4067590
FR0000121014	LVMH MOET VUITTON	51.040	52.870	50.780	51.850	2033020
FR0000121261	MICHELIN	32.020	34.340	32.020	34.170	1969433
FR0000130213	LAGARDERE	22.260	23.050	22.080	23.000	913261
FR0000120321	L'OREAL	53.830	54.200	53.100	53.480	1050306
FR0000121485	PPR (ex PINAULT PRINTEMPS)	55.110	57.100	53.930	56.150	782019
FR0000120693	PERNOD RICARD	44.840	45.050	44.300	44.550	1375148
FR0000131906	RENAULT	18.950	21.400	18.750	21.340	9908639
FR0000120578	SANOFI-AVENTIS	42.850	42.960	41.320	41.500	4156262
FR0010613471	SUEZ ENVIRONNEMENT COMPANY	11.520	11.730	11.420	11.560	1582456
FR0000125007	SAINT GOBAIN	24.500	25.770	24.030	25.020	3696300
NL0000226223	STMICROELECTRONICS	4.080	4.270	4.010	4.210	8145508
FR0000121972	SCHNEIDER ELECTRIC	53.750	56.450	53.480	54.980	1574863
FR0000121501	PEUGEOT	16.850	18.270	16.540	18.200	4433923
FR0000124711	UNIBAIL-RODAMCO	111.970	112.000	109.540	110.010	431701
FR0000124141	VEOLIA ENVIRONNEMENT	16.500	16.800	16.140	16.580	2199108
FR0000127771	VIVENDI	20.540	20.880	20.320	20.470	6157291
FR0000120354	VALLOUREC	76.100	80.600	75.690	80.000	1117577
BE0003796134	DEXIA	2.700	2.720	2.570	2.640	4517125
CH0012138605	ADECCO	24.990	26.000	24.990	25.830	1434
DE0008404005	ALLIANZ	68.550	72.550	68.550	71.400	5273
GB0007980591	BP P.L.C.	5.290	5.290	5.050	5.050	3840
US1491231015	CATERPILLAR INC	23.740	23.740	23.480	23.480	85
DE0005072300	DAB BANK J00	2.150	2.300	2.150	2.300	1070
GB0002374006	DIAGEO	9.490	9.490	8.700	8.700	1468
US2605431038	DOW CHEMICAL CO.	7.500	7.720	7.500	7.720	630
US3453708600	FORD MOTOR	2.170	2.170	2.170	2.170	82
IT0001976403	FIAT SPA ORD.RGP	6.000	6.890	6.000	6.850	12312
US3704421052	GENERAL MOTORS	1.710	1.800	1.530	1.570	38660
US3696041033	GENERAL ELECTRIC	8.100	8.200	7.960	8.060	9516
ZAE000015228	HARMONY GOLD	8.300	8.300	7.380	7.450	403781
GB0005405286	HSBC HOLDINGS	4.940	5.130	4.760	4.780	128354
MA0000011488	MAROC TELECOM	13.990	14.000	13.760	13.910	6936
GB0033195214	KINGFISHER RGP	1.810	1.910	1.810	1.890	25546
GB0033040113	KESA ELECTRICALS PLC	1.200	1.200	1.200	1.200	7133
CA8584971003	STELAX INDUSTRIES	0.020	0.020	0.020	0.020	6000
US5893311077	MERCK AND CO INC	20.200	20.200	19.490	19.490	469
US7427181091	PROCTER GAMBLE	36.710	37.500	35.850	37.500	255
LU0012113584	PLANTATIONS TERRES ROUGES	819.990	819.990	819.990	819.990	2
NL0000289783	ROBECO	15.500	15.600	15.500	15.600	5315
NL0000289817	ROLINCO	12.780	12.780	11.120	11.120	1187
ANN757371433	RORENTO	40.000	40.000	40.000	40.000	18
GB0007188757	RIO TINTO ORD	27.300	28.200	26.980	27.610	9790
LU0088087324	SES GLOBAL FDR	14.920	14.920	13.950	14.000	1478021
ZAE000043485	ANGLOGOLD LTD	25.040	25.480	23.550	23.800	14551
FR0010340141	AEROPORTS DE PARIS	42.500	43.250	41.910	42.730	114747
FR0000034639	ALTRAN TECHNOLOGIES	2.380	2.440	2.330	2.410	382679
FR0000121725	DASSAULT AVIATION	330.000	330.000	329.000	329.900	140
FR0004037125	APRIL GROUP	21.880	22.500	21.660	21.890	14861
FR0006807004	APRR (AUTOROUTES PRR)	48.880	52.200	48.540	49.400	19323
FR0000051732	ATOS ORIGIN	21.020	21.850	20.690	21.850	411435
FR0000120966	BIC	37.510	39.840	37.510	38.990	105518
FR0010096479	BIOMERIEUX	58.370	58.450	56.000	56.860	64366
FR0000039299	BOLLORE	80.000	82.500	79.010	80.820	4552
FR0006174348	BUREAU VERITAS	30.000	30.100	29.130	29.800	372513
FR0005025004	CIC CAT.A	98.700	98.700	98.000	98.000	231
FR0000130403	CHRISTIAN DIOR	45.150	46.490	45.090	45.700	176200
FR0000121139	CASINO GUICHAR.ADP	43.690	43.690	42.990	43.500	7964
FR0000120982	CIMENTS FRANCAIS	60.300	65.640	59.280	65.640	36990
FR0000120222	CNP ASSURANCES	54.000	55.400	53.060	53.790	118445
FR0000125585	CASINO GUICHARD	50.000	50.220	49.300	49.780	234248
BE0160342011	COIL	2.640	3.300	2.640	3.180	4550
FR0000077919	JCDECAUX SA.	9.590	10.200	9.370	10.100	699539
FR0000064578	FONCIERE DES REGIONS	38.800	38.900	37.790	38.870	98883
FR0000130650	DASSAULT SYSTEMES	30.200	30.250	29.680	30.110	229569
GA0000121459	TOTAL GABON (EX ELF GABON)	221.800	221.930	219.100	219.100	254
FR0010540740	EURO DISNEY	3.280	3.290	3.190	3.210	9713
FR0010400143	EDF ENERGIES NOUVELLES	28.510	28.570	27.600	27.790	136016
FR0004254035	EULER  HERMES	28.500	31.970	27.830	31.500	138106
FR0000131757	ERAMET	171.640	183.000	168.000	177.000	57190
FR0000120669	ESSO	71.000	72.000	70.000	71.690	5591
FR0010221234	EUTELSAT COMMUNICATIONS	16.110	16.120	15.660	15.730	473281
FR0000130452	EIFFAGE	37.000	37.440	36.600	37.200	119409
FR0000037947	FIMALAC	26.020	26.140	25.780	26.130	1973
FR0000033409	FONCIERE LYONNAISE	21.900	22.920	21.900	22.000	17867
CI0000053161	FORESTIERE EQUATORIALE	232.000	232.000	232.000	232.000	5
FR0010560771	FRANCE TELECOM NV9	16.400	16.400	16.400	16.400	110
FR0000120164	CGG VERITAS (ex GEOPHYSIQUE)	9.410	9.940	9.360	9.730	3660245
FR0004548873	BOURBON	26.620	27.430	26.220	27.100	181781
FR0010533075	GROUPE EUROTUNNEL	4.070	4.210	4.030	4.200	628238
FR0010040865	GECINA NOMINATIF	32.800	35.680	32.410	34.170	215859
FR0000121329	THALES	28.490	28.870	27.840	28.790	670903
FR0004035913	ILIAD ( FREE )	74.000	74.070	73.050	73.600	214736
FR0010259150	IPSEN	29.000	29.190	25.990	25.990	820370
FR0000120685	NATIXIS (EX.NATEXIS BQ POPUL.)	1.340	1.370	1.320	1.370	5856776
FR0004007813	KAUFMAN ET BROAD	7.430	8.750	7.430	8.400	35000
FR0010744714	LAFARGE DS	5.550	6.740	5.300	6.300	5216909
FR0000121964	KLEPIERRE	14.500	14.970	14.260	14.530	546782
FR0010307819	LEGRAND SA	14.200	14.430	13.650	13.880	552723
FR0000051070	MAUREL ET PROM	10.300	11.000	10.180	10.920	1066961
FR0010241638	MERCIALYS	24.200	24.200	22.880	23.200	76477
FR0000121204	WENDEL	22.210	24.900	22.070	23.900	455682
FR0000053225	METROPOLE TV (M6)	12.570	12.620	12.290	12.520	204246
FR0000120560	NEOPOST	60.790	61.000	59.100	59.950	92205
FR0000044448	NEXANS	31.580	33.240	31.100	32.390	402249
FR0000120859	IMERYS	29.750	30.700	29.070	30.450	141657
FR0000121691	NRJ GROUP	4.420	4.480	4.200	4.350	54016
US6294911010	NYSE EURONEXT	14.600	15.020	14.220	14.620	25312
FR0000062234	FINANCIERE ODET	136.200	136.200	135.000	135.000	2568
FR0010096354	PAGES JAUNES	6.510	6.950	6.510	6.920	1196558
FR0000130577	PUBLICIS GROUPE	20.730	21.480	20.450	21.290	1425211
FR0000312928	PUBLICIS BSA	3.810	3.900	3.810	3.900	2900
FR0000051807	TELEPERFORMANCE	21.720	22.130	21.300	21.630	196799
FR0000130395	REMY COINTREAU	19.730	20.790	19.680	20.330	59959
FR0000121634	COLAS	148.000	156.950	143.000	156.950	1389
FR0000121121	EURAZEO	24.000	24.100	23.050	23.800	286734
FR0000052292	HERMES INTERNATIONAL	87.480	87.480	85.780	87.020	279309
FR0010451203	REXEL	4.790	5.150	4.690	4.920	322867
FR0000073272	SAFRAN	7.200	7.590	7.180	7.540	913933
FR0010411983	SCOR SE	16.100	16.390	15.900	16.060	616997
FR0010614115	SUEZ ENV COMP DA	2.700	2.700	2.700	2.700	16
FR0000050916	SILIC	62.000	62.500	60.100	62.000	21437
FR0000121709	SEB	22.410	23.950	21.650	23.700	126546
AN8068571086	SCHLUMBERGER	32.800	33.500	32.570	33.000	10613
FR0000121220	SODEXO	36.310	36.400	34.860	35.140	730347
FR0000120529	SUEZ	24.800	24.800	24.800	24.800	974
FR0000131708	TECHNIP	28.060	28.630	27.620	28.030	1036897
FR0000054900	TF1	6.100	6.390	6.070	6.340	1122943
CH0008175645	TELEVERBIER	45.000	45.000	45.000	45.000	114
FR0000031775	VICAT	39.000	39.390	37.910	38.500	17783
QS0011043260	LYXOR AUTO INAV	19.390	20.500	19.190	19.990	0
QS0010999272	LYXOR GROWTH INAV	55.300	55.750	54.740	54.940	0
QS0011043393	LYXOR HEALTH INAV	30.170	30.170	28.920	29.140	0
QS0011023643	LYXOR MSCI EU INAV	66.460	67.010	65.590	65.830	0
FR0003513068	LYXOR TITAN50 INAV	13.360	13.480	13.220	13.260	0
FR0000125684	ZODIAC	20.250	20.980	19.650	20.890	363326
FR0010524777	LYXOR NEW ENERGY	18.300	18.660	18.200	18.370	13142
FR0010527275	LYXOR WORLD WATER	11.430	11.580	11.410	11.550	12886
FR0004040608	ABC ARBITRAGE	6.200	6.220	6.130	6.150	25902
FR0000063752	AUDIKA	15.160	15.300	15.010	15.200	7231
FR0000044612	AFONE	3.610	3.610	3.300	3.300	4407
CH0008853209	AGTA RECORD	16.100	16.100	16.100	16.100	1
FR0010313833	ARKEMA	14.160	15.500	13.940	14.870	427877
FR0004008209	CAMAIEU	129.000	129.000	126.000	126.000	52
FR0000125460	CANAL +	4.800	4.850	4.740	4.830	219028
FR0000063091	ANF	25.500	25.500	24.560	25.000	5636
FR0010166371	ASSYSTEM BRIME BSAR 2012	1.370	1.370	1.370	1.370	700
FR0000071946	ALTEN	11.420	12.290	11.200	12.100	261938
NL0000400653	GEMALTO	22.000	22.000	21.000	21.390	635949
MC0000031187	BAINS MER MONACO	47.500	47.500	47.500	47.500	150
FR0000035164	BENETEAU	6.280	6.850	6.090	6.850	262352
FR0000120107	BONGRAIN	36.180	36.280	35.930	36.160	5193
FR0000061129	BOIRON	21.050	21.570	20.590	21.200	10800
FR0000063935	BONDUELLE	53.500	54.260	53.000	53.000	3984
FR0000054421	BRICORAMA	21.000	21.000	21.000	21.000	287
FR0000075228	BOURSORAMA	5.050	5.100	4.900	5.060	14524
FR0000045528	CRCAM PARIS ET IDF	39.500	40.350	39.010	40.000	687
FR0000044422	CARRERE GROUP	3.650	3.650	3.650	3.650	5
FR0000053324	COMPAGNIE DES ALPES	21.800	21.800	20.840	21.790	8068
FR0004275832	AREVA (EX CEA-INDUSTRIE CIP)	307.510	319.000	307.000	318.650	10199
FR0000064560	CFCAL BANQUE	50.000	50.000	50.000	50.000	3
FR0000034431	COFITEM	75.000	75.000	75.000	75.000	15
FR0000053506	CEGEDIM	32.500	33.000	32.500	33.000	45
FR0010309096	CEGEREAL	20.000	20.450	20.000	20.450	1420
FR0000185514	CRCAM NORD DE FRANCE	13.800	14.100	13.800	14.100	4089
FR0000053399	CNIM CONSTRUCTION FRF 10	57.000	57.000	57.000	57.000	30
FR0000074130	NICOX	9.100	9.150	8.930	8.930	186512
NL0000262822	COMPLETEL	32.000	32.000	32.000	32.000	3
FR0010483768	CRCAM BRIE PIC2CCI	12.400	13.390	12.280	12.300	4179
FR0000045296	CRCAM CENTRE LOIRE.CCI	23.200	23.200	23.200	23.200	309
FR0000039620	CARBONE LORRAINE	17.970	18.450	17.520	18.300	152510
FR0000121568	CLUB MEDITERRANEE	9.550	9.680	9.060	9.060	36799
FR0000060899	SPERIAN PROTECTION (ex BACOU)	24.950	27.530	24.750	26.680	45529
FR0000032195	DELACHAUX	40.200	40.400	39.500	40.300	5081
FR0000053266	SARTORIUS STED BIO	18.200	19.650	18.200	19.010	3347
FR0000036816	TOUR EIFFEL	18.720	18.980	17.820	17.860	17652
FR0000031023	ELECTRICITE DE STRASBOURG	95.000	106.500	94.000	99.990	2485
FR0010204321	ENTREPOSE CONTRACTING	41.000	41.000	40.400	40.400	360
FR0000121147	FAURECIA	9.600	9.800	9.210	9.600	35559
FR0000038259	EUROFINS SCIENTIFIC	35.200	35.900	34.370	35.480	20534
FR0000038499	FONCIERE EURIS	54.000	54.000	54.000	54.000	21
FR0004527638	EXEL INDUSTRIES A	19.890	19.900	19.500	19.900	1932
FR0000030181	FDL	8.670	9.050	8.600	8.980	3866
FR0000064784	FONCIERE FINANCIERE PART	31.870	32.190	31.000	31.960	19859
FR0000050353	LISI (EX GFI INDUSTRIES)	23.500	25.000	22.700	24.100	14808
FR0000060303	FONCIERE DES MURS (EX FERRAND	10.090	10.090	9.810	9.990	11288
FR0000035123	FINATIS	65.010	65.010	65.010	65.010	1
FR0000130338	VALEO	12.400	13.680	12.340	13.420	1723611
FR0010304774	BELVEDRE OBSA	15.940	15.940	15.940	15.940	24
FR0000034894	GAUMONT	41.990	41.990	41.000	41.000	131
FR0000032526	GUERBET	112.000	112.000	112.000	112.000	1355
FR0000044471	GENERALE DE SANTE	11.310	11.500	11.150	11.490	2135
FR0000065674	STALLERGENES	42.000	43.330	41.800	43.000	47014
FR0010452441	GET SA BS	0.100	0.100	0.100	0.100	9914754
FR0000079600	GAMELOFT	1.660	1.790	1.650	1.760	163404
FR0000120289	GUYENNE GASCOGNE	56.970	57.000	56.000	56.300	5066
FR0000066672	GL EVENTS (EX GENER. LOCATION)	12.580	13.250	12.210	12.990	15038
FR0000052870	NORBERT DENTRESSANGLE	22.880	22.880	21.500	22.000	4251
FR0000121881	HAVAS	2.090	2.120	2.030	2.120	2301166
FR0000038531	HF COMPANY	6.500	6.500	6.210	6.320	3007
FR0000035081	ICADE	58.140	59.500	57.720	58.480	89622
FR0000075095	GIFI	32.000	32.000	31.850	32.000	814
FR0000057937	SIIC DE PARIS	196.000	196.000	196.000	196.000	1
FR0000033904	IMS INTERNATIONAL METAL SCE	11.050	11.220	11.010	11.010	19218
FR0000125346	INGENICO	13.400	13.400	12.610	12.750	272966
FR0000050072	INITIATIVE FIN.S.A	53.010	53.010	53.010	53.010	1
FR0000066284	IPO(INST.PART.O.)	42.400	42.860	42.400	42.860	140
FR0000073298	IPSOS	16.810	17.340	16.590	17.290	86444
FR0004024222	INTER PARFUMS	15.290	15.890	15.250	15.890	2865
FR0010386334	KORIAN	16.600	17.000	16.300	16.980	2433
FR0000036634	ALDETA	7.630	7.630	7.630	7.630	2
FR0000053142	FAIVELEY	55.000	57.500	55.000	55.700	21157
FR0000053829	LDC	58.200	58.500	58.000	58.000	792
FR0006864484	LAURENT-PERRIER	38.100	38.850	38.100	38.850	10401
NL0000233195	LYCOS EUROPE C.B	0.130	0.130	0.120	0.130	265592
FR0000038036	GRAND MARNIER	2979.990	2979.990	2979.990	2979.990	1
FR0000032302	MANUTAN INTL	27.500	27.500	26.800	26.800	85
FR0004063097	MEETIC	16.300	16.310	15.670	16.130	19966
FR0000073975	METROLOGIC GROUP	21.270	21.270	21.270	21.270	1
FR0000038606	MANITOU BF	5.680	6.110	5.250	5.860	212630
FR0010112524	NEXITY	18.410	19.600	17.910	19.330	399849
FR0010240994	NEXTRADIOTV	9.910	9.910	9.800	9.900	35266
FR0000184798	ORPEA	30.600	30.840	29.720	30.160	59255
FR0000031684	PARIS-ORLEANS	16.400	17.550	16.200	17.550	1928
FR0000053548	GROUPE PARTOUCHE	2.500	2.740	2.490	2.650	30858
FR0000054652	ALES GROUPE	8.050	8.400	8.050	8.400	25432
FR0000066755	HAULOTTE GROUP	3.680	4.180	3.470	4.180	105378
FR0000124570	PLASTIC OMNIUM	7.200	8.000	7.000	7.700	21928
FR0000053381	DERICHEBOURG	1.740	1.850	1.690	1.800	719998
CH0032057447	PARIS RE	13.200	13.600	13.100	13.600	1447
FR0000060618	RALLYE	14.210	14.490	14.170	14.330	197272
FR0000039091	ROBERTET	61.990	61.990	61.990	61.990	1
FR0004053338	RUE DU COMMERCE	2.750	2.900	2.750	2.880	4732
FR0010479956	RHODIA	3.140	3.540	3.040	3.360	3181093
FR0000072910	GROUPE STERIA	10.850	11.400	10.850	11.300	120890
FR0000052516	VILMORIN & CIE	70.370	70.780	70.000	70.000	30116
FR0000121253	RUBIS	46.290	46.290	45.610	45.630	4053
FR0010208165	SAFT	21.300	22.000	21.010	21.650	38833
FR0000060071	SAMSE	52.980	52.980	52.800	52.800	17
FR0000039109	SECHE ENVIRONNEMENT	45.300	45.390	45.000	45.150	6164
FR0000032658	SYNERGIE	10.360	10.430	10.310	10.430	1967
FR0000060402	SECHILIENNE-SIDEC	23.700	23.930	22.610	23.080	92942
FR0010294595	SELOGER.COM	15.100	15.450	15.070	15.300	55517
FR0000120495	SOMFY	101.000	101.750	99.000	101.750	156
FR0004025062	SOITEC SILICON	3.190	3.320	3.110	3.240	1250984
FR0000050809	SOPRA GROUP	26.250	26.550	26.180	26.550	5847
GB0033856740	SINCLAIR PHARMA	0.290	0.300	0.280	0.290	307941
FR0000033318	SUCRIERE PITHIVIERS	502.600	502.600	483.500	483.500	184
FR0010436329	FONCIERE 6 ET 7	9.460	9.530	9.460	9.530	1936
FR0000064271	STEF TFE	25.950	26.150	25.850	25.900	967
FR0010358812	TESFRAN	10.280	10.280	10.280	10.280	1
FR0000184814	THEOLIA	2.300	2.340	2.220	2.230	211788
FR0000184533	THOMSON	0.770	0.790	0.750	0.780	17229788
FR0000125379	EUROTUNNEL UNITS	0.100	0.100	0.100	0.100	65244
FR0000065526	BANQUE TARNEAUD	75.600	75.600	75.600	75.600	30
FR0000054470	UBISOFT ENTERTAIN	14.940	15.000	14.520	14.910	561458
FR0000034548	UNION FIN.FRANCE	22.500	23.990	22.200	23.990	8161
FR0000073041	PIERRE VACANCES	42.010	42.070	41.450	41.550	7223
FR0004186856	VETOQUINOL	13.250	13.500	13.100	13.500	1891
FR0000050049	VIEL ET COMPAGNIE	2.210	2.210	2.110	2.160	49047
FR0000044588	PROVIMI	8.210	8.210	8.210	8.210	38
FR0000031577	VIRBAC	53.600	53.780	52.360	52.400	14695
FR0000063364	SEQUANA	4.000	4.400	4.000	4.350	82530
FR0000064602	ACANTHE DEVELOPPEMENT	1.210	1.240	1.180	1.240	34094
FR0010567032	ACCES INDUSTRIE	4.420	4.420	4.390	4.400	325
FR0000053076	ADA	7.650	7.650	7.650	7.650	80
FR0004053932	ADENCLASSIFIEDS	12.040	13.400	12.040	12.250	4076
FR0004180537	AKKA TECHNOLOGIES	9.900	9.990	9.400	9.500	18649
FR0000065401	ALLIANCE DEVELOPPEMENT CAPITAL	0.170	0.170	0.170	0.170	1162
FR0000062804	ALPHA MOS	3.870	3.870	3.850	3.850	214
FR0000062978	ADLPARTNER	8.810	8.810	8.810	8.810	78
FR0000033219	ALTAREA	116.000	116.000	116.000	116.000	366
FR0000035883	ARBEL	0.380	0.420	0.350	0.380	118315
FR0010481960	ARGAN	7.570	7.690	7.570	7.630	1324
FR0000076887	AST GROUPE (EX AST PROMOTION)	2.640	2.700	2.620	2.620	3298
FR0000074148	ASSYSTEM  (EX ASSYSTEM BRIME)	5.220	5.400	5.210	5.400	2580
FR0000076655	ACTIA GROUP (EX.ACTIELEC TECHNOLOGIES)	1.320	1.320	1.250	1.270	5602
FR0000063737	AUBAY TECHNOLOGY	2.330	2.470	2.280	2.400	20038
FR0000039232	AUREA	4.800	4.950	4.500	4.940	20324
FR0000073827	AURES TECHNOLOGIES	14.950	14.950	14.250	14.400	742
FR0004152874	AVENIR FINANCE	3.810	3.810	3.810	3.810	1
