FR0010353888	MGI Digital Graphic	5.190	5.190	5.100	5.100	98
FR0004168243	1855	0.030	0.030	0.030	0.030	56668
FR0000044752	ADOMOS	0.640	0.640	0.600	0.620	219275
FR0004176337	ADVERLINE	2.970	2.980	2.850	2.850	4089
FR0010493510	ACHETER-LOUER.FR	0.940	0.960	0.880	0.880	11360
ES0109429037	ANTEVENIO	4.630	4.630	4.630	4.630	286
FR0010340711	AQUILA	3.000	3.000	3.000	3.000	700
FR0004060234	ASSYA CAPITAL (EX.CFD)	7.000	7.000	7.000	7.000	250
FR0000044885	IDEOM	1.070	1.120	0.860	1.000	137534
FR0010202606	SIDETRADE	14.000	14.000	14.000	14.000	50
BE0946620946	RENTABILIWEB	6.090	6.090	6.090	6.090	50
FR0010447631	BROSSARD	2.710	2.710	2.710	2.710	621
FR0010193979	CBO TERRITORIA	2.260	2.300	2.200	2.290	19029
LU0340126951	CHINA CORN OIL	17.000	17.000	17.000	17.000	20
FR0004152882	CLASQUIN	11.200	11.330	11.000	11.330	1267
FR0010425595	CELLECTIS	6.700	6.750	6.700	6.750	2169
FR0010358465	CRM COMPANY GROUP	2.020	2.300	1.970	2.160	21939
FR0004171346	COME AND STAY	1.640	1.650	1.500	1.650	6351
FR0010459081	CORTIX	4.910	4.910	4.910	4.910	1
FR0010377127	DIETSWELL ENGINEERING	3.500	3.500	3.500	3.500	1395
FR0010404368	DLSI	4.120	4.200	4.120	4.200	2301
FR0010474130	DEMOS	9.890	10.000	9.890	9.990	1316
FR0004022754	DOLPHIN INTEGRATION	3.500	3.500	3.500	3.500	40
FR0004065639	ECT INDUSTRIES	5.140	5.250	5.140	5.250	401
FR0010100016	EASYDENTIC	6.500	7.470	6.470	7.000	33067
FR0004054427	EXONHIT THERAPEUTICS	2.730	2.740	2.670	2.680	23851
FR0004168045	EMAILVISION	1.460	1.460	1.460	1.460	550
FR0010414961	NEXEYA (EX.GROUPE EURILOGIC)	4.730	4.730	4.730	4.730	11
FR0004034593	FASHION B AIR	3.500	3.500	3.500	3.500	290
FR0010485268	FOUNTAINE PAJOT	6.450	6.600	6.450	6.600	180
FR0010452474	EUROGERM	9.900	10.000	9.900	10.000	260
FR0004053510	GENOWAY	1.290	1.330	1.290	1.330	2351
FR0004163111	GENFIT	5.860	5.870	5.200	5.800	1000
FR0010146092	LEGUIDE.COM	14.360	14.500	14.350	14.350	4208
FR0010396309	HITECHPROS	5.590	5.590	5.590	5.590	710
FR0010307322	HOMAIR VACANCES	2.200	2.210	2.200	2.200	59643
FR0010343186	HEURTEY PETROCHEM	19.500	19.550	18.280	18.710	23534
FR0010207795	HARVEST	18.000	18.000	18.000	18.000	670
FR0004153930	HYBRIGENICS	2.650	2.650	2.650	2.650	211
FR0005854700	I2S	2.500	2.500	2.500	2.500	611
FR0010354407	INITIATIVES ET DEV	5.200	5.200	5.200	5.200	7080
FR0010304402	MILLET INNOVATION	1.450	1.450	1.450	1.450	5
FR0010626028	IPSOGEN	5.550	5.750	5.550	5.750	1461
FR0010370163	INTERNATIONAL TECHNOLOGIE SELECTION	0.190	0.190	0.190	0.190	3000
FR0010082305	INVENTORISTE (L')	19.750	19.750	19.750	19.750	1
FR0000077117	LAROCHE SA	8.000	8.000	8.000	8.000	1
FR0010311597	LAMARTHE	1.210	1.210	1.150	1.160	3425
FR0000044943	LOGIC INSTRUMENT	2.550	2.590	2.490	2.590	1740
FR0004155687	MASTRAD	2.210	2.740	2.210	2.390	49287
FR0004174233	MAXIMILES	6.150	6.200	6.150	6.200	831
FR0004178572	MEDICREA	4.600	4.600	4.600	4.600	1
FR0010254466	GROUPE PROMEO	8.000	9.290	7.400	8.490	60683
FR0010554113	MONCEAU FLEURS	5.000	5.000	5.000	5.000	795
FR0010204453	MG INTERNATIONAL	1.850	1.970	1.850	1.930	12728
FR0010285965	1000MERCIS	21.880	22.080	21.800	21.920	4352
FR0010257428	MINDSCAPE	9.510	9.790	9.000	9.790	135
FR0000079683	NETBOOSTER	2.070	2.070	2.070	2.070	2475
FR0010221069	NOTREFAMILLE.COM	6.890	7.000	6.890	7.000	400
FR0010330613	OBER	12.590	12.590	12.590	12.590	55
FR0010231860	O2i	2.800	2.800	2.520	2.800	3199
FR0010288894	MAESA	11.000	11.480	11.000	11.480	36
FR0010357145	PISCINES GROUPE GA	10.240	10.240	10.240	10.240	1
FR0010314963	PRESS INDEX	5.000	5.000	5.000	5.000	10
FR0010313486	PRODWARE	4.100	4.240	4.000	4.240	951
FR0004191674	POWEO	16.250	16.500	16.190	16.500	4390
FR0010449199	REIMS AVIATION	0.810	0.810	0.710	0.760	24034
FR0000074775	STRADIM ESPAC.FIN.	4.000	4.000	4.000	4.000	355
FR0004058949	SATIMO	3.170	3.990	3.170	3.990	10466
FR0010357079	DL SOFTWARE	6.500	6.510	6.490	6.510	5270
FR0000073728	SERMA TECHNOLOGIES	19.000	19.000	19.000	19.000	300
FR0010528059	STREAMWIDE	6.170	6.170	6.170	6.170	20
FR0010212480	TECHNILINE	0.500	0.500	0.500	0.500	9850
FR0010278762	ENVIRONNEMENT SA	19.520	19.520	19.470	19.470	313
FR0004043487	TRAQUEUR	1.050	1.050	1.050	1.050	349
FR0010397901	TRILOGIQ	7.910	7.910	7.900	7.900	31
FR0010395681	TURENNE INVESTISSEMENT	3.540	3.540	3.540	3.540	100
FR0004166197	EVOLIS	7.990	8.120	7.870	7.870	2664
FR0004045847	VOYAGEURS DU MONDE	10.500	10.970	10.500	10.970	1776
LU0120682983	VENTOS	102.010	102.010	102.010	102.010	1
FR0004155240	VERGNET	3.750	3.800	3.670	3.730	7232
FR0010337444	WEBORAMA	5.600	5.970	5.600	5.970	393
FR0004155612	XIRING	6.930	6.930	6.750	6.900	1553
FR0010457531	ADTHINK MEDIA	1.700	1.700	1.700	1.700	700
FR0010397760	AUPLATA	1.930	1.970	1.880	1.950	23382
FR0010627273	EASYDENTIC BSA	0.020	0.020	0.020	0.020	147853
FR0010396119	AEROWATT	11.490	11.600	11.490	11.490	271
FR0010484758	REIMS AVIATION BS	0.020	0.030	0.020	0.030	20031
LU0323134006	ARCELORMITTAL	18.490	19.480	18.100	19.260	12565001
FR0000120404	ACCOR	30.000	31.360	29.300	31.000	972214
FR0000045072	CREDIT AGRICOLE SA	9.530	9.990	9.250	9.800	6995784
FR0000031122	AIR FRANCE - KLM	8.280	8.540	8.140	8.510	2582993
FR0000120073	AIR LIQUIDE	64.650	66.790	64.650	66.790	851199
FR0010220475	ALSTOM	43.100	44.100	42.450	43.790	1320465
FR0000130007	ALCATEL-LUCENT	1.610	1.640	1.550	1.610	27074286
FR0000120644	GROUPE DANONE	36.930	37.290	36.370	37.150	1832246
FR0000131104	BNP PARIBAS	35.000	36.220	34.520	35.350	4853377
FR0000120172	CARREFOUR	29.880	30.630	29.250	30.050	3891361
FR0000125338	CAP GEMINI	25.800	25.800	25.110	25.510	2445286
FR0000120628	AXA	10.440	11.010	10.320	10.840	12806923
FR0000125486	VINCI	30.480	31.290	30.220	31.090	2597159
NL0000235190	EADS	9.420	9.440	9.200	9.340	2142751
FR0010242511	EDF	32.000	32.160	31.320	31.390	1178708
FR0000121667	ESSILOR INTERNATIONAL	30.700	31.440	29.920	31.410	683725
FR0000120503	BOUYGUES	30.280	30.680	29.770	30.650	1332553
FR0000120271	TOTAL	36.620	37.160	36.420	37.060	7398908
FR0000133308	FRANCE TELECOM	17.130	17.130	16.730	16.870	8989242
FR0000130809	SOCIETE GENERALE	35.000	35.980	34.100	35.210	3380294
FR0010208488	GDF SUEZ	24.660	24.960	23.690	23.820	10962543
FR0000120537	LAFARGE	34.000	36.040	33.270	34.920	4203764
FR0000121014	LVMH MOET VUITTON	50.430	52.440	50.380	51.950	1294300
FR0000121261	MICHELIN	34.910	35.660	33.640	35.550	1563635
FR0000130213	LAGARDERE	22.790	23.400	22.410	23.190	617375
FR0000120321	L'OREAL	53.020	53.780	52.150	53.660	918824
FR0000121485	PPR (ex PINAULT PRINTEMPS)	55.060	58.000	54.830	57.980	1010554
FR0000120693	PERNOD RICARD	41.740	41.830	40.210	40.810	1911981
FR0000131906	RENAULT	22.480	23.390	22.050	22.660	3954537
FR0000120578	SANOFI-AVENTIS	42.000	42.000	41.250	41.750	2620709
FR0010613471	SUEZ ENVIRONNEMENT COMPANY	12.060	12.100	11.830	11.900	1146532
FR0000125007	SAINT GOBAIN	23.900	24.480	23.410	24.450	2040179
NL0000226223	STMICROELECTRONICS	4.340	4.650	4.200	4.620	6652325
FR0000121972	SCHNEIDER ELECTRIC	51.480	53.770	51.400	53.280	1003353
FR0000121501	PEUGEOT	17.800	18.640	17.600	18.500	2319376
FR0000124711	UNIBAIL-RODAMCO	113.150	115.120	110.000	115.120	336413
FR0000124141	VEOLIA ENVIRONNEMENT	17.680	17.970	17.320	17.610	2303244
FR0000127771	VIVENDI	20.750	20.790	20.160	20.620	3697418
FR0000120354	VALLOUREC	77.500	79.900	76.390	79.520	508205
BE0003796134	DEXIA	2.700	2.830	2.680	2.800	4957093
DE0008404005	ALLIANZ	66.010	71.000	66.010	70.240	12537
GB0007980591	BP P.L.C.	5.010	5.010	4.900	4.950	3670
US1491231015	CATERPILLAR INC	22.370	22.990	22.370	22.990	121
US18683K1016	CLIFFS NATURAL RESOURCES	14.290	15.330	14.290	15.230	550
US1941621039	COLGATE PALMOLIVE	45.600	45.600	45.600	45.600	10
DE0005072300	DAB BANK J00	2.620	2.620	2.620	2.620	1
GB0002374006	DIAGEO	8.500	8.500	8.500	8.500	50
US3453708600	FORD MOTOR	2.750	3.300	2.750	3.290	16596
IT0001976403	FIAT SPA ORD.RGP	6.900	6.920	6.650	6.830	43123
US3704421052	GENERAL MOTORS	1.640	1.640	1.450	1.600	24797
US3696041033	GENERAL ELECTRIC	8.300	8.700	8.170	8.680	14030
ZAE000015228	HARMONY GOLD	7.020	7.180	6.920	7.120	146041
GB0005405286	HSBC HOLDINGS	5.000	5.280	4.900	5.030	119176
MA0000011488	MAROC TELECOM	13.860	13.940	13.740	13.940	2846
US4509111021	I.T.T.INDUSTRIES	26.250	29.300	26.250	29.300	21
GB0033195214	KINGFISHER RGP	1.790	1.830	1.690	1.690	17836
US5893311077	MERCK AND CO INC	19.600	20.300	19.600	20.090	198
US7427181091	PROCTER GAMBLE	36.200	37.000	36.200	37.000	521
LU0012113584	PLANTATIONS TERRES ROUGES	788.800	788.800	788.800	788.800	89
JP3973400009	RICOH CO. LTD	8.850	8.850	8.850	8.850	91
NL0000289783	ROBECO	15.600	15.610	15.600	15.610	1066
NL0000289817	ROLINCO	13.300	13.300	11.810	11.810	323
ANN757371433	RORENTO	38.530	38.530	38.530	38.530	3986
GB0007188757	RIO TINTO ORD	25.250	26.480	24.490	26.310	20699
LU0088087324	SES GLOBAL FDR	14.090	14.190	13.610	13.920	865036
ZAE000043485	ANGLOGOLD LTD	24.900	24.900	24.050	24.310	642
FR0010340141	AEROPORTS DE PARIS	42.730	44.000	42.370	43.900	42942
FR0000034639	ALTRAN TECHNOLOGIES	2.430	2.500	2.400	2.500	226329
FR0000121725	DASSAULT AVIATION	315.000	328.790	315.000	328.440	165
FR0004037125	APRIL GROUP	22.500	22.500	22.180	22.500	4369
FR0006807004	APRR (AUTOROUTES PRR)	49.400	50.900	47.920	50.750	9664
FR0000051732	ATOS ORIGIN	22.400	23.290	21.770	23.100	353140
FR0000120966	BIC	39.270	39.330	38.070	38.670	47572
FR0010096479	BIOMERIEUX	55.430	55.490	54.440	54.570	46313
FR0000039299	BOLLORE	84.000	85.990	83.110	83.110	4253
FR0006174348	BUREAU VERITAS	30.000	31.100	29.520	30.880	205072
FR0005025004	CIC CAT.A	98.990	103.990	98.990	103.990	4231
FR0000130403	CHRISTIAN DIOR	43.780	46.720	43.490	46.000	407411
FR0000121139	CASINO GUICHAR.ADP	42.890	42.890	40.870	41.150	22874
FR0000120982	CIMENTS FRANCAIS	63.530	65.330	63.130	65.180	17488
FR0000120222	CNP ASSURANCES	51.260	53.500	51.250	52.720	72878
FR0000125585	CASINO GUICHARD	48.000	48.200	47.090	47.230	381117
BE0160342011	COIL	3.130	3.180	3.130	3.180	600
FR0000077919	JCDECAUX SA.	9.600	10.580	9.600	10.470	422438
FR0000064578	FONCIERE DES REGIONS	42.790	44.400	42.280	44.010	111255
FR0000130650	DASSAULT SYSTEMES	30.000	30.100	28.920	29.870	467039
GA0000121459	TOTAL GABON (EX ELF GABON)	213.700	220.480	213.700	218.000	290
FR0010540740	EURO DISNEY	3.200	3.300	3.150	3.210	45167
FR0010400143	EDF ENERGIES NOUVELLES	28.220	29.000	28.090	28.900	56696
FR0004254035	EULER  HERMES	30.000	31.400	30.000	31.150	20685
FR0000131757	ERAMET	164.580	175.900	161.000	174.120	57813
FR0000120669	ESSO	77.900	78.950	77.900	78.600	4409
FR0010221234	EUTELSAT COMMUNICATIONS	16.000	16.000	15.410	15.500	605645
FR0000130452	EIFFAGE	36.570	37.070	36.550	36.950	93611
FR0000037947	FIMALAC	25.630	25.800	25.370	25.370	4383
FR0000033409	FONCIERE LYONNAISE	22.000	22.250	22.000	22.000	2910
FR0010560771	FRANCE TELECOM NV9	15.800	15.800	15.800	15.800	600
FR0000120164	CGG VERITAS (ex GEOPHYSIQUE)	9.450	9.760	9.310	9.690	1495192
FR0004548873	BOURBON	26.590	27.500	26.590	27.490	62097
FR0010533075	GROUPE EUROTUNNEL	3.950	4.020	3.880	4.010	508648
FR0010040865	GECINA NOMINATIF	38.000	38.990	36.680	38.420	77345
FR0000121329	THALES	30.290	30.640	29.920	30.210	869864
FR0004035913	ILIAD ( FREE )	74.060	74.750	73.830	74.570	128804
FR0010259150	IPSEN	25.000	25.270	24.700	25.000	240815
FR0000120685	NATIXIS (EX.NATEXIS BQ POPUL.)	1.500	1.590	1.500	1.580	8835318
FR0004007813	KAUFMAN ET BROAD	8.850	8.850	8.210	8.600	21114
FR0010744714	LAFARGE DS	6.290	7.260	6.070	6.800	8859313
FR0000121964	KLEPIERRE	16.300	16.890	16.120	16.800	806520
FR0010307819	LEGRAND SA	13.950	14.000	13.590	13.910	899278
FR0000051070	MAUREL ET PROM	10.930	11.380	10.860	11.340	373435
FR0010241638	MERCIALYS	22.750	23.400	22.100	23.400	48881
FR0000121204	WENDEL	22.890	23.100	22.070	22.250	1096796
FR0000053225	METROPOLE TV (M6)	12.850	13.520	12.800	13.220	557447
FR0000120560	NEOPOST	61.500	63.000	60.680	62.520	53599
FR0000044448	NEXANS	34.250	36.630	33.700	36.260	238345
FR0000120859	IMERYS	29.900	30.770	29.070	30.640	130105
FR0000121691	NRJ GROUP	4.350	4.490	4.150	4.360	26419
US6294911010	NYSE EURONEXT	14.880	16.160	14.880	16.080	28746
FR0000062234	FINANCIERE ODET	144.790	150.200	144.770	146.010	1206
FR0010096354	PAGES JAUNES	6.970	7.060	6.810	7.000	624706
FR0000130577	PUBLICIS GROUPE	21.000	21.250	20.340	20.970	1030473
FR0000312928	PUBLICIS BSA	4.120	4.130	4.120	4.130	1860
FR0000051807	TELEPERFORMANCE	21.310	21.400	20.570	21.330	208486
FR0000130395	REMY COINTREAU	19.810	20.120	19.730	19.920	69372
FR0000121634	COLAS	150.000	155.000	150.000	155.000	864
FR0000121121	EURAZEO	25.700	25.700	24.790	24.950	179407
FR0000052292	HERMES INTERNATIONAL	85.220	91.100	85.220	90.650	158236
FR0010451203	REXEL	4.890	5.180	4.810	5.180	349376
FR0000073272	SAFRAN	7.910	8.060	7.640	8.060	853223
FR0010411983	SCOR SE	16.650	16.650	16.100	16.400	502359
FR0010614115	SUEZ ENV COMP DA	2.730	2.730	2.730	2.730	176
FR0000050916	SILIC	60.300	64.600	59.900	64.600	27156
FR0000121709	SEB	24.000	24.450	23.620	24.080	97116
AN8068571086	SCHLUMBERGER	32.930	34.100	32.670	33.560	22128
FR0000121220	SODEXO	35.850	36.420	35.080	36.230	340463
FR0000120529	SUEZ	24.000	24.000	24.000	24.000	1373
FR0000131708	TECHNIP	27.700	28.020	26.810	27.820	920670
FR0000054900	TF1	6.560	7.420	6.520	7.350	1994546
FR0000031775	VICAT	37.500	39.190	37.490	38.620	40101
QS0011043260	LYXOR AUTO INAV	20.160	20.440	19.820	20.420	0
QS0010999272	LYXOR GROWTH INAV	55.090	55.830	54.710	55.690	0
QS0011043393	LYXOR HEALTH INAV	29.030	29.150	28.700	28.990	0
QS0011023643	LYXOR MSCI EU INAV	65.340	66.620	65.050	66.580	0
FR0003513068	LYXOR TITAN50 INAV	13.240	13.530	13.210	13.490	0
FR0000125684	ZODIAC	20.650	20.800	20.150	20.430	200963
FR0010524777	LYXOR NEW ENERGY	18.120	18.580	18.030	18.480	16454
FR0010527275	LYXOR WORLD WATER	11.740	11.920	11.740	11.920	2825
FR0004040608	ABC ARBITRAGE	6.090	6.140	6.050	6.090	24871
FR0000063752	AUDIKA	14.670	15.190	14.500	15.150	4483
FR0000044612	AFONE	3.310	3.310	3.210	3.210	1875
CH0008853209	AGTA RECORD	16.090	16.090	15.750	15.750	401
FR0010313833	ARKEMA	15.000	17.100	14.970	16.520	405375
FR0004008209	CAMAIEU	130.000	132.000	130.000	132.000	41
FR0000125460	CANAL +	4.840	4.890	4.780	4.810	109531
FR0000063091	ANF	24.900	24.900	24.110	24.700	801
FR0000076952	ARTOIS NOM.	1800.000	1800.000	1800.000	1800.000	45
FR0000071946	ALTEN	12.080	12.750	11.820	12.430	190103
NL0000400653	GEMALTO	21.990	22.070	21.800	21.960	693497
MC0000031187	BAINS MER MONACO	46.150	46.150	46.000	46.000	530
FR0000035164	BENETEAU	6.600	7.090	6.600	6.960	86030
FR0000120107	BONGRAIN	39.700	40.000	39.700	40.000	70
FR0000061129	BOIRON	20.350	21.040	20.350	20.700	23972
FR0000063935	BONDUELLE	53.750	53.750	53.250	53.300	966
FR0000054421	BRICORAMA	18.020	18.020	18.020	18.020	1
FR0000075228	BOURSORAMA	5.020	5.020	4.900	4.910	18287
FR0000045528	CRCAM PARIS ET IDF	38.160	38.850	38.160	38.750	665
FR0000053324	COMPAGNIE DES ALPES	21.560	22.200	21.560	22.100	788
FR0004275832	AREVA (EX CEA-INDUSTRIE CIP)	319.620	342.000	319.030	338.250	8935
FR0000064560	CFCAL BANQUE	50.000	50.000	50.000	50.000	10
FR0000034431	COFITEM	75.000	75.000	75.000	75.000	1
FR0000053506	CEGEDIM	34.250	34.250	34.100	34.100	240
FR0010309096	CEGEREAL	19.750	19.900	19.500	19.500	1036
FR0000185514	CRCAM NORD DE FRANCE	12.820	12.960	12.370	12.800	3572
FR0000053399	CNIM CONSTRUCTION FRF 10	55.010	56.990	54.020	56.000	1879
FR0000074130	NICOX	9.230	9.350	8.930	9.090	305105
NL0000262822	COMPLETEL	29.260	32.000	29.260	32.000	17
FR0010483768	CRCAM BRIE PIC2CCI	13.390	13.490	13.120	13.400	2932
FR0000045296	CRCAM CENTRE LOIRE.CCI	21.740	21.740	21.740	21.740	147
FR0000039620	CARBONE LORRAINE	18.280	19.790	18.100	19.790	67595
FR0000121568	CLUB MEDITERRANEE	9.720	9.870	9.700	9.800	23273
FR0000060899	SPERIAN PROTECTION (ex BACOU)	26.800	27.760	26.500	27.640	16974
FR0000032195	DELACHAUX	40.350	40.350	39.700	39.800	775
FR0000053266	SARTORIUS STED BIO	18.680	18.680	18.200	18.200	121
FR0000036816	TOUR EIFFEL	19.000	19.850	18.770	19.850	12155
FR0000031023	ELECTRICITE DE STRASBOURG	100.000	100.000	98.500	100.000	475
FR0010204321	ENTREPOSE CONTRACTING	41.500	42.400	41.260	42.370	3404
FR0000121147	FAURECIA	10.750	10.750	10.300	10.570	12817
FR0000038259	EUROFINS SCIENTIFIC	36.000	36.030	35.410	36.000	15419
FR0000038499	FONCIERE EURIS	60.000	60.000	60.000	60.000	1
FR0004527638	EXEL INDUSTRIES A	22.430	24.010	22.170	23.900	3067
FR0000030181	FDL	9.000	9.220	8.920	9.220	6435
FR0000064784	FONCIERE FINANCIERE PART	31.900	32.060	31.100	31.900	11128
FR0000050353	LISI (EX GFI INDUSTRIES)	25.890	26.000	25.850	26.000	3611
FR0000060303	FONCIERE DES MURS (EX FERRAND	10.000	10.200	9.910	10.000	21213
FR0000035123	FINATIS	65.150	65.150	65.150	65.150	20
FR0000130338	VALEO	13.020	13.770	12.910	13.390	785476
FR0000034894	GAUMONT	40.600	40.600	40.600	40.600	1
FR0000032526	GUERBET	111.000	112.990	111.000	112.990	3211
FR0000044471	GENERALE DE SANTE	11.500	11.750	11.210	11.750	5758
FR0000065674	STALLERGENES	42.130	42.600	41.630	41.950	31666
FR0010452441	GET SA BS	0.110	0.110	0.110	0.110	15227518
FR0000079600	GAMELOFT	1.800	1.800	1.730	1.750	38147
FR0000120289	GUYENNE GASCOGNE	59.720	61.000	59.720	61.000	1070
FR0000066672	GL EVENTS (EX GENER. LOCATION)	12.940	13.000	12.930	12.950	3996
FR0000052870	NORBERT DENTRESSANGLE	22.000	22.010	21.500	21.600	1203
FR0000121881	HAVAS	2.020	2.060	1.980	2.040	2879153
FR0000038531	HF COMPANY	6.490	6.500	6.450	6.500	1147
FR0000035081	ICADE	62.680	64.880	61.700	64.860	78827
FR0000075095	GIFI	31.990	31.990	31.520	31.900	501
FR0000057937	SIIC DE PARIS	200.990	200.990	194.000	194.000	7
FR0000033904	IMS INTERNATIONAL METAL SCE	10.790	11.200	10.790	11.060	17261
FR0000125346	INGENICO	12.950	13.250	12.950	13.130	102464
FR0000050072	INITIATIVE FIN.S.A	52.510	52.510	52.510	52.510	1
FR0000066284	IPO(INST.PART.O.)	46.850	48.240	46.850	48.240	177
FR0000073298	IPSOS	17.650	17.750	17.210	17.750	18276
FR0004024222	INTER PARFUMS	15.900	16.000	15.750	15.900	2263
FR0010386334	KORIAN	16.890	16.950	16.610	16.610	1825
FR0000036634	ALDETA	8.000	8.000	8.000	8.000	221
FR0000053142	FAIVELEY	54.370	54.500	52.000	52.250	32865
FR0000053829	LDC	58.040	59.000	58.040	59.000	447
FR0006864484	LAURENT-PERRIER	38.990	41.280	38.990	41.250	64803
NL0000233195	LYCOS EUROPE C.B	0.140	0.140	0.130	0.130	350713
FR0000038036	GRAND MARNIER	2977.990	2977.990	2977.990	2977.990	1
FR0000032302	MANUTAN INTL	28.300	28.300	28.300	28.300	81
FR0004063097	MEETIC	16.320	17.200	16.300	17.200	47167
FR0000073975	METROLOGIC GROUP	21.250	21.250	21.250	21.250	1
FR0000038606	MANITOU BF	6.900	7.090	6.850	6.860	60899
FR0010112524	NEXITY	19.500	19.790	19.180	19.500	151776
FR0010240994	NEXTRADIOTV	9.890	10.240	9.650	10.240	41751
FR0000184798	ORPEA	30.590	30.590	30.030	30.340	62763
FR0000031684	PARIS-ORLEANS	18.200	22.900	18.200	22.500	3322
FR0000053548	GROUPE PARTOUCHE	2.600	2.980	2.600	2.800	17886
FR0000054652	ALES GROUPE	9.700	9.900	9.700	9.900	3169
FR0000066755	HAULOTTE GROUP	3.810	3.960	3.700	3.950	78204
FR0000124570	PLASTIC OMNIUM	8.190	8.190	7.810	8.000	2962
FR0000053381	DERICHEBOURG	1.760	1.840	1.760	1.820	463119
CH0032057447	PARIS RE	14.400	14.900	13.900	14.800	7695
FR0000060618	RALLYE	13.620	14.140	13.620	13.990	123419
FR0000039091	ROBERTET	60.010	60.010	60.010	60.010	1
FR0004053338	RUE DU COMMERCE	2.960	2.970	2.920	2.920	4029
FR0010479956	RHODIA	3.650	3.960	3.610	3.870	4363670
FR0000072910	GROUPE STERIA	10.950	11.650	10.910	11.510	109557
FR0000052516	VILMORIN & CIE	66.200	68.800	66.200	67.280	10224
FR0000121253	RUBIS	45.500	45.500	44.510	44.740	10294
FR0010208165	SAFT	21.720	22.180	21.720	21.880	41754
FR0000060071	SAMSE	51.510	51.510	51.510	51.510	1
FR0000039109	SECHE ENVIRONNEMENT	45.230	47.020	45.230	46.300	5343
FR0000032658	SYNERGIE	10.470	10.500	10.470	10.500	151
FR0000060402	SECHILIENNE-SIDEC	22.150	22.190	21.800	21.990	53488
FR0010294595	SELOGER.COM	16.400	16.700	16.240	16.500	16236
FR0000120495	SOMFY	109.000	109.000	105.110	108.890	23
FR0004025062	SOITEC SILICON	3.300	3.390	3.260	3.350	840952
FR0000050809	SOPRA GROUP	26.250	27.300	26.250	26.710	2372
GB0033856740	SINCLAIR PHARMA	0.280	0.290	0.270	0.280	315344
FR0000033318	SUCRIERE PITHIVIERS	475.000	475.000	475.000	475.000	25
FR0010436329	FONCIERE 6 ET 7	9.600	9.650	9.600	9.650	2347
FR0000064271	STEF TFE	25.680	25.970	25.660	25.660	223
FR0010358812	TESFRAN	9.800	9.800	9.800	9.800	17
FR0000184814	THEOLIA	3.160	3.290	2.850	2.930	589121
FR0000184533	THOMSON	0.830	0.840	0.810	0.830	10015765
FR0000125379	EUROTUNNEL UNITS	0.100	0.100	0.100	0.100	159580
FR0000065526	BANQUE TARNEAUD	79.000	80.000	79.000	80.000	158
FR0000054470	UBISOFT ENTERTAIN	14.900	15.880	14.840	15.360	1409102
FR0000034548	UNION FIN.FRANCE	24.490	24.490	24.150	24.300	999
FR0000073041	PIERRE VACANCES	43.630	43.630	42.170	42.740	7071
FR0004186856	VETOQUINOL	13.900	13.990	13.800	13.990	1321
FR0000050049	VIEL ET COMPAGNIE	2.160	2.160	2.130	2.130	8100
FR0000031577	VIRBAC	54.450	54.450	53.840	54.230	883
FR0000063364	SEQUANA	4.350	4.370	4.210	4.290	49603
FR0000064602	ACANTHE DEVELOPPEMENT	1.210	1.210	1.160	1.210	111538
FR0010567032	ACCES INDUSTRIE	4.260	4.290	4.200	4.280	1208
FR0000053076	ADA	7.660	8.100	7.660	8.100	373
FR0004053932	ADENCLASSIFIEDS	12.170	12.170	12.100	12.100	51
FR0004180537	AKKA TECHNOLOGIES	9.810	9.930	9.700	9.750	19335
FR0000062804	ALPHA MOS	3.850	3.870	3.850	3.870	1281
FR0000062978	ADLPARTNER	8.810	8.810	8.810	8.810	57
FR0000033219	ALTAREA	114.000	114.000	114.000	114.000	54
FR0000035883	ARBEL	0.410	0.450	0.390	0.410	128633
FR0010481960	ARGAN	7.940	7.980	7.820	7.980	1948
FR0000076887	AST GROUPE (EX AST PROMOTION)	2.760	2.760	2.710	2.710	9017
FR0000074148	ASSYSTEM  (EX ASSYSTEM BRIME)	5.240	5.350	5.240	5.290	6634
FR0000076655	ACTIA GROUP (EX.ACTIELEC TECHNOLOGIES)	1.310	1.310	1.310	1.310	801
FR0000063737	AUBAY TECHNOLOGY	2.300	2.340	2.300	2.340	6186
FR0000039232	AUREA	5.380	5.400	5.270	5.390	8950
FR0000073827	AURES TECHNOLOGIES	14.650	14.870	14.520	14.870	54
FR0004152874	AVENIR FINANCE	3.810	3.810	3.810	3.810	1
FR0000073066	WAVECOM	8.390	8.450	8.390	8.400	1279
FR0004026714	AVANQUEST SOFTWARE (EX BVRP)	1.830	1.830	1.790	1.800	20182
FR0000066052	AVENIR TELECOM	0.560	0.580	0.560	0.580	171685
FR0000072399	BELIER	4.490	5.480	3.700	4.050	126172
FR0000062341	FIN.ETANG BERRE	6.700	6.700	6.700	6.700	1032
FR0000124414	GASCOGNE	24.600	24.600	23.660	24.590	223
FR0000074072	BIGBEN INTERACTIVE	5.540	5.540	5.510	5.520	2170
FR0010412189	BIGBEN BSA	0.230	0.230	0.230	0.230	20
