FR0010353888	MGI Digital Graphic	8.090	8.100	8.090	8.090	153
FR0004168243	1855	0.250	0.250	0.250	0.250	22500
FR0000044752	ADOMOS	1.130	1.150	1.130	1.140	50791
FR0004176337	ADVERLINE	3.800	3.800	3.700	3.750	2723
FR0010493510	ACHETER-LOUER.FR	1.530	1.530	1.490	1.530	9684
ES0109429037	ANTEVENIO	6.270	6.280	6.200	6.280	118
FR0010340711	AQUILA	2.800	2.800	2.800	2.800	199
FR0010481101	ARKOON	1.680	1.680	1.680	1.680	105
FR0010423152	AUTO ESCAPE	2.850	2.850	2.850	2.850	276
FR0010202606	SIDETRADE	19.100	19.100	19.100	19.100	441
BE0946620946	RENTABILIWEB	7.100	7.100	7.100	7.100	636
FR0010447631	BROSSARD	5.800	5.930	5.550	5.930	3530
FR0004172450	BUDGET TELECOM	7.100	7.100	7.100	7.100	2289
FR0010193979	CBO TERRITORIA	4.190	4.200	4.150	4.190	20791
FR0004152882	CLASQUIN	13.610	13.610	13.600	13.600	1307
FR0010425595	CELLECTIS	10.310	10.500	10.310	10.500	28465
FR0010358465	CRM COMPANY GROUP	3.320	3.400	3.310	3.400	251142
FR0004171346	COME AND STAY	2.140	2.290	1.930	2.100	53606
FR0010459081	CORTIX	0.840	0.840	0.840	0.840	5000
FR0010377127	DIETSWELL ENGINEERING	3.870	3.870	3.870	3.870	149
FR0010404368	DLSI	6.220	6.250	6.220	6.250	1021
FR0010474130	DEMOS	10.210	10.280	10.020	10.020	1834
FR0004022754	DOLPHIN INTEGRATION	5.000	5.000	5.000	5.000	205
FR0004065639	ECT INDUSTRIES	9.300	9.450	9.000	9.440	704
FR0010406777	EFRONT	3.810	3.810	3.810	3.810	7679
FR0010100016	EASYDENTIC	7.710	7.800	7.550	7.800	19823
FR0004054427	EXONHIT THERAPEUTICS	3.420	3.720	3.320	3.720	581199
FR0004168045	EMAILVISION	2.130	2.190	2.130	2.180	10735
FR0010414961	NEXEYA (EX.GROUPE EURILOGIC)	10.500	10.500	10.410	10.410	1350
FR0004034593	FASHION B AIR	4.090	4.090	4.090	4.090	1
FR0010485268	FOUNTAINE PAJOT	11.300	11.300	10.870	10.870	499
FR0010452474	EUROGERM	11.170	11.170	11.100	11.100	351
FR0004053510	GENOWAY	2.900	2.900	2.850	2.890	2765
FR0004163111	GENFIT	7.770	7.770	7.600	7.690	1399
FR0010146092	LEGUIDE.COM	17.050	17.300	17.000	17.250	2093
FR0010396309	HITECHPROS	5.850	5.880	5.810	5.810	3016
FR0010307322	HOMAIR VACANCES	3.200	3.350	3.200	3.350	800
FR0010343186	HEURTEY PETROCHEM	17.990	18.000	17.860	18.000	3447
FR0010207795	HARVEST	19.000	19.000	19.000	19.000	70
FR0004153930	HYBRIGENICS	2.730	2.730	2.570	2.640	62005
FR0005854700	I2S	2.000	2.000	2.000	2.000	1450
FR0010354407	INITIATIVES ET DEV	10.750	10.750	10.750	10.750	45428
FR0010304402	MILLET INNOVATION	5.600	5.600	5.600	5.600	301
FR0010626028	IPSOGEN	8.500	8.560	8.150	8.490	4572
FR0010370163	INTERNATIONAL TECHNOLOGIE SELECTION	0.050	0.050	0.050	0.050	0
FR0010082305	INVENTORISTE (L')	35.010	35.010	35.010	35.010	1
FR0000077117	LAROCHE SA	6.560	6.560	6.560	6.560	1
FR0010311597	LAMARTHE	1.070	1.130	1.040	1.060	10647
FR0000044943	LOGIC INSTRUMENT	3.070	3.070	2.950	2.950	2958
FR0004155687	MASTRAD	3.140	3.220	3.050	3.220	2634
FR0004174233	MAXIMILES	7.540	7.550	7.470	7.550	1836
FR0004178572	MEDICREA INTERNAT.	5.980	5.990	5.980	5.990	53
FR0010254466	GROUPE PROMEO	27.160	27.160	27.150	27.150	19
FR0010554113	MONCEAU FLEURS	9.050	9.050	9.050	9.050	15
FR0010204453	MG INTERNATIONAL	3.400	3.410	3.400	3.400	6492
FR0004058949	MICROWAVE VISION (EX.SATIMO)	8.100	8.150	8.100	8.150	4837
FR0010285965	1000MERCIS	27.000	27.150	26.420	27.150	3328
FR0010257428	MINDSCAPE	3.910	4.100	3.900	4.100	1034
FR0000079683	NETBOOSTER	2.180	2.240	2.180	2.180	101
FR0004172260	NEOTION	4.590	4.590	4.590	4.590	0
FR0010221069	NOTREFAMILLE.COM	10.080	10.080	10.000	10.000	61
FR0010330613	OBER	13.010	13.010	13.010	13.010	81
FR0004157428	OCTO TECHNOLOGY	4.320	4.400	4.320	4.320	1352
FR0010231860	O2i	2.300	2.320	2.230	2.320	5145
FR0010288894	MAESA	9.200	9.320	9.200	9.320	931
FR0010314963	PRESS INDEX	4.500	4.550	4.500	4.500	3811
FR0010313486	PRODWARE	5.300	5.350	5.300	5.350	735
FR0010337485	PROSERVIA	6.410	6.410	6.410	6.410	383
FR0004191674	POWEO	14.750	14.900	14.700	14.750	2587
FR0010449199	REIMS AVIATION	1.800	1.800	1.730	1.750	1980
FR0010446765	REFERENCEMENT.COM	3.310	3.380	3.300	3.370	691
FR0000074775	STRADIM ESPAC.FIN.	5.090	5.090	5.090	5.090	0
FR0010357079	DL SOFTWARE	8.990	8.990	8.950	8.950	86
FR0010213215	SPOREVER	11.940	11.940	11.940	11.940	200
FR0010246322	STAFF & LINE	2.530	2.530	2.530	2.530	1
FR0010528059	STREAMWIDE	5.790	5.790	5.790	5.790	611
FR0010212480	TECHNILINE	0.550	0.550	0.550	0.550	0
FR0010278762	ENVIRONNEMENT SA	20.380	20.380	20.100	20.200	1934
FR0004043487	TRAQUEUR	1.980	1.980	1.980	1.980	1945
FR0010397901	TRILOGIQ	12.000	12.000	12.000	12.000	97
FR0010395681	TURENNE INVESTISSEMENT	4.800	4.800	4.790	4.790	110
FR0004166197	EVOLIS	10.490	10.490	10.160	10.490	323
FR0004045847	VOYAGEURS DU MONDE	16.290	16.300	16.290	16.300	289
LU0120682983	VENTOS	102.250	102.250	102.250	102.250	1
FR0004155240	VERGNET	6.720	6.720	6.500	6.650	5064
FR0010337444	WEBORAMA	9.600	9.600	9.600	9.600	165
IT0004013725	SAFWOOD	1.000	1.000	1.000	1.000	1750
FR0004155612	XIRING	10.770	10.770	10.600	10.600	2771
FR0010457531	ADTHINK MEDIA	1.690	1.690	1.690	1.690	880
FR0010397760	AUPLATA	2.970	3.040	2.750	2.850	907362
CA4433001084	H2O INNOVATION	0.370	0.370	0.370	0.370	5000
FR0010776617	SAPMER	14.000	14.000	14.000	14.000	0
FR0010501015	OROLIA	9.700	9.700	9.300	9.650	1558
FR0010396119	AEROWATT	15.360	15.360	15.090	15.150	4436
FR0010521047	UNIKA GROUPE	0.570	0.570	0.570	0.570	0
FR0000120404	ACCOR	38.150	38.550	38.085	38.200	529727
FR0000045072	CREDIT AGRICOLE SA	12.200	12.250	12.010	12.100	5617438
FR0000120073	AIR LIQUIDE	83.490	84.000	83.040	83.450	621548
FR0010220475	ALSTOM	49.200	49.600	48.975	49.240	873460
FR0000130007	ALCATEL-LUCENT	2.262	2.297	2.262	2.288	13585048
FR0000120644	DANONE	42.500	42.575	42.225	42.325	1518754
FR0000131104	BNP PARIBAS	55.850	55.970	54.930	55.560	2217525
FR0000120172	CARREFOUR	33.085	33.720	32.995	33.395	2062844
FR0000125338	CAP GEMINI	31.800	31.945	31.460	31.795	624496
FR0000120628	AXA	16.315	16.475	16.220	16.390	5554662
FR0000125486	VINCI	39.645	39.930	39.355	39.700	1279980
NL0000235190	EADS	13.380	13.575	13.360	13.485	1742571
FR0010242511	EDF	40.685	41.000	40.480	40.640	804115
FR0000121667	ESSILOR INTERNATIONAL	41.360	41.700	41.350	41.660	383382
FR0000120503	BOUYGUES	35.800	36.250	35.615	36.025	1159914
FR0000120271	TOTAL	43.950	44.995	43.935	44.610	6367839
FR0000133308	FRANCE TELECOM	17.310	17.490	17.265	17.450	6566044
FR0000130809	SOCIETE GENERALE	47.960	48.565	47.400	47.790	2018891
FR0010208488	GDF SUEZ	29.430	29.900	29.400	29.685	3681597
FR0000120537	LAFARGE	56.980	57.330	56.800	56.940	708787
FR0000121014	LVMH MOET VUITTON	77.450	78.770	77.300	78.350	874077
FR0000121261	MICHELIN	53.320	54.090	53.320	54.020	426044
FR0000130213	LAGARDERE	28.675	28.850	28.555	28.700	254599
FR0000120321	L'OREAL	76.100	76.920	75.540	76.500	531473
FR0000121485	PPR (ex PINAULT PRINTEMPS)	83.050	83.410	81.680	81.750	353736
FR0000120693	PERNOD RICARD	59.390	59.570	59.040	59.500	392518
FR0000131906	RENAULT	35.000	35.900	34.925	35.680	2128797
FR0000120578	SANOFI-AVENTIS	54.710	55.800	54.710	55.400	2670479
FR0010613471	SUEZ ENVIRONNEMENT COMPANY	16.000	16.405	15.970	16.190	1042664
FR0000125007	SAINT GOBAIN	37.585	38.070	37.480	37.805	1275779
NL0000226223	STMICROELECTRONICS	6.119	6.240	6.110	6.223	4634331
FR0000121972	SCHNEIDER ELECTRIC	77.870	79.890	77.830	79.400	773494
FR0000131708	TECHNIP	49.450	49.750	49.270	49.435	333274
FR0000121501	PEUGEOT	23.120	23.430	23.085	23.380	1205570
FR0000124711	UNIBAIL-RODAMCO	152.700	153.250	150.550	150.550	215799
FR0000124141	VEOLIA ENVIRONNEMENT	22.520	22.690	22.420	22.555	1441649
FR0000127771	VIVENDI	20.800	21.155	20.700	20.920	4487159
FR0000120354	VALLOUREC	122.500	125.450	122.150	125.150	556663
LU0323134006	ARCELORMITTAL	31.250	31.570	30.925	31.065	7048265
BE0003796134	DEXIA	4.450	4.450	4.310	4.364	2090821
CH0012138605	ADECCO	38.030	38.480	37.840	38.480	2647
US0495131049	ATMEL CORP.	2.860	3.450	2.860	3.450	1540
GB0007980591	BP P.L.C.	6.700	6.770	6.510	6.710	4453
US1491231015	CATERPILLAR INC	39.980	39.980	39.980	39.980	128
US18683K1016	CLIFFS NATURAL RESOURCES	31.650	31.650	31.650	31.650	0
US1941621039	COLGATE PALMOLIVE	57.900	57.900	56.030	56.030	1600
DE0005072300	DAB BANK J00	4.200	4.220	4.190	4.220	150
GB0002374006	DIAGEO	11.940	11.980	11.790	11.790	455
US2605431038	DOW CHEMICAL CO.	18.150	18.750	18.150	18.750	8765
US2635341090	DU PONT DE NEMOURS	22.340	22.800	22.300	22.770	3397
US3453708600	FORD MOTOR	6.760	6.960	6.590	6.950	1880
IT0001976403	FIAT SPA ORD.RGP	10.250	10.310	10.250	10.280	725
US3696041033	GENERAL ELECTRIC	10.900	10.980	10.850	10.860	29785
GB0004065016	HAMMERSON	4.480	4.480	4.480	4.480	0
ZAE000015228	HARMONY GOLD	6.900	7.000	6.880	7.000	211181
GB0005405286	HSBC HOLDINGS	7.790	7.950	7.790	7.900	108188
MA0000011488	MAROC TELECOM	12.050	12.070	11.910	12.000	9059
US4509111021	I.T.T.INDUSTRIES	34.990	34.990	34.760	34.760	250
GB0033195214	KINGFISHER RGP	2.460	2.510	2.460	2.490	18325
GB0033040113	KESA ELECTRICALS PLC	1.680	1.680	1.680	1.680	546
CA8584971003	STELAX INDUSTRIES	0.010	0.010	0.010	0.010	21000
US58933Y1055	MERCK AND CO INC	26.300	26.600	26.300	26.490	1812
US62010A1051	MOTORS LIQUIDATION	0.370	0.370	0.350	0.350	205270
LU0234878881	ORCO BSAR	1.550	1.550	1.550	1.550	0
FR0010480723	PCASBSAR1212	0.220	0.220	0.220	0.220	0
US7427181091	PROCTER GAMBLE	42.350	43.090	42.350	43.040	913
LU0012113584	PLANTATIONS TERRES ROUGES	778.010	786.000	778.010	786.000	388
NL0000289783	ROBECO	19.950	19.950	19.560	19.560	1854
NL0000289817	ROLINCO	17.100	17.200	17.100	17.200	986
ANN757371433	RORENTO	44.510	44.510	44.510	44.510	1963
GB0007188757	RIO TINTO ORD	35.950	36.300	35.950	36.120	7061
LU0088087324	SES GLOBAL FDR	15.150	15.375	15.125	15.330	620119
ZAE000043485	ANGLOGOLD LTD	28.290	28.460	27.600	28.390	1217
FR0010340141	AEROPORTS DE PARIS	56.000	56.090	55.370	55.600	107849
FR0000031122	AIR FRANCE - KLM	11.045	11.080	10.830	10.960	1428686
FR0000034639	ALTRAN TECHNOLOGIES	3.464	3.500	3.454	3.471	325839
FR0000033219	ALTAREA	107.000	107.000	107.000	107.000	127
FR0000121725	DASSAULT AVIATION	522.000	523.000	516.010	516.010	289
FR0004037125	APRIL GROUP	23.800	24.500	23.250	24.500	36709
FR0006807004	APRR (AUTOROUTES PRR)	53.800	54.250	53.760	54.220	6333
FR0000051732	ATOS ORIGIN	31.940	32.060	31.035	31.310	333186
FR0000120966	BIC	48.505	48.670	48.310	48.610	24525
FR0010096479	BIOMERIEUX	83.900	84.000	82.840	83.100	30842
FR0000039299	BOLLORE	112.800	112.800	111.500	112.050	5607
FR0006174348	BUREAU VERITAS	35.795	36.000	35.650	35.900	115001
FR0005025004	CIC CAT.A	118.000	119.290	116.800	119.290	484
FR0000130403	CHRISTIAN DIOR	71.050	72.170	71.050	71.610	128788
FR0000060501	CFAO	27.855	28.200	27.750	28.200	192065
FR0000120982	CIMENTS FRANCAIS	73.150	73.980	73.150	73.500	12739
IL0010832298	CMT MEDICAL TECHNOLOGIES	3.750	3.750	3.750	3.750	500
FR0000120222	CNP ASSURANCES	68.000	68.300	67.760	67.910	54309
FR0000125585	CASINO GUICHARD	61.890	61.960	61.430	61.870	188904
FR0000077919	JCDECAUX SA.	16.900	17.265	16.900	17.125	98569
FR0000064578	FONCIERE DES REGIONS	69.300	70.350	69.200	69.500	63969
FR0000130650	DASSAULT SYSTEMES	39.780	39.780	39.160	39.445	109668
GA0000121459	TOTAL GABON	257.500	257.500	252.200	255.000	1242
FR0010540740	EURO DISNEY	4.750	4.840	4.720	4.800	27304
FR0010400143	EDF ENERGIES NOUVELLES	36.205	36.320	36.110	36.210	41319
FR0004254035	EULER  HERMES	53.500	53.660	52.390	52.390	23411
FR0000131757	ERAMET	218.000	219.200	217.500	218.700	21597
FR0000120669	ESSO	85.700	86.350	85.200	85.990	4783
FR0010221234	EUTELSAT COMMUNICATIONS	22.715	22.810	22.560	22.670	158905
FR0000130452	EIFFAGE	38.500	39.125	38.400	38.740	93026
FR0000037947	FIMALAC	37.800	37.990	37.500	37.585	5143
FR0000033409	FONCIERE LYONNAISE	31.800	31.800	31.200	31.480	1864
FR0010702068	FRANCE TELEC NV10	16.800	16.800	16.800	16.800	1000
FR0000120164	CGG VERITAS (ex GEOPHYSIQUE)	14.620	14.890	14.620	14.700	420348
FR0004548873	BOURBON	25.670	26.020	25.650	25.950	138040
FR0010533075	GROUPE EUROTUNNEL	6.721	6.740	6.604	6.653	699112
FR0010040865	GECINA NOMINATIF	72.120	73.990	71.980	72.320	83961
FR0000121329	THALES	35.000	35.265	34.800	35.000	221127
FR0004035913	ILIAD ( FREE )	84.250	84.650	83.800	84.130	69553
FR0010259150	IPSEN	39.500	39.850	39.460	39.730	57336
FR0000120685	NATIXIS (EX.NATEXIS BQ POPUL.)	3.400	3.439	3.391	3.439	4514090
FR0004007813	KAUFMAN ET BROAD	16.000	16.445	15.930	16.050	6164
FR0000121964	KLEPIERRE	28.185	28.330	28.020	28.095	220528
FR0010307819	LEGRAND SA	19.725	19.990	19.680	19.785	162378
FR0000051070	MAUREL ET PROM	11.900	12.095	11.825	12.045	349436
FR0010241638	MERCIALYS	24.540	24.750	24.455	24.455	31784
FR0000121204	WENDEL	42.000	42.900	42.000	42.575	143655
FR0000053225	METROPOLE TV (M6)	18.200	18.250	18.050	18.140	135545
FR0000120560	NEOPOST	57.400	57.730	57.210	57.570	69906
FR0000044448	NEXANS	54.550	55.000	54.490	54.850	96775
FR0000120859	IMERYS	40.170	41.445	40.085	41.290	110080
FR0000121691	NRJ GROUP	5.799	5.800	5.711	5.750	7870
US6294911010	NYSE EURONEXT	17.500	17.900	17.480	17.870	6890
FR0000062234	FINANCIERE ODET	212.000	215.000	210.010	215.000	1276
FR0010096354	PAGES JAUNES	7.561	7.709	7.561	7.672	1678906
FR0000130577	PUBLICIS GROUPE	28.500	28.750	28.430	28.560	210190
FR0000312928	PUBLICIS BSA	5.781	5.781	5.781	5.781	10
FR0000051807	TELEPERFORMANCE	22.060	22.300	21.925	22.090	156615
FR0000130395	REMY COINTREAU	36.000	36.000	35.300	35.815	46402
FR0000121634	COLAS	173.000	174.590	173.000	173.500	145
FR0000121121	EURAZEO	48.850	49.395	48.515	48.840	41604
FR0000052292	HERMES INTERNATIONAL	92.100	93.390	92.100	92.950	67863
FR0010451203	REXEL	10.000	10.120	9.920	10.050	168519
FR0000073272	SAFRAN	13.500	13.605	13.485	13.505	499504
FR0010411983	SCOR SE	17.175	17.785	17.175	17.740	463391
FR0010614115	SUEZ ENV COMP DA	3.730	3.730	3.730	3.730	68
FR0000050916	SILIC	82.900	82.900	82.490	82.500	36802
FR0000121709	SEB	39.155	39.450	38.900	39.115	39072
AN8068571086	SCHLUMBERGER	44.650	45.170	44.380	45.060	12775
FR0000121220	SODEXO	39.485	40.190	39.440	40.140	282238
FR0000120529	SUEZ	30.150	30.150	30.150	30.150	1782
FR0000054900	TF1	12.575	12.770	12.540	12.595	395999
BE0160342011	UNITED ANODISERS (EX.COIL)	3.320	3.320	3.200	3.220	1797
FR0000031775	VICAT	58.360	59.150	57.550	58.990	17479
FR0000125684	ZODIAC AEROSPACE	28.700	28.950	28.585	28.750	156001
FR0004040608	ABC ARBITRAGE	6.330	6.410	6.320	6.400	50859
FR0000063752	AUDIKA	21.950	22.250	21.950	22.110	1781
FR0000044612	AFONE	6.410	6.580	6.400	6.580	3231
CH0008853209	AGTA RECORD	15.950	15.950	15.850	15.950	1671
FR0010313833	ARKEMA	26.140	26.390	26.080	26.125	157192
FR0004008209	CAMAIEU	149.000	149.000	137.000	137.000	285
FR0000125460	CANAL +	5.652	5.699	5.652	5.654	34598
FR0000063091	ANF	31.000	31.480	30.240	31.000	1325
FR0000071946	ALTEN	18.120	18.845	18.120	18.770	61477
NL0000400653	GEMALTO	28.945	29.530	28.875	29.005	359059
MC0000031187	BAINS MER MONACO	47.790	47.790	47.100	47.100	335
CM0000035113	BRASSERIE CAMEROUN	315.010	315.010	315.010	315.010	10
FR0000035164	BENETEAU	10.680	10.840	10.500	10.550	78421
FR0000120107	BONGRAIN	52.750	53.000	51.370	53.000	975
FR0000061129	BOIRON	29.450	29.680	29.400	29.600	16533
FR0000063935	BONDUELLE	77.370	79.980	76.740	78.920	18330
FR0000039612	BANQUE DE LA REUNION	69.000	69.000	69.000	69.000	52
FR0000054421	BRICORAMA	26.100	26.100	26.100	26.100	0
FR0000075228	BOURSORAMA	9.520	9.750	9.480	9.710	107745
FR0000045528	CRCAM PARIS ET IDF	58.900	59.000	58.510	59.000	421
FR0000053324	COMPAGNIE DES ALPES	26.290	26.300	26.050	26.150	56046
FR0004275832	AREVA (EX CEA-INDUSTRIE CIP)	345.950	349.600	343.000	343.000	4564
FR0000064560	CFCAL BANQUE	46.950	46.950	46.950	46.950	1
FR0000034431	COFITEM	82.010	82.010	82.010	82.010	1
FR0000053506	CEGEDIM	52.000	52.100	50.210	50.400	4151
FR0010309096	CEGEREAL	25.350	25.800	24.950	25.010	24321
FR0000185514	CRCAM NORD DE FRANCE	18.390	18.390	18.250	18.270	6804
FR0000053399	CNIM CONSTRUCTION FRF 10	71.000	71.000	70.010	70.010	3324
FR0000074130	NICOX	5.589	6.040	5.560	5.890	1034699
FR0010483768	CRCAM BRIE PIC2CCI	15.520	15.780	15.520	15.530	14673
FR0000039620	CARBONE LORRAINE	24.680	24.900	24.670	24.890	25070
FR0000121568	CLUB MEDITERRANEE	13.005	13.100	13.005	13.075	58692
FR0000060899	SPERIAN PROTECTION (ex BACOU)	48.725	49.145	48.330	48.965	3088
FR0000032195	DELACHAUX	41.990	41.990	41.710	41.830	1599
FR0000053266	SARTORIUS STED BIO	27.990	28.030	27.700	27.950	6116
FR0000036816	TOUR EIFFEL	53.980	54.300	53.980	54.100	5462
FR0000031023	ELECTRICITE DE STRASBOURG	114.500	114.990	112.100	112.160	975
FR0010204321	ENTREPOSE CONTRACTING	56.070	57.490	56.070	57.430	4882
FR0000121147	FAURECIA	15.650	15.730	15.530	15.560	126127
FR0000038259	EUROFINS SCIENTIFIC	39.150	39.280	38.210	38.625	23711
FR0000038499	FONCIERE EURIS	53.750	53.750	52.010	52.010	70
FR0004527638	EXEL INDUSTRIES A	23.770	23.770	23.420	23.480	2792
FR0000121857	FROMAGERIES BEL	124.010	124.010	124.010	124.010	0
FR0000030181	FDL	18.000	18.000	17.900	18.000	41
FR0000064784	FONCIERE FINANCIERE PART	43.990	44.100	43.710	44.000	10646
FR0000050353	LISI (EX GFI INDUSTRIES)	33.000	33.500	32.990	33.500	27287
FR0000060303	FONCIERE DES MURS	15.000	15.010	14.820	15.000	12827
FR0000035123	FINATIS	63.000	63.000	63.000	63.000	788
FR0000130338	VALEO	24.400	25.460	24.350	24.960	934633
FR0010304774	BELVEDRE OBSA	23.000	23.000	23.000	23.000	97
FR0000034894	GAUMONT	38.460	38.500	37.260	37.330	366
FR0000032526	GUERBET	97.210	99.230	97.130	99.230	484
FR0000044471	GENERALE DE SANTE	12.705	12.935	12.700	12.925	2025
FR0000065674	STALLERGENES	57.060	58.500	57.050	58.250	23683
FR0010452441	GET SA BS	0.184	0.185	0.182	0.183	2014869
FR0000079600	GAMELOFT	3.190	3.300	3.190	3.300	146860
FR0000120289	GUYENNE GASCOGNE	63.950	63.950	63.300	63.300	1157
FR0000066672	GL EVENTS (EX GENER. LOCATION)	15.800	16.500	15.620	16.500	16375
FR0000052870	NORBERT DENTRESSANGLE	40.130	41.550	40.130	40.140	201
FR0000121881	HAVAS	2.700	2.730	2.668	2.716	1841613
FR0000038531	HF COMPANY	13.860	13.860	13.600	13.610	3310
FR0000035081	ICADE	67.900	68.250	67.640	67.700	35214
FR0000075095	GIFI	49.900	49.900	48.200	48.200	390
FR0000057937	SIIC DE PARIS	16.800	16.800	16.800	16.800	251
FR0000033904	IMS INTERNATIONAL METAL SCE	9.302	9.650	9.301	9.600	9821
FR0000125346	INGENICO	17.455	17.690	17.400	17.570	62120
FR0000050072	INITIATIVE FIN.S.A	50.100	50.100	50.100	50.100	1
FR0000073298	IPSOS	21.000	21.355	21.000	21.250	66884
FR0004024222	INTER PARFUMS	17.400	17.500	17.400	17.500	918
FR0000053456	JET MULTIMEDIA	6.500	6.500	6.500	6.500	1017
FR0010386334	KORIAN	20.100	20.400	20.000	20.400	4905
FR0000053142	FAIVELEY	54.020	54.500	54.000	54.200	12167
FR0000053829	LDC	80.610	81.250	80.610	81.250	573
FR0006864484	LAURENT-PERRIER	53.000	54.390	53.000	54.390	1259
NL0000233195	LYCOS EUROPE C.B	0.070	0.070	0.070	0.070	146511
FR0000038036	GRAND MARNIER	3621.000	3621.000	3621.000	3621.000	3
FR0000032302	MANUTAN INTL	39.550	40.000	38.900	38.920	1165
FR0004063097	MEETIC	17.700	17.850	17.530	17.850	58172
FR0000076986	MONCEY (FIN.) NOM.	2053.000	2053.000	2053.000	2053.000	5
FR0000073975	METROLOGIC GROUP	25.760	26.630	25.750	26.050	541
FR0000038606	MANITOU BF	9.990	10.350	9.900	10.190	63701
FR0010112524	NEXITY	24.490	24.500	24.000	24.185	86534
FR0010240994	NEXTRADIOTV	12.860	13.000	12.850	13.000	752
FR0000184798	ORPEA	31.900	31.900	31.455	31.455	22210
FR0000031684	PARIS-ORLEANS	19.310	19.490	19.000	19.300	5703
FR0000053548	GROUPE PARTOUCHE	2.720	2.720	2.580	2.670	40851
FR0000054652	ALES GROUPE	10.300	10.630	10.300	10.630	3158
FR0000066755	HAULOTTE GROUP	6.100	6.400	6.100	6.300	50813
FR0000124570	PLASTIC OMNIUM	19.000	19.150	18.850	19.150	13576
FR0000053381	DERICHEBOURG	3.028	3.085	3.010	3.077	400640
FR0000060618	RALLYE	24.200	24.570	24.200	24.370	19060
FR0000039091	ROBERTET	84.990	84.990	82.000	83.000	108
FR0004053338	RUE DU COMMERCE	4.600	4.600	4.540	4.590	632
FR0010479956	RHODIA	12.395	12.460	12.155	12.320	886711
FR0000072910	GROUPE STERIA	20.480	20.675	20.200	20.645	54143
FR0000052516	VILMORIN & CIE	86.300	87.090	86.000	86.650	21798
FR0000121253	RUBIS	61.490	61.990	61.000	61.520	7872
FR0010208165	SAFT	33.450	33.450	33.000	33.200	28175
FR0000060071	SAMSE	55.980	55.990	55.460	55.980	714
FR0000039109	SECHE ENVIRONNEMENT	59.350	59.350	58.470	59.000	3783
FR0000032658	SYNERGIE	15.850	16.250	15.700	16.250	8182
FR0000060402	SECHILIENNE-SIDEC	28.140	28.190	27.800	28.190	22445
FR0010294595	SELOGER.COM	23.530	23.850	23.480	23.480	7232
FR0000120495	SOMFY	122.510	124.090	121.000	124.090	296
FR0004025062	SOITEC SILICON	10.200	10.340	10.070	10.115	708474
FR0000050809	SOPRA GROUP	48.790	49.000	48.500	48.850	10876
GB0033856740	SINCLAIR PHARMA	0.360	0.380	0.350	0.370	766295
FR0000033318	SUCRIERE PITHIVIERS	637.010	637.300	637.010	637.300	65
FR0010436329	FONCIERE 6 ET 7	13.560	13.560	13.560	13.560	801
FR0000064271	STEF TFE	42.580	42.650	42.500	42.650	1090
FR0010358812	TESFRAN	11.000	11.000	11.000	11.000	201
FR0000184814	THEOLIA	3.300	3.340	3.100	3.220	321468
FR0000184533	THOMSON	1.100	1.195	0.970	0.975	78184207
FR0000065526	BANQUE TARNEAUD	109.010	109.010	109.010	109.010	67
FR0000054470	UBISOFT ENTERTAIN	9.666	9.795	9.457	9.542	1212683
FR0010286542	U10 BSAR 0313	0.300	0.300	0.300	0.300	0
FR0000034548	UNION FIN.FRANCE	24.750	24.790	24.550	24.720	4347
FR0000073041	PIERRE VACANCES	55.600	55.600	53.000	54.000	21623
FR0004186856	VETOQUINOL	22.300	22.300	21.950	22.100	4001
FR0000050049	VIEL ET COMPAGNIE	2.930	3.000	2.930	2.950	14856
FR0000031577	VIRBAC	73.780	74.650	73.660	74.600	5097
FR0000063364	SEQUANA	7.260	7.510	7.260	7.500	62333
FR0000064602	ACANTHE DEVELOPPEMENT	1.410	1.420	1.390	1.390	4821
FR0010567032	ACCES INDUSTRIE	3.300	3.320	3.300	3.320	301
FR0000053076	ADA	9.150	9.150	8.850	8.950	301
FR0004053932	ADENCLASSIFIEDS	19.200	19.200	19.200	19.200	25
FR0004180537	AKKA TECHNOLOGIES	10.860	11.110	10.610	10.860	2517
FR0000062804	ALPHA MOS	3.470	3.510	3.440	3.440	713
FR0000062978	ADLPARTNER	12.450	12.450	11.800	12.290	1975
FR0000072167	GROUPE ARES	0.270	0.280	0.260	0.270	456947
FR0010481960	ARGAN	10.520	10.900	10.520	10.900	2582
FR0000076887	AST GROUPE (EX AST PROMOTION)	3.380	3.390	3.230	3.350	16253
FR0000074148	ASSYSTEM  (EX ASSYSTEM BRIME)	8.060	8.060	7.970	8.030	6306
FR0010833079	ATARI BSAO	0.370	0.409	0.334	0.358	226636
FR0000076655	ACTIA GROUP (EX.ACTIELEC TECHNOLOGIES)	1.520	1.540	1.520	1.520	27884
FR0000063737	AUBAY	4.060	4.060	4.000	4.000	4561
FR0000061780	AUGROS COSMETICS	0.610	0.610	0.610	0.610	0
FR0000039232	AUREA	6.800	6.810	6.650	6.650	8613
FR0000073827	AURES TECHNOLOGIES	21.300	21.550	21.050	21.500	524
FR0004152874	AVENIR FINANCE	8.010	8.200	8.010	8.200	2280
