FR0010353888	MGI Digital Graphic	8.090	8.090	8.060	8.090	865
FR0004168243	1855	0.250	0.250	0.250	0.250	19980
FR0000044752	ADOMOS	1.150	1.220	1.150	1.200	75086
FR0004176337	ADVERLINE	3.700	3.750	3.700	3.750	2150
FR0010493510	ACHETER-LOUER.FR	1.500	1.550	1.500	1.540	4528
ES0109429037	ANTEVENIO	6.280	6.280	6.210	6.240	487
FR0010340711	AQUILA	2.600	2.600	2.600	2.600	34
FR0010481101	ARKOON	1.800	1.800	1.800	1.800	2000
FR0004060234	ASSYA CAPITAL (EX.CFD)	4.000	4.000	4.000	4.000	446
FR0010423152	AUTO ESCAPE	2.850	2.850	2.850	2.850	1326
FR0010202606	SIDETRADE	19.270	19.270	19.270	19.270	1
BE0946620946	RENTABILIWEB	7.050	7.050	7.050	7.050	500
FR0010447631	BROSSARD	5.670	5.960	5.670	5.960	2879
FR0004172450	BUDGET TELECOM	7.100	7.100	7.100	7.100	0
FR0010193979	CBO TERRITORIA	4.190	4.190	4.160	4.190	15475
FR0004152882	CLASQUIN	13.610	13.700	13.600	13.700	578
FR0010425595	CELLECTIS	10.440	10.490	10.400	10.450	4061
LU0379220212	CNPV	7.320	7.320	7.320	7.320	0
FR0010358465	CRM COMPANY GROUP	3.360	3.420	3.250	3.420	3549
FR0004171346	COME AND STAY	2.100	2.100	2.020	2.090	9907
FR0010459081	CORTIX	0.840	0.840	0.840	0.840	6221
FR0010377127	DIETSWELL ENGINEERING	3.880	3.880	3.880	3.880	103
FR0010404368	DLSI	6.300	6.300	6.300	6.300	380
FR0010474130	DEMOS	10.020	10.060	10.020	10.050	295
FR0004022754	DOLPHIN INTEGRATION	5.030	5.030	5.030	5.030	0
FR0004065639	ECT INDUSTRIES	9.290	9.290	9.290	9.290	100
FR0010406777	EFRONT	3.450	3.450	3.450	3.450	5043
FR0010100016	EASYDENTIC	7.600	7.750	7.550	7.750	20071
FR0004054427	EXONHIT THERAPEUTICS	3.780	3.780	3.600	3.720	308038
FR0004168045	EMAILVISION	2.180	2.190	2.180	2.190	9663
FR0010414961	NEXEYA (EX.GROUPE EURILOGIC)	10.410	10.500	10.360	10.410	1147
FR0004034593	FASHION B AIR	4.090	4.090	3.790	4.090	275
FR0010485268	FOUNTAINE PAJOT	10.870	10.870	10.850	10.850	109
FR0010452474	EUROGERM	11.100	11.100	11.100	11.100	1
FR0004053510	GENOWAY	2.890	2.890	2.850	2.890	1284
FR0004163111	GENFIT	7.670	7.670	7.420	7.550	2702
FR0010500975	GOADV	6.460	6.460	6.460	6.460	0
FR0010146092	LEGUIDE.COM	17.190	17.370	17.100	17.300	1772
FR0010396309	HITECHPROS	5.800	5.800	5.700	5.700	1719
FR0010307322	HOMAIR VACANCES	3.350	3.400	3.260	3.260	14994
FR0010343186	HEURTEY PETROCHEM	18.000	18.050	17.950	18.020	6960
FR0010207795	HARVEST	19.000	19.000	19.000	19.000	0
FR0004153930	HYBRIGENICS	2.630	2.760	2.610	2.650	35486
FR0005854700	I2S	2.010	2.010	2.010	2.010	724
FR0010354407	INITIATIVES ET DEV	10.790	10.790	10.790	10.790	42315
FR0010304402	MILLET INNOVATION	5.750	5.750	5.750	5.750	2151
FR0010626028	IPSOGEN	8.480	8.480	8.210	8.400	1320
FR0010082305	INVENTORISTE (L')	35.010	35.010	35.010	35.010	1
FR0000077117	LAROCHE SA	6.560	6.560	6.560	6.560	1
FR0010311597	LAMARTHE	1.060	1.140	1.060	1.070	12345
FR0000044943	LOGIC INSTRUMENT	3.000	3.250	2.980	2.980	5619
FR0004155687	MASTRAD	3.220	3.220	2.910	3.170	7167
FR0004174233	MAXIMILES	7.550	7.610	7.510	7.610	12841
FR0004178572	MEDICREA INTERNAT.	5.900	5.990	5.770	5.970	3079
FR0010254466	GROUPE PROMEO	27.130	27.130	27.130	27.130	1
FR0010554113	MONCEAU FLEURS	10.380	10.380	10.380	10.380	0
FR0010204453	MG INTERNATIONAL	3.400	3.530	3.400	3.400	2100
FR0004058949	MICROWAVE VISION (EX.SATIMO)	7.610	7.990	7.610	7.990	7388
FR0010285965	1000MERCIS	27.110	27.150	26.610	27.150	1292
FR0010257428	MINDSCAPE	4.100	4.200	3.900	3.990	2930
FR0000079683	NETBOOSTER	2.170	2.190	2.140	2.140	6001
FR0010221069	NOTREFAMILLE.COM	10.080	10.080	10.080	10.080	1
FR0010330613	OBER	13.350	13.350	13.350	13.350	1318
FR0004157428	OCTO TECHNOLOGY	4.360	4.560	4.360	4.560	2321
FR0010231860	O2i	2.320	2.320	2.320	2.320	0
FR0010288894	MAESA	9.320	9.320	9.000	9.320	440
FR0010314963	PRESS INDEX	4.600	4.600	4.600	4.600	100
FR0010313486	PRODWARE	5.350	5.400	5.350	5.400	1730
FR0010337485	PROSERVIA	8.140	8.140	8.140	8.140	160
FR0004191674	POWEO	14.750	14.900	14.520	14.700	11674
FR0010449199	REIMS AVIATION	1.720	1.800	1.650	1.700	13990
FR0010446765	REFERENCEMENT.COM	3.370	3.370	3.300	3.360	638
FR0010357079	DL SOFTWARE	8.800	8.800	8.750	8.750	634
FR0010213215	SPOREVER	9.600	9.600	9.600	9.600	650
FR0010246322	STAFF & LINE	2.540	2.540	2.540	2.540	3
FR0010528059	STREAMWIDE	5.790	5.790	5.790	5.790	248
FR0010278762	ENVIRONNEMENT SA	20.190	20.190	20.040	20.180	364
FR0000044679	THE MARKETINGROUP (EX.PHONE M)	1.840	1.840	1.840	1.840	180
FR0004043487	TRAQUEUR	2.160	2.160	2.160	2.160	166
FR0010397901	TRILOGIQ	12.010	12.010	12.000	12.000	501
FR0010395681	TURENNE INVESTISSEMENT	4.780	4.800	4.530	4.750	5238
FR0004166197	EVOLIS	10.110	10.500	10.110	10.450	515
FR0010337865	VDI GROUP	1.860	1.860	1.860	1.860	300
FR0004045847	VOYAGEURS DU MONDE	16.290	16.290	16.290	16.290	11
LU0120682983	VENTOS	102.250	102.250	102.250	102.250	1
FR0004155240	VERGNET	6.540	6.690	6.540	6.650	3598
FR0010337444	WEBORAMA	9.600	9.600	9.400	9.450	2666
IT0004013725	SAFWOOD	0.990	0.990	0.990	0.990	430
FR0004155612	XIRING	10.750	10.900	10.560	10.900	13706
FR0010457531	ADTHINK MEDIA	1.660	1.660	1.660	1.660	0
FR0010397760	AUPLATA	2.860	3.730	2.850	3.730	2405121
CA4433001084	H2O INNOVATION	0.350	0.350	0.350	0.350	2000
FR0010501015	OROLIA	9.630	9.650	9.630	9.650	151
FR0010396119	AEROWATT	15.150	15.250	15.150	15.250	630
FR0010662130	PRODWARE BSA	0.150	0.150	0.130	0.130	63
FR0000120404	ACCOR	38.480	38.500	38.130	38.310	408536
FR0000045072	CREDIT AGRICOLE SA	12.195	12.340	12.105	12.230	3789488
FR0000120073	AIR LIQUIDE	83.670	84.400	83.600	83.660	516857
FR0010220475	ALSTOM	49.260	49.640	48.765	49.200	826971
FR0000130007	ALCATEL-LUCENT	2.300	2.325	2.267	2.278	12987587
FR0000120644	DANONE	42.535	42.580	42.195	42.390	1184209
FR0000131104	BNP PARIBAS	55.950	55.960	55.160	55.650	1586040
FR0000120172	CARREFOUR	33.570	33.655	33.280	33.610	1809993
FR0000125338	CAP GEMINI	31.965	32.000	31.555	31.700	733080
FR0000120628	AXA	16.505	16.740	16.450	16.660	4879527
FR0000125486	VINCI	39.955	40.155	39.605	39.805	2015866
NL0000235190	EADS	13.590	13.610	13.405	13.510	1341669
FR0010242511	EDF	40.855	41.000	40.710	40.855	537276
FR0000121667	ESSILOR INTERNATIONAL	41.800	42.000	41.690	41.850	367801
FR0000120503	BOUYGUES	36.300	36.500	36.100	36.415	656019
FR0000120271	TOTAL	44.945	45.000	44.685	44.880	3831207
FR0000133308	FRANCE TELECOM	17.495	17.495	17.290	17.415	5697560
FR0000130809	SOCIETE GENERALE	48.250	48.545	47.905	48.360	1275447
FR0010208488	GDF SUEZ	29.895	29.900	29.450	29.480	3032193
FR0000120537	LAFARGE	57.350	57.950	57.230	57.500	526572
FR0000121014	LVMH MOET VUITTON	78.900	79.270	77.140	77.460	763453
FR0000121261	MICHELIN	54.430	54.500	53.300	53.830	523302
FR0000130213	LAGARDERE	28.865	28.920	28.505	28.540	314266
FR0000120321	L'OREAL	77.080	77.980	76.900	77.570	616236
FR0000121485	PPR (ex PINAULT PRINTEMPS)	82.270	83.090	82.000	83.090	273741
FR0000120693	PERNOD RICARD	59.870	59.940	58.990	59.030	436015
FR0000131906	RENAULT	35.875	36.130	35.425	35.635	1383464
FR0000120578	SANOFI-AVENTIS	55.680	56.730	55.390	55.650	3127721
FR0010613471	SUEZ ENVIRONNEMENT COMPANY	16.270	16.290	15.860	15.955	993513
FR0000125007	SAINT GOBAIN	38.100	38.530	37.805	37.945	1149729
NL0000226223	STMICROELECTRONICS	6.262	6.344	6.260	6.335	4462064
FR0000121972	SCHNEIDER ELECTRIC	80.000	80.620	79.160	79.430	578338
FR0000131708	TECHNIP	49.705	49.770	48.875	49.075	409366
FR0000121501	PEUGEOT	23.560	23.630	23.245	23.455	923770
FR0000124711	UNIBAIL-RODAMCO	151.550	152.450	150.150	150.400	176321
FR0000124141	VEOLIA ENVIRONNEMENT	22.685	22.930	22.620	22.795	1276003
FR0000127771	VIVENDI	21.020	21.050	20.755	20.850	2896079
FR0000120354	VALLOUREC	126.000	127.300	125.500	126.000	376901
LU0323134006	ARCELORMITTAL	31.375	31.485	30.920	31.130	4658892
BE0003796134	DEXIA	4.390	4.400	4.321	4.357	3138237
CH0012138605	ADECCO	37.300	38.190	37.300	38.190	937
US0495131049	ATMEL CORP.	2.880	2.880	2.880	2.880	50
GB0007980591	BP P.L.C.	6.600	7.070	6.600	6.610	5429
US1491231015	CATERPILLAR INC	40.550	40.550	40.550	40.550	0
US1941621039	COLGATE PALMOLIVE	57.400	58.500	57.400	57.530	1359
DE0005072300	DAB BANK J00	4.200	4.220	4.190	4.190	83
GB0002374006	DIAGEO	12.000	12.010	11.840	11.980	1304
US2605431038	DOW CHEMICAL CO.	18.830	19.050	18.550	18.550	9853
US2635341090	DU PONT DE NEMOURS	22.740	22.840	22.740	22.840	205
US3453708600	FORD MOTOR	6.950	7.080	6.700	7.030	3470
IT0001976403	FIAT SPA ORD.RGP	10.410	10.410	10.310	10.310	1938
US3696041033	GENERAL ELECTRIC	10.890	10.900	10.660	10.740	25611
ZAE000015228	HARMONY GOLD	6.940	7.030	6.910	7.030	164886
GB0005405286	HSBC HOLDINGS	7.840	8.070	7.840	7.910	112669
MA0000011488	MAROC TELECOM	12.070	12.070	11.920	11.950	10246
US4509111021	I.T.T.INDUSTRIES	34.500	35.100	34.500	34.860	1377
GB0033195214	KINGFISHER RGP	2.450	2.500	2.430	2.470	35192
GB0033040113	KESA ELECTRICALS PLC	1.680	1.680	1.680	1.680	0
CA8584971003	STELAX INDUSTRIES	0.020	0.020	0.020	0.020	0
US58933Y1055	MERCK AND CO INC	26.070	26.500	26.000	26.000	7710
US62010A1051	MOTORS LIQUIDATION	0.360	0.370	0.360	0.360	136600
US7427181091	PROCTER GAMBLE	42.710	42.780	41.510	41.510	1696
LU0012113584	PLANTATIONS TERRES ROUGES	775.000	775.000	765.000	765.000	16
NL0000289783	ROBECO	19.950	20.000	19.950	20.000	5150
NL0000289817	ROLINCO	17.050	17.050	17.000	17.000	3100
ANN757371433	RORENTO	44.590	44.790	44.590	44.790	4517
GB0007188757	RIO TINTO ORD	35.950	36.970	35.950	36.560	28770
LU0088087324	SES GLOBAL FDR	15.370	15.390	15.155	15.270	490161
ZAE000043485	ANGLOGOLD LTD	27.920	28.790	27.910	28.790	3436
FR0010340141	AEROPORTS DE PARIS	55.560	56.090	55.180	55.980	68483
FR0000031122	AIR FRANCE - KLM	11.050	11.275	10.970	11.200	2736777
FR0000034639	ALTRAN TECHNOLOGIES	3.463	3.490	3.450	3.487	250673
FR0000033219	ALTAREA	107.000	107.000	106.900	106.900	149
FR0000121725	DASSAULT AVIATION	521.990	521.990	515.020	520.000	1713
FR0004037125	APRIL GROUP	24.500	24.775	24.000	24.450	29658
FR0006807004	APRR (AUTOROUTES PRR)	53.890	54.260	53.840	54.020	6235
FR0000051732	ATOS ORIGIN	31.395	31.775	31.220	31.775	245512
FR0000120966	BIC	48.750	49.000	48.350	48.500	44340
FR0010096479	BIOMERIEUX	83.000	83.890	81.900	82.500	21854
SN0008626971	BRASSERIES DE L OUEST AFRICAIN	540.000	540.000	540.000	540.000	0
FR0000039299	BOLLORE	112.500	113.950	112.000	113.950	17646
FR0006174348	BUREAU VERITAS	35.900	36.290	35.860	36.075	53596
FR0005025004	CIC CAT.A	119.290	120.000	118.100	119.000	669
FR0000130403	CHRISTIAN DIOR	71.600	72.460	71.180	71.460	59723
FR0000060501	CFAO	28.200	28.500	27.660	28.500	105498
FR0000120982	CIMENTS FRANCAIS	73.990	74.000	73.500	73.770	11911
IL0010832298	CMT MEDICAL TECHNOLOGIES	3.650	3.650	3.650	3.650	0
FR0000120222	CNP ASSURANCES	68.000	68.730	67.810	68.400	66268
FR0000125585	CASINO GUICHARD	61.980	62.790	61.570	62.790	195938
FR0000077919	JCDECAUX SA.	17.180	17.340	17.055	17.300	74792
FR0000064578	FONCIERE DES REGIONS	69.600	69.990	68.440	68.890	65950
FR0000130650	DASSAULT SYSTEMES	39.520	39.840	39.320	39.565	110812
GA0000121459	TOTAL GABON	252.210	254.890	246.270	248.000	1958
FR0010540740	EURO DISNEY	4.770	4.910	4.750	4.890	35414
FR0010400143	EDF ENERGIES NOUVELLES	36.300	36.300	35.915	36.015	46815
FR0004254035	EULER  HERMES	52.980	53.410	50.670	52.280	20330
FR0000131757	ERAMET	218.550	220.850	218.400	220.100	14659
FR0000120669	ESSO	86.390	87.000	85.340	85.990	4508
FR0010221234	EUTELSAT COMMUNICATIONS	22.725	22.775	22.280	22.535	234242
FR0000130452	EIFFAGE	38.655	39.150	38.620	39.025	84798
FR0000037947	FIMALAC	37.500	38.020	37.500	37.600	27109
FR0000033409	FONCIERE LYONNAISE	31.500	31.620	31.500	31.620	132
FR0010702068	FRANCE TELEC NV10	16.000	16.000	16.000	16.000	0
FR0000120164	CGG VERITAS (ex GEOPHYSIQUE)	14.735	14.870	14.675	14.860	453676
FR0004548873	BOURBON	26.000	26.200	25.910	26.150	184222
FR0010533075	GROUPE EUROTUNNEL	6.642	6.663	6.552	6.600	612664
FR0010040865	GECINA NOMINATIF	72.600	73.400	72.210	72.970	56016
FR0000121329	THALES	35.020	35.295	34.800	35.215	172820
FR0004035913	ILIAD ( FREE )	84.130	84.490	82.020	83.380	43671
FR0010259150	IPSEN	39.750	40.000	39.565	39.770	55515
FR0000120685	NATIXIS (EX.NATEXIS BQ POPUL.)	3.444	3.475	3.431	3.459	4599078
FR0004007813	KAUFMAN ET BROAD	16.315	16.315	16.080	16.080	5778
FR0000121964	KLEPIERRE	28.170	28.250	27.655	27.745	207751
FR0010307819	LEGRAND SA	19.800	19.800	19.460	19.475	259790
FR0000051070	MAUREL ET PROM	12.560	12.630	12.415	12.545	877189
FR0010241638	MERCIALYS	24.490	24.490	24.200	24.310	37385
FR0000121204	WENDEL	42.930	43.330	42.510	43.150	162174
FR0000053225	METROPOLE TV (M6)	18.195	18.200	18.015	18.015	71789
FR0000120560	NEOPOST	57.720	57.980	57.100	57.110	79859
FR0000044448	NEXANS	55.000	55.000	54.160	54.650	96762
FR0000120859	IMERYS	41.310	41.500	40.750	41.245	56890
FR0000121691	NRJ GROUP	5.725	5.800	5.661	5.720	13191
US6294911010	NYSE EURONEXT	17.520	18.080	17.510	17.870	7309
FR0000062234	FINANCIERE ODET	216.000	216.000	212.200	212.210	477
FR0010096354	PAGES JAUNES	7.695	7.745	7.680	7.745	533034
FR0000130577	PUBLICIS GROUPE	28.620	28.770	28.210	28.560	208320
FR0000312928	PUBLICIS BSA	5.770	5.940	5.770	5.920	3629
FR0000051807	TELEPERFORMANCE	22.105	22.285	22.105	22.250	94211
FR0000130395	REMY COINTREAU	35.850	36.000	35.600	35.810	27853
FR0000121634	COLAS	173.010	174.000	172.220	172.230	28358
FR0000121121	EURAZEO	48.995	49.570	48.840	49.395	44541
FR0000052292	HERMES INTERNATIONAL	93.490	94.000	92.730	93.040	50001
FR0010451203	REXEL	10.050	10.100	9.951	10.000	126830
FR0000073272	SAFRAN	13.530	13.660	13.450	13.530	356457
FR0010411983	SCOR SE	17.650	17.800	17.340	17.575	375173
FR0010614115	SUEZ ENV COMP DA	4.150	4.150	4.150	4.150	4026
FR0000050916	SILIC	82.700	82.820	82.200	82.610	8878
FR0000121709	SEB	39.100	39.375	38.300	38.760	33524
AN8068571086	SCHLUMBERGER	45.000	45.800	45.000	45.650	18597
FR0000121220	SODEXO	40.200	40.200	39.790	40.085	158009
FR0000120529	SUEZ	30.240	30.240	30.240	30.240	2353
FR0000054900	TF1	12.635	12.755	12.580	12.745	262350
BE0160342011	UNITED ANODISERS (EX.COIL)	3.220	3.260	3.220	3.240	1156
FR0000031775	VICAT	59.200	59.700	59.160	59.450	16464
FR0000125684	ZODIAC AEROSPACE	28.825	28.960	28.520	28.915	152232
FR0004040608	ABC ARBITRAGE	6.410	6.410	6.330	6.390	36836
FR0000063752	AUDIKA	21.710	22.000	21.710	21.850	3910
FR0000044612	AFONE	6.430	6.430	6.430	6.430	690
CH0008853209	AGTA RECORD	15.830	15.830	15.400	15.500	221
FR0010313833	ARKEMA	26.170	26.340	25.815	26.000	83793
FR0004008209	CAMAIEU	140.000	140.000	137.000	137.000	384
FR0000125460	CANAL +	5.699	5.730	5.661	5.730	25570
FR0000063091	ANF	31.300	31.480	30.560	30.910	2423
FR0000076952	ARTOIS NOM.	1845.030	1846.010	1845.030	1846.010	32
FR0000071946	ALTEN	18.895	19.200	18.665	19.105	68406
NL0000400653	GEMALTO	29.270	29.730	29.050	29.675	321410
MC0000031187	BAINS MER MONACO	47.010	47.010	47.010	47.010	740
CM0000035113	BRASSERIE CAMEROUN	315.000	315.000	315.000	315.000	0
FR0000035164	BENETEAU	10.550	10.645	10.395	10.405	68170
FR0000120107	BONGRAIN	52.990	53.000	52.250	52.300	164
FR0000061129	BOIRON	29.600	29.830	29.500	29.630	11939
FR0000063935	BONDUELLE	78.770	79.940	78.770	79.250	5490
FR0000039612	BANQUE DE LA REUNION	70.000	70.000	69.000	69.000	34
FR0000075228	BOURSORAMA	9.610	9.710	9.420	9.490	36115
FR0000045528	CRCAM PARIS ET IDF	58.610	59.000	58.610	58.610	638
FR0000079659	CAMBODGE NOM.	2221.000	2221.000	2221.000	2221.000	0
FR0000053324	COMPAGNIE DES ALPES	26.190	26.280	25.520	25.850	12344
FR0004275832	AREVA (EX CEA-INDUSTRIE CIP)	345.500	356.050	345.000	353.250	7264
FR0000064560	CFCAL BANQUE	46.960	46.960	46.960	46.960	100
FR0000034431	COFITEM	82.020	82.020	82.020	82.020	1
FR0000053506	CEGEDIM	51.190	51.190	50.270	50.280	9064
FR0010309096	CEGEREAL	25.060	25.780	25.060	25.740	1616
FR0000185514	CRCAM NORD DE FRANCE	18.250	18.700	18.180	18.180	15510
FR0000053399	CNIM CONSTRUCTION FRF 10	70.040	71.500	70.000	70.000	288
FR0000074130	NICOX	5.830	6.040	5.750	5.970	665316
NL0000262822	COMPLETEL	26.200	26.200	26.200	26.200	22
FR0010483768	CRCAM BRIE PIC2CCI	15.690	15.760	15.510	15.510	9152
FR0000039620	CARBONE LORRAINE	24.810	25.450	24.810	25.255	38114
FR0000121568	CLUB MEDITERRANEE	13.080	13.130	12.910	12.940	60423
FR0000060899	SPERIAN PROTECTION (ex BACOU)	48.760	48.900	48.450	48.660	3969
FR0000032195	DELACHAUX	42.400	42.400	41.880	42.000	1374
FR0000053266	SARTORIUS STED BIO	28.050	28.230	27.860	28.000	7727
FR0010379529	DEVOTEAM BSAR 1112	1.930	1.930	1.930	1.930	0
FR0000036816	TOUR EIFFEL	54.100	54.580	53.900	54.030	17764
FR0000031023	ELECTRICITE DE STRASBOURG	114.990	115.000	108.700	113.740	1644
FR0010204321	ENTREPOSE CONTRACTING	57.430	57.700	57.390	57.500	2048
FR0000121147	FAURECIA	15.580	15.615	15.455	15.590	159572
FR0000038259	EUROFINS SCIENTIFIC	38.140	39.050	37.730	38.610	111036
FR0000038499	FONCIERE EURIS	52.030	52.040	52.030	52.040	115
FR0004527638	EXEL INDUSTRIES A	23.480	24.490	23.300	24.490	1610
FR0000030181	FDL	18.010	18.010	17.850	18.000	1376
FR0000064784	FONCIERE FINANCIERE PART	44.100	44.210	43.610	43.775	13761
FR0000050353	LISI (EX GFI INDUSTRIES)	33.500	33.500	32.940	33.500	638
FR0000060303	FONCIERE DES MURS	14.950	15.060	14.840	15.010	18139
FR0000035123	FINATIS	62.990	63.000	62.990	63.000	315
FR0000130338	VALEO	25.005	25.145	24.335	24.500	432223
FR0010304774	BELVEDRE OBSA	24.500	24.500	24.500	24.500	157
FR0000034894	GAUMONT	38.100	38.100	38.090	38.090	81
FR0000032526	GUERBET	98.000	98.390	98.000	98.000	92
FR0000044471	GENERALE DE SANTE	12.900	13.000	12.635	12.955	3455
FR0000065674	STALLERGENES	58.250	58.580	58.000	58.500	11131
FR0010452441	GET SA BS	0.183	0.185	0.180	0.180	2430214
FR0000079600	GAMELOFT	3.300	3.340	3.260	3.340	138169
FR0000120289	GUYENNE GASCOGNE	63.540	64.000	63.520	64.000	2131
FR0000066672	GL EVENTS (EX GENER. LOCATION)	16.490	16.700	16.090	16.700	13773
FR0000052870	NORBERT DENTRESSANGLE	40.000	40.000	38.600	39.400	1433
FR0000121881	HAVAS	2.717	2.779	2.717	2.751	1396689
FR0000038531	HF COMPANY	13.620	13.650	13.600	13.600	2952
FR0000035081	ICADE	67.800	67.940	67.000	67.000	47131
FR0000075095	GIFI	48.200	49.000	48.200	49.000	67
FR0000057937	SIIC DE PARIS	16.790	17.080	16.790	17.080	56
FR0000033904	IMS INTERNATIONAL METAL SCE	9.523	9.600	9.489	9.500	18062
FR0000125346	INGENICO	17.560	17.690	17.270	17.275	42933
FR0000050072	INITIATIVE FIN.S.A	50.130	50.130	50.130	50.130	538
FR0000073298	IPSOS	21.300	21.355	21.060	21.250	34335
FR0004024222	INTER PARFUMS	17.500	17.590	17.400	17.500	4069
FR0000053456	JET MULTIMEDIA	6.500	6.500	6.500	6.500	190
FR0010386334	KORIAN	20.450	20.500	20.100	20.480	5528
FR0000053142	FAIVELEY	54.100	55.000	54.100	55.000	12219
FR0000053829	LDC	81.250	81.250	80.900	81.000	147
FR0006864484	LAURENT-PERRIER	54.000	54.390	54.000	54.350	605
NL0000233195	LYCOS EUROPE C.B	0.070	0.070	0.070	0.070	132005
FR0000038036	GRAND MARNIER	3621.000	3621.000	3621.000	3621.000	1
FR0000032302	MANUTAN INTL	38.920	39.250	38.920	39.250	156
FR0004063097	MEETIC	17.850	18.580	17.850	18.360	29093
FR0000076986	MONCEY (FIN.) NOM.	2053.000	2053.000	2053.000	2053.000	0
FR0000073975	METROLOGIC GROUP	26.200	26.600	26.200	26.600	151
FR0000038606	MANITOU BF	10.295	10.385	10.150	10.250	51938
FR0010112524	NEXITY	24.200	24.420	23.920	24.070	52350
FR0010240994	NEXTRADIOTV	13.190	14.050	13.190	14.050	8410
FR0000184798	ORPEA	31.460	31.895	31.455	31.755	30285
FR0000031684	PARIS-ORLEANS	19.450	21.000	19.100	20.900	66857
FR0000053548	GROUPE PARTOUCHE	2.650	2.650	2.600	2.640	19242
FR0000054652	ALES GROUPE	10.620	10.620	10.620	10.620	1
FR0000066755	HAULOTTE GROUP	6.300	6.440	6.230	6.230	37290
FR0000124570	PLASTIC OMNIUM	19.140	19.200	18.900	19.000	33822
FR0000053381	DERICHEBOURG	3.080	3.190	3.080	3.170	539898
FR0000060618	RALLYE	24.545	24.545	24.315	24.450	14325
FR0000039091	ROBERTET	83.000	85.000	83.000	85.000	5453
FR0004053338	RUE DU COMMERCE	4.580	4.580	4.470	4.550	23315
FR0010479956	RHODIA	12.350	12.410	12.205	12.270	443743
FR0000072910	GROUPE STERIA	20.650	21.100	20.620	21.060	75277
FR0000052516	VILMORIN & CIE	86.900	87.420	86.010	86.900	7923
FR0000121253	RUBIS	61.600	61.800	61.260	61.290	7480
FR0010208165	SAFT	33.200	33.290	32.850	32.850	30400
FR0000060071	SAMSE	55.970	55.970	55.150	55.450	641
FR0000039109	SECHE ENVIRONNEMENT	59.060	59.300	58.670	59.230	966
FR0000032658	SYNERGIE	16.250	16.270	16.100	16.270	2596
FR0000060402	SECHILIENNE-SIDEC	28.350	28.400	27.925	28.100	30444
FR0010294595	SELOGER.COM	23.410	23.620	23.410	23.520	1909
FR0000120495	SOMFY	122.980	122.980	120.750	122.740	266
FR0004025062	SOITEC SILICON	10.130	10.180	9.960	10.010	488253
FR0000050809	SOPRA GROUP	48.800	49.500	48.485	49.400	4708
GB0033856740	SINCLAIR PHARMA	0.370	0.400	0.370	0.390	729202
FR0000033318	SUCRIERE PITHIVIERS	638.000	650.000	638.000	650.000	140
FR0010436329	FONCIERE 6 ET 7	13.310	13.550	13.310	13.550	3167
FR0000064271	STEF TFE	42.650	42.650	42.480	42.590	1286
FR0010358812	TESFRAN	11.100	11.110	11.100	11.110	202
FR0000184814	THEOLIA	3.220	3.470	3.220	3.450	320868
FR0000184533	THOMSON	1.009	1.039	0.936	0.948	21039001
FR0000065526	BANQUE TARNEAUD	109.000	109.500	109.000	109.500	83
FR0000054470	UBISOFT ENTERTAIN	9.533	9.744	9.456	9.581	1114204
FR0000034548	UNION FIN.FRANCE	24.700	24.880	24.250	24.380	5133
FR0000054215	UNIBEL	180.200	180.200	180.200	180.200	0
FR0000073041	PIERRE VACANCES	54.080	54.080	53.060	53.780	11269
FR0004186856	VETOQUINOL	22.100	22.200	22.060	22.060	778
FR0000050049	VIEL ET COMPAGNIE	2.930	2.950	2.900	2.910	10623
FR0000031577	VIRBAC	74.800	75.850	74.550	74.570	4628
FR0000063364	SEQUANA	7.579	7.579	7.400	7.433	37134
FR0000064602	ACANTHE DEVELOPPEMENT	1.390	1.420	1.380	1.420	24417
FR0010567032	ACCES INDUSTRIE	3.310	3.310	3.280	3.280	698
FR0000053076	ADA	8.940	8.940	8.650	8.900	1171
FR0004053932	ADENCLASSIFIEDS	19.200	19.200	19.200	19.200	55
FR0004180537	AKKA TECHNOLOGIES	10.860	11.110	10.860	10.880	2807
FR0000065401	ALLIANCE DEVELOPPEMENT CAPITAL	0.180	0.180	0.180	0.180	2955
FR0000062804	ALPHA MOS	3.440	3.440	3.380	3.380	1401
FR0000062978	ADLPARTNER	12.280	12.280	12.000	12.000	56602
FR0000072167	GROUPE ARES	0.310	0.330	0.290	0.300	4165294
FR0010481960	ARGAN	10.700	10.900	10.700	10.900	1839
FR0000076887	AST GROUPE (EX AST PROMOTION)	3.350	3.390	3.350	3.390	2051
FR0000074148	ASSYSTEM  (EX ASSYSTEM BRIME)	8.030	8.030	7.970	8.020	6944
FR0010833079	ATARI BSAO	0.310	0.310	0.310	0.310	0
FR0000076655	ACTIA GROUP (EX.ACTIELEC TECHNOLOGIES)	1.510	1.530	1.500	1.500	16706
FR0000063737	AUBAY	4.010	4.010	3.950	4.000	2629
FR0000039232	AUREA	6.780	6.970	6.540	6.810	25695
FR0000073827	AURES TECHNOLOGIES	21.500	21.550	21.050	21.050	485
FR0004152874	AVENIR FINANCE	8.270	8.400	8.100	8.380	1836
