FR0010353888	MGI Digital Graphic	5.560	5.600	5.560	5.600	1473
FR0004168243	1855	0.090	0.090	0.090	0.090	0
FR0000044752	ADOMOS	0.890	0.910	0.880	0.910	61980
FR0004176337	ADVERLINE	4.230	4.230	4.210	4.210	250
FR0010493510	ACHETER-LOUER.FR	1.150	1.150	1.040	1.120	11932
ES0109429037	ANTEVENIO	5.210	5.210	5.210	5.210	422
FR0010340711	AQUILA	2.550	2.550	2.550	2.550	293
FR0010202606	SIDETRADE	15.250	15.250	15.250	15.250	1
BE0946620946	RENTABILIWEB	5.900	5.900	5.900	5.900	540
FR0010447631	BROSSARD	6.700	6.850	5.290	5.430	56006
FR0004172450	BUDGET TELECOM	7.180	7.180	7.180	7.180	0
FR0010193979	CBO TERRITORIA	2.530	2.680	2.530	2.600	17238
FR0004152882	CLASQUIN	12.940	13.450	12.940	13.400	757
FR0010425595	CELLECTIS	8.960	8.990	8.900	8.990	5063
LU0379220212	CNPV	10.020	10.020	10.020	10.020	0
FR0010358465	CRM COMPANY GROUP	3.190	3.200	3.000	3.200	7670
FR0004171346	COME AND STAY	1.830	1.830	1.830	1.830	1
FR0010459081	CORTIX	3.960	3.960	3.960	3.960	10
FR0010377127	DIETSWELL ENGINEERING	6.000	6.000	6.000	6.000	220
FR0010404368	DLSI	5.770	5.770	5.300	5.750	229
FR0010474130	DEMOS	10.230	10.230	9.700	10.180	680
FR0004022754	DOLPHIN INTEGRATION	5.920	5.920	5.920	5.920	190
FR0004065639	ECT INDUSTRIES	8.100	8.100	7.600	7.600	835
FR0010406777	EFRONT	2.820	2.820	2.820	2.820	0
FR0010100016	EASYDENTIC	8.520	8.640	8.200	8.440	7401
FR0004054427	EXONHIT THERAPEUTICS	3.620	3.620	3.500	3.500	52980
FR0004168045	EMAILVISION	2.040	2.040	1.920	2.040	10300
FR0010414961	NEXEYA (EX.GROUPE EURILOGIC)	5.280	5.280	5.280	5.280	201
FR0010485268	FOUNTAINE PAJOT	9.620	9.620	9.620	9.620	60
FR0004187367	FREELANCE.COM	1.190	1.190	1.190	1.190	0
FR0010452474	EUROGERM	10.900	11.000	10.900	11.000	709
FR0004053510	GENOWAY	2.670	2.780	2.670	2.780	1555
FR0004163111	GENFIT	5.880	5.880	5.880	5.880	1
FR0010500975	GOADV	6.800	6.800	6.800	6.800	0
FR0010146092	LEGUIDE.COM	16.000	16.000	15.410	16.000	1513
FR0010396309	HITECHPROS	5.500	5.500	5.260	5.500	3702
FR0010307322	HOMAIR VACANCES	2.350	2.350	2.350	2.350	0
FR0010343186	HEURTEY PETROCHEM	21.000	21.000	20.800	20.880	15035
FR0004153930	HYBRIGENICS	2.170	2.340	2.080	2.180	32450
FR0005854700	I2S	3.340	3.340	3.340	3.340	0
FR0010354407	INITIATIVES ET DEV	6.100	6.100	6.100	6.100	900
FR0010304402	MILLET INNOVATION	3.520	3.520	3.520	3.520	240
FR0010626028	IPSOGEN	6.660	6.800	6.650	6.700	1247
FR0010370163	INTERNATIONAL TECHNOLOGIE SELECTION	0.130	0.130	0.130	0.130	630
FR0000077117	LAROCHE SA	8.980	8.980	8.980	8.980	1
FR0010311597	LAMARTHE	1.310	1.400	1.290	1.340	5428
FR0000044943	LOGIC INSTRUMENT	2.600	2.600	2.600	2.600	0
FR0004155687	MASTRAD	2.800	2.800	2.700	2.800	3473
FR0004174233	MAXIMILES	8.450	8.450	8.300	8.450	970
FR0004178572	MEDICREA	6.500	6.630	6.200	6.510	14700
FR0010254466	GROUPE PROMEO	19.160	19.200	18.750	18.950	10656
FR0010554113	MONCEAU FLEURS	7.200	7.200	7.200	7.200	1
FR0010204453	MG INTERNATIONAL	2.900	2.970	2.850	2.950	4495
FR0010285965	1000MERCIS	25.000	25.000	24.650	24.650	1175
FR0010257428	MINDSCAPE	9.500	9.500	9.500	9.500	74
FR0000079683	NETBOOSTER	2.820	2.880	2.730	2.780	50902
FR0010221069	NOTREFAMILLE.COM	8.420	8.420	8.420	8.420	1
FR0010330613	OBER	15.490	15.490	15.490	15.490	1
FR0004157428	OCTO TECHNOLOGY	3.210	3.440	3.210	3.440	671
FR0010231860	O2i	3.250	3.250	3.000	3.140	13449
FR0010288894	MAESA	12.100	12.190	11.600	12.190	962
FR0010357145	PISCINES GROUPE GA	10.500	10.500	10.500	10.500	10
FR0010314963	PRESS INDEX	5.000	5.000	5.000	5.000	0
FR0010313486	PRODWARE	6.090	6.380	5.450	5.450	59482
FR0010337485	PROSERVIA	10.490	10.990	10.490	10.990	196
FR0004191674	POWEO	18.450	18.450	16.500	16.500	7753
FR0010449199	REIMS AVIATION	2.490	2.740	2.400	2.470	186613
FR0010446765	REFERENCEMENT.COM	3.640	3.640	3.400	3.500	12680
FR0004058949	SATIMO	5.390	5.390	5.390	5.390	1
FR0010357079	DL SOFTWARE	6.690	6.690	6.690	6.690	133
FR0010213215	SPOREVER	3.490	3.490	3.490	3.490	250
FR0010528059	STREAMWIDE	5.500	5.500	5.500	5.500	20
FR0010212480	TECHNILINE	0.520	0.520	0.520	0.520	9849
FR0010278762	ENVIRONNEMENT SA	19.800	19.800	19.540	19.540	435
FR0004043487	TRAQUEUR	4.780	4.780	4.780	4.780	0
FR0010397901	TRILOGIQ	9.500	9.500	9.500	9.500	1
FR0010395681	TURENNE INVESTISSEMENT	4.980	4.980	4.980	4.980	4150
FR0004166197	EVOLIS	9.940	9.940	9.940	9.940	1
FR0010337865	VDI GROUP	1.650	1.650	1.650	1.650	0
FR0004045847	VOYAGEURS DU MONDE	13.800	13.850	13.800	13.820	331
LU0120682983	VENTOS	102.010	102.010	102.010	102.010	1
FR0004155240	VERGNET	4.800	4.800	4.600	4.650	6354
FR0010337444	WEBORAMA	7.490	7.490	7.490	7.490	0
IT0004013725	SAFWOOD	1.300	1.300	1.300	1.300	1
FR0004155612	XIRING	8.600	8.600	8.460	8.470	502
FR0010436295	PROSERVIA BSAR	0.020	0.020	0.020	0.020	0
FR0010457531	ADTHINK MEDIA	1.790	1.790	1.790	1.790	100
FR0010397760	AUPLATA	1.780	1.780	1.660	1.700	8218
CA4433001084	H2O INNOVATION	0.430	0.430	0.430	0.430	0
FR0010501015	OROLIA	9.500	9.500	9.500	9.500	100
FR0010396119	AEROWATT	12.640	13.560	12.640	12.910	1853
FR0010662130	PRODWARE BSA	0.190	0.190	0.190	0.190	5853
FR0010484758	REIMS AVIATION BS	0.030	0.040	0.030	0.030	51341
LU0323134006	ARCELORMITTAL	24.810	24.860	23.840	23.840	9332646
FR0000120404	ACCOR	30.000	30.000	29.500	29.530	1469231
FR0000045072	CREDIT AGRICOLE SA	10.860	10.900	10.500	10.560	5455701
FR0000031122	AIR FRANCE - KLM	9.790	9.800	9.410	9.460	2933056
FR0000120073	AIR LIQUIDE	66.150	66.290	65.410	65.410	1044579
FR0010220475	ALSTOM	44.380	44.500	43.100	43.340	1181920
FR0000130007	ALCATEL-LUCENT	1.990	1.990	1.900	1.920	19215589
FR0000120644	DANONE	34.080	34.600	33.820	34.100	3737601
FR0000131104	BNP PARIBAS	49.330	50.880	48.800	48.800	8134762
FR0000120172	CARREFOUR	29.450	29.450	28.660	28.730	3976417
FR0000125338	CAP GEMINI	26.010	26.050	25.230	25.310	1071059
FR0000120628	AXA	14.370	14.370	13.720	13.920	8914520
FR0000125486	VINCI	33.140	33.140	32.000	32.200	2389737
NL0000235190	EADS	11.290	11.440	11.010	11.050	1690220
FR0010242511	EDF	35.670	35.670	34.040	34.060	1523470
FR0000121667	ESSILOR INTERNATIONAL	34.620	34.620	33.740	33.790	480258
FR0000120503	BOUYGUES	26.280	26.390	25.910	25.920	1595409
FR0000120271	TOTAL	40.500	40.500	39.150	39.440	6772324
FR0000133308	FRANCE TELECOM	16.090	16.090	15.820	15.860	7727900
FR0000130809	SOCIETE GENERALE	43.130	43.200	41.250	41.650	2569050
FR0010208488	GDF SUEZ	27.210	27.210	26.210	26.240	4616342
FR0000120537	LAFARGE	50.570	50.570	49.020	49.270	1209759
FR0000121014	LVMH MOET VUITTON	59.140	59.330	57.200	57.550	1223184
FR0000121261	MICHELIN	44.570	44.570	42.320	42.380	799449
FR0000130213	LAGARDERE	23.680	23.680	23.000	23.060	523302
FR0000120321	L'OREAL	53.930	53.950	52.060	52.290	1212458
FR0000121485	PPR (ex PINAULT PRINTEMPS)	61.720	61.880	59.740	60.000	407352
FR0000120693	PERNOD RICARD	44.000	44.030	43.510	43.510	976491
FR0000131906	RENAULT	30.210	30.450	28.670	28.810	1767092
FR0000120578	SANOFI-AVENTIS	47.430	47.500	45.810	45.850	4539452
FR0010613471	SUEZ ENVIRONNEMENT COMPANY	12.680	12.790	12.490	12.490	492113
FR0000125007	SAINT GOBAIN	26.240	26.400	25.360	25.390	2209650
NL0000226223	STMICROELECTRONICS	5.750	5.770	5.450	5.470	7757672
FR0000121972	SCHNEIDER ELECTRIC	55.390	55.680	53.100	53.280	1187278
FR0000121501	PEUGEOT	22.590	22.620	21.270	21.430	1458447
FR0000124711	UNIBAIL-RODAMCO	112.620	112.620	110.040	110.470	286720
FR0000124141	VEOLIA ENVIRONNEMENT	22.010	22.100	21.240	21.320	1357200
FR0000127771	VIVENDI	17.500	17.600	16.820	16.980	7758131
FR0000120354	VALLOUREC	93.050	93.330	89.570	89.970	580209
BE0003796134	DEXIA	6.440	6.450	5.830	5.950	7822645
CH0012138605	ADECCO	31.500	31.780	31.390	31.390	1641
DE0008404005	ALLIANZ	68.990	68.990	65.370	65.500	5792
GB0007980591	BP P.L.C.	6.650	6.650	5.970	5.970	3554
US1491231015	CATERPILLAR INC	26.110	26.110	26.060	26.060	75
US18683K1016	CLIFFS NATURAL RESOURCES	20.330	20.330	19.080	19.080	348
DE0005072300	DAB BANK J00	3.190	3.190	3.190	3.190	5
GB0002374006	DIAGEO	9.910	9.910	9.800	9.890	3004
US3453708600	FORD MOTOR	4.070	4.300	4.070	4.300	1300
IT0001976403	FIAT SPA ORD.RGP	7.800	7.800	7.500	7.500	2065
US3704421052	GENERAL MOTORS	0.830	0.880	0.780	0.820	287968
US3696041033	GENERAL ELECTRIC	9.600	9.680	9.390	9.390	8801
GB0004065016	HAMMERSON	3.690	3.690	3.690	3.690	300
ZAE000015228	HARMONY GOLD	7.520	7.650	7.420	7.530	119252
GB0005405286	HSBC HOLDINGS	6.530	6.530	6.250	6.330	41976
MA0000011488	MAROC TELECOM	12.800	12.940	12.620	12.930	22393
US4509111021	I.T.T.INDUSTRIES	33.060	33.060	32.710	32.710	1760
GB0033195214	KINGFISHER RGP	2.180	2.200	2.180	2.200	2703
GB0033040113	KESA ELECTRICALS PLC	1.400	1.400	1.400	1.400	0
CA8584971003	STELAX INDUSTRIES	0.020	0.020	0.020	0.020	0
US5893311077	MERCK AND CO INC	19.350	19.350	18.130	18.130	12981
US7427181091	PROCTER GAMBLE	38.000	38.000	37.700	37.700	77
NL0000289783	ROBECO	16.690	16.800	16.690	16.800	3975
ANN757371433	RORENTO	41.900	42.000	41.900	42.000	2605
GB0007188757	RIO TINTO ORD	36.100	36.100	34.210	34.210	18003
LU0088087324	SES GLOBAL FDR	13.190	13.260	13.000	13.040	701839
ZAE000043485	ANGLOGOLD LTD	26.490	26.490	25.700	26.300	5455
FR0010340141	AEROPORTS DE PARIS	53.010	54.100	52.560	53.410	105385
FR0000034639	ALTRAN TECHNOLOGIES	2.300	2.300	2.150	2.160	508037
FR0000121725	DASSAULT AVIATION	391.900	391.900	385.000	390.000	1239
FR0004037125	APRIL GROUP	23.800	24.200	23.520	23.830	31898
FR0006807004	APRR (AUTOROUTES PRR)	46.270	46.870	45.950	45.950	5886
FR0000051732	ATOS ORIGIN	24.750	24.750	23.900	24.120	303189
FR0000120966	BIC	40.590	41.190	40.270	40.540	30944
FR0010096479	BIOMERIEUX	63.550	63.550	62.100	62.200	37191
FR0000039299	BOLLORE	101.000	101.880	95.250	100.020	4046
FR0006174348	BUREAU VERITAS	35.950	35.950	35.190	35.530	118525
FR0005025004	CIC CAT.A	102.000	102.000	101.000	101.900	41
FR0000130403	CHRISTIAN DIOR	57.150	57.520	56.110	56.420	164718
FR0000121139	CASINO GUICHAR.ADP	40.580	40.580	40.580	40.580	294
FR0000120982	CIMENTS FRANCAIS	66.720	67.250	64.890	64.890	26943
FR0000120222	CNP ASSURANCES	69.240	69.660	66.000	68.300	158392
FR0000125585	CASINO GUICHARD	48.880	49.100	47.870	48.000	463282
BE0160342011	COIL	3.530	3.550	3.530	3.550	529
FR0000077919	JCDECAUX SA.	12.050	12.050	11.470	11.600	348331
FR0000064578	FONCIERE DES REGIONS	53.900	53.900	52.730	53.200	110735
FR0000130650	DASSAULT SYSTEMES	33.150	33.300	32.850	33.010	382725
GA0000121459	TOTAL GABON (EX ELF GABON)	238.000	243.400	230.510	243.400	2091
FR0010540740	EURO DISNEY	3.740	3.790	3.710	3.730	12264
FR0010400143	EDF ENERGIES NOUVELLES	35.890	35.990	35.500	35.690	53753
FR0004254035	EULER  HERMES	45.900	45.970	44.510	44.510	41122
FR0000131757	ERAMET	224.650	224.920	214.780	214.780	40981
FR0000120669	ESSO	102.500	102.500	98.030	98.900	3553
FR0010221234	EUTELSAT COMMUNICATIONS	17.620	17.620	17.320	17.400	221781
FR0000130452	EIFFAGE	43.830	43.830	42.280	42.800	102008
FR0000037947	FIMALAC	37.700	38.810	35.790	37.330	24658
FR0000033409	FONCIERE LYONNAISE	27.540	27.800	27.100	27.400	4995
FR0000120164	CGG VERITAS (ex GEOPHYSIQUE)	14.500	14.500	13.750	13.920	1711098
FR0004548873	BOURBON	31.420	31.990	31.300	31.430	110549
FR0010533075	GROUPE EUROTUNNEL	4.180	4.200	4.050	4.140	330050
FR0010040865	GECINA NOMINATIF	60.390	60.390	58.600	59.000	89575
FR0000121329	THALES	32.990	32.990	32.320	32.700	759610
FR0004035913	ILIAD ( FREE )	73.010	73.250	72.630	73.130	91031
FR0010259150	IPSEN	31.290	31.300	31.100	31.150	52747
FR0000120685	NATIXIS (EX.NATEXIS BQ POPUL.)	1.530	1.530	1.480	1.480	3553811
FR0004007813	KAUFMAN ET BROAD	13.830	13.830	12.960	13.500	11244
FR0010701375	LAFARGE NV9	47.850	47.940	46.770	47.020	192082
FR0000121964	KLEPIERRE	17.840	17.890	17.360	17.600	406544
FR0010307819	LEGRAND SA	15.310	15.310	14.810	14.810	390510
FR0000051070	MAUREL ET PROM	12.700	12.730	12.280	12.380	215945
FR0010241638	MERCIALYS	22.380	22.440	22.100	22.330	156325
FR0000121204	WENDEL	25.020	25.100	24.360	24.500	226112
FR0000053225	METROPOLE TV (M6)	13.770	13.770	13.320	13.410	143343
FR0000120560	NEOPOST	63.910	64.000	62.680	62.970	83625
FR0000044448	NEXANS	42.300	42.300	39.470	39.510	480945
FR0000120859	IMERYS	32.900	32.900	31.210	31.830	111559
FR0010755561	IMERYS NV	31.400	31.400	30.500	30.500	17666
FR0000121691	NRJ GROUP	4.610	4.680	4.580	4.680	1818
US6294911010	NYSE EURONEXT	21.340	21.500	20.490	20.500	22821
FR0000062234	FINANCIERE ODET	169.580	169.580	161.610	165.490	202
FR0010096354	PAGES JAUNES	8.170	8.400	8.100	8.280	1077310
FR0000130577	PUBLICIS GROUPE	21.500	21.500	21.050	21.190	673219
FR0000051807	TELEPERFORMANCE	21.450	21.450	21.100	21.300	113816
FR0000130395	REMY COINTREAU	25.920	26.900	25.000	25.080	110549
FR0000121634	COLAS	174.990	174.990	169.000	169.000	508
FR0000121121	EURAZEO	33.010	33.050	31.760	31.800	119740
FR0000052292	HERMES INTERNATIONAL	94.270	95.420	92.500	92.900	154914
FR0010451203	REXEL	6.860	6.860	6.640	6.640	73143
FR0000073272	SAFRAN	9.450	9.460	9.150	9.230	488824
FR0010411983	SCOR SE	14.600	14.770	14.410	14.620	485727
FR0010614115	SUEZ ENV COMP DA	2.860	2.860	2.860	2.860	2125
FR0000050916	SILIC	62.500	62.500	61.540	61.760	33924
FR0000121709	SEB	29.700	29.700	29.070	29.100	58390
AN8068571086	SCHLUMBERGER	42.730	42.750	41.900	42.010	4606
FR0000121220	SODEXO	36.190	36.190	35.160	35.530	366297
FR0000120529	SUEZ	28.000	28.000	28.000	28.000	582
FR0000131708	TECHNIP	37.990	37.990	36.230	36.410	889721
FR0000054900	TF1	8.450	8.450	8.200	8.280	698129
FR0000031775	VICAT	41.700	42.000	40.270	40.290	20829
QS0011043260	LYXOR AUTO INAV	23.400	23.400	22.150	22.230	0
QS0010999272	LYXOR GROWTH INAV	62.290	62.290	60.710	60.800	0
QS0011043393	LYXOR HEALTH INAV	32.120	32.120	31.750	31.760	0
QS0011023643	LYXOR MSCI EU INAV	77.070	77.070	75.060	75.130	0
FR0003513068	LYXOR TITAN50 INAV	14.630	14.660	14.310	14.310	0
FR0000125684	ZODIAC	22.400	22.690	22.010	22.220	197090
FR0010524777	LYXOR NEW ENERGY	22.830	22.830	22.130	22.180	8507
FR0010527275	LYXOR WORLD WATER	13.560	13.560	13.280	13.350	4229
FR0004040608	ABC ARBITRAGE	6.030	6.070	5.840	6.070	57466
FR0000063752	AUDIKA	19.000	19.200	18.900	18.900	3476
FR0010158642	AES CHEMUNEX	0.620	0.620	0.620	0.620	0
FR0000044612	AFONE	4.940	5.000	4.880	4.920	9218
CH0008853209	AGTA RECORD	18.000	18.000	18.000	18.000	485
FR0010313833	ARKEMA	19.150	19.150	18.200	18.290	195850
FR0004008209	CAMAIEU	135.950	135.950	135.950	135.950	100
FR0000125460	CANAL +	5.010	5.010	4.950	4.950	115717
FR0000063091	ANF	26.000	26.630	25.360	25.360	2504
FR0000076952	ARTOIS NOM.	1910.000	1910.000	1910.000	1910.000	0
FR0000071946	ALTEN	13.250	13.250	12.330	12.330	194778
NL0000400653	GEMALTO	24.000	24.010	23.500	23.590	151152
MC0000031187	BAINS MER MONACO	47.000	47.000	45.650	45.650	15049
CM0000035113	BRASSERIE CAMEROUN	270.000	270.000	270.000	270.000	0
FR0000035164	BENETEAU	8.800	8.800	8.370	8.370	92529
FR0000120107	BONGRAIN	41.500	41.800	40.610	41.460	14438
FR0000061129	BOIRON	21.900	22.490	21.710	21.710	7282
FR0000063935	BONDUELLE	56.250	56.500	55.260	55.280	8403
FR0000039612	BANQUE DE LA REUNION	104.000	104.000	104.000	104.000	0
FR0000054421	BRICORAMA	26.150	26.150	26.150	26.150	100
FR0000075228	BOURSORAMA	6.550	6.600	6.350	6.540	23907
FR0000045528	CRCAM PARIS ET IDF	51.200	51.210	50.950	51.200	1649
FR0000053324	COMPAGNIE DES ALPES	22.210	22.210	21.660	22.000	607
FR0004275832	AREVA (EX CEA-INDUSTRIE CIP)	443.000	445.000	421.000	424.030	7202
FR0000064560	CFCAL BANQUE	47.770	47.770	47.770	47.770	1
FR0000034431	COFITEM	74.480	74.480	74.480	74.480	1
FR0000053506	CEGEDIM	56.750	56.750	54.690	56.500	1014
FR0010309096	CEGEREAL	21.200	21.200	20.900	20.900	1102
FR0000185514	CRCAM NORD DE FRANCE	13.510	13.510	13.460	13.460	1892
FR0000053399	CNIM CONSTRUCTION FRF 10	65.000	65.000	64.200	64.200	53
FR0000074130	NICOX	10.640	10.900	10.200	10.290	598371
NL0000262822	COMPLETEL	32.000	33.000	29.110	30.000	113
FR0010483768	CRCAM BRIE PIC2CCI	12.810	12.950	12.810	12.870	1978
FR0000045296	CRCAM CENTRE LOIRE.CCI	23.600	23.600	23.600	23.600	1
FR0000039620	CARBONE LORRAINE	21.800	21.800	20.900	20.950	23494
FR0000121568	CLUB MEDITERRANEE	9.880	9.880	9.650	9.800	367909
FR0000060899	SPERIAN PROTECTION (ex BACOU)	41.460	42.990	40.690	42.000	103570
FR0000032195	DELACHAUX	50.000	52.350	48.010	49.430	2249
FR0000053266	SARTORIUS STED BIO	29.880	30.150	28.000	28.550	17191
FR0000036816	TOUR EIFFEL	27.260	27.260	25.560	25.920	12246
FR0000031023	ELECTRICITE DE STRASBOURG	109.970	109.970	107.500	109.000	284
FR0010204321	ENTREPOSE CONTRACTING	48.280	48.600	47.710	48.000	2800
FR0000121147	FAURECIA	7.180	7.190	6.910	6.950	307182
FR0000038259	EUROFINS SCIENTIFIC	38.920	41.500	38.920	39.900	32583
FR0000038499	FONCIERE EURIS	58.800	58.800	58.800	58.800	51
FR0004527638	EXEL INDUSTRIES A	26.260	26.700	26.260	26.700	917
FR0000121857	FROMAGERIES BEL	100.000	100.000	100.000	100.000	0
FR0000030181	FDL	9.060	9.240	8.910	9.240	2737
FR0000064784	FONCIERE FINANCIERE PART	40.200	40.700	38.900	39.060	25386
FR0000050353	LISI (EX GFI INDUSTRIES)	32.490	32.490	31.400	32.000	3661
FR0000060303	FONCIERE DES MURS (EX FERRAND	10.450	10.450	10.190	10.230	3983
FR0000035123	FINATIS	67.760	67.760	67.760	67.760	30
FR0000130338	VALEO	15.260	15.270	14.430	14.590	706348
FR0000034894	GAUMONT	37.020	38.000	37.020	38.000	428
FR0000032526	GUERBET	114.500	114.500	112.000	112.000	196
FR0000044471	GENERALE DE SANTE	14.730	14.730	14.030	14.730	6154
FR0000065674	STALLERGENES	44.900	46.450	44.600	46.360	36672
FR0010452441	GET SA BS	0.120	0.120	0.110	0.120	5989180
FR0000079600	GAMELOFT	2.740	2.790	2.730	2.750	40431
FR0000120289	GUYENNE GASCOGNE	63.990	65.500	63.230	65.400	6671
FR0000066672	GL EVENTS (EX GENER. LOCATION)	13.150	13.150	12.700	12.800	8559
FR0000052870	NORBERT DENTRESSANGLE	34.000	34.890	33.700	34.890	1953
FR0000121881	HAVAS	1.880	1.880	1.800	1.800	851102
FR0000038531	HF COMPANY	8.480	8.880	8.480	8.550	12682
FR0000035081	ICADE	62.200	62.200	61.000	62.150	43997
FR0000075095	GIFI	34.650	34.750	34.600	34.750	185
FR0000057937	SIIC DE PARIS	175.020	175.020	175.020	175.020	1
FR0000033904	IMS INTERNATIONAL METAL SCE	12.060	12.400	11.930	12.350	35677
FR0000125346	INGENICO	14.390	14.390	13.620	13.750	117281
FR0000050072	INITIATIVE FIN.S.A	56.000	56.000	56.000	56.000	1
FR0000066284	IPO(INST.PART.O.)	49.400	49.400	49.400	49.400	31
FR0000073298	IPSOS	17.860	18.400	17.770	18.190	69164
FR0004024222	INTER PARFUMS	15.620	16.750	15.620	16.100	6515
FR0010386334	KORIAN	18.160	18.160	17.660	17.940	41347
FR0000053142	FAIVELEY	54.990	54.990	53.300	53.990	26441
FR0000053829	LDC	79.900	79.900	78.670	79.900	3480
FR0006864484	LAURENT-PERRIER	50.000	50.000	48.600	49.900	1797
NL0000233195	LYCOS EUROPE C.B	0.070	0.080	0.070	0.070	126442
FR0000038036	GRAND MARNIER	3500.010	3500.010	3500.010	3500.010	1
FR0000032302	MANUTAN INTL	34.900	35.390	34.890	34.890	16
FR0004063097	MEETIC	18.800	18.990	18.650	18.650	14951
FR0000073975	METROLOGIC GROUP	28.000	28.000	27.500	27.500	151
FR0000038606	MANITOU BF	8.000	8.150	7.790	7.950	96557
FR0010112524	NEXITY	21.050	21.250	20.620	20.800	147508
FR0010240994	NEXTRADIOTV	11.500	11.550	11.500	11.550	501
FR0000184798	ORPEA	31.430	32.380	31.430	32.200	42818
FR0000031684	PARIS-ORLEANS	20.100	20.100	19.800	20.000	555
FR0000053548	GROUPE PARTOUCHE	2.980	3.050	2.980	3.020	3334
FR0000054652	ALES GROUPE	9.620	9.850	9.620	9.700	5621
FR0000066755	HAULOTTE GROUP	5.000	5.090	4.900	4.920	15446
FR0000124570	PLASTIC OMNIUM	11.450	11.450	10.960	11.250	10474
FR0000053381	DERICHEBOURG	1.990	2.190	1.910	1.920	2258760
CH0032057447	PARIS RE	12.800	12.800	12.500	12.700	350
FR0000060618	RALLYE	19.990	19.990	19.350	19.410	146354
FR0000039091	ROBERTET	74.000	74.000	74.000	74.000	1
FR0004053338	RUE DU COMMERCE	4.510	4.510	4.150	4.150	17819
FR0010479956	RHODIA	6.310	6.310	5.910	5.970	1473869
FR0000072910	GROUPE STERIA	13.650	13.800	13.030	13.080	124972
FR0000052516	VILMORIN & CIE	68.000	68.800	67.190	67.940	16776
FR0000121253	RUBIS	52.000	52.400	50.450	50.450	19269
FR0010208165	SAFT	27.500	27.800	27.000	27.100	199995
FR0000185522	SAGA NOM.	65.000	65.000	65.000	65.000	0
FR0000060071	SAMSE	52.260	53.000	52.000	53.000	1591
FR0000039109	SECHE ENVIRONNEMENT	47.800	47.800	46.500	47.000	1655
FR0000032658	SYNERGIE	13.400	13.400	13.180	13.400	630
FR0000060402	SECHILIENNE-SIDEC	25.700	25.800	25.300	25.410	68327
FR0010294595	SELOGER.COM	21.200	21.200	21.000	21.200	42270
FR0000120495	SOMFY	126.010	126.010	126.010	126.010	13
FR0004025062	SOITEC SILICON	4.870	4.880	4.760	4.760	398530
FR0000050809	SOPRA GROUP	30.100	30.370	29.000	29.000	6105
GB0033856740	SINCLAIR PHARMA	0.310	0.310	0.300	0.310	493443
FR0000033318	SUCRIERE PITHIVIERS	531.000	535.000	531.000	535.000	34
FR0010436329	FONCIERE 6 ET 7	11.380	11.380	11.380	11.380	201
FR0000064271	STEF TFE	30.000	31.000	29.900	30.000	871
FR0010358812	TESFRAN	9.000	9.580	9.000	9.580	91
FR0000184814	THEOLIA	3.060	3.060	2.920	2.920	207686
FR0000184533	THOMSON	0.830	0.870	0.780	0.800	21319864
FR0000065526	BANQUE TARNEAUD	84.000	84.000	84.000	84.000	55
FR0000054470	UBISOFT ENTERTAIN	17.510	17.510	16.740	16.870	360984
FR0010286542	U10 BSAR 0313	0.130	0.130	0.130	0.130	0
FR0000034548	UNION FIN.FRANCE	25.000	25.400	25.000	25.400	2126
FR0000073041	PIERRE VACANCES	45.640	47.140	45.630	46.900	11102
FR0004186856	VETOQUINOL	16.000	16.230	15.750	15.750	1355
FR0000050049	VIEL ET COMPAGNIE	2.570	2.600	2.540	2.560	20644
FR0000044588	PROVIMI	10.300	10.300	10.300	10.300	2484
FR0000031577	VIRBAC	60.000	60.450	58.500	58.720	20382
FR0000063364	SEQUANA	4.920	4.950	4.750	4.800	73334
FR0000064602	ACANTHE DEVELOPPEMENT	1.200	1.200	1.160	1.170	76227
FR0010567032	ACCES INDUSTRIE	4.130	4.180	4.100	4.180	654
FR0000053076	ADA	7.990	7.990	7.990	7.990	1
FR0004053932	ADENCLASSIFIEDS	16.990	16.990	16.750	16.750	844
FR0000062176	AGRICOLE CRAU	179.010	179.010	179.010	179.010	0
FR0004180537	AKKA TECHNOLOGIES	10.500	10.500	10.200	10.380	2747
FR0000065401	ALLIANCE DEVELOPPEMENT CAPITAL	0.240	0.240	0.240	0.240	0
FR0000062804	ALPHA MOS	3.210	3.300	3.210	3.300	1993
FR0000062978	ADLPARTNER	9.000	9.200	9.000	9.200	821
FR0000033219	ALTAREA	114.030	114.030	114.030	114.030	1
FR0000072167	GROUPE ARES	0.400	0.400	0.370	0.380	979576
FR0010481960	ARGAN	8.750	8.750	8.500	8.740	950
FR0000076887	AST GROUPE (EX AST PROMOTION)	3.880	3.880	3.710	3.710	1683
FR0000074148	ASSYSTEM  (EX ASSYSTEM BRIME)	5.460	5.480	5.390	5.400	20210
FR0000076655	ACTIA GROUP (EX.ACTIELEC TECHNOLOGIES)	1.560	1.600	1.550	1.600	1261
FR0000063737	AUBAY TECHNOLOGY	3.200	3.200	2.840	2.840	18675
FR0000039232	AUREA	6.200	6.200	5.860	5.860	9710
