FR0010353888	MGI Digital Graphic	5.310	5.310	5.300	5.300	800
FR0000044752	ADOMOS	0.780	0.850	0.780	0.820	133996
FR0004176337	ADVERLINE	4.000	4.000	4.000	4.000	2112
FR0010493510	ACHETER-LOUER.FR	0.850	0.880	0.850	0.880	52
ES0109429037	ANTEVENIO	5.150	5.150	5.150	5.150	0
FR0010423152	AUTO ESCAPE	2.800	2.800	2.800	2.800	600
FR0000044885	IDEOM	0.820	0.820	0.770	0.780	19924
FR0010202606	SIDETRADE	15.000	15.000	15.000	15.000	0
BE0946620946	RENTABILIWEB	6.200	6.200	6.200	6.200	1
FR0010447631	BROSSARD	3.060	3.190	3.030	3.030	11139
FR0010193979	CBO TERRITORIA	2.500	2.550	2.500	2.540	36412
LU0340126951	CHINA CORN OIL	18.000	18.000	18.000	18.000	130
FR0004152882	CLASQUIN	12.500	12.630	12.350	12.350	351
FR0010425595	CELLECTIS	8.000	8.200	8.000	8.090	7408
LU0379220212	CNPV	7.020	7.020	7.020	7.020	220
FR0010358465	CRM COMPANY GROUP	3.070	3.240	3.020	3.190	17980
FR0004171346	COME AND STAY	2.140	2.140	2.010	2.140	1943
FR0010459081	CORTIX	3.690	3.690	3.690	3.690	0
FR0010377127	DIETSWELL ENGINEERING	3.630	3.630	3.630	3.630	426
FR0010404368	DLSI	5.750	5.750	5.600	5.750	45
FR0010474130	DEMOS	9.950	9.950	9.600	9.850	1879
FR0004065639	ECT INDUSTRIES	5.430	5.450	5.200	5.450	1086
FR0010406777	EFRONT	2.130	2.130	2.130	2.130	0
FR0010100016	EASYDENTIC	8.200	8.470	8.200	8.450	7190
FR0004054427	EXONHIT THERAPEUTICS	3.360	3.420	3.270	3.380	62567
FR0004168045	EMAILVISION	1.650	1.650	1.650	1.650	0
FR0010414961	NEXEYA (EX.GROUPE EURILOGIC)	5.330	5.330	5.250	5.320	281
FR0004034593	FASHION B AIR	4.100	4.240	4.100	4.190	1082
FR0010485268	FOUNTAINE PAJOT	10.340	10.600	10.340	10.600	301
FR0010452474	EUROGERM	10.180	10.180	10.180	10.180	1
FR0004053510	GENOWAY	2.960	2.960	2.620	2.790	76198
FR0004163111	GENFIT	5.500	5.500	5.500	5.500	1
FR0010146092	LEGUIDE.COM	14.520	15.290	14.520	15.100	377
FR0010396309	HITECHPROS	5.340	5.340	5.320	5.330	2320
FR0010307322	HOMAIR VACANCES	2.150	2.150	2.150	2.150	1000
FR0010343186	HEURTEY PETROCHEM	20.790	21.100	20.710	21.000	7462
FR0004153930	HYBRIGENICS	2.000	2.000	2.000	2.000	3350
FR0010354407	INITIATIVES ET DEV	6.300	6.300	6.300	6.300	2580
FR0010304402	MILLET INNOVATION	3.700	3.700	3.700	3.700	0
FR0010626028	IPSOGEN	6.860	6.950	6.860	6.950	1379
FR0010370163	INTERNATIONAL TECHNOLOGIE SELECTION	0.120	0.120	0.120	0.120	0
FR0000077117	LAROCHE SA	8.210	8.210	8.210	8.210	1
FR0010311597	LAMARTHE	1.000	1.000	1.000	1.000	1
FR0000044943	LOGIC INSTRUMENT	2.850	2.900	2.800	2.900	2300
FR0004155687	MASTRAD	2.160	2.160	2.150	2.150	418
FR0004174233	MAXIMILES	7.850	7.850	7.850	7.850	1227
FR0004178572	MEDICREA	6.000	6.000	5.900	5.900	2364
FR0010254466	GROUPE PROMEO	16.830	17.000	16.830	17.000	1001
FR0010554113	MONCEAU FLEURS	8.100	8.100	8.100	8.100	0
FR0010204453	MG INTERNATIONAL	2.980	3.100	2.980	3.060	1854
FR0010285965	1000MERCIS	25.000	25.300	25.000	25.300	2808
FR0010257428	MINDSCAPE	9.600	9.600	9.600	9.600	1
FR0000079683	NETBOOSTER	2.400	2.490	2.400	2.490	559
FR0010221069	NOTREFAMILLE.COM	7.400	7.400	7.390	7.390	74
FR0010750208	NORMACTION DS	0.030	0.030	0.030	0.030	1100
FR0010330613	OBER	13.000	13.000	13.000	13.000	81
FR0010231860	O2i	3.000	3.010	3.000	3.010	650
FR0010288894	MAESA	12.110	12.640	12.050	12.640	763
FR0010357145	PISCINES GROUPE GA	10.490	10.490	10.490	10.490	10
FR0010314963	PRESS INDEX	5.200	5.200	5.200	5.200	50
FR0010313486	PRODWARE	4.680	4.850	4.550	4.800	9560
FR0010337485	PROSERVIA	9.000	9.000	9.000	9.000	1
FR0004191674	POWEO	18.000	18.390	17.510	18.390	2293
FR0010449199	REIMS AVIATION	1.000	1.000	1.000	1.000	800
FR0010446765	REFERENCEMENT.COM	2.780	2.780	2.620	2.750	7725
FR0000074775	STRADIM ESPAC.FIN.	4.210	4.210	4.210	4.210	0
FR0004058949	SATIMO	4.330	4.330	4.230	4.290	2105
FR0010357079	DL SOFTWARE	6.780	6.790	6.780	6.790	1405
FR0010213215	SPOREVER	2.880	2.880	2.880	2.880	3264
FR0010246322	STAFF & LINE	2.000	2.000	2.000	2.000	4865
FR0010528059	STREAMWIDE	5.700	5.700	5.700	5.700	27
FR0010212480	TECHNILINE	0.590	0.590	0.590	0.590	0
FR0010278762	ENVIRONNEMENT SA	19.400	19.400	19.350	19.350	224
FR0004043487	TRAQUEUR	1.450	1.450	1.450	1.450	998
FR0010397901	TRILOGIQ	9.500	9.500	9.500	9.500	20
FR0010395681	TURENNE INVESTISSEMENT	4.200	4.280	4.160	4.280	4000
FR0004166197	EVOLIS	9.240	9.240	9.240	9.240	1
FR0010337865	VDI GROUP	1.780	1.780	1.780	1.780	0
FR0004045847	VOYAGEURS DU MONDE	14.000	14.000	13.860	13.980	1780
LU0120682983	VENTOS	102.010	102.010	102.010	102.010	1
FR0004155240	VERGNET	4.710	4.870	4.700	4.840	5482
FR0010337444	WEBORAMA	7.150	7.150	7.150	7.150	250
IT0004013725	SAFWOOD	1.000	1.000	1.000	1.000	12000
FR0004155612	XIRING	8.020	8.020	7.900	8.000	865
FR0010436295	PROSERVIA BSAR	0.030	0.030	0.030	0.030	0
FR0010457531	ADTHINK MEDIA	1.400	1.400	1.400	1.400	732
FR0010397760	AUPLATA	1.780	1.830	1.720	1.730	14740
FR0010627273	EASYDENTIC BSA	0.010	0.010	0.010	0.010	0
CA4433001084	H2O INNOVATION	0.420	0.420	0.420	0.420	16500
FR0010396119	AEROWATT	11.500	11.500	11.500	11.500	480
FR0010662130	PRODWARE BSA	0.130	0.150	0.130	0.130	12500
FR0010484758	REIMS AVIATION BS	0.030	0.030	0.030	0.030	30000
LU0323134006	ARCELORMITTAL	21.520	22.750	21.520	22.680	15889016
FR0000120404	ACCOR	33.350	33.750	32.520	32.670	1251701
FR0000045072	CREDIT AGRICOLE SA	10.720	10.970	10.670	10.770	4352663
FR0000031122	AIR FRANCE - KLM	10.370	11.490	10.300	11.300	7229859
FR0000120073	AIR LIQUIDE	63.190	66.210	63.000	66.000	1403682
FR0010220475	ALSTOM	46.690	47.750	46.440	47.220	1342006
FR0000130007	ALCATEL-LUCENT	1.780	1.830	1.770	1.810	21506672
FR0000120644	GROUPE DANONE	38.990	40.090	38.940	39.740	1887019
FR0000131104	BNP PARIBAS	46.900	47.140	44.940	45.080	6064338
FR0000120172	CARREFOUR	29.410	30.330	29.300	30.080	2704713
FR0000125338	CAP GEMINI	27.680	28.040	27.440	27.780	1267562
FR0000120628	AXA	12.850	13.300	12.640	13.200	12809362
FR0000125486	VINCI	35.660	36.260	35.170	36.260	2045252
NL0000235190	EADS	11.580	11.860	11.580	11.740	1964789
FR0010242511	EDF	36.710	37.670	36.500	37.550	1817444
FR0000121667	ESSILOR INTERNATIONAL	34.280	34.700	33.920	34.210	451142
FR0000120503	BOUYGUES	31.020	31.760	31.000	31.730	662138
FR0000120271	TOTAL	40.540	41.400	40.520	41.200	5531318
FR0000133308	FRANCE TELECOM	16.900	16.990	16.630	16.930	8501483
FR0000130809	SOCIETE GENERALE	38.300	39.700	38.230	38.940	3461189
FR0010208488	GDF SUEZ	26.900	27.850	26.500	27.720	6757612
FR0000120537	LAFARGE	48.000	49.000	47.250	48.690	1157924
FR0000121014	LVMH MOET VUITTON	60.470	60.990	59.560	60.070	1045164
FR0000121261	MICHELIN	41.140	43.550	40.950	43.140	1088854
FR0000130213	LAGARDERE	24.040	25.240	24.030	24.710	964398
FR0000120321	L'OREAL	57.520	57.740	56.840	57.530	806475
FR0000121485	PPR (ex PINAULT PRINTEMPS)	60.800	61.300	60.000	60.670	513961
FR0000120693	PERNOD RICARD	46.500	46.630	45.320	46.230	1213334
FR0000131906	RENAULT	25.210	26.250	24.840	25.840	2063086
FR0000120578	SANOFI-AVENTIS	44.400	45.220	44.350	45.070	2830258
FR0010613471	SUEZ ENVIRONNEMENT COMPANY	13.170	13.300	13.030	13.250	575568
FR0000125007	SAINT GOBAIN	26.800	27.880	26.700	27.880	2563210
NL0000226223	STMICROELECTRONICS	5.250	5.380	5.180	5.260	4143407
FR0000121972	SCHNEIDER ELECTRIC	54.790	55.630	54.370	54.910	1318019
FR0000121501	PEUGEOT	18.150	18.950	18.020	18.740	2089847
FR0000124711	UNIBAIL-RODAMCO	114.500	115.780	113.450	114.090	298116
FR0000124141	VEOLIA ENVIRONNEMENT	21.760	22.300	21.580	21.830	1660574
FR0000127771	VIVENDI	18.830	19.180	18.620	19.100	6031351
FR0000120354	VALLOUREC	88.910	91.200	88.600	90.510	409737
BE0003796134	DEXIA	4.660	4.800	4.610	4.660	4471200
CH0012138605	ADECCO	31.590	31.590	31.590	31.590	0
DE0008404005	ALLIANZ	73.000	73.000	69.000	70.320	6186
GB0007980591	BP P.L.C.	5.790	5.790	5.790	5.790	0
US1491231015	CATERPILLAR INC	27.600	28.530	27.600	28.530	1850
US1941621039	COLGATE PALMOLIVE	47.200	47.200	47.200	47.200	60
DE0005072300	DAB BANK J00	2.670	2.810	2.670	2.680	1565
GB0002374006	DIAGEO	9.860	9.990	9.790	9.790	509
US2605431038	DOW CHEMICAL CO.	13.300	13.300	13.300	13.300	0
US3453708600	FORD MOTOR	3.760	4.310	3.760	4.060	6807
IT0001976403	FIAT SPA ORD.RGP	7.490	8.010	7.490	8.000	15196
US3704421052	GENERAL MOTORS	0.920	1.170	0.910	1.060	351600
US3696041033	GENERAL ELECTRIC	10.200	10.400	9.900	10.210	9990
ZAE000015228	HARMONY GOLD	7.660	7.980	7.660	7.890	163708
GB0005405286	HSBC HOLDINGS	6.720	6.720	6.390	6.410	45543
MA0000011488	MAROC TELECOM	14.400	14.400	14.150	14.290	9717
US4509111021	I.T.T.INDUSTRIES	30.420	30.420	30.000	30.000	190
GB0033195214	KINGFISHER RGP	2.130	2.140	2.080	2.140	10277
GB0033040113	KESA ELECTRICALS PLC	1.250	1.250	1.250	1.250	0
CA8584971003	STELAX INDUSTRIES	0.020	0.020	0.020	0.020	0
US5893311077	MERCK AND CO INC	18.740	18.740	18.740	18.740	0
US7427181091	PROCTER GAMBLE	38.690	39.100	38.000	39.100	1510
LU0012113584	PLANTATIONS TERRES ROUGES	708.000	708.000	708.000	708.000	0
NL0000289783	ROBECO	17.300	17.300	17.300	17.300	5656
NL0000289817	ROLINCO	13.560	14.000	13.560	14.000	553
ANN757371433	RORENTO	41.510	41.510	41.510	41.510	1165
GB0007188757	RIO TINTO ORD	30.660	32.560	30.660	32.360	8382
LU0088087324	SES GLOBAL FDR	14.030	14.070	13.630	13.720	1011723
ZAE000043485	ANGLOGOLD LTD	25.790	26.860	25.790	26.700	1053
FR0010340141	AEROPORTS DE PARIS	48.390	50.680	48.310	49.500	97909
FR0000034639	ALTRAN TECHNOLOGIES	2.450	2.510	2.410	2.500	751636
FR0000121725	DASSAULT AVIATION	329.010	333.980	329.010	333.980	205
FR0004037125	APRIL GROUP	24.300	24.450	24.200	24.450	17266
FR0006807004	APRR (AUTOROUTES PRR)	47.070	48.310	47.020	47.290	19963
FR0000051732	ATOS ORIGIN	23.690	26.000	23.660	26.000	1114640
FR0000120966	BIC	38.880	38.900	37.670	38.700	68374
FR0010096479	BIOMERIEUX	60.340	61.490	59.950	60.050	63124
FR0000039299	BOLLORE	99.750	103.000	99.000	103.000	5321
FR0006174348	BUREAU VERITAS	34.880	35.100	33.940	34.000	193986
FR0005025004	CIC CAT.A	110.120	112.000	109.130	111.000	632
FR0000130403	CHRISTIAN DIOR	53.790	53.820	52.550	53.600	223013
FR0000121139	CASINO GUICHAR.ADP	45.000	46.400	45.000	46.400	8532
FR0000120982	CIMENTS FRANCAIS	70.000	71.800	69.710	71.310	20723
FR0000120222	CNP ASSURANCES	63.490	63.490	62.500	63.110	95446
FR0000125585	CASINO GUICHARD	52.370	53.400	52.000	53.260	510164
BE0160342011	COIL	3.850	4.200	3.850	4.080	2660
FR0000077919	JCDECAUX SA.	11.180	11.330	11.060	11.110	368177
FR0000064578	FONCIERE DES REGIONS	49.200	49.950	48.020	49.120	264634
FR0000130650	DASSAULT SYSTEMES	31.520	31.800	31.270	31.660	152489
GA0000121459	TOTAL GABON (EX ELF GABON)	237.650	239.000	237.000	239.000	514
FR0010540740	EURO DISNEY	3.900	3.900	3.830	3.850	28325
FR0010400143	EDF ENERGIES NOUVELLES	31.390	32.240	31.390	32.100	80071
FR0004254035	EULER  HERMES	39.400	40.490	38.270	39.340	45263
FR0000131757	ERAMET	184.650	199.470	183.000	198.320	52390
FR0000120669	ESSO	90.000	92.500	89.370	92.490	8638
FR0010221234	EUTELSAT COMMUNICATIONS	17.790	17.800	17.470	17.500	333560
FR0000130452	EIFFAGE	45.000	45.850	43.930	45.000	139171
FR0000037947	FIMALAC	42.000	42.890	41.600	42.410	17580
FR0000033409	FONCIERE LYONNAISE	25.540	26.000	25.530	25.800	10520
FR0010560771	FRANCE TELECOM NV9	15.800	15.800	15.800	15.800	2
FR0000120164	CGG VERITAS (ex GEOPHYSIQUE)	11.620	12.120	11.620	12.020	2049622
FR0004548873	BOURBON	29.770	30.450	29.770	30.200	92671
FR0010533075	GROUPE EUROTUNNEL	3.820	4.000	3.810	4.000	612980
FR0010040865	GECINA NOMINATIF	52.010	57.380	52.010	56.680	126681
FR0000121329	THALES	32.390	32.700	31.830	32.050	542749
FR0004035913	ILIAD ( FREE )	76.100	76.500	75.260	75.510	84418
FR0010259150	IPSEN	32.510	33.100	32.510	32.820	112652
FR0000120685	NATIXIS (EX.NATEXIS BQ POPUL.)	1.480	1.570	1.470	1.520	9751027
FR0004007813	KAUFMAN ET BROAD	15.280	15.750	14.800	15.150	29582
FR0010701375	LAFARGE NV9	45.400	46.540	44.850	46.140	195355
FR0000121964	KLEPIERRE	18.500	18.610	17.900	18.510	497780
FR0010307819	LEGRAND SA	15.220	15.910	15.170	15.800	792959
FR0000051070	MAUREL ET PROM	12.200	12.350	12.100	12.190	324399
FR0010241638	MERCIALYS	21.750	22.650	21.580	22.570	229889
FR0000121204	WENDEL	31.500	32.230	31.040	31.660	246799
FR0000053225	METROPOLE TV (M6)	13.830	14.080	13.750	13.840	172672
FR0000120560	NEOPOST	60.420	60.990	59.320	59.880	108972
FR0000044448	NEXANS	43.510	44.990	43.370	44.760	288326
FR0000120859	IMERYS	32.070	32.670	31.510	32.590	126172
FR0000121691	NRJ GROUP	4.610	4.790	4.610	4.690	3650
US6294911010	NYSE EURONEXT	19.300	19.670	18.910	19.190	12402
FR0000062234	FINANCIERE ODET	168.000	174.000	168.000	171.500	2134
FR0010096354	PAGES JAUNES	8.330	8.580	8.300	8.540	1006865
FR0000130577	PUBLICIS GROUPE	23.090	23.850	22.940	23.770	1555628
FR0000312928	PUBLICIS BSA	4.820	4.820	4.820	4.820	0
FR0000051807	TELEPERFORMANCE	21.400	22.060	21.310	21.760	377220
FR0000130395	REMY COINTREAU	26.790	27.380	26.370	27.100	39540
FR0000121634	COLAS	165.010	168.100	165.000	168.100	86
FR0000121121	EURAZEO	33.850	34.810	33.510	34.810	181588
FR0000052292	HERMES INTERNATIONAL	100.530	102.220	100.250	100.630	115561
FR0010451203	REXEL	6.900	6.940	6.720	6.770	212668
FR0000073272	SAFRAN	9.500	9.920	9.410	9.920	866697
FR0010411983	SCOR SE	15.000	15.190	14.650	15.050	757194
FR0010614115	SUEZ ENV COMP DA	2.990	2.990	2.990	2.990	275
FR0000050916	SILIC	63.990	64.600	63.510	64.460	19258
FR0000121709	SEB	27.000	28.610	27.000	27.800	137326
AN8068571086	SCHLUMBERGER	39.650	41.360	39.290	41.200	11584
FR0000121220	SODEXO	35.920	36.300	35.570	35.850	631783
FR0000120529	SUEZ	28.110	28.110	28.110	28.110	1407
FR0000131708	TECHNIP	32.700	33.230	31.960	32.770	978645
FR0000054900	TF1	7.400	7.620	7.380	7.530	824725
CH0008175645	TELEVERBIER	46.500	46.500	46.500	46.500	0
FR0000031775	VICAT	40.500	41.740	39.840	41.710	30429
QS0011043260	LYXOR AUTO INAV	21.220	21.680	21.220	21.580	0
QS0010999272	LYXOR GROWTH INAV	61.680	62.610	61.680	62.430	0
QS0011043393	LYXOR HEALTH INAV	30.950	31.310	30.940	31.110	0
QS0011023643	LYXOR MSCI EU INAV	75.440	76.230	75.240	75.900	0
FR0003513068	LYXOR TITAN50 INAV	14.270	14.310	13.840	14.220	0
FR0000125684	ZODIAC	21.110	21.630	20.900	21.500	531365
FR0010524777	LYXOR NEW ENERGY	22.980	23.780	22.980	23.720	15462
FR0010527275	LYXOR WORLD WATER	13.410	13.410	13.210	13.330	16580
FR0004040608	ABC ARBITRAGE	6.490	6.590	6.450	6.560	30734
FR0000063752	AUDIKA	17.800	18.000	17.360	18.000	4490
FR0010158642	AES CHEMUNEX	0.600	0.600	0.600	0.600	263
FR0000044612	AFONE	3.570	3.770	3.570	3.770	518
CH0008853209	AGTA RECORD	18.520	18.520	18.500	18.500	81
FR0010313833	ARKEMA	20.200	20.690	20.120	20.520	181066
FR0004008209	CAMAIEU	145.000	145.000	145.000	145.000	2
FR0000125460	CANAL +	5.090	5.190	5.030	5.180	94317
FR0000063091	ANF	28.490	28.490	27.510	28.200	799
FR0000071946	ALTEN	12.370	12.940	12.270	12.930	121609
NL0000400653	GEMALTO	23.760	24.740	23.760	24.400	330607
MC0000031187	BAINS MER MONACO	46.500	46.500	46.500	46.500	347
FR0000035164	BENETEAU	8.240	8.740	8.190	8.550	89239
FR0000120107	BONGRAIN	40.000	40.450	39.750	40.450	585
FR0000061129	BOIRON	19.730	19.730	19.360	19.370	32792
FR0000063935	BONDUELLE	58.380	58.970	57.550	58.750	5399
FR0000054421	BRICORAMA	19.250	19.250	19.250	19.250	12
FR0000075228	BOURSORAMA	6.830	6.940	6.730	6.940	51084
FR0000045528	CRCAM PARIS ET IDF	45.750	46.490	45.700	45.960	2750
FR0000053324	COMPAGNIE DES ALPES	19.990	20.000	19.350	19.410	2370
FR0004275832	AREVA (EX CEA-INDUSTRIE CIP)	411.990	426.530	411.070	424.120	5631
FR0000064560	CFCAL BANQUE	49.500	49.500	48.520	48.520	168
FR0000034431	COFITEM	76.000	76.000	76.000	76.000	1
FR0000053506	CEGEDIM	44.000	45.460	43.010	45.000	1233
FR0010309096	CEGEREAL	20.650	20.650	20.450	20.600	2588
FR0000185514	CRCAM NORD DE FRANCE	13.100	13.230	13.050	13.050	3144
FR0000053399	CNIM CONSTRUCTION FRF 10	60.000	60.000	60.000	60.000	10
FR0000074130	NICOX	9.690	9.690	8.960	9.190	788809
FR0010483768	CRCAM BRIE PIC2CCI	12.600	12.640	12.350	12.630	3885
FR0000045296	CRCAM CENTRE LOIRE.CCI	23.000	23.000	23.000	23.000	262
FR0000039620	CARBONE LORRAINE	22.220	23.000	22.210	22.780	20593
FR0000121568	CLUB MEDITERRANEE	9.200	9.330	8.960	9.050	330414
FR0010756007	CLUB MED DS ACTION	0.320	0.380	0.290	0.310	1471448
FR0000060899	SPERIAN PROTECTION (ex BACOU)	32.650	34.200	32.580	34.200	34998
FR0000032195	DELACHAUX	43.220	44.690	42.820	44.690	2923
FR0000053266	SARTORIUS STED BIO	21.050	21.790	21.050	21.780	3573
FR0000036816	TOUR EIFFEL	31.000	31.500	30.810	31.240	22573
FR0000031023	ELECTRICITE DE STRASBOURG	112.980	113.200	112.970	113.200	205
FR0010204321	ENTREPOSE CONTRACTING	45.400	45.700	45.000	45.000	656
FR0000121147	FAURECIA	7.850	8.080	7.790	7.910	342756
FR0000038259	EUROFINS SCIENTIFIC	36.190	36.200	34.600	34.800	25895
FR0000038499	FONCIERE EURIS	54.000	55.000	54.000	55.000	427
FR0004527638	EXEL INDUSTRIES A	26.940	26.940	26.490	26.500	1228
FR0000030181	FDL	9.000	9.190	8.810	9.190	137
FR0000064784	FONCIERE FINANCIERE PART	31.300	32.600	31.000	32.520	12528
FR0000050353	LISI (EX GFI INDUSTRIES)	31.500	31.500	31.400	31.500	276
FR0000060303	FONCIERE DES MURS (EX FERRAND	8.820	8.940	8.800	8.890	12333
FR0000035123	FINATIS	66.400	66.400	66.400	66.400	307
FR0000130338	VALEO	14.400	14.950	13.900	14.530	697768
FR0010304774	BELVEDRE OBSA	27.180	27.180	27.180	27.180	6
FR0000034894	GAUMONT	36.800	37.000	36.080	36.080	163
FR0000032526	GUERBET	110.010	112.000	110.010	112.000	697
FR0000044471	GENERALE DE SANTE	14.480	14.480	13.990	14.300	1978
FR0000065674	STALLERGENES	48.700	49.450	48.350	48.800	11574
FR0010452441	GET SA BS	0.100	0.110	0.100	0.110	5847685
FR0000079600	GAMELOFT	2.910	2.940	2.870	2.930	66651
FR0000120289	GUYENNE GASCOGNE	71.990	72.000	71.100	71.900	1367
FR0000066672	GL EVENTS (EX GENER. LOCATION)	13.190	13.580	13.190	13.580	1066
FR0000052870	NORBERT DENTRESSANGLE	29.210	30.670	29.200	30.500	1053
FR0000121881	HAVAS	1.910	1.960	1.860	1.880	2600017
FR0000038531	HF COMPANY	7.310	7.740	7.310	7.310	724
FR0000035081	ICADE	61.620	61.800	58.000	60.010	70524
FR0000075095	GIFI	33.000	33.200	33.000	33.200	46
FR0000057937	SIIC DE PARIS	184.000	184.000	184.000	184.000	1
FR0000033904	IMS INTERNATIONAL METAL SCE	11.360	11.780	11.300	11.600	29071
FR0000125346	INGENICO	13.110	14.190	13.010	14.180	248499
FR0000050072	INITIATIVE FIN.S.A	55.000	55.000	55.000	55.000	1
FR0000066284	IPO(INST.PART.O.)	48.500	48.500	48.500	48.500	41
FR0000073298	IPSOS	17.310	18.340	17.310	18.080	71190
FR0004024222	INTER PARFUMS	17.420	17.970	17.250	17.420	2802
FR0010386334	KORIAN	17.100	17.150	17.000	17.100	2262
FR0000053142	FAIVELEY	53.500	55.850	53.440	55.200	29909
FR0000053829	LDC	64.800	65.490	64.510	65.490	543
FR0006864484	LAURENT-PERRIER	45.300	45.800	45.000	45.650	17692
NL0000233195	LYCOS EUROPE C.B	0.080	0.090	0.080	0.080	96534
FR0000038036	GRAND MARNIER	3480.000	3480.000	3480.000	3480.000	3
FR0000032302	MANUTAN INTL	34.340	34.350	33.000	33.000	1748
FR0004063097	MEETIC	16.910	17.200	16.910	17.200	18214
FR0000073975	METROLOGIC GROUP	28.000	28.200	28.000	28.200	122
FR0000038606	MANITOU BF	7.830	7.830	7.630	7.800	21812
FR0010112524	NEXITY	23.490	23.900	23.400	23.620	151100
FR0010240994	NEXTRADIOTV	11.690	11.700	11.100	11.300	2450
FR0000184798	ORPEA	31.000	31.490	30.890	30.890	41513
FR0000031684	PARIS-ORLEANS	19.000	19.000	19.000	19.000	40
FR0000053548	GROUPE PARTOUCHE	2.720	2.770	2.690	2.700	17914
FR0000054652	ALES GROUPE	9.800	9.800	9.700	9.800	1705
FR0000066755	HAULOTTE GROUP	5.000	5.180	5.000	5.160	43763
FR0000124570	PLASTIC OMNIUM	8.690	8.700	8.450	8.500	1994
FR0000053381	DERICHEBOURG	1.790	1.810	1.710	1.720	250798
CH0032057447	PARIS RE	13.080	13.080	13.000	13.000	8250
FR0000060618	RALLYE	17.500	17.680	17.220	17.300	82427
FR0000039091	ROBERTET	70.000	70.000	70.000	70.000	1
FR0004053338	RUE DU COMMERCE	4.150	4.320	4.110	4.290	31176
FR0010479956	RHODIA	5.770	6.130	5.700	6.000	1616672
FR0000072910	GROUPE STERIA	14.470	15.100	14.340	14.590	147538
FR0000052516	VILMORIN & CIE	63.200	63.450	62.900	63.300	21377
FR0000121253	RUBIS	48.500	49.500	48.230	48.790	21291
FR0010208165	SAFT	26.750	27.000	26.300	26.840	89225
FR0000060071	SAMSE	53.390	54.790	53.000	54.100	1250
FR0000039109	SECHE ENVIRONNEMENT	49.800	50.000	49.500	50.000	2244
FR0000032658	SYNERGIE	14.000	14.100	14.000	14.100	683
FR0000060402	SECHILIENNE-SIDEC	24.220	24.900	24.200	24.550	65703
FR0010294595	SELOGER.COM	19.500	20.000	19.500	20.000	12917
FR0000120495	SOMFY	118.980	118.980	113.990	117.950	359
FR0004025062	SOITEC SILICON	5.020	5.130	4.950	5.040	787217
FR0000050809	SOPRA GROUP	26.880	27.600	26.880	27.240	13611
GB0033856740	SINCLAIR PHARMA	0.350	0.350	0.320	0.340	525107
FR0000033318	SUCRIERE PITHIVIERS	499.500	499.500	485.000	485.000	32
FR0010436329	FONCIERE 6 ET 7	10.900	10.900	10.900	10.900	859
FR0000064271	STEF TFE	28.510	30.000	28.510	29.010	612
FR0010358812	TESFRAN	9.600	9.600	9.600	9.600	0
FR0000184814	THEOLIA	3.610	3.680	3.520	3.600	169271
FR0000184533	THOMSON	0.960	1.000	0.610	0.800	46416409
FR0000065526	BANQUE TARNEAUD	80.020	80.020	80.020	80.020	37
FR0000054470	UBISOFT ENTERTAIN	14.970	15.340	14.940	15.080	333066
FR0010286542	U10 BSAR 0313	0.190	0.190	0.190	0.190	0
FR0000034548	UNION FIN.FRANCE	26.690	26.900	26.650	26.900	11668
FR0000073041	PIERRE VACANCES	52.440	53.690	52.390	52.900	48371
FR0004186856	VETOQUINOL	16.490	16.650	16.250	16.490	1819
FR0000050049	VIEL ET COMPAGNIE	2.430	2.480	2.420	2.480	26848
FR0000031577	VIRBAC	54.150	54.350	52.350	52.500	23643
FR0000063364	SEQUANA	4.990	5.080	4.830	4.850	143107
FR0000064602	ACANTHE DEVELOPPEMENT	1.340	1.350	1.320	1.330	21934
FR0010567032	ACCES INDUSTRIE	4.150	4.230	4.130	4.210	1326
FR0000053076	ADA	8.110	8.110	8.110	8.110	1
FR0004053932	ADENCLASSIFIEDS	16.990	17.040	16.990	17.000	697
FR0000062176	AGRICOLE CRAU	165.000	165.000	165.000	165.000	0
FR0004180537	AKKA TECHNOLOGIES	10.150	10.150	9.900	9.900	958
FR0000065401	ALLIANCE DEVELOPPEMENT CAPITAL	0.230	0.230	0.210	0.210	132149
FR0000062804	ALPHA MOS	3.660	3.700	3.620	3.620	1553
FR0000062978	ADLPARTNER	8.990	9.000	8.600	9.000	383
FR0000033219	ALTAREA	114.990	114.990	114.990	114.990	174
FR0000072167	GROUPE ARES	0.610	0.610	0.560	0.570	95452
FR0010481960	ARGAN	8.150	8.290	8.150	8.200	2947
FR0000076887	AST GROUPE (EX AST PROMOTION)	3.350	3.460	3.350	3.460	1257
FR0000074148	ASSYSTEM  (EX ASSYSTEM BRIME)	5.550	5.640	5.500	5.520	19195
FR0000076655	ACTIA GROUP (EX.ACTIELEC TECHNOLOGIES)	1.640	1.650	1.600	1.650	811
FR0000063737	AUBAY TECHNOLOGY	2.340	2.340	2.250	2.340	8108
FR0000039232	AUREA	4.600	4.710	4.500	4.600	19167
FR0000073827	AURES TECHNOLOGIES	17.740	17.740	17.400	17.740	195
