FR0010353888	MGI Digital Graphic	5.350	5.360	5.300	5.360	1385
FR0004168243	1855	0.090	0.090	0.090	0.090	10000
FR0000044752	ADOMOS	0.850	0.850	0.810	0.810	46828
FR0004176337	ADVERLINE	3.970	3.970	3.800	3.800	3177
FR0010493510	ACHETER-LOUER.FR	0.880	1.040	0.880	0.940	65591
FR0010340711	AQUILA	2.900	2.900	2.900	2.900	0
FR0010423152	AUTO ESCAPE	2.800	2.800	2.800	2.800	2721
FR0000044885	IDEOM	0.770	0.840	0.750	0.830	62023
BE0946620946	RENTABILIWEB	6.000	6.000	6.000	6.000	1305
FR0010447631	BROSSARD	3.030	3.200	3.000	3.020	5654
FR0010193979	CBO TERRITORIA	2.470	2.500	2.440	2.470	7267
LU0340126951	CHINA CORN OIL	19.000	19.000	19.000	19.000	120
FR0004152882	CLASQUIN	12.660	12.760	12.660	12.760	289
FR0010425595	CELLECTIS	8.170	10.000	8.170	9.500	15037
LU0379220212	CNPV	8.460	8.460	8.460	8.460	0
FR0010358465	CRM COMPANY GROUP	3.950	3.950	3.650	3.780	25228
FR0004171346	COME AND STAY	1.940	1.950	1.710	1.950	9037
FR0010459081	CORTIX	3.680	3.680	3.680	3.680	150
FR0010377127	DIETSWELL ENGINEERING	4.850	4.850	4.850	4.850	820
FR0010404368	DLSI	5.750	5.750	5.600	5.600	2505
FR0010474130	DEMOS	9.650	9.660	9.650	9.660	241
FR0004065639	ECT INDUSTRIES	5.850	5.850	5.850	5.850	1
FR0010406777	EFRONT	2.160	2.160	2.160	2.160	725
FR0010100016	EASYDENTIC	8.000	8.000	7.560	7.560	14553
FR0004054427	EXONHIT THERAPEUTICS	3.320	3.320	3.280	3.300	36150
FR0004168045	EMAILVISION	1.690	1.760	1.650	1.740	37747
FR0010414961	NEXEYA (EX.GROUPE EURILOGIC)	5.350	5.350	5.300	5.350	776
FR0004034593	FASHION B AIR	3.770	3.830	3.620	3.700	9409
FR0010485268	FOUNTAINE PAJOT	10.180	10.180	10.000	10.000	257
FR0004187367	FREELANCE.COM	0.940	0.940	0.940	0.940	1080
FR0010452474	EUROGERM	10.220	10.220	10.220	10.220	31
FR0004053510	GENOWAY	2.650	2.660	2.500	2.640	4431
FR0004163111	GENFIT	5.430	5.700	5.430	5.700	21
FR0010500975	GOADV	8.900	8.900	8.900	8.900	151
FR0010146092	LEGUIDE.COM	14.710	14.710	14.520	14.710	753
FR0010396309	HITECHPROS	5.330	5.470	5.330	5.470	105
FR0010307322	HOMAIR VACANCES	2.190	2.380	2.190	2.380	706
FR0010343186	HEURTEY PETROCHEM	20.990	20.990	20.700	20.980	783
FR0004153930	HYBRIGENICS	1.980	1.980	1.980	1.980	1450
FR0005854700	I2S	3.000	3.000	3.000	3.000	400
FR0010354407	INITIATIVES ET DEV	6.490	6.490	6.490	6.490	22037
FR0010304402	MILLET INNOVATION	3.700	3.700	3.700	3.700	28
FR0010626028	IPSOGEN	7.100	7.100	6.900	6.900	1620
FR0000077117	LAROCHE SA	8.500	8.500	8.500	8.500	1
FR0010311597	LAMARTHE	1.030	1.030	1.000	1.000	201
FR0004155687	MASTRAD	2.160	2.160	2.150	2.150	201
FR0004174233	MAXIMILES	7.860	7.920	7.850	7.850	611
FR0004178572	MEDICREA	6.000	6.000	5.720	5.990	1071
FR0010254466	GROUPE PROMEO	16.900	16.950	16.780	16.800	1225
FR0010554113	MONCEAU FLEURS	7.200	7.200	7.200	7.200	2625
FR0010204453	MG INTERNATIONAL	3.130	3.290	2.950	2.990	42447
FR0010285965	1000MERCIS	24.860	25.000	24.850	24.900	2847
FR0010257428	MINDSCAPE	9.990	9.990	9.990	9.990	1
FR0000079683	NETBOOSTER	2.530	2.530	2.500	2.530	4082
FR0004172260	NEOTION	4.110	4.110	4.110	4.110	100
FR0010221069	NOTREFAMILLE.COM	8.200	8.440	8.200	8.440	545
FR0010750208	NORMACTION DS	0.050	0.050	0.050	0.050	0
FR0010330613	OBER	13.010	13.010	13.010	13.010	1
FR0004157428	OCTO TECHNOLOGY	2.750	2.750	2.750	2.750	0
FR0010231860	O2i	2.910	2.910	2.710	2.760	2236
FR0010288894	MAESA	12.570	12.630	12.060	12.560	496
FR0010357145	PISCINES GROUPE GA	10.500	10.500	10.500	10.500	60
FR0010313486	PRODWARE	4.210	4.210	4.150	4.150	7421
FR0010337485	PROSERVIA	9.000	9.000	9.000	9.000	1
FR0004191674	POWEO	18.390	18.400	17.660	18.400	3851
FR0010449199	REIMS AVIATION	1.130	1.230	1.110	1.220	29877
FR0010446765	REFERENCEMENT.COM	2.590	2.600	2.500	2.550	3089
FR0000074775	STRADIM ESPAC.FIN.	4.550	4.550	4.550	4.550	1668
FR0004058949	SATIMO	4.300	4.300	4.300	4.300	706
FR0010357079	DL SOFTWARE	6.670	6.790	6.670	6.790	1600
FR0010213215	SPOREVER	2.840	2.840	2.840	2.840	378
FR0010246322	STAFF & LINE	2.020	2.020	2.020	2.020	20
FR0010528059	STREAMWIDE	5.700	5.700	5.700	5.700	30
FR0010212480	TECHNILINE	0.600	0.600	0.600	0.600	290
FR0010278762	ENVIRONNEMENT SA	19.400	19.450	19.320	19.450	5001
FR0004043487	TRAQUEUR	1.780	1.780	1.780	1.780	3094
FR0010397901	TRILOGIQ	9.450	9.800	9.300	9.300	1682
FR0010395681	TURENNE INVESTISSEMENT	4.500	4.500	4.360	4.500	900
FR0004166197	EVOLIS	9.390	9.390	9.390	9.390	1
FR0010337865	VDI GROUP	1.770	1.770	1.770	1.770	0
FR0004045847	VOYAGEURS DU MONDE	13.940	13.950	13.860	13.950	1223
LU0120682983	VENTOS	101.010	101.010	101.010	101.010	1
FR0004155240	VERGNET	4.880	4.940	4.400	4.600	16311
FR0010337444	WEBORAMA	7.350	7.400	7.350	7.400	12
IT0004013725	SAFWOOD	1.100	1.100	1.100	1.100	1036
FR0004155612	XIRING	8.040	8.040	8.000	8.040	582
FR0010457531	ADTHINK MEDIA	1.350	1.350	1.350	1.350	2652
FR0010397760	AUPLATA	1.810	1.870	1.810	1.830	14576
FR0010501015	OROLIA	8.810	8.810	8.810	8.810	100
FR0010396119	AEROWATT	11.460	11.600	11.460	11.500	623
FR0010484758	REIMS AVIATION BS	0.030	0.030	0.030	0.030	5140
LU0323134006	ARCELORMITTAL	21.000	21.530	20.220	21.430	9605295
FR0000120404	ACCOR	31.650	32.740	31.300	32.610	1137424
FR0000045072	CREDIT AGRICOLE SA	10.660	10.660	10.270	10.500	5662320
FR0000031122	AIR FRANCE - KLM	10.800	10.880	10.450	10.850	1955518
FR0000120073	AIR LIQUIDE	63.640	65.470	63.500	65.380	796724
FR0010220475	ALSTOM	45.330	46.410	44.650	45.920	1657201
FR0000130007	ALCATEL-LUCENT	1.700	1.760	1.650	1.740	16935304
FR0000120644	GROUPE DANONE	37.050	37.860	36.620	37.580	8641096
FR0000131104	BNP PARIBAS	45.870	47.600	45.100	47.100	3934519
FR0000120172	CARREFOUR	30.570	31.200	29.850	31.120	1779210
FR0000125338	CAP GEMINI	27.200	28.150	27.060	28.040	1229309
FR0000120628	AXA	13.020	13.290	12.710	13.230	6669273
FR0000125486	VINCI	34.260	34.480	33.280	34.420	2158672
NL0000235190	EADS	11.250	11.300	10.880	11.060	2828582
FR0010242511	EDF	37.410	38.570	36.970	38.420	1493160
FR0000121667	ESSILOR INTERNATIONAL	33.350	33.600	32.710	33.510	520845
FR0000120503	BOUYGUES	29.810	30.000	28.810	29.820	1184361
FR0000120271	TOTAL	39.380	40.030	38.670	40.030	6508894
FR0000133308	FRANCE TELECOM	16.700	17.220	16.700	17.170	8473874
FR0000130809	SOCIETE GENERALE	39.700	41.310	39.100	40.980	4286138
FR0010208488	GDF SUEZ	26.300	27.240	26.200	27.150	4425724
FR0000120537	LAFARGE	46.980	46.980	44.770	46.480	1232881
FR0000121014	LVMH MOET VUITTON	58.250	59.110	57.000	58.960	898419
FR0000121261	MICHELIN	40.790	41.500	39.330	40.870	1385333
FR0000130213	LAGARDERE	23.830	24.000	23.310	23.900	466223
FR0000120321	L'OREAL	56.790	56.800	55.380	56.610	1168391
FR0000121485	PPR (ex PINAULT PRINTEMPS)	58.000	58.390	56.120	58.200	448830
FR0000120693	PERNOD RICARD	44.620	45.260	44.210	45.030	1043167
FR0000131906	RENAULT	25.790	26.490	25.010	26.280	2037250
FR0000120578	SANOFI-AVENTIS	44.700	45.070	44.140	45.030	2828112
FR0010613471	SUEZ ENVIRONNEMENT COMPANY	12.830	13.110	12.670	13.110	838754
FR0000125007	SAINT GOBAIN	26.360	26.990	25.670	26.880	2446723
NL0000226223	STMICROELECTRONICS	4.980	5.040	4.870	5.000	5167793
FR0000121972	SCHNEIDER ELECTRIC	53.930	55.460	53.010	55.300	828149
FR0000121501	PEUGEOT	19.550	20.520	19.270	20.390	2076726
FR0000124711	UNIBAIL-RODAMCO	114.240	115.070	113.650	114.800	369998
FR0000124141	VEOLIA ENVIRONNEMENT	20.640	20.850	19.970	20.800	2204291
FR0000127771	VIVENDI	18.650	19.240	18.600	19.120	4339678
FR0000120354	VALLOUREC	86.780	87.490	84.000	86.980	383980
BE0003796134	DEXIA	4.410	4.470	3.750	4.390	7520993
CH0012138605	ADECCO	31.630	31.800	31.350	31.800	485
DE0008404005	ALLIANZ	69.900	69.900	66.200	69.680	18778
GB0007980591	BP P.L.C.	5.800	5.800	5.580	5.730	3016
US18683K1016	CLIFFS NATURAL RESOURCES	16.750	16.750	16.750	16.750	50
DE0005072300	DAB BANK J00	2.660	2.810	2.660	2.760	44
GB0002374006	DIAGEO	9.600	9.700	9.600	9.700	926
US2605431038	DOW CHEMICAL CO.	12.490	12.490	12.490	12.490	0
IT0001976403	FIAT SPA ORD.RGP	7.950	7.950	7.830	7.930	2035
US3704421052	GENERAL MOTORS	1.120	1.120	0.830	0.980	439746
US3696041033	GENERAL ELECTRIC	9.770	9.800	9.200	9.610	13152
GB0004065016	HAMMERSON	3.600	3.600	3.200	3.260	2860
ZAE000015228	HARMONY GOLD	8.390	8.440	8.050	8.380	278547
GB0005405286	HSBC HOLDINGS	6.150	6.200	5.970	6.190	71279
MA0000011488	MAROC TELECOM	13.950	13.950	13.200	13.650	11301
US4509111021	I.T.T.INDUSTRIES	28.620	28.620	28.620	28.620	17
GB0033195214	KINGFISHER RGP	2.000	2.000	2.000	2.000	4526
GB0033040113	KESA ELECTRICALS PLC	1.270	1.270	1.270	1.270	2380
CA8584971003	STELAX INDUSTRIES	0.010	0.010	0.010	0.010	20000
US5893311077	MERCK AND CO INC	19.000	19.000	18.560	18.560	167
US7427181091	PROCTER GAMBLE	38.190	38.920	38.000	38.600	452
NL0000289783	ROBECO	16.050	16.250	16.050	16.250	3550
NL0000289817	ROLINCO	13.650	13.720	13.650	13.720	1913
ANN757371433	RORENTO	41.740	41.740	41.730	41.730	3266
GB0007188757	RIO TINTO ORD	31.920	31.920	30.100	31.500	12288
LU0088087324	SES GLOBAL FDR	13.650	13.900	13.650	13.880	585821
ZAE000043485	ANGLOGOLD LTD	28.200	28.200	26.610	26.620	1905
FR0010340141	AEROPORTS DE PARIS	48.070	49.500	48.010	49.250	123844
FR0000034639	ALTRAN TECHNOLOGIES	2.440	2.490	2.370	2.490	398573
FR0000121725	DASSAULT AVIATION	385.000	389.500	371.710	389.500	1047
FR0004037125	APRIL GROUP	24.200	24.400	23.980	24.400	40519
FR0006807004	APRR (AUTOROUTES PRR)	45.600	46.120	44.000	44.500	32054
FR0000051732	ATOS ORIGIN	24.570	24.610	23.900	24.170	252843
FR0000120966	BIC	38.000	38.390	37.230	38.260	57122
FR0010096479	BIOMERIEUX	59.820	60.000	58.590	59.890	35868
FR0000039299	BOLLORE	102.880	102.880	98.900	100.010	1584
FR0006174348	BUREAU VERITAS	34.900	34.960	33.700	34.260	183847
FR0005025004	CIC CAT.A	108.000	110.940	108.000	110.940	11
FR0000130403	CHRISTIAN DIOR	51.890	52.710	50.270	52.570	195669
FR0000121139	CASINO GUICHAR.ADP	46.660	47.220	46.630	46.850	37737
FR0000120982	CIMENTS FRANCAIS	70.610	72.470	69.320	71.310	18350
FR0000120222	CNP ASSURANCES	62.600	63.990	61.100	62.300	70993
FR0000125585	CASINO GUICHARD	53.990	54.450	53.480	54.450	434901
BE0160342011	COIL	3.850	3.850	3.800	3.800	1180
FR0000077919	JCDECAUX SA.	10.930	10.950	10.650	10.910	154661
FR0000064578	FONCIERE DES REGIONS	50.400	52.050	49.950	51.160	242316
FR0000130650	DASSAULT SYSTEMES	31.390	31.500	30.970	31.350	183870
GA0000121459	TOTAL GABON (EX ELF GABON)	235.400	239.000	235.400	236.030	559
FR0010540740	EURO DISNEY	3.770	3.770	3.710	3.740	8581
FR0010400143	EDF ENERGIES NOUVELLES	31.600	32.690	31.510	32.690	68702
FR0004254035	EULER  HERMES	39.000	39.000	38.050	38.900	24145
FR0000131757	ERAMET	182.720	184.410	176.000	183.770	36418
FR0000120669	ESSO	92.500	92.500	91.000	92.500	2133
FR0010221234	EUTELSAT COMMUNICATIONS	17.620	18.000	17.560	17.920	239709
FR0000130452	EIFFAGE	43.180	43.180	41.550	42.800	175333
FR0000037947	FIMALAC	40.690	40.910	37.120	38.510	43371
FR0000033409	FONCIERE LYONNAISE	26.000	26.500	25.950	26.450	5606
FR0010560771	FRANCE TELECOM NV9	16.000	16.000	16.000	16.000	534
FR0000120164	CGG VERITAS (ex GEOPHYSIQUE)	11.390	11.550	11.000	11.470	1318689
FR0004548873	BOURBON	30.350	30.760	29.700	30.760	119725
FR0010533075	GROUPE EUROTUNNEL	3.900	3.900	3.800	3.870	244364
FR0010040865	GECINA NOMINATIF	54.980	55.000	52.220	54.070	117893
FR0000121329	THALES	31.000	32.230	31.000	31.810	503196
FR0004035913	ILIAD ( FREE )	75.110	76.190	74.550	76.000	58132
FR0010259150	IPSEN	32.400	32.600	32.210	32.420	75277
FR0000120685	NATIXIS (EX.NATEXIS BQ POPUL.)	1.510	1.530	1.470	1.520	4734647
FR0004007813	KAUFMAN ET BROAD	14.050	14.050	12.800	13.570	25854
FR0010701375	LAFARGE NV9	44.500	44.500	42.400	44.000	134165
FR0000121964	KLEPIERRE	18.160	18.290	17.460	17.870	564449
FR0010307819	LEGRAND SA	14.840	14.970	14.170	14.510	777696
FR0000051070	MAUREL ET PROM	11.800	11.900	11.610	11.840	194647
FR0010241638	MERCIALYS	22.790	22.900	22.020	22.880	116621
FR0000121204	WENDEL	29.490	29.970	28.580	29.480	352448
FR0000053225	METROPOLE TV (M6)	13.330	13.800	13.200	13.800	131459
FR0000120560	NEOPOST	58.180	58.640	58.010	58.470	103560
FR0000044448	NEXANS	42.510	42.630	40.110	41.740	466359
FR0000120859	IMERYS	31.350	31.400	30.090	30.920	148739
US6294911010	NYSE EURONEXT	19.400	20.470	18.830	20.340	31427
FR0000062234	FINANCIERE ODET	170.200	173.950	170.050	173.870	705
FR0010096354	PAGES JAUNES	8.450	8.450	8.200	8.390	601670
FR0000130577	PUBLICIS GROUPE	22.580	23.020	22.150	22.910	898803
FR0000312928	PUBLICIS BSA	4.250	4.250	4.150	4.150	1150
FR0000051807	TELEPERFORMANCE	21.670	21.670	20.830	20.900	238874
FR0000130395	REMY COINTREAU	26.000	26.450	25.430	25.430	43834
FR0000121634	COLAS	175.000	180.010	172.040	173.990	697
FR0000121121	EURAZEO	32.990	33.300	31.380	32.620	242811
FR0000052292	HERMES INTERNATIONAL	100.010	101.180	98.500	100.540	108216
FR0010451203	REXEL	6.450	6.640	6.300	6.610	333307
FR0000073272	SAFRAN	9.300	9.310	9.020	9.220	505376
FR0010411983	SCOR SE	15.140	15.400	15.100	15.380	424886
FR0010614115	SUEZ ENV COMP DA	3.170	3.170	3.170	3.170	252
FR0000050916	SILIC	62.520	63.980	62.000	62.220	13860
FR0000121709	SEB	27.500	27.600	26.520	27.490	96219
AN8068571086	SCHLUMBERGER	36.950	38.080	36.100	38.000	15145
FR0000121220	SODEXO	35.760	36.300	35.200	35.930	525281
FR0000120529	SUEZ	27.990	27.990	27.990	27.990	538
FR0000131708	TECHNIP	32.450	33.210	31.770	32.990	466168
FR0000054900	TF1	7.570	7.710	7.460	7.700	1140011
CH0008175645	TELEVERBIER	45.000	45.000	45.000	45.000	0
FR0000031775	VICAT	40.400	40.490	39.690	40.200	4569
QS0011043260	LYXOR AUTO INAV	20.870	21.360	20.430	21.340	0
QS0010999272	LYXOR GROWTH INAV	60.960	61.560	60.120	61.530	0
QS0011043393	LYXOR HEALTH INAV	30.910	31.060	30.680	31.010	0
QS0011023643	LYXOR MSCI EU INAV	74.420	75.200	73.170	75.100	0
FR0003513068	LYXOR TITAN50 INAV	13.790	13.920	13.600	13.910	0
FR0000125684	ZODIAC	21.100	21.250	20.720	20.840	607287
FR0010524777	LYXOR NEW ENERGY	23.190	23.190	22.490	23.190	13761
FR0010527275	LYXOR WORLD WATER	12.720	12.980	12.650	12.980	15242
FR0004040608	ABC ARBITRAGE	6.530	6.620	6.490	6.570	17762
FR0000063752	AUDIKA	18.220	18.260	18.000	18.020	2268
FR0000044612	AFONE	3.700	3.750	3.500	3.570	5123
CH0008853209	AGTA RECORD	18.260	18.260	18.260	18.260	1
FR0010313833	ARKEMA	19.200	19.950	19.000	19.800	178280
FR0004008209	CAMAIEU	130.020	137.500	130.020	137.500	149
FR0000125460	CANAL +	4.980	4.980	4.890	4.950	24309
FR0000063091	ANF	27.200	27.980	27.200	27.980	356
FR0000076952	ARTOIS NOM.	1552.000	1552.000	1552.000	1552.000	1
FR0000071946	ALTEN	12.110	12.120	11.670	11.800	79270
NL0000400653	GEMALTO	24.050	24.800	23.870	24.650	168973
MC0000031187	BAINS MER MONACO	48.750	48.750	48.000	48.000	355
CM0000035113	BRASSERIE CAMEROUN	266.010	266.010	266.010	266.010	0
FR0000035164	BENETEAU	8.250	8.420	8.240	8.420	48417
FR0000120107	BONGRAIN	40.250	40.500	40.250	40.500	5273
FR0000061129	BOIRON	19.900	20.000	19.750	19.900	12436
FR0000063935	BONDUELLE	59.300	59.300	59.000	59.150	3486
FR0000054421	BRICORAMA	18.000	18.010	18.000	18.010	101
FR0000075228	BOURSORAMA	6.900	6.900	6.710	6.870	35377
FR0000045528	CRCAM PARIS ET IDF	46.100	46.500	46.100	46.500	2787
FR0000079659	CAMBODGE NOM.	1900.000	1900.000	1900.000	1900.000	0
FR0000053324	COMPAGNIE DES ALPES	19.550	19.550	19.200	19.500	644
FR0004275832	AREVA (EX CEA-INDUSTRIE CIP)	415.900	415.900	405.240	413.480	3755
FR0000064560	CFCAL BANQUE	49.520	49.520	49.250	49.250	118
FR0000034431	COFITEM	72.500	72.500	72.500	72.500	70
FR0000053506	CEGEDIM	46.720	47.400	46.720	46.750	3183
FR0010309096	CEGEREAL	20.990	21.150	20.990	21.150	1671
FR0000185514	CRCAM NORD DE FRANCE	14.100	14.200	13.800	13.800	1520
FR0000053399	CNIM CONSTRUCTION FRF 10	60.550	60.550	59.750	59.750	475
FR0000074130	NICOX	9.030	9.100	8.950	9.020	106361
NL0000262822	COMPLETEL	31.000	31.000	31.000	31.000	24
FR0010483768	CRCAM BRIE PIC2CCI	12.620	12.640	12.350	12.630	4019
FR0000045296	CRCAM CENTRE LOIRE.CCI	23.590	23.600	23.590	23.600	207
FR0000039620	CARBONE LORRAINE	21.900	22.310	21.000	21.300	43662
FR0000121568	CLUB MEDITERRANEE	10.160	10.270	9.650	9.900	863002
FR0010756007	CLUB MED DS ACTION	0.490	0.490	0.490	0.490	0
FR0010756031	CLUB MED DS ORANE	0.020	0.020	0.020	0.020	0
FR0000060899	SPERIAN PROTECTION (ex BACOU)	32.300	32.820	32.050	32.620	11786
FR0000032195	DELACHAUX	43.900	43.900	43.220	43.800	162
FR0000053266	SARTORIUS STED BIO	23.000	26.520	22.900	26.250	9662
FR0000036816	TOUR EIFFEL	29.000	29.100	27.820	28.420	14787
FR0000031023	ELECTRICITE DE STRASBOURG	110.950	111.000	110.000	110.000	352
FR0010204321	ENTREPOSE CONTRACTING	43.400	43.980	43.130	43.980	655
FR0000121147	FAURECIA	6.760	7.290	6.650	7.200	838652
FR0000038259	EUROFINS SCIENTIFIC	35.000	35.600	34.310	35.600	30122
FR0000038499	FONCIERE EURIS	58.810	58.810	58.810	58.810	250
FR0004527638	EXEL INDUSTRIES A	25.500	26.390	25.050	25.500	4714
FR0000030181	FDL	9.100	9.130	9.010	9.030	3185
FR0000064784	FONCIERE FINANCIERE PART	32.800	34.440	32.140	34.360	10825
FR0000050353	LISI (EX GFI INDUSTRIES)	31.500	31.500	31.250	31.400	863
FR0000060303	FONCIERE DES MURS (EX FERRAND	9.470	9.470	9.300	9.380	5124
FR0000035123	FINATIS	67.200	67.200	67.200	67.200	1282
FR0000130338	VALEO	13.110	13.420	12.820	13.290	1122231
FR0000034894	GAUMONT	37.800	37.800	37.800	37.800	2
FR0000032526	GUERBET	110.030	110.030	110.000	110.000	400
FR0000044471	GENERALE DE SANTE	13.620	14.000	13.500	13.810	3034
FR0000065674	STALLERGENES	48.000	48.000	46.600	48.000	10871
FR0010452441	GET SA BS	0.100	0.100	0.100	0.100	3955367
FR0000079600	GAMELOFT	2.750	2.810	2.660	2.810	188298
FR0000120289	GUYENNE GASCOGNE	66.110	67.000	65.270	66.300	8326
FR0000066672	GL EVENTS (EX GENER. LOCATION)	13.490	13.540	13.300	13.540	5242
FR0000052870	NORBERT DENTRESSANGLE	29.900	30.000	28.020	30.000	1639
FR0000121881	HAVAS	1.910	1.910	1.810	1.850	2255097
FR0000038531	HF COMPANY	7.220	7.220	7.030	7.180	3058
FR0000035081	ICADE	57.500	58.400	57.020	57.650	27100
FR0000075095	GIFI	33.500	33.950	33.400	33.950	7066
FR0000057937	SIIC DE PARIS	184.000	184.000	179.990	179.990	2
FR0000033904	IMS INTERNATIONAL METAL SCE	11.310	11.400	11.210	11.210	1858
FR0000125346	INGENICO	13.820	14.000	13.640	13.980	49298
FR0000050072	INITIATIVE FIN.S.A	55.500	55.500	55.500	55.500	1
FR0000066284	IPO(INST.PART.O.)	49.680	49.680	49.680	49.680	2
FR0000073298	IPSOS	17.180	17.180	16.920	17.150	29544
FR0004024222	INTER PARFUMS	17.190	17.270	17.100	17.100	1418
FR0010386334	KORIAN	17.000	17.000	16.800	16.990	351
FR0000053142	FAIVELEY	54.500	54.500	52.300	53.200	17110
FR0000053829	LDC	65.750	67.000	65.000	66.500	3491
FR0006864484	LAURENT-PERRIER	44.500	44.500	44.050	44.050	207
NL0000233195	LYCOS EUROPE C.B	0.080	0.090	0.080	0.080	608999
FR0000038036	GRAND MARNIER	3510.000	3510.000	3510.000	3510.000	1
FR0000032302	MANUTAN INTL	32.240	32.240	31.000	31.300	1021
FR0004063097	MEETIC	17.700	18.100	17.700	18.100	25982
FR0000073975	METROLOGIC GROUP	26.810	27.240	26.810	27.010	38
FR0000038606	MANITOU BF	7.500	8.300	7.500	8.300	42686
FR0010112524	NEXITY	22.500	23.460	22.120	23.460	183361
FR0010240994	NEXTRADIOTV	11.800	11.900	11.600	11.600	5718
FR0000184798	ORPEA	31.250	31.250	30.880	31.000	24174
FR0000031684	PARIS-ORLEANS	19.000	19.980	18.790	19.000	886
FR0000053548	GROUPE PARTOUCHE	3.060	3.290	3.060	3.220	140525
FR0000054652	ALES GROUPE	9.800	9.800	9.700	9.700	141
FR0000066755	HAULOTTE GROUP	5.000	5.000	4.880	4.920	9542
FR0000124570	PLASTIC OMNIUM	8.600	8.600	8.300	8.520	4375
FR0000053381	DERICHEBOURG	1.740	1.740	1.650	1.680	394830
CH0032057447	PARIS RE	13.300	13.300	12.890	13.190	6447
FR0000060618	RALLYE	18.070	18.810	18.010	18.810	132168
FR0000039091	ROBERTET	70.010	70.010	70.000	70.000	301
FR0004053338	RUE DU COMMERCE	4.260	4.300	4.260	4.260	750
FR0010479956	RHODIA	5.750	5.950	5.660	5.940	1119566
FR0000072910	GROUPE STERIA	14.020	14.170	13.600	13.960	167181
FR0000052516	VILMORIN & CIE	63.300	63.300	61.980	62.300	17281
FR0000121253	RUBIS	48.000	48.000	47.500	47.500	7613
FR0010208165	SAFT	26.560	27.750	26.560	27.100	145444
FR0000060071	SAMSE	53.800	54.000	53.800	53.990	524
FR0000039109	SECHE ENVIRONNEMENT	47.590	47.590	46.610	47.200	1126
FR0000032658	SYNERGIE	14.320	14.320	13.850	14.100	933
FR0000060402	SECHILIENNE-SIDEC	23.790	23.880	23.400	23.780	66858
FR0010294595	SELOGER.COM	19.170	19.250	19.070	19.200	1293
FR0000120495	SOMFY	114.000	114.000	110.010	110.010	69
FR0004025062	SOITEC SILICON	4.720	4.840	4.570	4.830	914455
FR0000050809	SOPRA GROUP	26.680	26.680	26.500	26.500	4062
GB0033856740	SINCLAIR PHARMA	0.330	0.340	0.330	0.330	96869
FR0000033318	SUCRIERE PITHIVIERS	500.000	500.000	500.000	500.000	3028
FR0010436329	FONCIERE 6 ET 7	11.900	11.900	11.500	11.500	319
FR0000064271	STEF TFE	29.510	29.520	29.440	29.440	3545
FR0010358812	TESFRAN	9.600	9.600	9.600	9.600	3
FR0000184814	THEOLIA	3.470	3.470	3.250	3.290	208221
FR0000184533	THOMSON	0.700	0.720	0.660	0.710	16894475
FR0000065526	BANQUE TARNEAUD	77.600	77.600	77.600	77.600	830
FR0000054470	UBISOFT ENTERTAIN	14.180	14.630	13.880	14.460	386312
FR0000034548	UNION FIN.FRANCE	27.020	27.170	26.860	27.000	3225
FR0000073041	PIERRE VACANCES	52.300	52.300	49.900	49.900	45139
FR0004186856	VETOQUINOL	15.910	16.480	15.550	16.480	777
FR0000050049	VIEL ET COMPAGNIE	2.470	2.470	2.410	2.460	2522
FR0000031577	VIRBAC	52.500	52.540	51.890	52.350	11119
FR0000063364	SEQUANA	4.690	4.690	4.560	4.600	56997
FR0000064602	ACANTHE DEVELOPPEMENT	1.310	1.310	1.270	1.310	67426
FR0010567032	ACCES INDUSTRIE	4.230	4.240	4.140	4.240	155
FR0000053076	ADA	8.110	8.110	8.110	8.110	1
FR0004053932	ADENCLASSIFIEDS	16.990	16.990	16.950	16.950	201
FR0004180537	AKKA TECHNOLOGIES	10.180	10.180	9.800	9.950	666
FR0000065401	ALLIANCE DEVELOPPEMENT CAPITAL	0.230	0.230	0.210	0.210	132700
FR0000062804	ALPHA MOS	3.990	3.990	3.560	3.700	18431
FR0000062978	ADLPARTNER	8.850	8.850	8.850	8.850	422
FR0000033219	ALTAREA	115.980	115.980	115.980	115.980	23
FR0000072167	GROUPE ARES	0.480	0.480	0.390	0.420	491132
FR0010481960	ARGAN	8.280	8.300	8.280	8.300	671
FR0000076887	AST GROUPE (EX AST PROMOTION)	3.560	3.900	3.560	3.650	11943
FR0000074148	ASSYSTEM  (EX ASSYSTEM BRIME)	5.380	5.380	5.310	5.310	13114
FR0000076655	ACTIA GROUP (EX.ACTIELEC TECHNOLOGIES)	1.680	1.680	1.650	1.650	301
FR0000063737	AUBAY TECHNOLOGY	2.370	2.400	2.300	2.300	79975
FR0000061780	AUGROS COSMETICS	0.430	0.430	0.430	0.430	1618
FR0000039232	AUREA	4.760	4.760	4.600	4.600	6387
FR0000073827	AURES TECHNOLOGIES	17.950	18.250	17.950	18.100	224
FR0004152874	AVENIR FINANCE	4.310	4.350	4.310	4.350	11
FR0004026714	AVANQUEST SOFTWARE (EX BVRP)	2.450	2.450	2.390	2.430	5636
